Hooghly Election Results 2014
Hooghly General 2014 Election Results
This Table shows the winner and the runner-up Candidates of 2014 lok sabha election in Hooghly
Year | Party | Symbol | status | Candidate Name | votes |
---|---|---|---|---|---|
2014 | AITC | ![]() |
Winner | Dr. Ratna De (Nag) | 614312 |
2014 | CPM | ![]() |
Runner Up | Pradip Saha | 425228 |
Year | Party | Symbol | status | Candidate Name | votes |
---|---|---|---|---|---|
2009 | AITC | ![]() |
Winner | De(Nag),Dr. (Smt.) Ratna | 574022 |
List of Hooghly constituency Candidates for 2014
This table shows the contesting BJP, Congress, independent etc. candidates from Hooghly Constituency in West Bengal General (Lok Sabha) Elections 2014.
Hooghly , Constituency No -(28) | ||
---|---|---|
Election Date | 30/04/2014 | |
Result Date | 16/05/2014 | |
Election Symbol | Party | Candidate Name |
![]() |
BSP | Vijay Kumar Mahato |
![]() |
AITC | Dr. Ratna De (Nag) |
![]() |
BJP | Dr. Chandan Mitra |
![]() |
INC | Pritam Ghosh |
![]() |
CPM | Pradip Saha |
![]() |
SUCI(C) | Paban Mazumder |
![]() |
JDP | Shukchand Murmu |
![]() |
RJNP | Sanghamitra Mukherjee |
![]() |
CPI(ML)(L) | Sajal Adhikari |
List of winner/current and runner up MPs of Parliamentary Constituency of Hooghly
This table represents the names winning and runner up MPs of Hooghly parliamentary constituency.
Year | PC No. | PC Name | Category | winner/current MP | Sex | Party | Vote | Runner Up MP | Sex | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 28 | Hooghly | GEN | Dr. Ratna De (Nag) | F | AITC | 614312 | Pradip Saha | M | CPM | 425228 |
2009 | 28 | Hooghly | GEN | Dr. Ratna De Nag | F | AITC | 574022 | Rupchand Pal | M | CPM | 492499 |
2004 | 27 | Hooghly | GEN | Rupchand Pal | M | CPM | 496890 | Indrani Mukherjee | M | AITC | 329924 |
1999 | 27 | Hooghly | GEN | Rupchand Pal | M | CPM | 440674 | Tapan Das Gupta | M | AITC | 428189 |
1998 | 27 | Hooghly | GEN | Rupchand Pal | M | CPM | 431229 | Tapan Dasgupta | M | WBTC | 425113 |
1996 | 27 | Hooghly | GEN | Rupchand Pal | M | CPM | 452353 | Gouri Sankar Banerjee | M | INC | 413856 |
1991 | 27 | Hooghly | GEN | Rupchand Pal | M | CPM | 383238 | Umasnkar Halder | M | INC | 327579 |
1989 | 27 | Hooghly | GEN | Rupchand Pal | M | CPM | 423701 | Umasankar Halder | M | INC | 354154 |
1984 | 27 | Hooghly | GEN | Indumati Bhattacharyya | F | INC | 320436 | Rup Chand Pal | M | CPM | 309469 |
1980 | 27 | Hooghly | GEN | Rup Chand Pal | M | CPM | 280605 | Santimohan Roy | M | INC(I) | 202212 |
1977 | 27 | Hooghly | GEN | Bijoy Krishna Modak | M | CPM | 223818 | Bishnu Charan Banerjee | M | INC | 117559 |
1971 | 25 | Hooghly | GEN | Bijoy Krishna Modak | M | CPM | 202672 | Phani Ghosh | M | INC | 171201 |
1967 | 25 | Hooghly | GEN | B. K. Modak | M | CPM | 198229 | P. K. Palit | M | INC | 188659 |
1962 | 23 | Hooghly | GEN | Provat Kar | M | CPI | 108359 | Nirmal Kumar Sen | M | INC | 105716 |
1957 | 12 | Hooghly | GEN | Provat Kar | M | CPI | 81329 | Sachindra Chowdhury | M | INC | 78356 |
1951 | 15 | Hooghly | GEN | N. C. Chatterjee | M | HMS | 71798 | Renuka Roy | M | INC | 66898 |
Facts about Present MP of Hooghly Constituency
Name of MP | Ratna De |
Age | 65 |
Nature of Membership | Elected |
Term | 18-May-14 to In office |
Political Party | All India Trinamool Congress |
Gender | Female |
Educational Qualification | Post Graduate |
Activities of Ratna De in 16th Lok Sabha | |
---|---|
Debates participated | 13 |
Private member bills passed | 0 |
Questions asked | 21 |
Attendance | 89% |
List of Assembly Constituencies in Hooghly Parliamentary Constituency
This table shows the list of all Assembly Constituencies that fall in Hooghly parliamentary constituency.
Names of Assembly Constituencies | ||
---|---|---|
Singur | Chandannagar | Chunchura |
Balagarh (SC) | Pandua | Saptagram |
Dhanekhali (SC) |