Live Gangapur Assembly Election Results 2014

Maharashtra Gangapur

Gangapur Election Result

Confirmed Result

Party wise Result Last Updated Time: 19/10/2014 04:25:04

Position Name Party Votes Percentage
1 BAMB PRASHANT BANSILAL BJP 55483 30.35%
2 AMBADAS EKNATH DANVE SHS 38205 20.9%
3 KRISHNA SAHEBRAO PA. DONGAOKAR NCP 33216 18.17%
4 KHOSRE SHOBHABAI JAGANNATH INC 16826 9.2%
5 CHAVHAN SARJERAO VISHWANATH IND 14238 7.79%
6 Ashok Gorakhnath Jadhav IND 5404 2.96%
7 Patel Badsha Abdul MNS 5302 2.9%
8 Ankush Gatkal IND 3049 1.67%
9 Shaikh Habib Yusufoddin BSP 3046 1.67%
10 Baheti Ram Sitaram CPI 2400 1.31%
11 BAIGYA JAMLAL CHAUHAN IND 1254 0.69%
12 Suresh (Anna) Purhe IND 1237 0.68%
13 Sayyad Gulamnabi Gafur SP 1038 0.57%
14 KADUBA HIVALE(ANNA) BBM 828 0.45%
15 JAGANNATH KASHINATH TANGDE IND 506 0.28%
16 DHAMDHERE NANDU VISHVNATH IND 481 0.26%
17 ADV. SUNILKUMAR KEVTE RPI 280 0.15%
Total 182793 100%