Assembly (Vidhan Sabha) Elections in India 2014
Assembly Election Dates 2015 – Delhi
Event | Dates |
---|---|
Issue of Notification | Jan 14, 2015 |
Last date of making Nominations | Jan 21, 2015 |
Scrutiny of Nominations | Jan 22, 2015 |
Last date for withdrawal of Candidatures | Jan 24, 2015 |
Date of Poll | Feb 07, 2015 |
Counting of Votes | Feb 10, 2015 |
Date of Completion | Feb 12, 2015 |
Assembly Election Results 2014
These tables shows results of important assembly (vidhan sabha) constituencies of Jammu and Kashmir and Jharkhand .
Contituency Name | Leading/Winner | Trailing/Runnerup |
---|---|---|
Karnah | Raja Manzoor Ahmad (PDP )Winner | Kifil Ur Rehman Khan (JKNC )Runner-up |
Kupwara | Adv. Bashir Ahmad Dar (JPC )Winner | Mir Mohd Fayaz (PDP )Runner-up |
Lolab | Abdul Haq Khan (PDP )Winner | Qaiser Jamsheed Lone (JKNC )Runner-up |
Handwara | Sajad Gani Lone (JPC)Winner | N.A |
Langate | Abdul Rashid Sheikh (IND)Winner | N.A |
Uri | Mohammad Shafi (JKNC )Winner | Aijaz Ali Khan (PDP )Runner-up |
Rafiabad | Yawar Ahmad Mir (PDP )Winner | Abdul Gani Vakil (INC )Runner-up |
Sopore | Abdul Rashid Dar (INC )Winner | Nazir Ahmad Naikoo (PDP )Runner-up |
Gurez | Nazir Ahmad Khan (JKNC )Winner | Faqir Mohammad Khan (INC )Runner-up |
Bandipora | Usman Abdul Majid (INC )Winner | Nizamuddin Bhat (PDP )Runner-up |
Sonawari | Mohammad Akbar Lone (JKNC )Winner | Yasir Reshi (PDP )Runner-up |
Sangrama | Syed Basharat Ahmed Bukhari (PDP )Winner | Shuib Nabi Lone (INC )Runner-up |
Baramulla | Javid Hassan Baig (PDP)Winner | N.A |
Gulmarg | Mohd. Abass Wani (PDP )Winner | Ghulam Hassan Mir (JKDPN )Runner-up |
Pattan | Imran Raza Ansari (PDP )Winner | Aga Syed Mehmood Al Mosavi (JKNC )Runner-up |
Kangan | Altaf Ahmad (JKNC )Winner | Bashir Ahmad Mir (PDP )Runner-up |
Ganderbal | Ishfaq Ahmad Sheikh (JKNC )Winner | Qazi Mohammad Afzal (PDP )Runner-up |
Hazratbal | Asiea (PDP )Winner | Mohammad Syed Akhoon (JKNC )Runner-up |
Zadibal | Abid Hussain Ansari (PDP )Winner | Peer Afaq Ahmad (JKNC )Runner-up |
Idgah | Mubarik Ahmad Gul (JKNC )Winner | Ali Mohammad Wani (PDP )Runner-up |
Khanyar | Ali Mohd Sagar (JKNC )Winner | Muhammad Khurshid Alam (PDP )Runner-up |
Habbakadal | Shamim Firdous (JKNC )Winner | Moti Koul (BJP )Runner-up |
Amirakadal | Syed Mohammad Altaf Bukhari (PDP)Winner | N.A |
Sonawar | Mohammad Ashraf Mir (PDP )Winner | Omar Abdullah (JKNC )Runner-up |
Batamaloo | Noor Mohd Sheikh (PDP )Winner | Mohd Irfan Shah (JKNC )Runner-up |
Chadoora | Javaid Mustafa Mir (PDP )Winner | Ali Mohammad Dar (JKNC )Runner-up |
Badgam | Aga Syed Ruhullah Mehdi (JKNC )Winner | Gh Mohi-Ud-Din Bhat (Muntazir) (PDP )Runner-up |
Beerwah | Omar Abdullah (JKNC)Winner | N.A |
Khansahib | Hakeem Mohammad Yaseen Shah (JKPDF (S) )Winner | Saif-U-Din Bhat (PDP )Runner-up |
Charari Sharief | Ghulam Nabi Lone (PDP )Winner | Abdul Rahim Rather (JKNC )Runner-up |
Tral | Mr. Mushtaq Ahmad Shah (PDP )Winner | Mr. Mohd Ashraf Bhat (JKNC )Runner-up |
Pampore | Zahoor Ahmad Mir (PDP )Winner | Yawar Ali Abass Masoodi (JKNC )Runner-up |
Pulwama | Mohd. Khalil Band (PDP )Winner | Ghulam Nabi Wani (JKNC )Runner-up |
Rajpora | Haseeb A Drabu (PDP )Winner | Ghulam Mohi-Ud-Din Mir (JKNC )Runner-up |
Wachi | Aijaz Ahmad Mir (PDP )Winner | Showkat Hussain Ganie (JKNC )Runner-up |
Shopian | Mohd Yousuf Bhat (PDP )Winner | Shabir Ahmad Kullay (IND )Runner-up |
Noorabad | Abdul Majid Padder (PDP )Winner | Sakina Itoo (JKNC )Runner-up |
Kulgam | Mohamad Yousuf Tarigami (CPM )Winner | Nazir Ahmad Laway (PDP )Runner-up |
Homeshalibugh | Ab. Majeed (JKNC )Winner | Abdul Gaffar Sofi (PDP )Runner-up |
Anantnag | Mufti Mohd Sayeed (PDP)Winner | N.A |
Devsar | Mohammad Amin Bhat (INC )Winner | Mohammad Sartaj Madni (PDP )Runner-up |
Dooru | Syed Farooq Ahmad Andrabi (PDP )Winner | Ghulam Ahmad Mir (INC )Runner-up |
Kokernag | Abdul Rahim Rather (PDP )Winner | Peerzada Mohammad Syed (INC )Runner-up |
Shangus | Gulzar Ahmad Wani (INC)Winner | N.A |
Bijbehara | Abdul Rehman Bhat (PDP )Winner | Bashir Ahmad Shah (JKNC )Runner-up |
Pahalgam | Altaf Ahmad Wani (JKNC )Winner | Rafi Ahmad Mir (PDP )Runner-up |
Nobra | Deldan Namgail (INC )Winner | Tsetan Namgyal (JKNC )Runner-up |
Leh | Nawang Rigzin (INC )Winner | Chering Dorjay (BJP )Runner-up |
Kargil | Asgar Ali Karbalaie (INC )Winner | Anayat Ali (PDP )Runner-up |
Zanskar | Syed Mohammad Baqir Rizvi (IND )Winner | Ghulam Raza (INC )Runner-up |
Kishtwar | Sunil Kumar Sharma S/O Lt Bansi Lal Sharma (BJP )Winner | Sajjad Ahmed Kitchloo S/O Bashir Ahmed Kichloo (JKNC )Runner-up |
Inderwal | Ghulam Mohd Saroori S/O Late Saidullah Saroori (INC )Winner | Tariq Hussain Keen S/O Ghulam Hussain Keen (BJP )Runner-up |
Doda | Shakti Raj (BJP )Winner | Abdul Majid Wani (INC )Runner-up |
Bhaderwah | Daleep Singh (BJP )Winner | Mohd Sharief Niaz (INC )Runner-up |
Ramban | Neelam Kumar Langeh (BJP )Winner | Dr. Chaman Lal (JKNC )Runner-up |
Banihal | Vikar Rasool Wani (INC )Winner | Bashir Ahmed Runyal (PDP )Runner-up |
Gulabgarh | Mumtaz Ahmed (INC )Winner | Abdul Gani Malik (JKNC )Runner-up |
Reasi | Ajay Nanda (BJP )Winner | Saraf Singh (IND )Runner-up |
Gool Arnas | Ajaz Ahmed Khan (INC )Winner | Kuldeep Raj Dubey (BJP )Runner-up |
Udhampur | Pawan Kumar Gupta (IND )Winner | Balwant Singh Mankotia (JKNPP )Runner-up |
Chanani | Dina Nath (BJP )Winner | Krishan Chander (INC )Runner-up |
Ramnagar | Ranbir Singh Pathania (BJP )Winner | Harsh Dev Singh (JKNPP )Runner-up |
Bani | Jewan Lal (BJP )Winner | Ghulam Hyder Malik (JKNC )Runner-up |
Basohli | Lal Singh (BJP )Winner | Davinder Singh (JKNC )Runner-up |
Kathua | Rajiv Jasrotia (BJP )Winner | Som Raj Majotra (BSP )Runner-up |
Billawar | Dr. Nirmal Kumar Singh (BJP )Winner | Dr. Manohar Lal Sharma (INC )Runner-up |
Hiranagar | Kuldeep Raj (BJP )Winner | Girdhari Lal Chalotra (INC )Runner-up |
Samba | Devinder Kumar Manyal (BJP )Winner | Yash Paul Kundal (JKNPP )Runner-up |
Vijaypur | Chander Parkash (BJP )Winner | Surjit Singh Slathia (JKNC )Runner-up |
Nagrota | Devender Singh Rana (JKNC )Winner | Nand Kishore (BJP )Runner-up |
Gandhinagar | Kavinder Gupta (BJP )Winner | Raman Bhalla (INC )Runner-up |
Jammu East | Rajesh Gupta (BJP )Winner | Vikram Malhotra (INC )Runner-up |
Jammu West | Sat Paul Sharma (BJP )Winner | Surinder Singh Shingari (INC )Runner-up |
Bishnah | Kamal Verma (JKNC )Winner | Ashwani Kumar Sharma (BJP )Runner-up |
R.S. Pura | Dr. Gagan Bhagat (BJP )Winner | Bushan Lal (PDP )Runner-up |
Suchetgarh | Sham Lal Choudhary (BJP )Winner | Taranjit Singh Tony (JKNC )Runner-up |
Marh | Sukhnandan Kumar (BJP )Winner | Ajay Kumar Sadhotra (JKNC )Runner-up |
Raipur Domana | Bali Bhagat (BJP )Winner | Mula Ram (INC )Runner-up |
Akhnoor | Rajeev Sharma (BJP )Winner | Sham Lal Sharma (INC )Runner-up |
Chhamb | Dr. Kirshan Lal (BJP )Winner | Tara Chand (INC )Runner-up |
Nowshera | Ravinder Kumar (BJP )Winner | Surinder Choudhary (PDP )Runner-up |
Darhal | Choudhary Zulfkar Ali (PDP )Winner | Choudhary Liaqat Ali (JKNC )Runner-up |
Rajouri | Qamar Hussain (PDP )Winner | Chowdhary Talib Husain (BJP )Runner-up |
Kalakote | Abdul Ghani Kohli (BJP )Winner | Rachhpal Singh (JKNC )Runner-up |
Surankote | Ch Mohd Akram (INC )Winner | Mushtaq Ahmed Shah (JKNC )Runner-up |
Mendhar | Javed Ahmed Rana (JKNC )Winner | Mohd Mahroof Khan (PDP )Runner-up |
Poonch Haveli | Shah Mohd Tantray (PDP )Winner | Ajaz Ahmed Jan (JKNC )Runner-up |
Contituency Name | Leading/Winner | Trailing/Runnerup |
---|---|---|
Rajmahal | Anant Kumar Ojha (BJP )Winner | Md. Tajuddin (JMM )Runner-up |
Borio | Tala Marandi (BJP )Winner | Lobin Hembrom (JMM )Runner-up |
Barhait | Hemant Soren (JMM )Winner | Hemlal Murmu (BJP )Runner-up |
Litipara | Dr. Anil Murmu (JMM )Winner | Simon Marandi (BJP )Runner-up |
Pakaur | Alamgir Alam (INC )Winner | Akil Akhtar (JMM )Runner-up |
Maheshpur | Stephen Marandi (JMM )Winner | N.A |
Sikaripara | Nalin Soren (JMM )Winner | Paritosh Soren (JVM(P) )Runner-up |
Nala | Rabindra Nath Mahato (JMM )Winner | Satyanand Jha (BJP )Runner-up |
Jamtara | Irfan Ansari (INC )Winner | Birendra Mandal (BJP )Runner-up |
Dumka | Lois Marandi (BJP )Winner | Hemant Soren (JMM )Runner-up |
Jama | Sita Murmu Alias Sita Soren (JMM )Winner | Suresh Murmu (BJP )Runner-up |
Jarmundi | Badal (INC )Winner | Hari Narayan Ray (JMM )Runner-up |
Madhupur | Raj Paliwar (BJP )Winner | Hazi Hussain Ansari (JMM )Runner-up |
Sarath | Randhir Kumar Singh (JVM(P) )Winner | Uday Shankar Singh (BJP )Runner-up |
Deoghar | Narayan Das (BJP )Winner | Suresh Paswan (RJD )Runner-up |
Poreyahat | Pradip Yadav (JVM(P) )Winner | Devendranath Singh (BJP )Runner-up |
Godda | Raghu Nandan Mandal (BJP )Winner | Sanjay Prasad Yadav (RJD )Runner-up |
Mahagama | Ashok Kumar (BJP )Winner | Shahid Iqbal (JVM(P) )Runner-up |
Kodarma | Dr. Neera Yadav (BJP )Winner | Annapurna Devi (RJD )Runner-up |
Barkatha | Janki Prasad Yadav (JVM(P) )Winner | Amit Kumar Yadav (BJP )Runner-up |
Barhi | Manoj Kumar Yadav (INC )Winner | Umashankar Akela (BJP )Runner-up |
Barkagaon | Nirmala Devi (INC )Winner | Roshan Lal Choudhary (AJSUP )Runner-up |
Ramgarh | Chandra Prakash Choudhary (AJSUP )Winner | Sahjada Anwar (INC )Runner-up |
Mandu | Jai Prakash Bhai Patel (JMM )Winner | Kumar Mahesh Singh (BJP )Runner-up |
Hazaribagh | Manish Jaiswal (BJP )Winner | Pradip Prasad (IND )Runner-up |
Simaria | Ganesh Ganjhu (JVM(P) )Winner | Sujeet Kumar Bharati (BJP )Runner-up |
Chatra | Jay Prakash Singh Bhogta (BJP )Winner | Satyanand Bhokta (JVM(P) )Runner-up |
Dhanwar | Raj Kumar Yadaw (CPI(ML)(L) )Winner | Babulal Marandi (JVM(P) )Runner-up |
Bagodar | Nagendra Mahto (BJP )Winner | Vinod Kumar Singh (CPI(ML)(L) )Runner-up |
Jamua | Kedar Hazra (BJP )Winner | Satya Narayan Das (JVM(P) )Runner-up |
Gandey | Jai Prakash Verma (BJP )Winner | Salakhan Soren (JMM )Runner-up |
Giridih | Nirbhay Kumar Shahabadi (BJP )Winner | Sudivya Kumar (JMM )Runner-up |
Dumri | Jagarnath Mahto (JMM )Winner | Lalchand Mahto (BJP )Runner-up |
Gomia | Yogendra Prasad (JMM )Winner | Madhav Lal Singh (BJP )Runner-up |
Bermo | Yogeshwar Mahto (BJP )Winner | Rajendra Prasad Singh (INC )Runner-up |
Bokaro | Biranchi Narayan (BJP )Winner | Samaresh Singh (IND )Runner-up |
Chandankiyari | Amar Kumar Bauri (JVM(P) )Winner | Uma Kant Rajak (AJSUP )Runner-up |
Sindri | Fulchand Mandal (BJP )Winner | Anand Mahato (MCO )Runner-up |
Nirsa | Arup Chatterjee (MCO )Winner | Ganesh Mishra (BJP )Runner-up |
Dhanbad | Raj Sinha (BJP )Winner | Mannan Mallick (INC )Runner-up |
Jharia | Sanjeev Singh (BJP )Winner | Niraj Singh (INC )Runner-up |
Tundi | Raj Kishore Mahato (AJSUP )Winner | Mathura Prasad Mahato (JMM )Runner-up |
Baghmara | Dulu Mahto (BJP )Winner | Jaleshwar Mahato (JD(U) )Runner-up |
Baharagora | Kunal Sharangi (JMM )Winner | Dineshananda Goswami (BJP )Runner-up |
Ghatshila | Lakshman Tudu (BJP )Winner | Ramdas Soren (JMM )Runner-up |
Potka | Menaka Sardar (BJP )Winner | Sanjib Sardar (JMM )Runner-up |
Jugsalai | Ram Chandra Sahis (AJSUP )Winner | Mangal Kalindi (JMM )Runner-up |
Jamshedpur East | Raghubar Das (BJP )Winner | Anand Bihari Dubey (INC )Runner-up |
Jamshedpur West | Saryu Roy (BJP )Winner | Banna Gupta (INC )Runner-up |
Ichagarh | Sadhu Charan Mahato (BJP )Winner | Sabita Mahato (JMM )Runner-up |
Saraikela | Champai Soren (JMM )Winner | Ganesh Mahali (BJP )Runner-up |
Chaibasa | Deepak Birua (JMM )Winner | Jyoti Bhramar Tubid (BJP )Runner-up |
Majhgaon | Niral Purty (JMM )Winner | Madhu Kora (JBSP )Runner-up |
Jaganathpur | Geeta Kora (JBSP )Winner | Mangal Singh Suren (BJP )Runner-up |
Manoharpur | Joba Majhi (JMM )Winner | Gurucharan Nayak (BJP )Runner-up |
Chakradharpur | Shashibhushan Samad (JMM )Winner | Navami Oraon (BJP )Runner-up |
Kharsawan | Dashrath Gagrai (JMM )Winner | Arjun Munda (BJP )Runner-up |
Tamar | Vikas Kumar Munda (AJSUP )Winner | Gopal Krishna Patar (IND )Runner-up |
Torpa | Paulus Surin (JMM )Winner | Koche Munda (BJP )Runner-up |
Khunti | Nilkanth Singh Munda (BJP )Winner | Jidan Horo (JMM )Runner-up |
Silli | Amit Kumar (JMM )Winner | Sudesh Kumar Mahto (AJSUP )Runner-up |
Khijri | Ramkumar Pahan (BJP )Winner | Sundri Devi (INC )Runner-up |
Ranchi | Chandreshwar Prasad Singh (BJP )Winner | Mahua Maji (JMM )Runner-up |
Hatia | Navin Jaiswal (JVM(P) )Winner | Seema Sharma (BJP )Runner-up |
Kanke | Dr. Jitu Charan Ram (BJP )Winner | Suresh Kumar Baitha (INC )Runner-up |
Mandar | Gangotri Kujur (BJP )Winner | Bandhu Tirkey (AITC )Runner-up |
Sisai | Dinesh Oraon (BJP )Winner | Ezra Bodra (JVM(P) )Runner-up |
Gumla | Shivshankar Oraon (BJP )Winner | Bhushan Tirkey (JMM )Runner-up |
Bishunpur | Chamra Linda (JMM )Winner | Samir Oraon (BJP )Runner-up |
Simdega | Vimla Pradhan (BJP )Winner | Menon Ekka (JKP )Runner-up |
Kolebira | Anosh Ekka (JKP )Winner | Manoj Nagesiya (BJP )Runner-up |
Lohardaga | Kamal Kishore Bhagat (AJSUP )Winner | Sukhdeo Bhagat (INC )Runner-up |
Manika | Harikrishn Singh (BJP )Winner | Ramchandra Singh (RJD )Runner-up |
Latehar | Prakash Ram (JVM(P) )Winner | Brajmohan Ram (BJP )Runner-up |
Panki | Bidesh Singh (INC)Winner | N.A |
Daltonganj | Alok Kr. Chaurasiya (JVM(P))Winner | N.A |
Bishrampur | Ramchandra Chandravanshi (BJP)Winner | N.A |
Chhatarpur | Radha Krishna Kishore (BJP )Winner | Manoj Kumar (RJD )Runner-up |
Hussainabad | Kushwaha Shivpujan Mehta (BSP)Winner | N.A |
Garhwa | Satyendra Nath Tiwari (BJP )Winner | Girinath Singh (RJD )Runner-up |
Bhawanathpur | Bhanu Pratap Shahi (NJSM )Winner | Anant Pratap Deo (BJP )Runner-up |
Maharashtra
Constituency | Winner/Leading | Runnerup/Trailing |
---|---|---|
Dhule City | Anil Anna Gote(BJP) |
Not Available |
Jalgaon City | Suresh Damu Bhole (Rajumama) (BJP ) |
Sureshkumar Jain (SHS ) |
Nagpur South | Kohale Sudhakar Vitthalrao (BJP ) |
Chaturvedi Satish (INC ) |
Vandre West | Adv. Ashish Shelar (BJP ) |
Baba Ziauddin Siddique (INC ) |
Baramati | Ajit Anantrao Pawar(NCP) |
Not Available |
Shirdi | Radhakrishna Eknathrao Vikhe Patil (INC ) |
Abhay Dattatraya Shelke (SHS ) |
Latur City | Amit Vilasrao Deshmukh (INC ) |
Lahoti Shailesh Govindkumar (BJP ) |
Karad South | Chavan Prithviraj Dajisaheb (INC ) |
Vilasrao Patil (Kaka) (IND ) |
Kankavli | Nitesh Narayan Rane (INC ) |
Jathar Pramod Shantaram (BJP ) |
Kolhapur South | Amal Mahadik (BJP ) |
Patil Satej Urf Bunty D. (INC ) |
Haryana
Constituency | Winner/Leading | Runnerup/Trailing |
---|---|---|
Ladwa | Dr. Pawan Saini (BJP ) |
Bachan Kaur Barshami (INLD ) |
Ellenabad | Abhay Singh Chautala (INLD ) |
Pawan Beniwal (BJP ) |
Adampur | Kuldeep Bishnoi (HJCBL ) |
Kulveer Singh Beniwal (INLD ) |
Narnaund | Captain Abhimanyu (BJP ) |
Raj Singh Mor (INLD ) |
Hisar | Dr.Kamal Gupta (BJP ) |
Not Available |
Garhi Sampla-Kiloi | Bhupinder Singh Hooda (INC ) |
Satish Kumar Nandal (INLD ) |
Rohtak | Manish Kumar Grover (BJP ) |
Bharat Bhushan Batra (INC ) |
Badli | Om Parkash Dhankar (BJP ) |
Kuldeep Vats (IND ) |
Rewari | Randhir Singh Kapriwas (BJP ) |
Satish Yadav (INLD ) |
Gurgaon | Umesh Aggarwal (BJP ) |
Gopi Chand Gahlot (INLD ) |
Assembly elections or Vidhan Sabha elections will be held in 6 states in 2014. The list of the states is given below:
States Assembly Elections in India 2014
List 6 different states in which assembly or vidhan sabha elections are going to be held in 2014 are describes as follows
Andhra Pradesh Assembly Elections 2014
Right now Andhra Pradesh is governed by the Indian National Congress Party. A large number of political parties are contesting in elections here. Neelam Sanjeev Reddy was the first chief minister of Andhra Pradesh.
Around 15 Lok Sabha elections have been held in the state till today. The first general election was held in 1956 for 249 constituencies. In the year 1958, Andhra Pradesh was declared as bicameral and it continued till 1985. In the year 2007, it was again declared as unicameral. The term of the current government is from 03-06-2009 to 02-06-2014.
Terms of Andhra Pradesh State Assembly
Review of Andhra Pradesh Assembly (Vidhan Sabha) Elections 2014 | ||
---|---|---|
Phases | Phase-7 | Phase-8 |
Dates | 30 April, 2014 | 7 May, 2014 |
Seats | 119 | 175 |
Sikkim Assembly Election 2014
Sikkim is one of the smallest and least populated states of India. It has a unicameral Legislature with a single House called Vidhan Sabha. There are 32 members who were elected directly into the State Legislative Assembly.
Sikkim became a part of India in 1975 and its first Legislative Elections were held in 1979. Congress came to power and stayed there for a long time. Sikkim Sangram Parishad stayed in power for ten years after winning the elections in 1984. The term of the current government is from 22-05-2009 to 21-05-2014.
Term of Sikkim State Assembly
Review of Sikkim Assembly (Vidhan Sabha) Elections 2014 | |
---|---|
Phases | Phase-4 |
Dates | 12 April, 2014 |
Seats | 32 |
Odisha Assembly Election 2014
Odisha is one of the coastal states situated on the eastern side of India on the shore of Bay of Bengal. It is one of the populated states of India with 147 seats in the Vidhan Sabha. The term of the current government is from 08-06-2009 to 07-06-2014.
Terms of Odisha State Assembly
Review of Odisha Assembly (Vidhan Sabha) Elections 2014 | ||
---|---|---|
Phases | Phase-3 | Phase-5 |
Dates | 10 April, 2014 | 17 April, 2014 |
Seats | 70 | 77 |
Haryana Assembly Election 2014
Haryana is a state situated in the northern part of India. It was formed in 1966 by splitting Punjab. The capital of Haryana is Chandigarh and the languages spoken in the state are Hindi and Haryanvi.
The current chief minister of Haryana is Bhupinder Singh Hooda and he is a candidate of Congress too. For the purpose of smooth administration, the state is divided into four divisions called Rohtak, Gurgoan, Ambala and Hisar. It has unicameral legislature having 90 members. The term of the current government is from 28-10-2009 to 27-10-2014.
Terms of Haryana State Assembly
HOUSE / STATE | FROM | TO |
---|---|---|
Haryana | 28.10.2009 | 27.10.2014 |
Arunachal Pradesh Assembly Election 2014
Arunachal Pradesh is one of the popular states of India. The government for the state is chosen through the process of election. A body has been appointed in the state to take care of the election process. There are 60 constituencies in the state and elections are held for the same. The term of the current government is from 05-11-2009 to 04-11-2014.
Terms of Arunachal Pradesh State Assembly
Review of Arunachal Pradesh Assembly (Vidhan Sabha) Elections 2014 | ||
---|---|---|
Phases | Phase-2 | |
Dates | 09 April, 2014 | |
Seats | 60 |
Andhra Pradesh Assembly Election Results 2014
S. No | AC Name | Name | Party Name | Margin Votes |
---|---|---|---|---|
1 | Achanta | Satyanarayana Pithani | TDP | 3920 |
2 | Addanki | Ravi Kumar Gottipati | YSRCP | 4235 |
3 | Badvel | Thiriveedi. Jayaramulu . | YSRCP | 9502 |
4 | Banaganapalle | Janardhana Reddy B.C. | TDP | 17341 |
5 | Chandragiri | Chevireddy Bhaskar Reddy | YSRCP | 4518 |
6 | Cheepurupalli | Kimidi Mrunalini W/O Kimidi Ganapathi Rao | TDP | 20842 |
7 | Darsi | Raghava Rao Sidda | TDP | 1374 |
8 | Denduluru | Chinthamaneni Prabhakar | TDP | 17746 |
9 | Eluru | Badeti Kota Ramarao (Bujji) | TDP | 24603 |
10 | Etcherla | Kalavenkatarao Kimidi | TDP | 4741 |
Arunachal Pradesh Assembly Election Results 2014
S. No | AC Name | Name | Party Name | Margin Votes |
---|---|---|---|---|
1 | Along East | Jarkar Gamlin | INC | 932 |
2 | Along West | Tumke Bagra | BJP | 2586 |
3 | Bameng | Kumar Waii | INC | 1859 |
4 | Basar | Sri Gojen Gadi | INC | 1799 |
5 | Changlang South | Phosum Khimhum | INC | 1994 |
6 | ChayangTajo | Karya Bagang | INC | 415 |
7 | Dambuk | Smt Gum Tayeng | INC | 1189 |
8 | Daporijo | Dikto Yekar | INC | 37 |
9 | Hayuliang | Kalikho Pul | INC | 5770 |
10 | Itanagar | Techi Kaso | INC | 4841 |
Assam Assembly Election Results 2011
S. No | AC Name | Name | Party Name | Votes |
---|---|---|---|---|
1 | Ratabari | Kripanatd Mallah | INC | 33043 |
2 | Patharkandi | Monilal Gowala | INC | 44986 |
3 | Karimganj North | Kamalakhya Dey Purkayastha | INC | 45027 |
4 | Karimganj South | Siddeque Ahmed | INC | 45395 |
5 | Badarpur | Jamal Uddin Ahmed | INC | 35869 |
6 | Hailakandi | Abdul Muhib Mazumder | INC | 33038 |
7 | Katlichera | Gautam Roy | INC | 65435 |
8 | Algapur | Sahidul Alam Choudhury | AGP | 57167 |
9 | Silchar | Sushmita Dev | INC | 60978 |
10 | Sonai | Anamul Haque | INC | 63611 |
Maharashtra Assembly Election 2014
Maharashtra is a state situated on the western coast of India which was formed when Bombay was divided into Gujarat and Maharashtra. The capital of Maharashtra is called Bombay renamed as Mumbai now. The term of the current government is from 08-12-2009 to 07-12-2009.
Terms of Maharashtra State Assembly
Review of Maharashtra Assembly (Vidhan Sabha) Elections 2014 | |
---|---|
Phases | Phase-3 |
Dates | 10 April, 2014 |
Seats | 1 |
List Displaying Number of Assembly Elections in each state
State | No. of Assembly Constituencies | Ruling Party |
---|---|---|
Andhra Pradesh | 175 | Telugu Desam Party |
Arunachal Pradesh | 60 | Indian National Congress |
Assam | 126 | Indian National Congress |
Bihar | 243 | Janata Dal (United) |
Chhattisgarh | 90 | Bharatiya Janata Party |
Delhi | 70 | N.A |
Goa | 40 | Bharatiya Janata Party |
Gujarat | 182 | Bharatiya Janata Party |
Haryana | 90 | Indian National Congress |
Himachal Pradesh | 68 | Indian National Congress |
Jammu and Kashmir | 87 | Jammu & Kashmir National Conference |
Jharkhand | 81 | Jharkhand Mukti Morcha |
Karnataka | 224 | Indian National Congress |
Kerala | 140 | Indian National Congress |
Madhya Pradesh | 230 | Bharatiya Janata Party |
Maharashtra | 288 | Indian National Congress |
Manipur | 60 | Indian National Congress |
Meghalaya | 60 | Indian National Congress |
Mizoram | 40 | Indian National Congress |
Nagaland | 60 | Naga People’s Front |
Orissa | 147 | Biju Janata Dal |
Punjab | 117 | Shiromani Akali Dal |
Pondicherry | 30 | All India N.R. Congress |
Rajasthan | 200 | Bharatiya Janata Party |
Sikkim | 32 | Sikkim Democratic Front |
Tamil Nadu | 234 | All India Anna Dravida Munnetra Kazhagam |
Telangana | 119 | Telangana Rashtra Samithi |
Tripura | 60 | Communist Party of India (Marxist) |
Uttarakhand | 70 | Indian National Congress |
Uttar pradesh | 403 | Samajwadi Party |
West Bengal | 294 | All India Trinamool Congress |