Andhra Pradesh Assembly Constituencies Election results

 

Assembly Constituencies of Andhra Pradesh

Like all other Indian states, Andhra Pradesh is divided into many parts so as to represent them in the Legislative Assembly. The state has both type of Legislature – unicameral as well as bicameral. The particular part into which the state is divided in the Legislature is called as assembly constituencies. The Vidhan Parishad of Andhra Pradesh consisted of 85 assembly constituencies’ seats when the state was formed in the year 1956. Out of these, 65 belongs to general category, Scheduled Castes received 18 assembly constituencies seats and Scheduled Tribe got 2 seats. It was reorganized in the year 1962 and 85 assembly constituencies were turned into 246. With the elections in 1967, the numbers of assembly constituencies were again increased to 287. Right now there are 294 assembly constituencies which cover all the 23 districts of the state. Out of this 294 seats, 227 belongs to the general category, Scheduled Caste has 48 seats while Scheduled Tribe has 19 seats reserved for them. Each of these assembly constituencies are represented by a representative who is selected through the process of election. He / she are called as MLA – Member of Legislative Assembly. He is responsible for bringing up the issues of his assembly constituencies. The term of this body is five years until it is not dissolved earlier for some reasons. The election process is carried out by an independent body called Election Commission.

List of Assembly Constituencies of Andhra Pradesh

Andhra Pradesh Assembly (Vidhan Sabha) Election Results Summary

 

S.No Assembly Constituency S.No Assembly Constituency S.No Assembly Constituency S.No Assembly Constituency
1 Achanta 45 Guntur West 89 Narasaraopet 133 Raptadu
2 Addanki 46 Gurazala 90 Narsipatnam 134 Rayachoti
3 Adoni 47 Hindupur 91 Nellimarla 135 Rayadurg
4 Allagadda 48 Ichchapuram 92 Nellore City 136 Razole
5 Alur 49 Jaggampeta 93 Nellore Rural 137 Repalle
6 Amadalavalasa 50 Jaggayyapeta 94 Nidadavole 138 Salur
7 Amalapuram 51 Jammalamadugu 95 Nuzvid 139 Santhanuthalapadu
8 Anakapalli 52 Kadapa 96 Ongole 140 Sarvepalli
9 Anantapur Urban 53 Kadiri 97 Paderu 141 Sattenapalli
10 Anaparthy 54 Kaikalur 98 Palacole 142 Satyavedu
11 Araku Valley 55 Kakinada City 99 Palakonda 143 Singanamala
12 Atmakur 56 Kakinada Rural 100 Palamaner 144 Srikakulam
13 Avanigadda 57 Kalyandurg 101 Palasa 145 Srikalahasti
14 Badvel 58 Kamalapuram 102 Pamarru 146 Srisailam
15 Banaganapalle 59 Kandukur 103 Panyam 147 Srungavarapukota
16 Bapatla 60 Kanigiri 104 Parchur 148 Sullurpeta
17 Bhimavaram 61 Kavali 105 Parvathipuram 149 Tadepalligudem
18 Bhimli 62 Kodumur 106 Pathapatnam 150 Tadikonda
19 Bobbili 63 Kodur 107 Pattikonda 151 Tadpatri
20 Chandragiri 64 Kondapi 108 Payakaraopet 152 Tanuku
21 Cheepurupalli 65 Kothapeta 109 Pedakurapadu 153 Tekkali
22 Chilakaluripet 66 Kovur 110 Pedana 154 Tenali
23 Chintalapudi 67 Kovvur 111 Peddapuram 155 Thamballapalle
24 Chirala 68 Kuppam 112 Penamaluru 156 Tirupati
25 Chittoor 69 Kurnool 113 Pendurthi 157 Tiruvuru
26 Chodavaram 70 Kurupam 114 Penukonda 158 Tuni
27 Darsi 71 Macherla 115 Pileru 159 Udayagiri
28 Denduluru 72 Machilipatnam 116 Pithapuram 160 Undi
29 Dharmavaram 73 Madakasira 117 Polavaram 161 Unguturu
30 Dhone 74 Madanapalle 118 Ponnur 162 Uravakonda
31 Elamanchili 75 Madugula 119 Prathipadu 163 Vemuru
32 Eluru 76 Mandapeta 120 Prathipadu_sc 164 Venkatagiri
33 Etcherla 77 Mangalagiri 121 Proddatur 165 Vijayawada Central
34 Gajapathinagaram 78 Mantralayam 122 Pulivendla 166 Vijayawada East
35 Gajuwaka 79 Markapuram 123 Punganur 167 Vijayawada West
36 Gangadhara Nellore 80 Mummidivaram 124 Puthalapattu 168 Vinukonda
37 Gannavaram 81 Mydukur 125 Puttaparthi 169 Visakhapatnam East
38 Gannavaram_sc 82 Mylavaram 126 Rajahmundry City 170 Visakhapatnam North
39 Giddalur 83 Nagari 127 Rajam 171 Visakhapatnam South
40 Gopalapuram 84 Nandigama 128 Rajampet 172 Visakhapatnam West
41 Gudivada 85 Nandikotkur 129 Rajamundry Rural 173 Vizianagaram
42 Gudur 86 Nandyal 130 Rajanagaram 174 Yemmiganur
43 Guntakal 87 Narasannapeta 131 Ramachandrapuram 175 Yerragondapalem
44 Guntur East 88 Narasapuram 132 Rampachodavaram

 

2014 Assembly Election Results

Name of Party No. of Seats
Bahujan Samaj Party 2
Bharatiya Janata Party 9
Communist Party of India 1
Communist Party of India (Marxist) 1
Indian National Congress 21
Telangana Rashtra Samithi 63
Telugu Desam 117
All India Majlis-E-Ittehadul Muslimeen 7
Navodyam Party 1
Yuvajana Sramika Rythu Congress Party 70
Independent 2
Total 294

Last Updated on December 17, 2013