Live jamua (sc) Assembly Election Results 2014

Jharkhand jamua (sc)

jamua (sc) Election Result

Confirmed Result

Party wise Result Last Updated Time: 24/12/2014 01:47:07

Position Name Party Votes Percentage
1 Kedar Hazra BJP 56027 36.17%
2 Satya Narayan Das JVM(P) 32927 21.26%
3 Baldeo Hazra RJD 23999 15.5%
4 Ashok Paswan CPI(ML)(L) 20339 13.13%
5 Chandrika Mahtha JMM 11791 7.61%
6 Govind Turi BSP 3163 2.04%
7 Manju Kumari JVD 2074 1.34%
8 RajendraHajra BSP 1632 1.05%
9 Santosh Kumar Lal INLD 1561 1.01%
10 Sunil Kumar INLD 1367 0.88%
Total 154880 100%