Live baisi Assembly Election Results 2015

Bihar baisi

baisi Election Result

Confirmed Result

Party wise Result Last Updated Time: 08/11/2015 08:57:02

Position Name Party Votes Percentage
1 Abdus Subhan RJD 67022 42.92%
2 Binod Kumar IND 28282 18.11%
3 Syed Ruknuddin Ahmad JAPL 21404 13.71%
4 Ghulam Sarwar AIMIM 16723 10.71%
5 Azizur Rahman RLSP 9573 6.13%
6 Khursheed Alam IND 3361 2.15%
7 Mukesh Kumar Yadav SP 2875 1.84%
8 Rizwan Ahamad Noori IEMC 2559 1.64%
9 Harun Rasid BSP 1474 0.94%
10 Abdul Matlib Hamaraj NCP 1132 0.72%
11 Parabhat Ranjan Kumar Jyoti GJDS 955 0.61%
12 Braj Kishor Thakur AIFB 800 0.51%
Total 156160 100%