Live bankipur Assembly Election Results 2015

Bihar bankipur

bankipur Election Result

Confirmed Result

Party wise Result Last Updated Time: 08/11/2015 08:57:11

Position Name Party Votes Percentage
1 Nitin Naveen BJP 86759 60.62%
2 Kumar Ashish Cong 46992 32.83%
3 Shaukat Ali CPI 1542 1.08%
4 Abhishek Kumar BSP 863 0.6%
5 Ajay Kumar SP 708 0.49%
6 Shyam Bihari Prasad BJHP 633 0.44%
7 Pramod Kumar PRBI 572 0.4%
8 Pramila Devi RSP 558 0.39%
9 Md Neyaz Hassan IND 556 0.39%
10 Shannu HCNP 545 0.38%
11 Vikas Kumar Rai BMF 534 0.37%
12 Ramji Chauhan IND 509 0.36%
13 Raj Kumar Paswan GADP 340 0.24%
14 Krishna Gopal IND 335 0.23%
15 Ranjan Kumar AJPR 324 0.23%
16 Vinod Kumar Singh IND 252 0.18%
17 Nutan Sinha LAWD 241 0.17%
18 Santosh Kumar Sah IND 233 0.16%
19 Ajit Kumar KVKD 222 0.16%
20 Ashok Prasad GJDS 219 0.15%
21 Arpana Devi ABHM 194 0.14%
Total 143131 100%