Live brahampur Assembly Election Results 2015

Bihar brahampur

brahampur Election Result

Confirmed Result

Party wise Result Last Updated Time: 08/11/2015 08:58:14

Position Name Party Votes Percentage
1 Shambhu Nath Yadav RJD 94079 52.77%
2 Vivek Thakur BJP 63303 35.51%
3 Ajit Chaudhary BSP 5690 3.19%
4 Ayodhaya Kumar Singh CPIML 3330 1.87%
5 Ramesh Kumar IND 2736 1.53%
6 Prabind Kumar Singh CPI 1733 0.97%
7 Vyas Muni Ojha IND 1493 0.84%
8 Manoj Kumar Singh SS 1435 0.8%
9 Subhash Pandey IND 1394 0.78%
10 Praphull Tiwari IND 908 0.51%
11 Sunil Chaturvedi SP 906 0.51%
12 Damodar Yadav JAPL 864 0.48%
13 Parshu Ram Prasad BMUP 404 0.23%
Total 178275 100%