Live chakai Assembly Election Results 2015

Bihar chakai

chakai Election Result

Confirmed Result

Party wise Result Last Updated Time: 08/11/2015 08:58:19

Position Name Party Votes Percentage
1 Savitri Devi RJD 47064 32.92%
2 Sumit Kumar Singh IND 34951 24.45%
3 Vijay Kumar Singh LJP 28535 19.96%
4 Jowana Hansda BSP 11068 7.74%
5 Virendra Kumar IND 5470 3.83%
6 Nepali Singh JMM 4532 3.17%
7 Dharmendra Sinha LSSP 2548 1.78%
8 Manoj Kumar Panday CPIML 2309 1.62%
9 Bajrang Bihari Singh IND 2233 1.56%
10 Abhinav Singh IND 1782 1.25%
11 Nandu Yadav IND 1343 0.94%
12 Rajendra Yadav SHD 1121 0.78%
Total 142956 100%