Live dhamdaha Assembly Election Results 2015

Bihar dhamdaha

dhamdaha Election Result

Confirmed Result

Party wise Result Last Updated Time: 08/11/2015 08:58:38

Position Name Party Votes Percentage
1 Leshi Singh JDU 75400 41.32%
2 Shiv Shankar Thakur RLSP 45583 24.98%
3 Dilip Kumar Yadav JAPL 12664 6.94%
4 Mithlesh Kumar Singh CPM 4972 2.73%
5 Jyoti Rani IND 4135 2.27%
6 Pappu Kumar Ranjan IND 3915 2.15%
7 Yogendra Kumar IND 3775 2.07%
8 Tahammul Mansuri JMM 3650 2%
9 Bimal Roy SS 3373 1.85%
10 Pankaj Kumar Singh CPIML 2737 1.5%
11 Chand Dev Paswan IND 2544 1.39%
12 Sudama Kumar SKLP 2242 1.23%
13 Tarun Kumar Singh BSP 2109 1.16%
14 Niranjan Kumar Singh IND 2086 1.14%
15 Sunil Ray RJKP 1764 0.97%
16 Nawalesh Pathak IND 1551 0.85%
17 Lokesh Kumar IND 1349 0.74%
18 Md Aftab Alam JDRH 1230 0.67%
19 Sanjay Ram IND 1217 0.67%
20 Yogendra Singh IND 1211 0.66%
21 Sunil Kumar Singh IND 1109 0.61%
22 Shrawan Kumar Yadav MTVM 1034 0.57%
23 Vindeshwari Sharma IND 982 0.54%
24 Charitra Rishi IND 937 0.51%
25 Jyotish Kumar LD 888 0.49%
Total 182457 100%