live election results 2014

Party wise Result

Position Party Won Leading Total
1 BJP 275 6 281
2 INC 41 1 42
3 AIADMK 34 2 36
4 AITC 29 5 34
5 BJD 19 1 20
6 TDP 17 0 17
7 SHS 17 0 17
8 TRS 11 0 11
9 Other 82 3 85
Total Seats: 543 525 18 543
Pending: 0 Last updated Time: 19/05/2014 06:37:24

Confirmed Result

Result with Counting Progress

India election result 2014 will be a deciding factor for both BJP and INC. INC has been in power for the last decade but inflation, number of scams and corruption decreased the popularity of the party nation wide while on the other hand the opinion polls suggest that BJP will win the elections and its prime ministerial candidate Narendra Modi will become the next PM of India. The other emerging party that is tying to give them competition is AAP which has gained a lot popularity in public. Election results 2014 will definitely express the voice of India.

General Election 2014 was the biggest election that India faced till today. Voting was conducted for all the 543 constituencies of India. Large scale campaigns and high tension dramas were part of it. The whole world witnessed the election of the largest democracy of the world with great curiosity. Get live election results and latest updates of India Election 2014 from our site.

Position Party Won Leading Total
1 BJP 0 1 1
2 SP 0 0 0
3 IND 0 0 0
4 AAP 0 0 0
5 Other 0 0 0
Total Seats: 1 0 1 1
Pending: 0 Last updated Time: 16/05/2014 04:55:08
Position Party Won Leading Total
1 TDP 17 0 17
2 TRS 11 0 11
3 YSRCP 8 0 8
4 Other 6 0 6
5 Other 0 0 0
Total Seats: 42 42 0 42
Pending: 0 Last updated Time: 19/05/2014 12:15:00
Position Party Won Leading Total
1 BJP 1 0 1
2 INC 1 0 1
3 IND 0 0 0
4 NCP 0 0 0
5 Other 0 0 0
Total Seats: 2 2 0 2
Pending: 0 Last updated Time: 16/05/2014 07:56:39
Position Party Won Leading Total
1 BJP 7 0 7
2 AIUDF 3 0 3
3 INC 3 0 3
4 IND 1 0 1
5 Other 0 0 0
Total Seats: 14 14 0 14
Pending: 0 Last updated Time: 18/05/2014 09:25:06
Position Party Won Leading Total
1 BJP 22 0 22
2 LJP 6 0 6
3 RJD 4 0 4
4 Other 8 0 8
5 Other 0 0 0
Total Seats: 40 40 0 40
Pending: 0 Last updated Time: 19/05/2014 05:07:11
Position Party Won Leading Total
1 BJP 1 0 1
2 JD(U) 0 0 0
3 IND 0 0 0
4 BSP 0 0 0
5 Other 0 0 0
Total Seats: 1 1 0 1
Pending: 0 Last updated Time: 16/05/2014 04:55:09
Position Party Won Leading Total
1 BJP 10 0 10
2 INC 1 0 1
3 AAP 0 0 0
4 IND 0 0 0
5 Other 0 0 0
Total Seats: 11 11 0 11
Pending: 0 Last updated Time: 19/05/2014 12:03:09
Position Party Won Leading Total
1 BJP 1 0 1
2 NCP 0 0 0
3 JD(U) 0 0 0
4 AAP 0 0 0
5 Other 0 0 0
Total Seats: 1 1 0 1
Pending: 0 Last updated Time: 16/05/2014 04:55:14
Position Party Won Leading Total
1 BJP 1 0 1
2 INC 0 0 0
3 BSP 0 0 0
4 AAP 0 0 0
5 Other 0 0 0
Total Seats: 1 1 0 1
Pending: 0 Last updated Time: 16/05/2014 02:34:45
Position Party Won Leading Total
1 BJP 2 0 2
2 INC 0 0 0
3 AAP 0 0 0
4 IND 0 0 0
5 Other 0 0 0
Total Seats: 2 2 0 2
Pending: 0 Last updated Time: 16/05/2014 03:30:25
Position Party Won Leading Total
1 BJP 26 0 26
2 SP 0 0 0
3 NCP 0 0 0
4 INC 0 0 0
5 Other 0 0 0
Total Seats: 26 26 0 26
Pending: 0 Last updated Time: 18/05/2014 09:25:19
Position Party Won Leading Total
1 BJP 7 0 7
2 INLD 2 0 2
3 INC 1 0 1
4 AAP 0 0 0
5 Other 0 0 0
Total Seats: 10 10 0 10
Pending: 0 Last updated Time: 18/05/2014 09:25:18
Position Party Won Leading Total
1 BJP 4 0 4
2 INC 0 0 0
3 SP 0 0 0
4 BSP 0 0 0
5 Other 0 0 0
Total Seats: 4 4 0 4
Pending: 0 Last updated Time: 16/05/2014 08:33:49
Position Party Won Leading Total
1 BJP 3 0 3
2 JKPDP 3 0 3
3 SP 0 0 0
4 INC 0 0 0
5 Other 0 0 0
Total Seats: 6 6 0 6
Pending: 0 Last updated Time: 16/05/2014 07:17:34
Position Party Won Leading Total
1 BJP 12 0 12
2 JMM 2 0 2
3 INC 0 0 0
4 BSP 0 0 0
5 Other 0 0 0
Total Seats: 14 14 0 14
Pending: 0 Last updated Time: 18/05/2014 09:26:09
Position Party Won Leading Total
1 BJP 17 1 18
2 INC 8 0 8
3 JD(S) 2 0 2
4 SP 0 0 0
5 Other 0 0 0
Total Seats: 28 27 1 28
Pending: 0 Last updated Time: 19/05/2014 01:06:53
Position Party Won Leading Total
1 INC 8 0 8
2 CPI (M) 5 0 5
3 IND 2 0 2
4 MUL 2 0 2
5 Other 3 0 3
Total Seats: 20 20 0 20
Pending: 0 Last updated Time: 18/05/2014 09:25:34
Position Party Won Leading Total
1 NCP 1 0 1
2 CPI (M) 0 0 0
3 BJP 0 0 0
4 INC 0 0 0
5 Other 0 0 0
Total Seats: 1 1 0 1
Pending: 0 Last updated Time: 16/05/2014 07:17:38
Position Party Won Leading Total
1 BJP 26 1 27
2 BSP 1 0 1
3 INC 1 0 1
4 AAP 0 0 0
5 Other 0 0 0
Total Seats: 29 28 1 29
Pending: 0 Last updated Time: 19/05/2014 12:34:42
Position Party Won Leading Total
1 BJP 23 0 23
2 SHS 17 0 17
3 NCP 4 0 4
4 Other 4 0 4
5 Other 0 0 0
Total Seats: 48 48 0 48
Pending: 0 Last updated Time: 19/05/2014 02:30:10
Position Party Won Leading Total
1 INC 2 0 2
2 AAP 0 0 0
3 NCP 0 0 0
4 JD(U) 0 0 0
5 Other 0 0 0
Total Seats: 2 2 0 2
Pending: 0 Last updated Time: 16/05/2014 07:18:34
Position Party Won Leading Total
1 NPP 1 0 1
2 INC 1 0 1
3 IND 0 0 0
4 BJP 0 0 0
5 Other 0 0 0
Total Seats: 2 2 0 2
Pending: 0 Last updated Time: 16/05/2014 07:18:41
Position Party Won Leading Total
1 INC 1 0 1
2 AAP 0 0 0
3 IND 0 0 0
4 Other 0 0 0
Total Seats: 1 1 0 1
Pending: 0 Last updated Time: 16/05/2014 08:18:52
Position Party Won Leading Total
1 NPF 1 0 1
2 INC 0 0 0
3 SP(I) 0 0 0
4 Other 0 0 0
Total Seats: 1 1 0 1
Pending: 0 Last updated Time: 18/05/2014 09:25:59
Position Party Won Leading Total
1 BJP 7 0 7
2 IND 0 0 0
3 AAP 0 0 0
4 INC 0 0 0
5 Other 0 0 0
Total Seats: 7 7 0 7
Pending: 0 Last updated Time: 19/05/2014 11:48:59
Position Party Won Leading Total
1 BJD 19 1 20
2 BJP 1 0 1
3 IND 0 0 0
4 CPI (M) 0 0 0
5 Other 0 0 0
Total Seats: 21 20 1 21
Pending: 0 Last updated Time: 19/05/2014 02:13:54
Position Party Won Leading Total
1 AINRC 1 0 1
2 AAP 0 0 0
3 IND 0 0 0
4 JD(U) 0 0 0
5 Other 0 0 0
Total Seats: 1 1 0 1
Pending: 0 Last updated Time: 18/05/2014 09:26:19
Position Party Won Leading Total
1 SAD 4 0 4
2 AAP 4 0 4
3 INC 3 0 3
4 BJP 2 0 2
5 Other 0 0 0
Total Seats: 13 13 0 13
Pending: 0 Last updated Time: 18/05/2014 09:26:22
Position Party Won Leading Total
1 BJP 24 1 25
2 SP 0 0 0
3 JD(U) 0 0 0
4 AAP 0 0 0
5 Other 0 0 0
Total Seats: 25 24 1 25
Pending: 0 Last updated Time: 18/05/2014 09:26:25
Position Party Won Leading Total
1 SDF 0 1 1
2 INC 0 0 0
3 IND 0 0 0
4 AAP 0 0 0
5 Other 0 0 0
Total Seats: 1 0 1 1
Pending: 0 Last updated Time: 18/05/2014 09:26:28
Position Party Won Leading Total
1 AIADMK 34 2 36
2 IND 1 0 1
3 PMK 1 0 1
4 BJP 1 0 1
5 Other 0 0 0
Total Seats: 39 37 2 39
Pending: 0 Last updated Time: 18/05/2014 09:29:23
Position Party Won Leading Total
1 CPI (M) 1 1 2
2 IND 0 0 0
3 BJP 0 0 0
4 INC 0 0 0
5 Other 0 0 0
Total Seats: 2 1 1 2
Pending: 0 Last updated Time: 18/05/2014 09:26:44
Position Party Won Leading Total
1 BJP 68 1 69
2 SP 5 0 5
3 INC 1 1 2
4 Other 3 1 4
5 Other 0 0 0
Total Seats: 80 77 3 80
Pending: 0 Last updated Time: 19/05/2014 06:37:24
Position Party Won Leading Total
1 BJP 5 0 5
2 AAP 0 0 0
3 IND 0 0 0
4 BSP 0 0 0
5 Other 0 0 0
Total Seats: 5 5 0 5
Pending: 0 Last updated Time: 18/05/2014 09:26:49
Position Party Won Leading Total
1 AITC 29 5 34
2 INC 4 0 4
3 BJP 1 1 2
4 CPI (M) 2 0 2
5 Other 0 0 0
Total Seats: 42 36 6 42
Pending: 0 Last updated Time: 19/05/2014 04:38:33