- India State Elections
- Election Results
- Parliamentary Constituencies
- More . . .
India has witnessed the emergence of strong political parties from different regions of the country. They highlight the interests of different states and play a major role in forming alliance in Lok Sabha.
The list of such parties are as follows:
Sr. no. | Abbreviation | Symbol | National Political Parties |
---|---|---|---|
1 | BJP | Bharatiya Janata Party | |
2 | BSP | Bahujan Samaj Party | |
3 | CPI | Communist Party of India | |
4 | CPM | Communist Party of India (Marxist) | |
5 | INC | Indian National Congress | |
6 | NCP | Nationalist Congress Party |
The presence of these parties are really felt while forming an alliance government. Even though there are large number of parties operating in our country only few make to the national level. Such situation happens because it takes enough time for the parties to prove their ideologies to the large mass of population of our country.
The list of parties at state level are as follows:
Sr. no. | State | State Political Parties | Symbol | Abbreviation |
---|---|---|---|---|
1 | Delhi | Aam Aadmi Party | AAP | |
2 | Arunachal Pradesh | Arunachal Congress | AC | |
3 | Tamil Nadu | All India Anna Dravida Munnetra Kazhagam | AIADMK | |
4 | Assam | Asom Gana Parishad | AGP | |
5 | West Bengal | All India Forward Bloc | AIFB | |
6 | West Bengal | All India Trinamool Congress | AITC | |
7 | Assam | Assam United Democratic Front | AUDF | |
8 | Odisha | Biju Janata Dal | BJD | |
9 | Tamil Nadu and Puducherry | Dravida Munnetra Kazhagam | DMK | |
10 | Haryana | Indian National Lok Dal | INLD | |
11 | Karnataka and Kerala | Janata Dal (Secular) | JD(S) | |
12 | Bihar and Jharkhand | Janata Dal (United) | JD(U) | |
13 | Jammu and Kashmir | Jammu & Kashmir National Conference | JKN | |
14 | Jammu and Kashmir | Jammu & Kashmir National Panthers Party | JKNPP | |
15 | Jammu and Kashmir | Jammu & Kashmir Peoples Democratic Party | JKPDP | |
16 | Jharkhand | Jharkhand Mukti Morcha | JMM | |
17 | Kerala | Kerala Congress | KEC | |
18 | Kerala | Kerala Congress (M) | KEC(M) | |
19 | Bihar | Lok Jan Shakti Party | LJP | |
20 | Goa | Maharashtrawadi Gomantak | MAG | |
21 | Tamil Nadu and Puducherry | Marumalarchi Dravida Munnetra Kazhagam | MDMK | |
22 | Manipur | Manipur Peoples Party | MPP | |
23 | Kerala | Muslim League Kerala State Committee | MUL | |
24 | Nagaland and Manipur | Nagaland Peoples Front | NPF | |
25 | Tamil Nadu | Pattali Makkal Katchi | PMK | |
26 | Bihar | Rashtriya Janata Dal | RJD | |
27 | West Bengal | Revolutionary Socialist Party | RSP | |
28 | Haryana | Shiromani Akali Dal | SAD | |
29 | Sikkim | Sikkim Democratic Front | SDF | |
30 | Goa | United Goans Democratic Party | UGDP | |
31 | Maharashtra | Shivsena | SHS | |
32 | Uttar Pradesh | Samajwadi Party | SP | |
33 | Andhra Pradesh | Telugu Desam | TDP | |
34 | Andhra Pradesh | Telangana Rashtra Samithi | TRS | |
35 | Meghalaya | United Democratic Party | UDP | |
36 | Uttarakhand Himalayas | Uttarakhand Kranti Dal | UKKD |
The regional parties of India influence the people from the base level. They play a major role in the alliance formation and influence the ruling party to a great extend. Below is the list of regional parties of India.
Sr.no. | Regional | Abbreviation | Sr.no. | Regional | Abbreviation | Sr.no. | Regional | Abbreviation |
---|---|---|---|---|---|---|---|---|
1 | Akhil Bharatiya Ashok Sena | ABAS | 109 | Duggar Pradesh Party | DGPP | 217 | Peoples Guardian | PG |
2 | Akhil Bharatiya Congress Dal (Ambedkar) | ABCD(A) | 110 | Desiya Murpokku Dravida Kazhagam | DMDK | 218 | Pachai Kudi Makkal Katchi | PKMK |
3 | Akhil Bharatiya Desh Bhakt Morcha | ABDBM | 111 | Democratic Party of India | DPI | 219 | Punjab Labour Party | PLP |
4 | Akhil Bharatiya Hind Kranti Party | ABHKP | 112 | Desia Pathukappu Kazhagam | DPK | 220 | Pragatisheel Manav Samaj Party | PMSP |
5 | Akhil Bharat Hindu Mahasabha | ABHM | 113 | Eklavya Samaj Party | EKSP | 221 | Puthiya Needhi Katchi | PNK |
6 | All India Bharti Jug Party | ABJP | 114 | Federal Congress of India | FCI | 222 | People’s Party of Arunachal | PPA |
7 | Akhil Bharatiya Jan Sangh | ABJS | 115 | Gondvana Gantantra Party | GGP | 223 | Peoples Party of India(secular) | PPIS |
8 | Akhil Bharatiya Kisan Mazdoor Morcha | ABKMM | 116 | Gondwana Mukti Sena | GMS | 224 | Pyramid Party of India | PPOI |
9 | Akhil Bharatiya Loktantra Party | ABLTP | 117 | Great India Party | GRIP | 225 | Praja Rajyam Party | PRAP |
10 | Akhil Bhartiya Manavata Paksha | ABMP | 118 | Hind Vikas Party | HDVP | 226 | Purvanchal Rajya Banao Dal | PRBD |
11 | Akhil Bharatiya Manav Seva Dal | ABMSD | 119 | Haryana Janhit Congress (BL) | HJCBL | 227 | Peoples Republican Party | PRBP |
12 | Akahand Bharat Maha Sangh Sarvahara Krantikari Party | ABMSKP | 120 | Hindustan Janta Party | HJP | 228 | Prabuddha Republican Party | PRCP |
13 | Ambedkarbadi Party | ABP | 121 | Hill State People’s Democratic Party | HSPDP | 229 | Professionals Party of India | PRPI |
14 | Akhil Bharatiya Rajarya Sabha | ABRS | 122 | Indian Bahujan Samajwadi Party | IBSP | 230 | Prajatantrik Samadhan Party | PRSP |
15 | Akhil Bharatiya Shivsena Rashtrawadi | ABSR | 123 | Indian Christian Secular Party | ICSP | 231 | Puthiya Tamilagam | PT |
16 | Akhil Bhartiya Sindhu Samajwadi Party | ABSSP | 124 | Indian Justice Party | IJP | 232 | Proutist Sarva Samaj | PTSS |
17 | A-Chik National Congress(Democratic) | ACNC | 125 | Indian People’s Forward Block | IPFB | 233 | Rashtriya Agraniye Dal | RAD |
18 | Apna Dal | AD | 126 | Indian Peace Party | IPP | 234 | Rashtriya Janutthan Party | RAJUP |
19 | Anaithindia Dravidar Samudaya Munnetra Kazhagam | ADSMK | 127 | Indian Union Muslim League | IUML | 235 | Rashtriya Lokwadi Party | RALOP |
20 | Aadivasi Sena Party | ADSP | 128 | Inqalab Vikas Dal | IVD | 236 | Rashtrawadi Labour Party | RALP |
21 | All India Bahujan Samman Party | AIBS | 129 | Jaganmay Nari Sangathan | JANS | 237 | Rashtriya Sahara Party | RASAP |
22 | Advait Ishwasyam Congress | AIC | 130 | Jai Bharat Party | JBP | 238 | Rashtravadi Aarthik Swatantrata Dal | RASD |
23 | All India Dalit Welfare Congress | AIDWC | 131 | Jai Bharat Samanta Party | JBSP | 239 | Rashtriya Janhit Party | RASJP |
24 | All India Forward Bloc (Subhasist) | AIFB(S) | 132 | Jai Chhattisgarh Party | JCGP | 240 | Rashtriya Bahujan Congress Party | RBCP |
25 | Akhila India Jananayaka Makkal Katchi (Dr. Issac) | AIJMK | 133 | Jan Chetna Party | JCP | 241 | Rashtra Bhakt Dal | RBD |
26 | All India Minorities Front | AIMF | 134 | Jharkhand Disom Party | JDP | 242 | Rashtravadi Communist Party | RCP |
27 | All India Majlis-E-Ittehadul Muslimeen | AIMIM | 135 | Jago Party | JGP | 243 | Revolutionary Communist Party of India (Rasik | RCPI(R) |
28 | All India Raksha Party | AIRP | 136 | Jharkhand Janadikhar Manch | JHJAM | 244 | Rajyadhikara Party | RDHP |
29 | Akila India Vallalar Peravai | AIVP | 137 | Jharkhand Jan Morcha | JHJM | 245 | Rashtriya Dehat Morcha Party | RDMP |
30 | Ajeya Bharat Party | AJBP | 138 | Jana Hitkari Party | JHKP | 246 | Rajasthan Dev Sena Dal | RDSD |
31 | Alpjan Samaj Party | AJSP | 139 | Jebamani Janata | JJ | 247 | Rashtriya Gondvana Party | RGOP |
32 | AJSU Party | AJSUP | 140 | Jai Jawan Jai Kisan Mazdoor Congress | JJJKMC | 248 | Rashtriya Janadhikar Party | RJAP |
33 | Amra Bangalee | AMB | 141 | Jammu & Kashmir Awami National Conference | JKANC | 249 | Rashtriya Jan-Jagram Morcha | RJJM |
34 | Ambedkar National Congress | ANC | 142 | Jan Ekta Dal | JKD | 250 | Rashtriya Janwadi Party (Krantikari) | RJPK |
35 | Awami Party | AP | 143 | Jawan Kisan Morcha | JKM | 251 | Rashtriya Jan Sahay Dal | RJSD |
36 | Ambedkar Pragatisheel Republican Dal | APRD | 144 | Jharkhand Party | JKP | 252 | Rajasthan Vikas Party | RJVP |
37 | Ambedkarist Republican Party | ARP | 145 | Jharkhand Party (Naren) | JKP(N) | 253 | Rashtriya Krantikari Janata Party | RKJP |
38 | Akhil Rashtrawadi Party | ARWP | 146 | Jharkhand People’s Party | JKPP | 254 | Rashtriya Krantikari Samajwadi Party | RKSP |
39 | Autonomous State Demand Committee | ASDC | 147 | Jan Morcha | JM | 255 | Rashtriya Lok Dal | RLD |
40 | Ambedkar Samaj Party | ASP | 148 | Janata Party | JP | 256 | Rashtriya Lokhit Party | RLP |
41 | Adarshwadi Dal | AWD | 149 | Jammu & Kashmir People Conference | JPC | 257 | Rashtriya Mazdoor Ekta Party | RMEP |
42 | Bundelkhand Akikrit Party | BAP | 150 | Janvadi Party(Socialist) | JPS | 258 | Rashtriya Mangalam Party | RMGLMP |
43 | Bharipa Bahujan Mahasangha | BBM | 151 | Jansatta Party | JSP | 259 | Rashtriya Machhua Samaj Party | RMSP |
44 | Bharatiya Backward Party | BBP | 152 | Jan Surajya Shakti | JSS | 260 | Rashtriya Naujawan Dal | RND |
45 | Backward Classes Democratic Party, J&K | BCDP | 153 | Janata Uday Party | JUP | 261 | Rajya Nojawan Shakti Party | RNSP |
46 | Bhartiya Chaitanya Party | BCP | 154 | Jharkhand Vikas Dal | JVD | 262 | Republican Paksha (Khoripa) | RP(K) |
47 | B. C. United Front | BCUF | 155 | Jharkhand Vikas Morcha (Prajatantrik) | JVM | 263 | Rashtriya Praja Congress (Secular) | RPC(S) |
48 | Bharat Dal | BD | 156 | Kannada Chalavali Vatal Paksha | KCVP | 264 | Republican Party of India | RPI |
49 | Bhartiya Deshbhakt Party | BDBP | 157 | Kamarajar Deseeya Congress | KDC | 265 | Republican Party of India (A) | RPI(A) |
50 | Bharatiya Eklavya Party | BEP | 158 | Kranti Kari Jai Hind Sena | KKJHS | 266 | Republican Party of India (Democratic ) | RPI(D) |
51 | Bharatiya Grameen Dal | BGD | 159 | Krantisena Maharashtra | KM | 267 | Republican Party of India (Khobragade) | RPI(KH) |
52 | Bharatiya Gaon Taj Dal | BGTD | 160 | Kongu Nadu Munnetra Kazhagam | KNMK | 268 | Republician Party of India Ektawadi | RPIE |
53 | Bharatiya Bahujan Party | BHBP | 161 | Kosal Kranti Dal | KOKD | 269 | Rashtriya Pragati Party | RPP |
54 | Bhartiya Congress (M) | BHC | 162 | Kalinga Sena | KS | 270 | Republican Presidium Party of India | RPPI |
55 | Bhartiya Jagran Party | BHJAP | 163 | Krantikari Samyavadi Party | KSVP | 271 | Rashtriya Raksha Dal | RRD |
56 | Bharatiya Pichhra Dal | BHPD | 164 | Karnataka Thamizhar Munnetra Kazhagam | KTMK | 272 | Rayalaseema Rashtra Samithi | RRS |
57 | Bharatiya Peoples Party | BHPP | 165 | Kosi Vikas Party | KVSP | 273 | Rashtriya Swabhimaan Party | RSBP |
58 | Bharatheeya Sadharma Samsthapana Party | BHSASP | 166 | Lok Bharati | LB | 274 | Rashtriya Samanta Dal | RSMD |
59 | Bharatiya Jan Berojgar Chhatra Dal | BJBCD | 167 | Lok Bhalai Party | LBP | 275 | Rastriya Samajwadi Party (Secular) | RSP(S) |
60 | Bharatiya Jai Bheem Party | BJBP | 168 | Lok Dal | LD | 276 | Rashtriya Samaj Paksha | RSP |
61 | Bharatiya Jantantrik Janta Dal | BJJD | 169 | Lok Jan Vikas Morcha | LJVM | 277 | Rashtriya Surya Prakash Party | RSUPRP |
62 | Bharatiya Jan Kranti Dal (Democratic) | BJKD | 170 | Loktanrik Janata Party (Secular) | LKJP | 278 | Rashtra Sewa Dal | RSWD |
63 | Bajjikanchal Vikas Party | BJKVP | 171 | Loksangram | LKSGM | 279 | Rashtriya Kranti Party | RTKP |
64 | Bharatiya Jan Shakti | BJSH | 172 | Loktanrik Sarkar Party | LKSP | 280 | Rashtravadi Janata Party | RVNP |
65 | Bharatiya Jantantrik Parishad | BJTP | 173 | Lal Morcha | LM | 281 | Rashtriya Vikas Party | RVP |
66 | Bharat Ki Lok Jimmedar Party | BKLJP | 174 | Lokpriya Samaj Party | LPSP | 282 | Rashtrawadi Sena | RWS |
67 | Bharatiya Lok Kalyan Dal | BLKD | 175 | Lok Satta Party | LSP | 283 | Rashtrawadi Samaj Party | RWSP |
68 | Bharatiya Loktantrik Party(Gandhi-Lohiawadi) | BLPGL | 176 | Laghujan Samaj Vikas Party | LSVP | 284 | Rashtriya Yuva Sangh | RYS |
69 | Bharatiya Momin Front | BMF | 177 | Loktantrik Samajwadi Party | LSWP | 285 | Shiromani Akali Dal (Amritsar)(Sim | SAD(M) |
70 | Bundelkhand Mukti Morcha | BMM | 178 | Loktantrik Samata Dal | LTSD | 286 | Samruddha Odisha | SAMO |
71 | Bharatiya Minorities Suraksha Mahasangh | BMSM | 179 | Lok Vikas Party | LVKP | 287 | Samata Party | SAP |
72 | Bharatiya Natiional Janta Dal | BNJD | 180 | Moulik Adhikar Party | MADP | 288 | Suheldev Bhartiya Samaj Party | SBSP |
73 | Bharatiya Nagrik Party | BNRP | 181 | Manithaneya Makkal Katchi | MAMAK | 289 | Sikkim Gorkha Prajatantric Party | SGPP |
74 | Bira Oriya Party | BOP | 182 | Mana Party | MANP | 290 | Sikkim Himali Rajya Parishad Par | SHRP |
75 | Bodaland Peoples Front | BOPF | 183 | Mahila Adhikar Party | MAP | 291 | Sikkim Jan-Ekta Party | SJEP |
76 | Bhartiya Pragatisheel Congress | BPC | 184 | Mool Bharati (S) Party | MB(S)P | 292 | Samajwadi Janata Party (Rashtriya) | SJP(R) |
77 | Bharat Punarnirman Dal | BPD | 185 | Matra Bhakta Party | MBP | 293 | Samajik Jantantrik Party | SJTP |
78 | Bharatiya Praja Paksha | BPJP | 186 | Momin Conference | MC | 294 | Sarvodaya Karnataka Paksha | SKP |
79 | Bahujan Republican Ekta Manch | BREM | 187 | Marxist Co-Ordination | MCO | 295 | Socialist Party (Lohia) | SLP(L) |
80 | Bharatiya Rashtriya Morcha | BRM | 188 | Marxist Communist Party of India (S.S. Srivastava) | MCPI(S) | 296 | Smast Bhartiya Party | SMBHP |
81 | Bharatiya Rashtravadi Paksha | BRP | 189 | Mahan Dal | MD | 297 | Shakti Sena (Bharat Desh) | SSBD |
82 | Bharatiya Republican Paksha | BRPP | 190 | Meghalaya Democratic Party | MDP | 298 | Shoshit Samaj Dal | SSD |
83 | Bahujan Shakty | BSA | 191 | Mahagujarat Janta Party | MJP | 299 | Swatantra Bharat Paksha | STBP |
84 | Bharathiya Sahayog Congress | BSC | 192 | Maidani Kranti Dal | MKD | 300 | Samajtantric Party of India | STPI |
85 | Bharatiya Samaj Dal | BSD | 193 | Majdoor Kisan Union Party | MKUP | 301 | Sunder Samaj Party | SUSP |
86 | Bharatiya Sarvkalayan Kranti Dal | BSK | 194 | Makkal Manadu Katchi | MMKA | 302 | Sardar Vallabhbhai Patel Party | SVPP |
87 | Bharatiya Sarvodaya Kranti Party | BSKP | 195 | Manav Mukti Morcha | MMM | 303 | Shivrajya Party | SVRP |
88 | Bharatiya Samaj Kalyan Party Bharat | BSKPB | 196 | Muslim Majlis Uttar Pradesh | MMUP | 304 | Savarn Samaj Party | SVSP |
89 | Bharatiya Sampuran Krantikari Party | BSKRP | 197 | Maharashtra Navnirman Sena | MNS | 305 | Samajwadi Jan Parishad | SWJP |
90 | Bahujan Samaj Party(Ambedkar-Phule) | BSP(AP) | 198 | Moderate Party | MOP | 306 | Swabhimani Paksha | SWP |
91 | Bahujan Sangharsh Party (Kanshiram) | BSP(K) | 199 | Navbharat Nirman Party | NBNP | 307 | Swarajya Party Of India | SWPI |
92 | Bharatiya Subhash Sena | BSRD | 200 | Bharatiya Navshakti party | BNP | 308 | The Humanist Party of India | THPI |
93 | Bharatiya Sadbhawna Samaj Party | BSSP | 201 | National Development Party | NDEP | 309 | Trilinga Praja Pragati Party | TPPP |
94 | Bharatiya Samta Samaj Party | BSSPA | 202 | National Democratic Peoples Front | NDPF | 310 | United Communist Party of India | UCPI |
95 | Bharat Uday Mission | BUDM | 203 | Nelopa(United) | NELU | 311 | United Goans Democratic Party | UGDP |
96 | Bahujan Uday Manch | BUM | 204 | National Lokhind Party | NLHP | 312 | Ulzaipali Makkal Katchy | UMK |
97 | Bahujan Vikas Aaghadi | BVA | 205 | National Loktantrik Party | NLP | 313 | United National Loktantrik Party | UNLP |
98 | Bharat Vikas Morcha | BVM | 206 | Namadhu Makkal Katchi | NMK | 314 | Uttar Pradesh Republican Party | UPRP |
99 | Bahujan Vikas Party | BVP | 207 | National Secular Party | NSCP | 315 | United Women Front | UWF |
100 | Buddhiviveki Vikas Party | BVVP | 208 | Niswarth Sewa Party | NSSP | 316 | Vanchit Jamat Party | VAJP |
101 | Christian Democratic Front | CDF | 209 | National Youth Party | NYP | 317 | Viduthalai Chiruthaigal Katchi | VCK |
102 | Chhattisgarh Vikas Party | CGVP | 210 | Orissa Mukti Morcha | OMM | 318 | Vishva Hindustani Sangathan | VHS |
103 | Communist Party of India (Marxist-Leninist) (Liberation) | CPI(ML)(L) | 211 | Praja Bharath Party | PBHP | 319 | Vikas Party | VP |
104 | Chhattisgarhi Samaj Party | CSP | 212 | People’s Democratic Alliance | PDA | 320 | Vishwa Vikas Sangh | VVS |
105 | Desh Bhakt Party | DBP | 213 | People’s Democratic Front | 321 | Youth For Equality | YFE | |
106 | Democratic Bharatiya Samaj Party | DBSP | 214 | People’s Democratic Forum | PDFO | 322 | Youth And Students Party | YSP |
107 | Democratic Congress Party | DCP | 215 | Party for Democratic Socialism | PDS | 323 | Yuva Vikas Party | YVP |
108 | Democratic Secular Party | DESEP | 216 | Peace Party | PECP | 324 | Independent | IND |
Sno. | Party Name | Sno. | Party Name |
---|---|---|---|
1 | Akhil Bhartiya Swarn Party | 13 | Janhit Sangharsh Party |
2 | All India Azaad Congress Party | 14 | Madurai Manila Iyakkam |
3 | All India Ulama Congress | 15 | Mahajana Socialist Party |
4 | Awami Vikas Party | 16 | Nav Jan Kranti Party |
5 | Democratic Corruption Liberation Front | 17 | Navyug Party |
6 | Ezhuchi Tamizhargal Munnetra Kazhagam | 18 | Rajanna Dalam Party |
7 | Gareeb Aadmi Party | 19 | Rashtriya Aam Party |
8 | Haryana Janta Party | 20 | Rashtriya Rashtrawadi Party |
9 | Hindustan Peoples Party (Rajpal) | 21 | Rashtriya Shoshit Samaj Party |
10 | Hindustan Shakti Sena | 22 | Suraaj Seva Dal |
11 | Hindustani Awaam Party | 23 | Telangana Communist Party of India |
12 | Jana Hitha Paksha | 24 | Ujjwal Rashtra Party |
S.No | Party | Party Symbol | No. of Seats Obtained |
---|---|---|---|
1 | BJP (Bharatiya Janata Party) | 280 | |
2 | INC (Indian National Congress) | 44 | |
3 | CPM (Communist Party of India (Marxist)) | 9 | |
4 | NCP (Nationalist Congress Party) | 6 | |
5 | CPI (Communist Party of India) | 1 |
S.No | Party | Party Symbol | No. of Seats Obtained |
---|
1 | AIADMK (All India Anna Dravida Munnetra Kazhagam) | 37 | |
2 | AITC (All India Trinamool Congress) | 34 | |
3 | BJD (Biju Janata Dal) | 21 | |
4 | SHS (Shivsena) | 17 | |
5 | TDP (Telugu Desam) | 16 | |
6 | TRS (Telangana Rashtra Samithi) | 12 | |
7 | YSRCP | 9 | |
8 | LJP | 6 | |
9 | SP (Samajwadi Party) | 6 | |
10 | RJD (Rashtriya Janata Dal) | 4 | |
11 | AAP (Aam Aadmi Party) | 4 | |
12 | SAD (Shiromani Akali Dal) | 4 | |
13 | IND (Independent) | 3 | |
14 | AIUDF (All India United Democratic Front) | 3 | |
15 | JKPDP | 3 | |
16 | RLSP | 3 | |
17 | JMM (Jharkhand Mukti Morcha) | 2 | |
18 | INLD (Indian National Lok Dal) | 2 | |
19 | JD(S) (Janata Dal (Secular)) | 2 | |
20 | IUML | 2 | |
21 | AD | 2 | |
22 | JD(U) (Janata Dal (United)) | 2 | |
23 | PMK (Pattali Makkal Katchi) | 1 | |
24 | SDF (Sikkim Democratic Front) | 1 | |
25 | NPP | 1 | |
26 | KEC(M) (Kerala Congress (M)) | 1 | |
27 | AIMIM | 1 | |
28 | AINRC | 1 | |
29 | RSP (Rashtriya Samaj Paksha) | 1 | |
30 | NPF (Nagaland Peoples Front) | 1 | |
31 | SWP | 1 |
Last Updated on 10/3/2013