India GENERAL (16th Lok Sabha) Election Results 2014
GENERAL (Lok Sabha) Elections Results 2014 State Wise
General Elections is the process followed to form the central government of India. It is the chance for the Indian citizens to choose their own government by the process of voting. Elections are conducted when the current government completes its term or when the government is dissolved. To form a government, party should win 272 seats out of the total of 543.
Prominent political parties in India
Bharatiya Janta Party
BJP has been in the opposition now for the last 10 years. It has important leaders like L K Advani, Sushma Swaraj, Narendra Modi, etc. Party feels that it has a strong chance of coming back to power after the current government got involved in many scams and came under corruption charges. The party has projected Narendra Modi as their prime ministerial candidate of the party.
Indian National Congress
INC is one of the oldest party of the country and is in governance for the past 10 years. The party president is Sonia Gandhi and the vice president is Rahul Gandhi. Mr. Manmohan Singh who is the prime minister of India is campaigning for the party.
AAP is a small party which emerged out from the discontent of the people towards the government after recurring scams. It won the Delhi Assembly elections and defeated the chief minister Sheila Dikshit. AAP leader Kumar Viswas is standing against Rahul Gandhi in the coming Lok Sabha elections. The entry of the AAP in the Lok Sabha elections will definitely turn out to be like the twist in the story.
GENERAL (16TH LOK SABHA) 2014 ELECTION RESULTS Dates
The 2014 Lok Sabha elections will be held in nine phases between 7th April – 12th May. The result will be declared on 16th May. The results will decide the fate of the UPA government which is in power for the last 10 years. The government has faced public protest for various reasons. There is dissatisfaction among the mass for the same. Corruption and emergence of new scams now and then has effected the image of the party badly.
In the last election, UPA won 262 seats and formed the government. The term of the government will end on 31st May, 2014.
General Election 2014 results – list of winners and runner ups of election.
This table represents the winning and runnerup candidates for all parliamentary constituencies of Andaman and Nicobar Islands Lok Sabha Elections with their symbol, votes and party name.
Andaman and Nicobar Islands Lok Sabha Election Results 2014 |
||||||
---|---|---|---|---|---|---|
Parliamentary Constituency | Winning Candidate | Winning Party | Winning Candidate Votes | 2nd Runnerup Candidate | 2nd Runnerup Party | 2nd Runnerup Votes |
Andaman and Nicobar Islands | Vishnupad Rai | BJP | 90969 | Kuldeep Rai Sharma | INC | 83157 |
This table represents the winning and runnerup candidates for all parliamentary constituencies of Andhra Pradesh Lok Sabha Elections with their symbol, votes and party name.
Andhra Pradesh Lok Sabha Election Results 2014 |
||||||
---|---|---|---|---|---|---|
Parliamentary Constituency | Winning Candidate | Winning Party | Winning Candidate Votes | 2nd Runnerup Candidate | 2nd Runnerup Party | 2nd Runnerup Votes |
Adilabad | Godam Nagesh | TRS | 430847 | Naresh | INC | 259557 |
Amalapuram | Dr Pandula Ravindra Babu | TDP | 594547 | Pinipe Viswarupu | YSRCP | 473971 |
Anakapalli | Muttamsetti Srinivasa Rao (Avanthi) | TDP | 568463 | Gudivada Amarnadh | YSRCP | 520531 |
Anantapur | J.C. Divakar Reddi | TDP | 606509 | Anantha Venkataramireddy | YSRCP | 545240 |
Araku | Kothapalli Geetha | YSRCP | 413191 | Gummidi Sandhyarani | TDP | 321793 |
Bapatla | Malyadri Sriram | TDP | 578145 | Varikuti Amruthapani | YSRCP | 545391 |
Bhongir | Dr. Narsaiah Boora | TRS | 448245 | Komatireddy Rajgopal Reddy | INC | 417751 |
Chelvella | Konda Vishweshwar Reddy | TRS | 435077 | Patlolla Kartik Reddy | INC | N.A |
Chittoor | Naramalli Sivaprasad | TDP | 594862 | G.Samanyakiran | YSRCP | 550724 |
Eluru | Maganti Venkateswara Rao (Babu) | TDP | 623471 | Thota Chandra Sekhar | YSRCP | 521545 |
Guntur | Jayadev Galla | TDP | 618417 | Balashowry Vallabhaneni | YSRCP | 549306 |
Hindupur | Kristappa Nimmala | TDP | 604291 | Duddukunta Sreedhar Reddy | YSRCP | 506966 |
Hyderabad | Asaduddin Owaisi | AIMIM | 513868 | Dr.Bhagavanth Rao | BJP | 311414 |
Kadapa | Y.S. Avinash Reddy | YSRCP | 671983 | Srinivasa Reddy Reddeppagari | TDP | 481660 |
Kakinada | Thota Narasimham | TDP | 514402 | Chalamalasetty Sunil | YSRCP | 510971 |
Karimnagar | Vinod Kumar Boinapally | TRS | 50578 | Burla Ravi | NCP | 300706 |
Khammam | Ponguleti Srinivasa Reddy | YSRCP | 11974 | – | – | – |
Kurnool | Butta Renuka | YSRCP | 472782 | Bendula Thirumala Naidu | TDP | 428651 |
Machilipatnam | Konakalla Narayana Rao | TDP | 587280 | Kammili Srinivas | Jai Samaikyandhra Party | N.A |
Mahabubabad | Prof. Azmeera Seetaram Naik | TRS | 34992 | – | – | – |
Mahabubnagar | Ap Jithender Reddy | TRS | 334228 | Jaipal Reddy | INC | 331638 |
Malkajgiri | Ch.Malla Reddy | TDP | 523336 | Hanumanth Rao Mynampally | TRS | 494965 |
Medak | Kalvakuntla Chandrashekar Rao | TRS | 657492 | Dr.P. Shravan Kumar Reddy | INC | 260463 |
Nagarkurnool | Yellaiah Nandi | INC | 420075 | Dr. Manda Jagannath | TRS | 403399 |
Nalgonda | Gutha Sukhender Reddy | INC | 472093 | Tera Chinnapa Reddy | TDP | 278937 |
Nandyal | S.P.Y Reddy | YSRCP | 622411 | N.Md.Farook | TDP | 516645 |
Narasaraopet | Sambasiva Rao Rayapati | TDP | 632464 | Ayodhya Ramireddy Alla | YSRCP | 597184 |
Narsapuram | Gokaraju Ganga Raju, | BJP | 85351 | – | – | – |
Nellore | Mekapati Rajamohan Reddy | YSRCP | 576396 | Adala Prabhakara Reddy | TDP | 562918 |
Nizamabad | Kalvakuntla Kavitha | TRS | 439307 | Madhu Yaskhi Goud | INC | 272123 |
Ongole | Y.V.Subba Reddy | YSRCP | 589960 | Magunta Sreenivasulu Reddy | TDP | 574302 |
Peddapalli | Balka Suman | TRS | 565496 | G. Vivekanand | INC | 274338 |
Rajahmundry | Murali Mohan Maganti | TDP | 630573 | Boddu Venkataramana Chowdary | YSRCP | 463139 |
Rajampet | P.V.Midhun Reddy | YSRCP | 601752 | D. Purandeswari | BJP | 426990 |
Secunderabad | Bandaru Dattatreya | BJP | 438271 | M.Anjan Kumar Yadav | INC | 183536 |
Srikakulam | Rammohannaidu Kinjarapu | TDP | 556163 | Shanthi Reddy | YSRCP | 428591 |
Tirupati | Varaprasad Rao Velagapalli | YSRCP | 580376 | Karumanchi Jayaram | BJP | 542951 |
Vijayawada | Srinivas Kesineni | TDP | 592696 | Koneru Rajendra Prasad | YSRCP | 517834 |
Visakhapatnam | Kambhampati Hari Babu | BJP | 566832 | Y.S Vijayamma | YSRCP | 476344 |
Vizianagaram | Ashok Gajapathi Raju Pusapati | TDP | 106911 | – | – | – |
Warangal | Kadiyam Srihari | TRS | 661639 | Rajaiah Siricilla | INC | 269065 |
Zahirabad | B.B. Patil | TRS | 50866 | Suresh Kumar Shetkar | INC | 364030 |
This table represents the winning and runnerup candidates for all parliamentary constituencies of Arunachal Pradesh Lok Sabha Elections with their symbol, votes and party name.
Arunachal Pradesh Lok Sabha Election Results 2014 |
||||||
---|---|---|---|---|---|---|
Parliamentary Constituency | Winning Candidate | Winning Party | Winning Candidate Votes | 2nd Runnerup Candidate | 2nd Runnerup Party | 2nd Runnerup Votes |
Arunachal East | Ninong Ering | INC | 118455 | Tapir Gao | BJP | 105977 |
Arunachal West | Kiren Rijijuji | BJP | 169367 | Takam Sanjoy | INC | 127629 |
This table represents the winning and runnerup candidates for all parliamentary constituencies of Assam Lok Sabha Elections with their symbol, votes and party name.
Assam Lok Sabha Election Results 2014 |
||||||
---|---|---|---|---|---|---|
Parliamentary Constituency | Winning Candidate | Winning Party | Winning Candidate Votes | 2nd Runnerup Candidate | 2nd Runnerup Party | 2nd Runnerup Votes |
Autonomous District | Biren Singh Engti | INC | 213152 | Joyram Engleng | BJP | 189057 |
Barpeta | Siraj Uddin Ajmal | AIUDF | 394702 | Chandra Mohan Patowary | BJP | 352361 |
Dhubri | Badruddin Ajmal | AIUDF | 592569 | Wajid Ali Choudhary | INC | 362839 |
Dibrugarh | Rameshwar Teli | BJP | 494364 | Paban Singh Ghatowar | INC | 309017 |
Gauhati | Bijoya Chakravarty | BJP | 764985 | Manash Borah | INC | 449201 |
Jorhat | Kamakhya Prasad Tasa | BJP | 456420 | B.K . Handique | INC | 354000 |
Kaliabor | Gaurav Gogoi | INC | 443315 | Mrinal Kumar Saikia | BJP | 349441 |
Karimganj | Radheshyam Biswas | AIUDF | 362866 | Krishna Das | BJP | 260772 |
Kokrajhar | Naba Kumar Sarania (Hira) | IND | 634428 | Urkhao Gwra Brahma | IND | 278649 |
Lakhimpur | Sarbananda Sonowal | BJP | 292138 | – | – | – |
Mangaldoi | Ramen Deka | BJP | 486357 | Kirip Chaliha | INC | 463473 |
Nawgong | Rajen Gohain | BJP | 494146 | Jon Jonali Baruah | INC | 350587 |
Silchar | Sushmita Dev | INC | 336451 | Kabindra Purkayastha | BJP | 301210 |
Tezpur | Ram Prasad Sharma | BJP | 446511 | Bhupen Kumar Bora | INC | 360491 |
This table represents the winning and runnerup candidates for all parliamentary constituencies of Bihar Lok Sabha Elections with their symbol, votes and party name.
Bihar Lok SabhaElections Result 2014 |
||||||
---|---|---|---|---|---|---|
Parliamentary Constituency | Winning Candidate | Winning Party | Winning Candidate Votes | 2nd Runnerup Candidate | 2nd Runnerup Party | 2nd Runnerup Votes |
Araria | Tasleem Uddin | RJD | 407978 | Pradeep Kumar Singh | BJP | 261474 |
Arrah | Raj Kumar Singh | BJP | 135870 | – | – | – |
Aurangabad | Sushil Singh | BJP | 307941 | Nikhil Kumar | INC | 241594 |
Banka | Jai Prakash Narayan Yadav | RJD | 285150 | Putul Kumari | span>BJP | 275006 |
Begusarai | Bhola Singh | BJP | 428227 | Md. Tanveer Hassan | RJD | 369892 |
Bhagalpur | Shailesh Kumar Urph Bulo Mandal | RJD | 367623 | Shahnawaz Hussain | BJP | 358138 |
Buxar | Ashwani Kumar Choubey | BJP | 132338 | – | – | – |
Darbhanga | Kirti Azad | BJP | 314949 | Md. Ali Ashraf Fatmi | RJD | 279906 |
Gaya | Hari Majhi | BJP | 326230 | Ramji Majhi | RJD | 210726 |
Gopalganj | Janak Ram | BJP | 478773 | Dr. Jyoti Bharti | INC | 191837 |
Hajipur | Ramvilas Paswan | LJP | 225500 | – | – | – |
Jahanabad | Dr. Arun Kumar | RLSP | 42340 | – | – | – |
Jamui | Chirag Paswan | LJP | 285354 | Sudhansu Shekhar Bhaskar | RJD | 199407 |
Jhanjharpur | Birendra Kumar Chaudhary | BJP | 335481 | Mangani Lal Mandal | RJD | 280073 |
Karakat | Upendra Kushwaha | RLSP | 338892 | Kanti Singh | RJD | 233651 |
Katihar | Tariq Anwar | NCP | 431292 | Nikhil Kumar Chaudhary | BJP | 316552 |
Khagaria | Choudhary Mahboob Ali Kaiser | LJP | 313806 | Krishna Kumari Yadav | RJD | 237803 |
Kishanganj | Mohmd Asrarul Haque | INC | 493461 | Dr Dilip Kumar Jaiswal | BJP | 298849 |
Madhepura | Rajesh Ranjan (Pappu Yadav) | RJD | 368937 | Sharad Yadav | JD(U) | 312728 |
Madhubani | Hukm Deo Narayan Yadav | BJP | 358040 | Abdul Bari Siddiqui | RJD | 337505 |
Maharajganj | Janardan Singh Sigriwal | BJP | 320753 | Prabhu Nath Singh | RJD | 282338 |
Munger | Veena Devi | LJP | 352911 | Rajiv Ranjan Singh Alias Lalan Singh | JD(U) | 243827 |
Muzaffarpur | Ajay Nishad | BJP | 469295 | Akhilesh Pratap Singh | INC | 246873 |
Nalanda | Kaushlendra Kumar | JD(U) | 321982 | Satyanand Sharma | LJP | 312355 |
Nawada | Giriraj Singh | BJP | 140157 | – | – | – |
Paschim Champaran | Dr. Sanjay Jaiswal | BJP | 371232 | Prakash Jha | JD(U) | 260978 |
Pataliputra | Ram Kripal Yadav | BJP | 383262 | Misa Bharti | RJD | 342940 |
Patna Sahib | Shatrughan Sinha | BJP | 485905 | Kunal Singh | INC | 220100 |
Purnia | Santosh Kumar Kushwaha | JD(U) | 418826 | Uday Singh Alias Pappu Singh | BJP | 302157 |
Purvi Champaran | Radha Mohan Singh | BJP | 400452 | Binod Kumar Srivastava | RJD | 208289 |
Samastipur | Ram Chandra Paswan | LJP | N.A | – | – | – |
Saran | R.P. Rudy | BJP | 355120 | Rabri Devi | RJD | 314172 |
Sasaram | Chhedi Paswan | BJP | 366087 | Meira Kumar | INC | 302760 |
Sheohar | Rama Devi | BJP | 136239 | – | – | – |
Sitamarhi | Ram Kumar Sharma | RLSP | 411265 | Sitaram Yadav | RJD | 263300 |
Siwan | Om Prakash Yadav | BJP | 372670 | Hena Shahab | RJD | 258823 |
Supaul | Ranjeet Ranjan | INC | 332927 | Dileshwar Kamait | JD(U) | 273255 |
Ujiarpur | Nityanand Rai | BJP | 317352 | Alok Kumar Mehta | RJD | 256883 |
Vaishali | Rama Kishore Singh | LJP | 305450 | Raghuvansh Prasad Singh | RJD | 206183 |
Valmiki Nagar | Satish Chandra Dubey | BJP | 364011 | Purnmasi Ram | INC | 246218 |
This table represents the winning and runnerup candidates for all parliamentary constituencies of Chandigarh Lok Sabha Elections with their symbol, votes and party name.
Chandigarh Lok Sabha Elections Result 2014 |
||||||
---|---|---|---|---|---|---|
Parliamentary Constituency | Winning Candidate | Winning Party | Winning Candidate Votes | 2nd Runnerup Candidate | 2nd Runnerup Party | 2nd Runnerup Votes |
Chandigarh | Kirron Kher | BJP | 191362 | Pawan Kumar Bansal | INC | 121720 |
This table represents the winning and runnerup candidates for all parliamentary constituencies of Chhattisgarh Lok Sabha Elections with their votes and party name.
Chhattisgarh Lok Sabha Election Results 2014 |
||||||
---|---|---|---|---|---|---|
Parliamentary Constituency | Winning Candidate | Winning Party | Winning Candidate Votes | 2nd Runnerup Candidate | 2nd Runnerup Party | 2nd Runnerup Votes |
Bastar | Dinesh Kashyap | BJP | 385829 | Deepak Karma | INC | 261470 |
Bilaspur | Lakhan Lal Sahu | BJP | 561387 | Karuna Shukla | INC | 384951 |
Durg | Tamradhwaj Sahu | INC | 570687 | Saroj Pandey | BJP | 553839 |
Janjgir-Champa | Kamla Patle | BJP | 174961 | – | - | – |
Kanker | Vikram Dev Usendi | BJP | 465215 | Foolodevi Netam | INC | 430057 |
Korba | Dr. Banshilal Mahto | BJP | 439002 | Charandas Mahant | INC | 434737 |
Mahasamund | Chandu Lal Sahu (Chandu Bhaiya) | BJP | 503514 | Ajit Jogi | INC | 502297 |
Raigarh | Vishnu Deo Sai | BJP | 662478 | Arti Singh | INC | 445728 |
Raipur | Ramesh Bais | BJP | 654922 | Satya Narayan Sharma (Sattu Bhaiya) | INC | 483276 |
Rajnandgaon | Abhishek Singh | BJP | 643473 | Kamleshwar Verma | INC | 407562 |
Surguja | Kamalbhan Singh Marabi | BJP | 585336 | Ram Dev Ram | INC | 438100 |
This table represents the winning and runnerup candidates for all parliamentary constituencies of Dadra And Nagar Haveli Lok Sabha Elections with their votes and party name.
Dadra And Nagar Haveli Lok Sabha Elections Result 2014 |
||||||
---|---|---|---|---|---|---|
Parliamentary Constituency | Winning Candidate | Winning Party | Winning Candidate Votes | 2nd Runnerup Candidate | 2nd Runnerup Party | 2nd Runnerup Votes |
Dadra And Nagar Haveli | Patel Natubhai Gomanbhai | BJP | 80790 | Delkar Mohanbhai Sanjibhai | INC | 74576 |
This table represents the winning and runnerup candidates for all parliamentary constituencies of Daman And Diu Lok Sabha Elections with their votes and party name.
Daman And Diu Lok Sabha Elections Result 2014 |
||||||
---|---|---|---|---|---|---|
Parliamentary Constituency | Winning Candidate | Winning Party | Winning Candidate Votes | 2nd Runnerup Candidate | 2nd Runnerup Party | 2nd Runnerup Votes |
Daman And Diu | Patel Lalubhai Babubhai | BJP | 9222 | – | – | – |
This table represents the winning and runnerup candidates for all parliamentary constituencies of Delhi Lok Sabha Elections with their votes and party name.
Delhi Lok Sabha Elections Result 2014 |
||||||
---|---|---|---|---|---|---|
Parliamentary Constituency | Winning Candidate | Winning Party | Winning Candidate Votes | 2nd Runnerup Candidate | 2nd Runnerup Party | 2nd Runnerup Votes |
Chandni Chowk | Harsh Vardhan | BJP | 437938 | Ashutosh | AAP | 301618 |
East Delhi | Mahesh Giri | BJP | 572202 | Raj Mohan Gandhi | AAP | 381739 |
New Delhi | Meenakshi Lekhi | BJP | 453350 | Ajay Maken | INC | 182893 |
North East Delhi | Manoj Tiwari | BJP | 596125 | Anand Kumar | AAP | 452041 |
North West Delhi | Udit Raj | BJP | 629860 | Rakhi Birla | AAP | 523058 |
South Delhi | Ramesh Bidhuri | BJP | 497980 | Col Devender Sehrawat | AAP | 390980 |
West Delhi | Parvesh Verma | BJP | 651395 | Mahabal Mishra | INC | 193266 |
This table represents the winning and runnerup candidates for all parliamentary constituencies of Goa Lok Sabha Elections with their votes and party name.
Goa Lok Sabha Elections Result 2014 |
||||||
---|---|---|---|---|---|---|
Parliamentary Constituency | Winning Candidate | Winning Party | Winning Candidate Votes | 2nd Runnerup Candidate | 2nd Runnerup Party | 2nd Runnerup Votes |
North Goa | Shripad Yesso Naik | BJP | 237903 | Ravi Naik | INC | 132304 |
South Goa | Narendra Keshav Sawaikar | BJP | 198776 | Aleixo Reginaldo Lourenco | INC | 166446 |
This table represents the winning and runnerup candidates for all parliamentary constituencies of Dadra And Nagar Haveli Lok Sabha Elections with their votes and party name.
Gujarat Lok Sabha Elections Result 2014 |
||||||
---|---|---|---|---|---|---|
Parliamentary Constituency | Winning Candidate | Winning Party | Winning Candidate Votes | 2nd Runnerup Candidate | 2nd Runnerup Party | 2nd Runnerup Votes |
Ahmedabad East | Paresh Rawal | BJP | 633582 | Patel Himmat Singh Prahlad Singh | INC | 306949 |
Ahmedabad West | Dr. Kirit P Solanki | BJP | 617104 | Ishwarbahi Dhanabhai Makwana | INC | 296793 |
Amreli | Kachhadiya Naranbhai Bhikhabhai | BJP | 436715 | Thummar Virjibhai Keshavbhai (Virjibhai Thummar) | INC | 280483 |
Anand | Dilip Patel | BJP | 490829 | Solanki Bharatbhai Madhavsinh | INC | 427403 |
Banaskantha | Chaudhary Haribhai Parthibhai | BJP | 507856 | Patel Joitabhai Kasnabhai | INC | 305522 |
Bardoli | Vasava Parbhubhai Nagarbhai | BJP | 622769 | Chaudhari Tusharbhai Amarsinhbhai | INC | 498885 |
Bharuch | Vasava Mansukhbhai Dhanjibhai | BJP | 548902 | Patel Jayeshbhai Ambalalbhai (Jayesh Kaka) | INC | 395629 |
Bhavnagar | Dr. Bharatiben Dhirubhai Shiyal | BJP | 549529 | Rathod Pravinbhai Jinabhai | INC | 254041 |
Chhota Udaipur | Ramsinh Rathwa | BJP | 607916 | Naranbhai Jemalabhai Rathva | INC | 428187 |
Dahod | Jasvantsinh Sumanbhai Bhabhor | BJP | 511111 | Taviyad Dr. Prabhaben Kishorsinh | INC | 280757 |
Gandhinagar | L.K. Advani | BJP | 773539 | Kiritbhai Ishvarbhai Patel | INC | 290418 |
Jamnagar | Poonamben Hematbhai Maadam | BJP | 484412 | Ahir Vikrambhai Arjanbhai Madam | INC | 309123 |
Junagadh | Chudasama Rajeshbhai Naranbhai | BJP | 513179 | Punjabhai Bhimabhai Vansh | INC | 377347 |
Kachchh | Chavda Vinod Lakhamashi | BJP | 562855 | Dr. Dinesh Parmar | INC | 308373 |
Kheda | Chauhan Devusinh Jesingbhai (Chauhan Devusinh) | BJP | 568235 | Dinsha Patel | INC | 335334 |
Mehsana | Patel Jayshreeben Kanubhai | BJP | 580250 | Patel Jivabhai Ambalal | INC | 371359 |
Navsari | C. R. Patil | BJP | 820831 | Maksud Mirza | INC | 262715 |
Panchmahal | Chauhan Prabhatsinh Pratapsinh | BJP | 508274 | Ramsinh Parmar | INC | 337678 |
Patan | Liladharbhai Khodaji Vaghela | BJP | 518538 | Rathod Bhavsinhbhai Dahyabhai | INC | 379819 |
Porbandar | Radadiya Vithalbhai Hansrajbhai | BJP | 508437 | Jadeja Kandhalbhai Sarmanbhai | NCP | 240466 |
Rajkot | Kundariya Mohanbhai Kalyanjibhai | BJP | 621524 | Kunvarjibhai Mohanbhai Bavaliya | INC | 375096 |
Sabarkantha | Rathod Dipsinh Shankarsinh | BJP | 552205 | Shankersinh Vaghela Bapu | INC | 467750 |
Surat | Darshana Vikram Jardosh | BJP | 718412 | Desai Naishadhbhai Bhupatbhai | INC | 185222 |
Surendranagar | Fatepara Devajibhai Govindbhai | BJP | 529003 | Koli Patel Somabhai Gandalal | INC | 326096 |
Vadodara | Narendra Modi | BJP | 845464 | Mistri Madhusudan Devram | INC | 275336 |
Valsad | Dr. K.C.Patel | BJP | 617772 | Kishanbhai Vestabhai Patel | INC | 409768 |
This table represents the winning and runnerup candidates for all parliamentary constituencies of Haryana Lok Sabha Elections with their votes and party name.
Haryana Lok Sabha Elections Result 2014 |
||||||
---|---|---|---|---|---|---|
Parliamentary Constituency | Winning Candidate | Winning Party | Winning Candidate Votes | 2nd Runnerup Candidate | 2nd Runnerup Party | 2nd Runnerup Votes |
Ambala | Ratan Lal Kahariya | BJP | 612121 | Raj Kumar Valmiki | INC | 272047 |
Bhiwani-Mahendragarh | Dharamveer | BJP | 129394 | – | – | – |
Faridabad | Krishnapal Gurjar | BJP | 652516 | Avtar Singh Bhadana | INC | 185643 |
Gurgaon | Indrajeet Singh Rao | BJP | 644780 | Zakir Hussain | INLD | 370058 |
Hisar | Dushyant Chautala | INLD | 494478 | Kuldeep Bishnoi | HJCBL | 462631 |
Karnal | Ashwini Kumar Chopra | BJP | 594817 | Arvind Sharma | INC | 234670 |
Kurukshetra | Rajkumar Saini | BJP | 418112 | Balbir Singh Saini | INLD | 288376 |
Rohtak | Deepender Hooda | INC | 490063 | Om Prakash Dhankar | BJP | 319436 |
Sirsa | Charanjeet Singh Rori | INLD | 506370 | Ashok Tanwar | INC | 390634 |
Sonipat | Shri Ramesh chandra | BJP | 347203 | Jagbir Malik | INC | 269789 |
This table represents the winning and runnerup candidates for all parliamentary constituencies of Himachal-Pradesh Lok Sabha Elections with their votes and party name.
Himachal Pradesh Lok Sabha Elections Result 2014 |
||||||
---|---|---|---|---|---|---|
Parliamentary Constituency | Winning Candidate | Winning Party | Winning Candidate Votes | 2nd Runnerup Candidate | 2nd Runnerup Party | 2nd Runnerup Votes |
Hamirpur | Anurag Thakur | BJP | 448035 | Rajinder Singh Rana | INC | 349632 |
Kangra | Shanta Kumar | BJP | 456163 | Chander Kumar | INC | 286091 |
Mandi | Ram Swaroop Sharma | BJP | 362824 | Pratibha Singh | INC | 322968 |
Shimla | Virender Kashyap | BJP | 385973 | Mohan Lal Brakta | INC | 301786 |
This table represents the winning and runnerup candidates for all parliamentary constituencies of Jammu And Kashmir Lok Sabha Elections with their votes and party name.
Jammu And Kashmir Lok Sabha Elections Result 2014 |
||||||
---|---|---|---|---|---|---|
Parliamentary Constituency | Winning Candidate | Winning Party | Winning Candidate Votes | 2nd Runnerup Candidate | 2nd Runnerup Party | 2nd Runnerup Votes |
Anantnag | Mehbooba Mufti | JKPDP | 200429 | Syed Abid Ahmad Shah | JKNPP | 135012 |
Baramulla | Muzaffar Hussain Baig | JKPDP | 175277 | Sharief Ud-Din Shariq | JKN | 146058 |
Jammu | Jugal Kishore Sharma | BJP | 257280 | – | – | – |
Ladakh | Thupstan Chhewang | BJP | 31111 | Ghulam Raza | IND | 31075 |
Srinagar | Tariq Hameed Karra | JKPDP | 157923 | Farooq Abdullah | JKN | 115643 |
Udhampur | Dr. Jitendra Singh | BJP | 487369 | Ghulam Nabi Azad | INC | 426393 |
This table represents the winning and runnerup candidates for all parliamentary constituencies of Jharkhand Lok Sabha Elections with their votes and party name.
Jharkhand Lok Sabha Elections Result 2014 |
||||||
---|---|---|---|---|---|---|
Parliamentary Constituency | Winning Candidate | Winning Party | Winning Candidate Votes | 2nd Runnerup Candidate | 2nd Runnerup Party | 2nd Runnerup Votes |
Chatra | Sunil Singh | BJP | 295862 | Dhiraj Prasad Sahu | INC | 117836 |
Dhanbad | Pashupati Nath Singh | BJP | 543491 | Ajay Kumar Dubey | INC | 250537 |
Dumka | Shibu Soren | JMM | 335815 | Sunil Soren | BJP | 296785 |
Giridih | Ravindra Pandey | BJP | 391913 | Jagarnath Mahto | JMM | 351600 |
Godda | Nishikant Dubey | BJP | 380500 | Furkan Ansari | INC | 319818 |
Hazaribagh | Jayant Sinha | BJP | 406931 | Saurabh Narayan Singh | INC | 247803 |
Jamshedpur | Bidyut Baran Mahato | BJP | 99876 | – | – | – |
Khunti | Karia Munda | BJP | 269185 | Anosh Ekka | JKP | 176937 |
Kodarma | Dr. Ravindra Kumar Rai | BJP | N.A | – | – | – |
Lohardaga | Sudarshan Bhagat | BJP | 226666 | Rameshwar Oraon | INC | 220177 |
Palamu | Vishnu Dayal Ram | BJP | 263942 | – | – | – |
Rajmahal | Vijay Kumar Hansdak | JMM | 379507 | Hemlal Murmu | BJP | 338170 |
Ranchi | Ram Tahal Choudhary | BJP | 448729 | Subodh Kant Sahay | INC | 249426 |
Singhbhum | Laxman Giluwa | BJP | 303131 | Geeta Kora | JBSP | 215607 |
This table represents the winning and runnerup candidates for all parliamentary constituencies of Karnataka Lok Sabha Elections with their votes and party name.
Karnataka Lok Sabha Elections Result 2014 |
||||||
---|---|---|---|---|---|---|
Parliamentary Constituency | Winning Candidate | Winning Party | Winning Candidate Votes | 2nd Runnerup Candidate | 2nd Runnerup Party | 2nd Runnerup Votes |
Bagalkot | Gaddigoudar Parvtagouda Chandanagouda | BJP | 571548 | Ajay Kumar Sarnaik | INC | 454988 |
Bangalore Central | P.C. Mohan | BJP | 137500 | – | – | – |
Bangalore North | D.V Sadananda Gowda | BJP | 229764 | – | – | – |
Bangalore Rural | D K Suresh | INC | 652723 | P Muniraju | BJP | 421243 |
Bangalore South | Ananth Kumar | BJP | 633816 | Nandan Nilekani | INC | 405241 |
Belgaum | Angadi Suresh Channabasappa | BJP | 554417 | Lakshmi R. Hebbalkar | INC | 478557 |
Bellary | B. Sreeramulu | BJP | 534406 | N.Y. Hanumantappa | INC | 449262 |
Bidar | Bhagwant Khuba | BJP | 459290 | N. Dharam Singh | INC | 367068 |
Bijapur | Ramesh Chandappa Jigajinagi | BJP | 471757 | Prakash Rathod | INC | 401938 |
Chamarajanagar | R. Dhruvanarayana | INC | 567782 | A. R. Krishna Murthy | BJP | 426600 |
Chikkaballapur | M Veerappa Molly | INC | 424800 | B N Bache Gowda | BJP | 415280 |
Chikkodi | Prakash Hukkeri | INC | 474373 | Ramesh Vishwanath Katti | BJP | 471370 |
Chitradurga | B.N.Chandrappa | INC | 101291 | – | – | – |
Dakshina Kannada | Nalin Kumar Kateel | BJP | 642739 | Janardana Poojary | INC | 499030 |
Davanagere | G M Siddeshwara | BJP | 518894 | S.S. Mallikarjun | INC | 501287 |
Dharwad | Pralhad Joshi | BJP | 545395 | Vinay Kulkarni | INC | 431738 |
Gulbarga | Mallikarjun Kharge | INC | 507193 | Revunaik Belamagi | BJP | 432460 |
Hassan | H.D. Devegowda | JD(S) | 100462 | – | – | – |
Haveri | Udasi Shivakumar Channabasappa | BJP | 566790 | Saleem Ahmed | INC | 479219 |
Kolar | K H Muniyappa | INC | 418926 | Kolar Kesava | JD(S) | 371076 |
Koppal | Karadi Sanganna Amarappa | BJP | 486383 | Basavaraj Hitnal | INC | 453969 |
Mandya | C.S.Puttaraju | JD(S) | 524370 | Ramya | INC | 518852 |
Mysore | Prathap Simha | BJP | 503908 | Adagooru H Vishwanath | INC | 472300 |
Raichur | B. V. Nayak | INC | 443659 | Arakera Shivanagouda Nayak | BJP | 442160 |
Shimoga | B. S. Yeddyurappa | BJP | 606216 | Manjunatha Bhandary | INC | 242911 |
