Elections in Bihar -2015 Results
Bihar Assembly Election Results 2015 (Party Wise)
Bihar Assembly Elections Results 2015 Party Wise Results | Party |
---|---|
RJD | 36 |
BJP | 88 |
JD(U) | 34 |
INC | 13 |
LJP | 7 |
HAM(S) | 11 |
Others | 8 |
2015 Bihar Exit Polls
Pollsters | BJP+ | JDU+ | Others |
---|---|---|---|
ABP-Neilsen | 108 | 130 | 5 |
India Today – Cicero | 120 | 117 | 6 |
News Nation | 117 | 122 | 10 |
CNX- News-X | 93 | 132 | 18 |
News24- Today’s Chanakya | 155 | 83 | 5 |
India TV-C Voter | 111 | 122 | 10 |
AAJ Tak – Cicero | 120 | 117 | 6 |
Bihar Elections 2015 Schedule
Phase 1 | Phase 2 | Phase 3 | Phase 4 | Phase 5 | |
---|---|---|---|---|---|
Notification Date | Wed 16/Sep 15 | Mon 21/Sep 15 | Thu 01/Oct 15 | Wed 07/Oct 15 | Thu 08/Oct 15 |
Last Date of making nominations | Wed 23/Sep 15 | Mon 28/Sep 15 | Thu 08/Oct 15 | Wed 14/Oct 15 | Thu 15/Oct 15 |
Date of Inspection | Thu 24/Sep 15 | Tue 29/Sep 15 | Fri 09/Oct 15 | Thu 15/Oct 15 | Sat 17/Oct 15 |
Last date for candidatures withdrawal | Sat 26/Sep 15 | Thu 01/Oct 15 | Mon 12/Oct 15 | Sat 17/Oct 15 | Mon 19/Oct 15 |
Poll Date | Mon 12/Oct 15 | Fri 16/Oct 15 | Wed 28/Oct 15 | Sun 01/Nov 15 | Thu 05/Nov 15 |
Nos. of constituencies | 49 | 32 | 50 | 55 | 57 |
Votes Counts | Sun 08/Nov 15 | Sun 08/Nov 15 | Sun 08/Nov 15 | Sun 08/Nov 15 | Sun 08/Nov 15 |
Date before which election shall be completed | Thu 12/Nov 15 | Thu 12/Nov 15 | Thu 12/Nov 15 | Thu 12/Nov 15 | Thu 12/Nov 15 |
Bihar Elections Results
Bihar is a state situated in the northern part of India which is having border with Nepal. It is one of the largest state of India in terms of area. Elections in Bihar will be held on 10th April, 2014. It has bicameral Legislature with both Legislative Assembly and Legislative Council.
Bihar has Bicameral Legislature with Legislative Assembly and Legislative Council. Legislative Assembly is formed by the members who are elected through election process. Legislative Council is a permanent body. One-third of its members retire every two years and new members take their place. For the purpose of smooth administration the state is divided into districts. Which are further divided into rural and urban areas with Panchayats and Municipalities to govern them at the base level.
Bihar Vidhan Parishad (Legislative Council) Election Results 2015
Sr. No. | Local Authorities’ Constituency | Won Candidates | Party | Votes | Runner Up Candidates | Party | Votes |
---|
1 | Patna | Ritlal Rai | IND | 2433 | Bhola Singh | BJP | 1383 |
2 | Nalanda | Reena Devi Alias Reena Yadav | JD(U) | 2100 | Ranjit Singh | Lok Janshakti Party | 1427 |
3 | Gaya-cum-Jahanabad-cum-Arwal | Manorama Devi | JD(U) | 3958 | Anuj Kumar Singh | BJP | 3143 |
4 | Aurangabad | Rajan Kumar Singh | BJP | 1761 | Vinay Prasad | RJD | 1431 |
5 | Nawada | Salman Raghib | JD(U) | 1391 | Sarwan Kumar | BJP | 1222 |
6 | Bhojpur-cum-Buxar | Radha Charan Sah | RJD | 2854 | Hulas Pandey | Lok Janshakti Party | 2525 |
7 | Rohtas-cum-Kaimur | Santosh Kumar Singh | BJP | 3026 | Anil Singh | JD(U) | 2409 |
8 | Saran | Sachchidanand Rai | BJP | 2589 | Saleem Perwez | JD(U) | 1673 |
9 | Siwan | Tun Ji Pandey | BJP | 2192 | Vinod Kumar | RJD | 1850 |
10 | Gopalganj | Aditya Narayan Pandey | BJP | 2067 | Mahanth Satyadev Das | RJD | 1300 |
11 | West Champaran | Rajesh RamIndian | National Congress Party | 2488 | Babloo Singh | BJP | 1820 |
12 | East Champaran | Rajesh Kumar @ Bablu Gupta | BJP | 3004 | Kalawati Devi | RJD | 1966 |
13 | Muzaffarpur | Dinesh Prasad Singh | JD(U) | 5454 | Priyadarshani Shahi | BJP | 368 |
14 | Vaishali | Subodh Kumar | RJD | 2146 | Ajay Kumar Kushwaha | Lok Janshakti Party | 1487 |
15 | Sitamarhi-cum-Sheohar | Dilip Ray | RJD | 2467 | Devendra Sah Dumra | BJP | 1651 |
16 | Darbhanga | Sunil Kumar Singh | BJP | 2535 | Mishri Lal Yadav | RJD | 1593 |
17 | Samastipur | Hari Narayan Chaudhary | BJP | 2794 | Roma Bharti | RJD | 1174 |
18 | Munger | Sanjay Prasad | RJD | 2546 | Mukesh Yadav Rashtriya | Lok Samta Party | 2306 |
19 | Begusarai-cum-Khagaria | Rajnish Kumar | BJP | 2763 | Doctor Sanjeev Kumar | JD(U) | 2428 |
20 | Saharsa-cum-Madhepura-cum-Supaul | Nutan Singh | Lok Janshakti Party | 3756 | Mohammad Isarail Rain | INC | 1629 |
21 | Bhagalpur-cum-Banka | Manoj Yadav | JD(U) | 2966 | Abhishek Verma | Rashtriya Lok Samta Party | 1981 |
22 | Madhubani | Suman Kumar | BJP | 3034 | Vinod Kumar | JD(U) | 1842 |
23 | Purnea-cum-Araria-cum-Kishanganj | Dr. Dilip Kumar Jaiswal | BJP | 5960 | Dr. Md. Asad Imam | INC | 2797 |
24 | Katihar | Ashok Kumar Agrawal | IND | 1914 | Anjali Devi | Nationalist Congress Party | 1508 |
Political parties in Bihar
The different political parties in Bihar are :
Janata Dal United
Bharatiya Janta Party
Rashtriya Janta Dal
Indian National Congress
Lok Janshakti Party
Akhil Bharat Hindu Mahasabha
Bajjikanchal Vikas Party
Jai Jawan Jai Kisan Mazdoor Congress
Republican Party of India
Janata Party
Bye Election Bihar results 2014
Bihar Bye Elections 2014
Constituency | status | candidate name | party | Votes |
---|---|---|---|---|
Banka | Winner | Ram Narayan Mandal | BJP | 48651 |
Bhagalpur | Winner | Ajeet Sharma | INC | 63753 |
Chapra | Winner | Randhir Kumar Singh | RJD | 55787 |
Hajipur | Winner | Awadhesh Singh | BJP | N.A |
Jale | Winner | Rishi Mishra | JD(U) | 47284 |
Mohania | Winner | Niranjan Ram | BJP | 61560 |
Mohiuddinnagar | Winner | Ajay Kumar Bulganin | RJD | 56232 |
Narkatiaganj | Winner | Rashmi Varma | BJP | 64602 |
Parbatta | Winner | Ramanand Prasad Singh | JD(U) | 94374 |
Rajnagar | Winner | Rama Watar Paswan | RJD | 58495 |
Assembly Constituencies Bye Elections
S.No. | AC Name | S.No. | AC Name |
---|---|---|---|
1 | Narkatiaganj | 6 | Mohiuddinnagar |
2 | Rajnagar | 7 | Parbatta |
3 | Jale | 8 | Bhagalpur |
4 | Chapra | 9 | Banka |
5 | Hajipur | 10 | Mohania (SC) |
Candidates List of bihar Bye Elections 2014
State | Candidate Name | Party Name |
---|
Narkatiaganj | Fakhruddin Khan | INC |
Rashmi Varma | BJP | |
Mukhtar Miya | CPI(ML)(L) | |
Rambhaju Mahato | Janvadi Party (Socialist) | |
Anand Ku. Singh | IND | |
Md. Jahid Hussain | IND | |
Niranjan Mishra | IND | |
Naushad Alam | IND | |
Bhot Chaturvedi | IND | |
Manjubala Pathak | IND | |
Rajnagar | Ram Prit Paswan | BJP |
Rama Watar Paswan | RJD | |
Utim Paswan | CPI(ML)(L) | |
Bhogendra Prasad Paswan | SBP | |
Ram Bilas Sadai | SP | |
Lal Paswan | ABMP | |
Jale | Ahmad Ali Tamanne | CPI |
Rishi Mishra | JD(U) | |
Ramniwas Prasad | BJP | |
Naresh Kumar Sah | JDR | |
Binay Kumar Singh | SP | |
Sadre Alam Khan | ABMP | |
Vijay Kumar Mishra | IND | |
Bishwanath Chaudhary | IND | |
Md. Sarfaraz Ansari | IND | |
Chapra | Kanhaiya Singh | BJP |
Randhir Kumar Singh | RJD | |
Santosh Kumar Pandey | CPI(M) | |
Arpana Devi | BJKD (D) | |
Chandan Gupta alias Chandan Kumar | BJP | |
Krishna Kumar Gupta | IND | |
Dr. C.N. Gupta | IND | |
Pritam Kumar | IND | |
Manoj Kumar Singh | IND | |
Yogendra Rai | IND | |
Lalan Prasad | IND | |
Hajipur | Awadhesh Singh | BJP |
Rajinder Roy | JD(U) | |
Chaturbhuwan Prasad | SKLP | |
Pradeep Ray | CPI(ML)(L) | |
Manoj K. Gupta | RPP | |
Kishor Kumar | IND | |
Deo Kumar Chaurasia | IND | |
Dharmveer Ray | IND | |
Naresh Kumar Paswan | IND | |
Nishant Gandhi | IND | |
Poonam Devi | IND | |
Ratnesh Kumar | IND | |
Shiv Ranjan Kumar | IND | |
Sunil Kumar Sharma | IND | |
Sunil Ray | IND | |
Mohiuddinnagar | Ajay Kumar Bulganin | RJD |
Manoj Prasad Sunil | CPI(M) | |
Rajesh Kumar Singh | BJP | |
Amrendra Kumar Yadav | SP | |
Nagina Sahni | SKLP | |
Randheer Bhai | BVP | |
Ajay Kumar Yadav | IND | |
Radha Krishan Sah | IND | |
Ram Niwas Ray | IND | |
Ram Vivek Paswan | IND | |
Ramashary Thakur | IND | |
Parbatta | Ramanand Prasad Singh | JD(U) |
Suheli | LJSP | |
Hare Ram Choudhari | CPI (M) | |
Rakesh Kumar | SP | |
Shekhawat Khan | NDP | |
Krishna Nand Yadav | IND | |
Brahamdeo Thakur | IND | |
Shiv Kumar Mishra | IND | |
Sanjay Kumar | IND | |
Sanjay Ram | IND | |
Satish Prasad Singh | IND | |
Bhagalpur | Ajeet Sharma | INC |
Nabhay Kumar Choudhary | BJP | |
Khursheed | SP | |
Mukesh Kumar Das | CPI(ML)(L) | |
Ucheshwar Pandit | IND | |
Kamal Kishore | IND | |
Gopal Bharti | IND | |
Banka | Iqubal Hussain Ansari | RJD |
Ram Narayan Mandal | BJP | |
Pankaj Kumar | SP | |
Aman Murm | IND | |
Ali Imam | IND | |
Manoj Singh | IND | |
Mohania | Chandra Shekhar Paswan | JD(U) |
Niranjan Ram | BJP | |
Dukhi Ram | CPI(ML)(L) | |
Ravi Shankar Prasad | SBP | |
Ram Bahadur Paswan | SP | |
Indrajit Ram | IND | |
Kamta Paswan | IND | |
Brajesh Kumar | IND |
List of Parliamentary Constituencies of Bihar
There are 40 constituencies in Bihar. Elections will be held over these constituencies.
P.C. No. | P.C. Name | P.C. No. | P.C. Name | P.C. No. | P.C. Name |
---|---|---|---|---|---|
1 | Valmiki Nagar | 15 | Muzaffarpur | 28 | Munger |
2 | Paschim Champaran | 16 | Vaishali | 29 | Nalanda |
3 | Purvi Champaran | 17 | Gopalganj (SC) | 30 | Patna Sahib |
4 | Sheohar | 18 | Siwan | 31 | Pataliputra |
5 | Sitamarhi | 19 | Maharajganj | 32 | Arrah |
6 | Madhubani | 20 | Saran | 33 | Buxar |
7 | Jhanjharpur | 21 | Hajipur (SC) | 34 | Sasaram (SC) |
8 | Supaul | 22 | Ujiarpur | 35 | Karakat |
9 | Araria | 23 | Samastipur (SC) | 36 | Jahanabad |
10 | Kishanganj | 24 | Begusarai | 37 | Aurangabad |
11 | Katihar | 25 | Khagaria | 38 | Gaya (SC) |
12 | Purnia | 26 | Bhagalpur | 39 | Nawada |
13 | Madhepura | 27 | Banka | 40 | Jamui (SC) |
14 | Darbhanga |
Bihar Chief Ministers List
Sr. No. | Name of Chief Minister | From | To | Party |
---|---|---|---|---|
1 | Jeetan Ram Manjhi | May 20, 2014 | Present | JD(U) |
2 | Nitish Kumar | Nov 24, 2005 | May 19, 2014 | JD(U) |
3 | President’s rule | Mar 7, 2005 | Nov 24, 2005 | |
4 | Rabri Devi | Mar 11, 2000 | Mar 6, 2005 | RJD |
5 | Nitish Kumar | Mar 3, 2000 | Mar 10, 2000 | JD(U) |
6 | Rabri Devi | Mar 9, 1999 | Mar 2, 2000 | RJD |
7 | President’s rule | Feb 11, 1999 | Mar 9, 1999 | |
8 | Rabri Devi | Jul 25, 1997 | Feb 11, 1999 | RJD |
9 | Lalu Prasad Yadav | Apr 4, 1995 | Jul 25, 1997 | JD, RJD |
10 | President’s rule | Mar 28, 1995 | Apr 4, 1995 | |
11 | Lalu Prasad Yadav | Mar 10, 1990 | Mar 28, 1995 | JD |
12 | Jagannath Mishra | Dec 6, 1989 | Mar 10, 1990 | INC (I) |
13 | Satyendra Narayan Sinha | Mar 11, 1989 | Dec 6, 1989 | INC (I) |
14 | Bhagwat Jha Azad | Feb 14, 1988 | Mar 10, 1989 | INC (I) |
15 | Bindeshwari Dubey | Mar 12, 1985 | Feb 13, 1988 | INC (I) |
16 | Chandrashekhar Singh | Aug 14, 1983 | Mar 12, 1985 | INC (I) |
17 | Jagannath Mishra | Jun 8, 1980 | Aug 14, 1983 | INC (I) |
18 | President’s rule | Feb 17, 1980 | Jun 8, 1980 | N/A |
19 | Ram Sundar Das | Apr 21, 1979 | Feb 17, 1980 | JNP |
20 | Karpoori Thakur | Jun 24, 1977 | Apr 21, 1979 | JNP |
21 | President’s rule | Apr 30, 1977 | Jun 24, 1977 | N/A |
22 | Jagannath Mishra | Apr 11, 1975 | Apr 30, 1977 | INC |
23 | Abdul Gafoor | Jul 2, 1973 | Apr 11, 1975 | INC |
24 | Kedar Pandey | Mar 19, 1972 | Jul 2, 1973 | INC |
25 | President’s rule | Jan 9, 1972 | Mar 19, 1972 | N/A |
26 | Bhola Paswan Shastri | Jun 2, 1971 | Jan 9, 1972 | INC |
27 | Karpoori Thakur | Dec 22, 1970 | Jun 2, 1971 | Socialist Party |
28 | Daroga Prasad Rai | Feb 16, 1970 | Dec 22, 1970 | INC |
29 | President’s rule | Jul 6, 1969 | Feb 16, 1970 | N/A |
30 | Bhola Paswan Shastri | Jun 22, 1969 | Jul 4, 1969 | INC (O) |
31 | Harihar Singh | Feb 26, 1969 | Jun 22, 1969 | INC |
32 | President’s rule | Jun 29, 1968 | Feb 26, 1969 | N/A |
33 | Bhola Paswan Shastri | Mar 22, 1968 | Jun 29, 1968 | INC (O) |
34 | B. P. Mandal | Feb 1, 1968 | Mar 2, 1968 | INC |
35 | Satish Prasad Singh | Jan 28, 1968 | Feb 1, 1968 | INC |
36 | Mahamaya Prasad Sinha | Mar 5, 1967 | Jan 28, 1968 | JKD |
37 | K. B. Sahay | Oct 2, 1963 | Mar 5, 1967 | INC |
38 | Binodanand Jha | Feb 18, 1961 | Oct 2, 1963 | INC |
39 | Deep Narayan Singh | Feb 1, 1961 | Feb 18, 1961 | INC |
40 | Krishna Singh | Apr 2, 1946 | Jan 31, 1961 | INC |
Bihar Governors
Sr. No. | Name of Governors | From | To |
---|---|---|---|
1 | D. Y. Patil | Mar 9, 2013 | Present |
2 | Devanand Konwar | Jul 24, 2009 | Mar 8, 2013 |
3 | R. L. Bhatia | Jul 10, 2008 | Jul 23, 2009 |
4 | R. S. Gavai | Jun 22, 2006 | Jul 10, 2008 |
5 | Gopalkrishna Gandhi | Jan 31, 2006 | Jun 21, 2006 |
6 | Buta Singh | Nov 5, 2004 | Jan 29, 2006 |
7 | M R Jois | Jun 12, 2003 | Oct 31, 2004 |
8 | V. C. Pande | Nov 23, 1999 | Jun 12, 2003 |
9 | S S Bhandari | Apr 27, 1998 | Mar 15, 1999 |
10 | A R Kidwai | Aug 14, 1993 | Apr 26, 1998 |
11 | Mohammad Shafi Qureshi | Mar 19, 1991 | Aug 13, 1993 |
12 | Mohammad Saleem | Feb 16, 1990 | Feb 13, 1991 |
13 | Jagannath Pahadia | Mar 3, 1989 | Feb 2, 1990 |
14 | R.D. Pradhan | Jan 29, 1989 | Feb 2, 1989 |
15 | Govind Narain Singh | Feb 26, 1988 | Jan 24, 1989 |
16 | P. Venkatasubbaiah | Mar 15, 1985 | Feb 25, 1988 |
17 | Akhlaqur Rahman Kidwai | Sep 20, 1979 | Mar 15, 1985 |
18 | Jagannath Kaushal | Jun 16, 1976 | Jan 31, 1979 |
19 | Ramchandra Dhondiba Bhandare | Feb 4, 1973 | Jun 15, 1976 |
20 | Devkant Barooah | Feb 1, 1971 | Feb 4, 1971 |
21 | Nityanand Kanungo | Dec 7, 1967 | Jan 20, 1971 |
22 | M. A. S. Ayyangar | May 12, 1962 | Dec 6, 1967 |
23 | Zakir Hussain | Jul 6, 1957 | May 11, 1962 |
24 | R. R. Diwakar | Jan 15, 1952 | Jul 5, 1957 |
25 | Madhav Shrihari Aney | Jan 12, 1948 | Jun 14, 1952 |
26 | Jairamdas Daulatram | Aug 15, 1947 | Jan 11, 1948 |
List of Cabinet Ministers of Bihar
Ministries | Name of Minsiter |
---|---|
Hon’ble Governor of Bihar | Dr. D. Y. Patil |
Chief Minister | Jeetan Ram Manjhi |
Water Resources | Shri Vijay Kumar Chaudhary |
Finance & Commercial Taxes | Shri Bijendra Prasad Yadav |
Agriculture | Shri Narendra Singh |
Education | Shri Brishen Patel |
Transport | Shri Ramai Ram |
Revenue and Land Reforms | Shri Narendra Narayan Yadav |
Industry | Dr. Bhim Singh |
Building Construction | Shri Damodar Raut |
Forest & Environment, Planning & Development | Shri P K Shahi |
Science & Technology | Shri Shahid Ali Khan |
Social Welfare | Smt Lesie Singh |
Building Construction | Shri Damodar Raut |
Forest & Environment, Planning & Development | Shri P K Shahi |
Science & Technology | Shri Shahid Ali Khan |
Food and Consumer Protection | Shri Shyam Rajak |
Rural Development | Shri Nitish Mishra |
Registration, Excise & Prohibition | Shri Awadhesh Prasad Kushwaha |
Road Construction | Shri Lalan Singh |
Labour Resources | Shri Dulal Chandra Goswami |
Art,Culture & Youth Affairs | Shri Vinay Bihari |
Minority Welfare | Shri Naushad Alam |
Rural Works & Parliamentary Affairs | Shri Shrawan Kumar |
Mines & Geology | Shri Ramlakhan Ram Raman |
Health | Shri Ramdhani Singh |
Urban Development & Housing | Shri Samrat Choudhary |
PHED | Shri Mahachandra Prasad Singh |
Cooperative |