Election in Meghalaya 2014
Meghalaya is a small state situated in the north eastern part of India. Earlier it was the part of Assam and was formed as a separate state in 1972. There are two parliamentary constituencies and elections for the same will take place on 9th April.
Meghalaya general elections – 2014
The date and schedule for the General elections are as below:
Phase 2 | |
---|---|
No of PCs going to poll 2 | (PC no. 1 to 2) |
Issue of Notification | 15 Mar 14 (Sat) |
Last Date for filing Nominations | 22 Mar 14 (Sat) |
Scrutiny of Nominations | 24 Mar 14 (Mon) |
Last date for withdrawal of Candidature | 26 Mar 14 (Wed) |
Date of Poll | 09 Apr 14 (Wed) |
Counting of Votes | 16 May 14 (Fri) |
Date before which the election shall be completed | 28 May 14 (Wed) |
List of Parliamentary Constituencies
P.C. No. | P.C. Name | P.C. No. | P.C. Name |
---|---|---|---|
1 | Shillong | 2 | Tura |
Political Parties in Meghalaya
The major political parties in Meghalaya are:
- The Indian National Congress (INC)
- The Bharatiya Janta Party (BJP)
- All India Trinamool Congress (AITC)
- Communist Party of India
- Garo National Council
- Hill States People’s Democratic Party (HSPDP)
- Meghalaya Democratic Party (MDP)
- Meghalaya Nationalist Congress Party (NCP)
- United Democratic Party (Meghalaya) UDP
- Khun Hynniewtrep National awakening Movement (KHNAM)
Administration process
The state is administered by the state government. Chief minister along with his council of ministers are responsible for looking after the various departments that are concerned towards the development of the state. The Governor is appointed by the President of India with a term of five years.
List of Chief Ministers of Meghalaya
Sr. No | Name of Chief Ministers | From | To | Party |
---|---|---|---|---|
1 | Williamson A. Sangma (state becomes autonomous) | Apr 2, 1970 | Jul 21, 1972 | APHLC |
2 | W.A. Sangma | Jul 21, 1972 | Mar 18, 1973 | APHLC |
3 | W.A. Sangma | Mar 18, 1973 | Nov 21, 1976 | APHLC |
4 | W.A. Sangma | Nov 22, 1976 | Mar 3, 1978 | INC |
5 | Darwin Diengdoh Pugh | Mar 10, 1978 | Feb 21, 1979 | APHLC |
6 | Darwin Diengdoh Pugh | Feb 21, 1979 | May 6, 1979 | APHLC |
7 | B.B. Lyngdoh | May 7, 1979 | May 7, 1981 | APHLC |
8 | W.A. Sangma | May 7, 1981 | Feb 24, 1983 | INC |
9 | B.B. Lyngdoh | Mar 2, 1983 | Mar 31, 1983 | APHLC |
10 | W.A. Sangma | Apr 2, 1983 | Feb 5, 1988 | INC |
11 | P.A. Sangma | Feb 6, 1988 | Mar 25, 1990 | INC |
12 | B.B. Lyngdoh | Mar 26, 1990 | Oct 10, 1991 | HPU |
President’s rule | Oct 11, 1991 | Feb 5, 1992 | ||
13 | D.D. Lapang | Feb 5, 1992 | Feb 19, 1993 | INC |
14 | S.C. Marak | Feb 19, 1993 | Feb 27, 1998 | INC |
15 | S.C. Marak | Feb 27, 1998 | Mar 10, 1998 | INC |
16 | B.B. Lyngdoh | Mar 10, 1998 | Mar 8, 2000 | UDP |
17 | E.K. Mawlong | Mar 8, 2000 | Dec 8, 2001 | UDP |
18 | Flinder Anderson Khonglam | Dec 8, 2001 | Mar 4, 2003 | IND |
19 | D.D. Lapang | Mar 4, 2003 | Jun 15, 2006 | INC |
20 | J. D. Rymbai | Jun 15, 2006 | Mar 10, 2007 | INC |
21 | D.D. Lapang | Mar 10, 2007 | Mar 4, 2008 | INC |
22 | D.D. Lapang | Mar 4, 2008 | Mar 19, 2008 | INC |
23 | Donkupar Roy | Mar 19, 2008 | Mar 18, 2009 | UDP |
President’s rule | Mar 18, 2009 | May 12, 2009 | ||
24 | D.D. Lapang | May 13, 2009 | Apr 19, 2010 | INC |
25 | Mukul Sangma | Apr 20, 2010 | Present | INC |
List of Governors of Meghalaya
Sr. No | Name of Governors | From | To |
---|---|---|---|
1 | Braj Kumar Nehru | 1 April, 1970 | September. 1973 |
2 | Lallan Prasad Singh | September 1973 | Aug 10, 1981 |
3 | Prakash Chandra Mehrotra | Aug 11, 1981 | 28 March, 1984 |
4 | Triveni Sahai Misra | 29 March, 1984 | 15 April, 1984 |
5 | Bhishma Narain Singh | 16 April, 1984 | 10 May, 1989 |
6 | Harideo Joshi | 11 May, 1989 | 26 July, 1989 |
7 | Abubakar Abdul Rahim | Jul 27, 1989 | 8 May, 1990 |
8 | Madhukar Dighe | 9 May, 1990 | 18 June, 1995 |
9 | M. M. Jacob | 19 June, 1995 | 11 April, 2007 |
10 | Banwari Lal Joshi | Apr 12, 2007 | 28 October, 2007 |
11 | Shivinder Singh Sidhu | 29 October, 2007 | 30 June, 2008 |
12 | Ranjit Shekhar Mooshahary | Jul 1, 2008 | Jun 30, 2013 |
13 | K. K. Paul | Jul 1, 2013 | Present |