Election in Punjab -2015 Results
About Punjab Election
Punjab is a state situated in the northern part of the country. Punjab shares it capital Chandigarh with Haryana. General elections will be held on 30th April 2014.
Punjab Municipal Corporation & Civic Bodies Election Results 2015
BJP | BSP | Congress | PPP | SAD | IND |
---|---|---|---|---|---|
348 | 3 | 253 | 3 | 813 | 624 |
Nagar Panchayats/Municipal Councils Results 2015 Ward and Party Wise
Sr. No. | Name of Nagar Panchayat/Municipal Council | Total Wards | SAD | BJP | Cong | Others | IND | Remarks (any) |
---|---|---|---|---|---|---|---|---|
1 | Abohar | 33 | 4 | 12 | 13 | - | 4 | |
2 | Adampur | 13 | 2 | 2 | - | - | 9 | |
3 | Ahmedgarh | 17 | 5 | 1 | - | - | 11 | |
4 | Ajnala | 15 | 15 | - | - | - | - | |
5 | Alawalpur | 11 | 1 | 0 | 0 | - | 10 | |
6 | Amargarh | 11 | 5 | 3 | - | - | 3 | |
7 | Anandpur Sahib | 13 | 3 | 3 | - | - | 7 | |
8 | Arniwala Shekhsubhan | 11 | 10 | - | - | - | 1 | |
9 | Badhni Kalan | 13 | 8 | - | 3 | - | 2 | |
10 | Baliyanwali | 11 | 3 | 1 | 1 | - | 6 | |
11 | Banga | 15 | 3 | 6 | 4 | - | 2 | |
12 | Banur | 13 | 4 | 1 | 3 | - | 5 | |
13 | Bareta | 13 | 4 | 1 | - | - | 8 | |
14 | Barnala | 31 | 12 | 3 | 3 | - | 13 | |
15 | Bassi Pathana | 15 | 2 | 2 | - | - | 11 | |
16 | Batala | 35 | 14 | 11 | - | - | 10 | |
17 | Bhadaur | 13 | 5 | 2 | - | - | 6 | |
18 | Bhai Roopa | 13 | 10 | - | - | 1 (BSP) | 2 | |
19 | Bhawanigarh | 15 | 8 | 2 | - | - | 5 | |
20 | Bhikhiwind | 13 | 12 | - | - | - | 1 | |
21 | Bhucho Mandi | 13 | 8 | 1 | 1 | - | 3 | |
22 | Boha | 13 | 5 | 2 | - | - | 6 | |
23 | Budhlada | 19 | 4 | 1 | 3 | - | 11 | |
24 | Chamkaur Sahib | 13 | - | 1 | - | - | 12 | |
25 | Chaoke | 11 | 8 | - | - | - | 3 | |
26 | Dasuya | 15 | - | 7 | 1 | - | 7 | |
27 | Dera Baba Nanak | 11 | 8 | - | 3 | - | - | |
28 | Dera Bassi | 19 | 11 | 8 | - | - | - | |
29 | Dhanaula | 13 | 2 | 1 | - | - | 10 | |
30 | Dhariwal | 13 | 6 | 3 | 3 | - | ||
31 | Dhuri | 21 | 7 | 4 | 2 | - | 8 | |
32 | Dina Nagar | 15 | - | 11 | 4 | - | - | |
33 | Doraha | 15 | 2 | 1 | 9 | - | 2 | |
34 | Faridkot | 25 | 7 | 4 | 1 | - | 13 | |
35 | Fatehgarh Churian | 13 | 7 | 4 | - | - | 2 | |
36 | Fazilka | 25 | 1 | 18 | 4 | - | 2 | |
37 | Ferozepur | 31 | 6 | 19 | 2 | - | 3 | 1 (Repoll) |
38 | Gardhiwala | 11 | 5 | 3 | 1 | - | 2 | |
39 | Garhshankar | 13 | 4 | 1 | - | - | 8 | |
40 | Gidderbaha | 19 | 8 | - | 9 | - | 2 | |
41 | Gobindgarh | 25 | 4 | 3 | 4 | 2 (PPP) | 12 | |
42 | Goniana | 13 | 5 | 1 | - | - | 7 | |
43 | Gurdaspur | 27 | 6 | 7 | 5 | - | 9 | |
44 | Guruhar Sahai | 15 | 12 | 3 | - | - | - | |
45 | Hariana | 11 | 3 | 4 | - | - | 4 | |
46 | Jagraon | 23 | 8 | 5 | 7 | - | 3 | |
47 | Jaitu | 17 | 11 | 1 | 0 | - | 5 | |
48 | Jalalabad | 17 | 9 | 7 | - | - | 1 | |
49 | Jandiala Guru | 15 | 9 | 2 | 1 | - | 3 | |
50 | Joga | 13 | 1 | - | - | - | 12 | |
51 | Kapurthala | 29 | 11 | 7 | 11 | - | - | |
52 | Kartarpur | 15 | 7 | 0 | 2 | - | 6 | |
53 | Khamano | 13 | 2 | 1 | - | - | 10 | |
54 | Khanna | 33 | 6 | 5 | 14 | - | 8 | |
55 | Kharar | 27 | 12 | 3 | - | - | 12 | |
56 | Kot Isse Khan | 13 | 10 | 2 | - | - | 1 | |
57 | Kot Samir | 13 | 5 | 1 | - | - | 7 | |
58 | Kotfatta | 11 | 5 | 2 | - | - | 4 | |
59 | Kotha Guru | 11 | 6 | 1 | 3 | - | 1 | |
60 | Kotkapura | 29 | 12 | 3 | - | - | 14 | |
61 | Kurali | 17 | 5 | 2 | - | - | 10 | |
62 | Lalru | 17 | 8 | 3 | - | - | 6 | |
63 | Lehra Mohabbat | 11 | 7 | - | - | - | 4 | |
64 | Lehragaga | 15 | 4 | 1 | 5 | - | 5 | |
65 | Lohian | 13 | 9 | 2 | 1 | - | 1 | |
66 | Longowal | 15 | - | - | - | - | 15 | |
67 | Majitha | 13 | 13 | - | - | - | - | |
68 | Malerkotla | 33 | 12 | 2 | 14 | - | 5 | |
69 | Malout | 27 | 15 | 8 | 2 | - | 2 | |
70 | Maluka | 11 | 11 | - | - | - | - | |
71 | Mamdot | 13 | 7 | - | 2 | - | 4 | |
72 | Mandi Kalan | 11 | 4 | - | - | - | 7 | |
73 | Mansa | 27 | 12 | 1 | 1 | - | 13 | |
74 | Maur | 17 | 10 | 4 | - | - | 3 | |
75 | Mehatpur | 13 | 5 | 2 | 3 | - | 3 | |
76 | Mehraj | 13 | 11 | - | - | - | 2 | |
77 | Morinda | 15 | - | 1 | - | - | 14 | |
78 | Mudki | 13 | 8 | - | 5 | - | - | |
79 | Mukerian | 15 | 2 | 10 | - | - | 3 | |
80 | Muktsar | 31 | 17 | 7 | 2 | - | 5 | |
81 | Nabha | 23 | 9 | 6 | 6 | - | 2 | |
82 | Nadala | 11 | 8 | - | 3 | - | - | |
83 | Nakodar | 17 | 9 | 3 | 2 | 1 (BSP) | 2 | |
84 | Nangal | 19 | 1 | 9 | 5 | - | 4 | |
85 | Nathana | 11 | 8 | 1 | 1 | - | 1 | |
86 | Nawan Goan | 21 | 6 | 5 | - | - | 10 | |
87 | Nawanshahr | 19 | 3 | - | 14 | - | 1 | |
88 | Nihal Singh wala | 13 | 6 | 1 | 2 | - | 4 | |
89 | Nurmehal | 13 | - | - | - | 1 (BSP) | 12 | |
90 | Nurpur Bedi | 11 | 1 | 1 | - | - | 9 | |
91 | Patran | 15 | 2 | 2 | 10 | - | 1 | |
92 | Patti | 19 | 18 | - | 1 | - | - | |
93 | Payal | 11 | 5 | 2 | 3 | - | 1 | |
94 | Phillaur | 15 | - | - | 6 | 1 (PPP) | 8 | |
95 | Quadian | 15 | 7 | - | 2 | - | 6 | |
96 | Rahon | 13 | - | - | - | - | 13 | |
97 | Raikot | 15 | 2 | 2 | - | - | 11 | |
98 | Rajpura | 29 | 9 | 11 | 4 | - | 5 | |
99 | Raman | 15 | 6 | 3 | 2 | - | 4 | |
100 | Ramdas | 11 | 7 | - | - | - | 4 | |
101 | Rampura | 11 | 9 | - | - | - | 2 | |
102 | Rampura Phul | 21 | 12 | 4 | 0 | - | 5 | |
103 | Rayya | 13 | 8 | - | 4 | - | 1 | |
104 | Roopnagar | 21 | 9 | 4 | 2 | - | 6 | |
105 | Samana | 21 | 14 | 1 | - | - | 5 | 1 Repoll |
106 | Samrala | 15 | 6 | - | 4 | - | 5 | |
107 | Sanaur | 15 | 6 | 5 | - | - | 4 | |
108 | Sangat | 9 | 3 | - | - | - | 6 | |
109 | Sangrur | 27 | 12 | 6 | 4 | - | 5 | |
110 | Sardulgarh | 13 | 8 | 1 | - | - | 4 | |
111 | Sham Churasi | 9 | 2 | 2 | - | - | 5 | |
112 | Sirhind Fatehgarh Sahib | 21 | 9 | 5 | 4 | - | 3 | |
113 | Sri Hargobindpur | 11 | 2 | - | 1 | - | 8 | |
114 | Sujanpur | 15 | - | 10 | 3 | - | 2 | |
115 | Sultanpur Lodhi | 13 | 5 | - | 5 | - | 3 | |
116 | Sunam | 23 | 2 | 2 | 2 | - | 17 | |
117 | Talwandi Bhai | 13 | 8 | 2 | 3 | - | - | |
118 | Tapa | 15 | 7 | 1 | - | - | 7 | |
119 | Tarn Taran | 23 | 16 | 7 | - | - | - | |
120 | Urmar Tanda | 15 | 3 | 5 | 6 | - | 1 | |
121 | Zira | 17 | 11 | 1 | 2 | - | 3 | |
122 | Zirakpur | 31 | 21 | 7 | - | - | 3 | |
Total | 2037 | 813 | 348 | 253 | 6 | 624 | 2 (Repoll) |
List of Parliamentary Constituencies in Punjab
PC. No | PC. Name | PC. No | PC. Name | PC. No | PC. Name |
---|---|---|---|---|---|
1 | Gurdaspur | 2 | Amritsar | 3 | Khadoor Sahib |
4 | Jalandhar (SC) | 5 | Hoshiarpur (SC) | 6 | Anadpur Sahib |
7 | Ludhiana | 8 |
Fatehgarh Sahib (SC) |
9 | Faridkot (SC) |
10 | Ferozpur | 11 | Bathinda | 12 | Sangrur |
13 | Patiala |
Political Parties in the state
Major political parties are:
Bharatiya Janta Party
Aam Aadmi Party
Indian National Congress
Administration Process
The executive head of the state is chief minister and he is appointed by the Governor. Governor is the constitutional head of the state and is appointed by the President of India. Chief minister is responsible to run the state government. Punjab has unicameral legislature with Legislative Assembly having 117 seats.
List of Chief Ministers of Punjab
SL. No. | Name of Chief Ministers | From | To | Party |
---|---|---|---|---|
1 | Parkash Singh Badal[4] | Mar 1, 2007 | Present | Shiromani Akali Dal |
2 | Amarinder Singh | Feb 26, 2002 | Mar 1, 2007 | Indian National Congress |
3 | Parkash Singh Badal[3] | Feb 12, 1997 | Feb 26, 2002 | Shiromani Akali Dal |
4 | Rajinder Kaur Bhattal | Jan 21, 1996 | Feb 11, 1997 | Indian National Congress |
5 | Harcharan Singh Brar | Aug 31, 1995 | Jan 21, 1996 | Indian National Congress |
6 | Beant Singh | Feb 25, 1992 | Aug 31, 1995 | Indian National Congress |
7 | President’s rule | Jun 11, 1987 | Feb 25, 1992 | |
8 | Surjit Singh Barnala | Sep 29, 1985 | Jun 11, 1987 | Shiromani Akali Dal |
9 | President’s rule | Oct 10, 1983 | Sep 29, 1985 | |
10 | Darbara Singh | Jun 6, 1980 | Oct 10, 1983 | Indian National Congress |
11 | President’s rule | Feb 17, 1980 | Jun 6, 1980 | |
12 | Parkash Singh Badal[2] | Jun 20, 1977 | Feb 17, 1980 | Shiromani Akali Dal |
13 | President’s rule | Apr 30, 1977 | Jun 20, 1977 | |
14 | Zail Singh | Mar 17, 1972 | Apr 30, 1977 | Indian National Congress |
15 | President’s rule | Jun 14, 1971 | Mar 17, 1972 | |
16 | Parkash Singh Badal | Mar 27, 1970 | Jun 14, 1971 | Shiromani Akali Dal |
17 | Gurnam Singh [2] | Feb 17, 1969 | Mar 27, 1970 | Shiromani Akali Dal |
18 | President’s rule | Aug 23, 1968 | Feb 17, 1969 | |
19 | Lachhman Singh Gill | Nov 25, 1967 | Aug 23, 1968 | Shiromani Akali Dal |
20 | Gurnam Singh | Mar 8, 1967 | Nov 25, 1967 | Shiromani Akali Dal |
21 | Giani Gurmukh Singh Mussafir | Nov 1, 1966 | Mar 8, 1967 | Indian National Congress |
22 | President’s rule | Jul 5, 1966 | Nov 1, 1966 | |
23 | Ram Kishan | Jul 7, 1964 | Jul 5, 1966 | Indian National Congress |
24 | Gopi Chand Bhargava[3] | Jun 21, 1964 | Jul 6, 1964 | Indian National Congress |
25 | Pratap Singh Kairon | Jan 23, 1956 | Jun 21, 1964 | Indian National Congress |
26 | Bhim Sen Sachar [2] | Apr 17, 1952 | Jan 23, 1956 | Indian National Congress |
27 | President’s rule | Jun 20, 1951 | Apr 17, 1952 | |
28 | Gopi Chand Bhargava[2] | Oct 18, 1949 | Jun 20, 1951 | Indian National Congress |
29 | Bhim Sen Sachar | Apr 13, 1949 | Oct 18, 1949 | Indian National Congress |
30 | Gopi Chand Bhargava | Aug 15, 1947 | Apr 13, 1949 | Indian National Congress |
List of Governors of Punjab
SL. No. | Name of Governors | From | To |
---|---|---|---|
1 | Shivraj Patil | Jan 22, 2010 | Present |
2 | General Sunith Francis Rodrigues | Nov 16, 2004 | Jan 22, 2010 |
3 | Akhlaqur Rahman Kidwai | Nov 3, 2004 | Nov 16, 2004 |
4 | Om Prakash Verma | May 8, 2003 | Nov 3, 2004 |
5 | Lieutenant General J. F. R. Jacob | Nov 27, 1999 | May 8, 2003 |
6 | Lieutenant General B.K.N. Chhibber | Sep 18, 1994 | Nov 27, 1999 |
7 | Sudhakar Panditrao Kurdukar | Jul 10, 1994 | Sep 18, 1994 |
8 | Surendra Nath | Aug 7, 1991 | Jul 9, 1994 |
9 | General Om Prakash Malhotra | Dec 18, 1990 | Aug 7, 1991 |
10 | Virendra Verma | Jun 14, 1990 | Dec 18, 1990 |
11 | Nirmal Mukarji | Dec 8, 1989 | Jun 14, 1990 |
12 | Siddharta Shankar Ray | Apr 2, 1986 | Dec 8, 1989 |
13 | Shankar Dayal Sharma | Nov 26, 1985 | Apr 2, 1986 |
14 | Hokishe Sema | Nov 14, 1985 | Nov 26, 1985 |
15 | Arjun Singh | Mar 14, 1985 | Nov 14, 1985 |
16 | Kershasp Tehmurasp Satarawala | Jul 3, 1984 | Mar 14, 1985 |
17 | Bhairab Dutt Pande | Oct 10, 1983 | Jul 3, 1984 |
18 | Anant Prasad Sharma | Feb 21, 1983 | Oct 10, 1983 |
19 | S.S. Sandhawalia | Feb 7, 1983 | Feb 21, 1983 |
20 | Marri Chenna Reddy | Apr 21, 1982 | Feb 7, 1983 |
21 | Aminuddin Ahmad Khan | Aug 26, 1981 | Apr 21, 1982 |
22 | Jaisukh Lal Hathi | Sep 24, 1977 | Aug 26, 1981 |
23 | Ranjit Singh Narula | Sep 1, 1977 | Sep 24, 1977 |
24 | Mahendra Mohan Choudhry | May 21, 1973 | Sep 1, 1977 |
25 | D. C. Pavate | Oct 16, 1967 | May 21, 1973 |
26 | Mehar Singh | Jun 1, 1967 | Oct 16, 1967 |
27 | Dharma Vira | Jun 27, 1966 | Jun 1, 1967 |
28 | Sardar Ujjal Singh | Sep 1, 1965 | Jun 26, 1966 |
29 | Hafiz Muhammad Ibrahim | May 4, 1964 | Sep 1, 1965 |
30 | Pattom Thanu Pillai | Oct 1, 1962 | May 4, 1964 |
31 | Narahar Vishnu Gadgil | Sep 15, 1958 | Oct 1, 1962 |
32 | Sir Chandeshwar Prasad Narayan Singh | Mar 11, 1953 | Sep 15, 1958 |
33 | Sir Chandulal Madhavlal Trivedi | Aug 15, 1947 | Mar 11, 1953 |
List of Punjab Cabinet Ministers
Ministries | Name of Minsiter |
---|---|
Chief Minister,Personnel, General Administration, Power, Cooperation, Science Technology & Environment, Vigilance, Employment Generation, Rural Water Supply & Sanitation, Defence Services Welfare, Removal of Grievances and Welfare of Pensioners | Parkash Singh Badal |
Deputy Chief Minister, Home, Governance Reforms, Housing, Excise & Taxation, Investment Promotion, Sports and Youth Services Welfare, Civil Aviation | Sukhbir Singh Badal |
Forest & Willd Life and Labour | Chuni Lal Bhagat |
Jails, Tourism, Cultural Affairs and Printing & Stationery | S. Sarwan Singh Phillaur |
Food and Civil Supplies, Information and Technology | S. Adesh Partap Singh Kairon |
Transport, Legal & Legislative Affairs, Elections | S. Ajit Singh Kohar |
Industries and Commerce, Techinical Education and Industrial Training & Parliamentary Affairs | Sh. Madan Mohan Mittal |
Finance & Planning, Institutional Finance & Banking, Programme Implementation | S. Parminder Singh Dhindsa |
Irrigation | S. Janmeja Singh Sekhon |
Health & family Welfare, Social Security & Development of Women & Children | Sh. Surjit Kumar Jyani |
Revenue & Rehabilitation, Information & Public Relations, Non-Conventional Energy, NRI Affairs | S. Bikram Singh Majithia |
Education, Higher Education & Languages | S. Sikandar Singh Maluka |
Local Government and Medical Education and Research | Sh. Anil Joshi |
Rural Development & Panchayats | S. Surjit Singh Rakhra |
P.W.D (B & R) | S. Sharanjit Singh Dhillon |
Animal Husbandry & fishries Dairy Development and Welfare of SC’s & BC’s | S. Gulzar Singh Ranike |