ELECTIONS IN SIKKIM – 2014 RESULT
Elections in Sikkim 2014
Sikkim is a small state situated on the north eastern border of India. The state is divided into four districts. Moreover there is only one parliamentary constituency in the state. The Lok Sabha elections and the Vidhan Sabha elections will take place on the same day i.e. 12th April during the fourth phase of elections.
Sikkim Bye Elections 2014
Constituency | status | candidate name | party | Votes |
---|---|---|---|---|
Rangang Yangang | Winner | Rup Narayan Chamling | IND | 4788 |
Sikkim 2009
Constituency | status | candidate name | party | Votes |
---|---|---|---|---|
Arithang | winner | Narendra Kr. Pradhan | SDF | 3320 |
Barfung | winner | Sonam Gyatso Bhutia | SDF | 6049 |
Chujachen | winner | Puran Kr. Gurung | SDF | 8077 |
Daramdin | winner | Tenzi Sherpa | SDF | 6507 |
Djongu | winner | Sonam Gyatso Lepcha | SDF | 4756 |
Gangtok | winner | Dorjee Namgyal Bhutia | SDF | 3506 |
Gnathang Machong | winner | L.M. Lepcha | SDF | 4077 |
Gyalshing Barnyak | winner | Man Bahadur Dahal | SDF | 4967 |
Kabi Lungchuk | winner | Thenlaytshering Bhutia | SDF | 4823 |
Khamdong Singtam | winner | Am Prasad Sharma | SDF | 4298 |
Lachen Mangan | winner | Tshering Wangdi Lepcha | SDF | 2719 |
Maneybung Dentam | winner | Chandra Maya Subba | SDF | 6252 |
Martam Rumtek | winner | Menlom Lepcha | SDF | 6392 |
Melli | winner | Tulshi Devi Rai | SDF | 6307 |
Namcheybung | winner | Bek Bdr. Rai | SDF | 5877 |
Namchi Singhithang | winner | Pawan Chamling | SDF | 5653 |
Namthang Rateypani | winner | Tilu Gurung | SDF | 5988 |
Poklok Kamrang | winner | Pawan Chamling | SDF | 7379 |
Rangang Yangang | winner | Chandra Bdr Karki | SDF | 5558 |
Rangang Yangang | winner | Chandra Bdr Karki | SDF | 5558 |
Rhenock | winner | Bhim Prasad Dhungel | SDF | 5611 |
Rinchenpong | winner | Dawa Norbutakarpa | SDF | 6438 |
Salghari Zoom | winner | Madan Cintury | SDF | 4437 |
Sangha | winner | Phetooktsh. Bhutia | SDF | 980 |
Shyari | winner | Karmatempo Namgyal Gyaltsen | SDF | 5034 |
Soreong Chakung | winner | Ran Bahadur Subba | SDF | 6497 |
Temi Namphing | winner | Bedu Singh Panth | SDF | 4577 |
Tumen Lingi | winner | Ugent Gyatso Bhutia | SDF | 5026 |
Upper Burtuk | winner | Prem Singhtamang | SDF | 5908 |
Uppertadong | winner | Dil Bahadurthapa | SDF | 3148 |
West Pendam | winner | Neeru Sewa | SDF | 4151 |
Yangthang | winner | Prem Lall Subba | SDF | 5770 |
Yoksam Tashiding | winner | Dawcho Lepcha | SDF | 5909 |
Sikkim General Elections – 2014
The date and schedule for the general elections are given below:
Phase 4 | |
---|---|
No of PCs going to poll 1 | (PC no. 1) Click to see Pcs |
Issue of Notification | 19 Mar 14 (Wed) |
Last Date for filing Nominations | 26 Mar 14 (Wed) |
Scrutiny of Nominations | 27 Mar 14 (Thu) |
Last date for withdrawal of Candidature | 29 Mar 14 (Sat) |
Date of Poll | 12th April 2014 (Sat) |
Counting of Votes | 16 May 14 (Fri) |
Date before which the election shall be completed | 28 May 14 (Wed) |
List of Parliamentary Constituencies in Sikkim
P.C. Name | Reserved for (SC/ST/GEN) | Names of Assembly Constituencies (Vidhan Sabha) | ||
---|---|---|---|---|
Sikkim | GEN | Yoksam-Tashiding (BL) | Melli | Shyari (BL) |
Sikkim | GEN | Yangthang | Namthang-Rateypani | Martam-Rumtek (BL) |
Sikkim | GEN | Maneybung-Dentam | Temi-Namphing | Uppertadong |
Sikkim | GEN | Gyalshing-Barnyak | Rangang-Yangang | Arithang |
Sikkim | GEN | Rinchenpong (BL) | Tumen-Lingi (BL) | Gangtok (BL) |
Sikkim | GEN | Daramdin (BL) | Khamdong-Singtam | Upper Burtuk |
Sikkim | GEN | Soreong-Chakung | West Pendam (SC) | Kabi Lungchuk (BL) |
Sikkim | GEN | Salghari-Zoom (SC) | Rhenock | Djongu (BL) |
Sikkim | GEN | Barfung (BL) | Chujachen | Lachen Mangan (BL) |
Sikkim | GEN | Poklok-Kamrang | Gnathang-Machong (BL) | Sangha |
Sikkim | GEN | Namchi-Singhithang | Namcheybung |
Political parties in the state
The main national parties in the state are:
- The Indian National Congress
- The Bharatiya Janata party
- The Communist Party of India (M)
- The Nationalist Congress Party
- The main regional parties are
- The Sikkim Democratic Front (SDF)
- Sikkim Gorkha Prajatantric Party
- Sikkim Himali Rajya Parishad Party
- Sikkim Jan-Ekta Party
Administration Process
The constitutional head of the state is Governor and he is appointed by the President of India. The executive powers lies in the hands of chief minister. He along with his council of ministers looks after all the departments of the state like revenue, finance, IT , development, etc. It has a unicameral Legislature with Legislative Assembly having 32 seats.
List of chief Ministers of Sikkim
Sl.No. | Name of Chief Ministers | From | To | Party |
---|---|---|---|---|
1 | Pawan Kumar Chamling | Dec 12, 1994 | Incumbent | SDF |
2 | Sanchaman Limboo | Jun 17, 1994 | Dec 12, 1994 | SSP |
3 | Nar Bahadur Bhandari | Mar 8, 1985 | Jun 17, 1994 | SSP |
(President’s rule) | May 25, 1984 | Mar 8, 1985 | N/A | |
4 | B. B. Gurung | May 11, 1984 | May 25, 1984 | INC |
5 | Nar Bahadur Bhandari | Oct 18, 1979 | May 11, 1984 | SJP |
(President’s rule) | Aug 18, 1979 | Oct 18, 1979 | N/A | |
6 | Kazi Lhendup Dorjee | May 16, 1975 | Aug 18, 1979 | INC |
List of Governors of Sikkim
Sl.No. | Name of Governors | From | To |
---|---|---|---|
1 | Shriniwas Dadasaheb Patil | Jul 1, 2013 | Incumbent |
2 | Balmiki Prasad Singh | Jul 9, 2008 | Jun 30, 2013 |
3 | Sudarshan Agarwal | Oct 25, 2007 | Jul 8, 2008 |
4 | V. Rama Rao | Aug 13, 2006 | Oct 25, 2007 |
5 | R.S. Gavai (acting) | Jul 13, 2006 | Aug 12, 2006 |
6 | V. Rama Rao | Oct 26, 2002 | Jul 12, 2006 |
7 | Kidar Nath Sahani | May 18, 2001 | Oct 25, 2002 |
8 | Chaudhary Randhir Singh | Feb 10, 1996 | May 17, 2001 |
9 | K.V. Raghunatha Reddy (additional charge) | Nov 12, 1995 | Feb 9, 1996 |
10 | P. Shiv Shankar | Sep 21, 1994 | Nov 11, 1995 |
11 | Radhakrishna Hariram Tahiliani | Feb 8, 1990 | Sep 20, 1994 |
12 | S.K. Bhatnagar | Mar 2, 1989 | Feb 7, 1990 |
13 | Bhishma Narain Singh (additional charge) | May 31, 1985 | Nov 20, 1985 |
14 | T.V. Rajeswar | Jan 21, 1985 | Mar 1, 1989 |
15 | Kona Prabhakar Rao | Jun 18, 1984 | May 30, 1985 |
16 | Homi J.H. Taleyarkhan | Jan 10, 1981 | Jun 17, 1984 |
17 | B.B. Lal | May 16, 1975 | Jan 9, 1981 |