Elections in West Bengal – 2015 Results
About West Bengal Elections
West Bengal is a state that is situated on the eastern coast of India on the shore of Bay of Bengal. Kolkata is the capital of West Bengal. The official language of the state is Bengali. There are 42 parliamentary constituencies in West Bengal. Election for Lok Sabha will be conducted on 7th April.
West Bengal, one in every of the India’s most inhabited states, has control regular elections since the constitution of its initial legislature in 1952. The state incorporates a unicameral legislative assembly with one house that of the State Assembly. The Vidhan Sabha or the state legislature has 294 directly members and one member nominative from the Anglo Indian Community. The state assembly had 240 members within the initial Vidhan Sabha and 251 within the second Vidhan Sabha. the quantity was bit by bit accumulated to 295 within the eighth assembly in 1977. The tenure of the state assembly is for 5 years unless it’s dissolved.
West Bengal is drawn within the Indian parliament by forty two directly elective members within the Lok Sabha or the lower house and sixteen members within the Rajya Sabha or the higher house. The state conjointly holds elections for the native bodies like the Municipalities, Zilla Parishads and Gram Panchayats.
The main political parties with in the state area unit the party of Republic of India (Marxist) (CPM), and also the Indian National Congress (INC). The All Republic of India Trinamool Congress (TMC) was fashioned in 1998, and is currently a significant regional party of the state.
Though the opposition was in power within the state within the sixties, The CPM came into power within the seventies. Shri Jyoti Basu of the party of Republic of India (Marxist) was the Chief Minister of the State from 1977 to 2000, the longest serving Chief Minister of any state in Republic of India . Smt Mamta Bannerjee of the TMC won the state assembly elections in 2011 and is that the current Chief Minister of the state. She is that the initial non CPM Chief Minister of the state in thirty four years.
In the Lok Sabha elections in 2009, the All {india|India|Republic of Republic of India|Bharat|Asian country|Asian nation} Trinamool Congress (AITC) won nineteen seats and also the party of India (Marxist) CPM won nine seats. The opposition won half-dozen seats.
Political Parties of the state
The main national parties of the state are:
The Communist party of India (CPI)
The Communist party of India (Marxist)(CPM)
The Indian National Congress
The Bharatiya Janata party
The main regional parties are
All India Trinamool Congress (TMC)
All India Forward Block
Revolutionary Socialist Party
Gorakha National Liberation Front (registered but unrecognized)
Gorkha Janmukti Morcha (registered but unrecognized)
Democratic Socialist Party (Prabodh Chandra)
Socialist Unity center of India (Communist)
Administration Process
The constitutional head of the state is Governor and he is appointed by the President. The state is run by the chief minister and his council of ministers. The state of West Bengal has unicameral Legislature with Legislative Assembly. It has 294 members who are elected directly and a member nominated from Anglo Indian community. The term for government if five years.
List of Chief Ministers of West Bengal
Sl.No. | Name of Chief Ministers | From | To | Party |
---|---|---|---|---|
1 | Mamata Banerjee | May 20, 2011 | Present | AITC |
2 | Buddhadeb Bhattacharya | Nov 6, 2000 | May 13, 2011 | CPM |
3 | Jyoti Basu | Jun 21, 1977 | Nov 6, 2000 | CPM |
4 | Siddhartha Shankar Ray | Mar 19, 1972 | Jun 21, 1977 | INC |
5 | President’s rule | Jun 28, 1971 | Mar 19, 1972 | |
6 | Prafulla Chandra Ghosh | Apr 2, 1971 | Jun 28, 1971 | INC |
7 | President’s rule | Mar 19, 1970 | Apr 2, 1971 | |
8 | Ajoy Kumar Mukherjee | Feb 25, 1969 | Mar 19, 1970 | BAC |
9 | President’s rule | Feb 20, 1968 | Feb 25, 1969 | |
10 | Prafulla Chandra Ghosh | Nov 2, 1967 | Feb 20, 1968 | Independent Progressive Democratic Alliance Front |
11 | Ajoy Kumar Mukherjee | Mar 15, 1967 | Nov 2, 1967 | BAC |
12 | Prafulla Chandra Sen | Jul 8, 1962 | Mar 15, 1967 | INC |
13 | President’s rule | Jul 1, 1962 | Jul 8, 1962 | |
14 | Bidhan Chandra Roy | Jan 14, 1948 | 1 July 1962 | INC |
15 | Prafulla Chandra Ghosh | Aug 15, 1947 | Jan 14, 1948 | INC |
West Bengal Governors
Sl.No. | Name of Governor | From | To |
---|---|---|---|
1 | Keshari Nath Tripathi | Jul 14, 2014 | Present |
2 | D. Y. Patil | Jul 5, 2014 | Jul 14, 2014 |
3 | M.K. Narayanan | Jan 24, 2010 | Jun 30, 2014 |
4 | Devanand Konwar (additional charge) | Dec 14, 2009 | Jan 24, 2010 |
5 | Gopalkrishna Gandhi | Dec 14, 2004 | Dec 14, 2009 |
6 | Viren J. Shah | Dec 4, 1999 | Dec 14, 2004 |
7 | Shyamal Kumar Sen (acting) | May 18, 1999 | Dec 4, 1999 |
8 | Akhlaqur Rahman Kidwai (additional charge) | Apr 27, 1998 | May 18, 1999 |
9 | K.V. Raghunatha Reddy | Aug 14, 1993 | Apr 27, 1998 |
10 | B. Satyanarayan Reddy (additional charge) | Jul 13, 1993 | Aug 14, 1993 |
11 | Saiyid Nurul Hasan | Feb 7, 1990 | Jul 12, 1993 |
12 | T. V. Rajeswar | Mar 20, 1989 | Feb 7, 1990 |
13 | Saiyid Nurul Hasan | Aug 12, 1986 | Mar 20, 1989 |
14 | Uma Shankar Dikshit | Oct 1, 1984 | Aug 12, 1986 |
15 | Satish Chandra (acting) | Aug 16, 1984 | Oct 1, 1984 |
16 | Anant Prasad Sharma | Oct 10, 1983 | Aug 16, 1984 |
17 | Bhairab Dutt Pande | Sep 12, 1981 | Oct 10, 1983 |
18 | Tribhuvana Narayana Singh | Nov 6, 1979 | Sep 12, 1981 |
19 | Anthony Lancelot Dias | Aug 21, 1971 | Nov 6, 1979 |
20 | Shanti Swaroop Dhavan | Sep 19, 1969 | Aug 21, 1971 |
21 | Deep Narayan Sinha (acting) | Apr 1, 1969 | Sep 19, 1969 |
22 | Dharma Vira | Jun 1, 1967 | Apr 1, 1969 |
23 | Padmaja Naidu | Nov 3, 1956 | Jun 1, 1967 |
24 | Phani Bhusan Chakraborty (acting) | Aug 8, 1956 | Nov 3, 1956 |
25 | Harendra Coomar Mookerjee | Nov 1, 1951 | Aug 8, 1956 |
26 | Kailash Nath Katju | Jun 21, 1948 | Nov 1, 1951 |
27 | Chakravarthi Rajagopalachari | Apr 29, 1905 | Jun 21, 1948 |
List of Cabinet Ministers of West Bengal
Ministries | Name of Minsiter |
---|---|
Chief Minister and Minister in Charge (MIC), Home, Personnel & Administrative Reforms, Information & Cultural, Affairs, Power, Land & Land, Reforms, Health & Family, Affairs, Hill Affairs, Minority, Affairs & Madrasha, Micro , and Small Scale Enterprises, and Textiles | Mamata Banerjee |
Parliamentary Affairs, Education (Primary, School and Higher Education) | Partha Chatterjee |
Finance and Excise, Commerce & Industries, Public Enterprises and Industrial Reconstruction , Information Technology, Electronics | Amit Mitra |
Power & Non Conventional Energy Sources | Manish Gupta |
Public Health & Engineering , Panchayat & Rural Development | Subrata Mukherjee |
Mass Education Extension and Library Services | Abdul Karim Chowdhury |
Consumer Affairs | Sadhan Pande |
Backward Classes Welfare | Upen Biswas |
Disaster Management, Fire & Emergency Services and Civil Defence | Javed Khan |
Public Works Department (PWD) | Shri Shankar Chakraborty |
No Portfolio | Sabitri Mitra |
Food & Supplies | Jyotipriya Mallick |
Self Help Group and Self Employment | Santiram Mahato |
Co operation | Shri Jyotirmoy Kar |
Labour | Shri Moloy Ghatak |
Tourism | Shri Bratya Basu |
Statistics | Janab Noore Alam Chowdhury |
Planning | Shri Rachhpal Singh |
Food Processing and Horticulture | Shri Krishnendu Narayan Choudhury |
Forests | Shri Binay Krishna Burman |
North Bengal Development | Shri Gautam Deb |
Correctional Administration | Shri Janab Haider Aziz Safw |
Science & Technology and Bio -Technology | Shri Rabiranjan Chattopadhyay |
Technical Education and Training | Shri Ujjal Biswas |
Textile | Shri Shyamapada Mukherjee |
Municipal Affairs and Urban Development | Shri Janab Firhad Hakim |
Paschimanchal Unnayan Affairs | Dr. Sukumar Hansda |
Water Resources | Shri Soumen Kumar Mahapatra |
Agriculture Marketing | Shri Arup Roy |
Agriculture | Shri Purnendu Basu |
Programme Implementation | Shri Rabindra Nath Battacharya |
Irrigation & Waterways | Shri Rajib Bandyopadhyay |
Fisheries | Shri Chandra Nath Sinha |
Transport, In -land Water Transport, Sports | Shri Madan Mitra |
Housing and Youth Affairs | Shri Aroop Biswas |
Refugee Relief and Rehabilitation | Shri Manjul Krishna Thakur |
Law & Judicial Department (Independent Charge), Health & Family Welfare (MoS) | Smt. Chandrima Bhattacharya |
Sunderban Unnayan Affairs (Independent) Irrigation & Waterways (MoS), Fishries (MoS) | Shri Manturam Pakhira |
Minister of State, Minister with Independent Charge, Animal Husbandry, MoS, Micro and Small Scale Enterprises | Shri Swapan Debnath |
Minister of State, Public Health Engineering | Shri Pundarikakshya Saha |
Minister of State, Land and Land Reforms, Agriculture and Child Development | Shri Bacharam Manna |
Minister of State, Minorities Affairs & Madrasah Education | Shri Giyas Uddin Molla |
Minister of State (Independent Charge), Women & Child Welfare, Additional Charge of Social Welfare Department | Dr. (Smt.) Sashi Panja |
Minister of State (Independent Charge) AYUSH Branch of Department of Health and Family Welfare, Minister of State, School Education, Higher Education | Shri Asish Banerjee |
Rajya Sabha Members of West Bengal
Name | Party | Term | Name | Party | Term |
---|---|---|---|---|---|
Shri D. Bandyopadhyay | All India Trinamool Congress | 19/08/2011 to 18/08/2017 | Shri Ritabrata Banerjee | Communist Party of India (Marxist) | 03/04/2014 to 02/04/2020 |
Shri P. Bhattacharya | Indian National Congress | 19/08/2011 to 18/08/2017 | Shri Srinjoy Bose | All India Trinamool Congress | 03/04/2012 to 02/04/2018 |
Shri Mithun Chakraborty | All India Trinamool Congress | 03/04/2014 to 02/04/2020 | Shri Jogendranath Chowdhury | All India Trinamool Congress | 03/04/2014 to 02/04/2020 |
Shri Kunal Kumar Ghosh | All India Trinamool Congress | 03/04/2012 to 02/04/2018 | Shri Vivek Gupta | All India Trinamool Congress | 03/04/2012 to 02/04/2018 |
Shri Md. Nadimul Haque | All India Trinamool Congress | 03/04/2012 to 02/04/2018 | Shri Ahamed Hassan | All India Trinamool Congress | 03/04/2014 to 02/04/2020 |
Shri Derek O Brien | All India Trinamool Congress | 19/08/2011 to 18/08/2017 | Shri Mukul Roy | All India Trinamool Congress | 03/04/2012 to 02/04/2018 |
Shri Sukhendu Sekhar Roy | All India Trinamool Congress | 19/08/2011 to 18/08/2017 | Shri Tapan Kumar Sen | Communist Party of India (Marxist) | 03/04/2012 to 02/04/2018 |
Dr. Kanwar Deep Singh | All India Trinamool Congress | 03/04/2014 to 02/04/2020 | Shri Sitaram Yechury | Communist Party of India (Marxist) | 19/08/2011 to 18/08/2017 |