Elections in Rajasthan 2014
Election in Rajasthan
Rajasthan is the largest state in India in terms of area. Jaipur is the capital of the state. General elections in the state will be held in two phases on 17th April and 24th April. There are 25 parliamentary constituencies. First phase will cover 20 constituencies and second phase will cover the remaining 5 constituencies.
Election Results 2014 for Rajasthan Civic Bodies (Municipal)
SNo | District | MUNICIPALITY | WARDS | BJP | BSP | CPI(M) | NCP | INC | IND |
---|---|---|---|---|---|---|---|---|---|
1 | AJMER | BEAWAR | 45 | 21 | 11 | 13 | |||
PUSHKAR | 20 | 16 | 1 | 3 | |||||
2 | ALWAR | ALWAR | 50 | 23 | 11 | 16 | |||
BHIWARI | 45 | 22 | 11 | 12 | |||||
3 | BANSWARA | BANSWARA | 45 | 27 | 16 | 2 | |||
4 | BARAN | CHHABRA | 25 | 17 | 4 | 4 | |||
MANGROLE | 20 | 9 | 5 | 6 | |||||
5 | BARMER | BARMER | 40 | 16 | 19 | 5 | |||
BALOTRA | 35 | 11 | 18 | 6 | |||||
6 | BHARATPUR | BHARATPUR | 50 | 18 | 1 | 11 | 20 | ||
7 | BIKANER | BIKANER | 60 | 35 | 16 | 9 | |||
8 | CHITTORGARH | CHITTORGARH | 45 | 33 | 9 | 3 | |||
NIMBHAHERA | 35 | 25 | 9 | 1 | |||||
RAWATBHATA | 25 | 14 | 7 | 4 | |||||
9 | CHURU | CHURU | 45 | 30 | 11 | 4 | |||
RAJGARH | 30 | 12 | 3 | 5 | 10 | ||||
10 | NGANAGARGA | GANGANAGAR | 50 | 21 | 10 | 19 | |||
SURATGARH | 35 | 17 | 1 | 5 | 12 | ||||
11 | JAIPUR | JAIPUR | 91 | 64 | 18 | 9 | |||
12 | HANUMANGARH | HANUMANGARH | 45 | 27 | 7 | 11 | |||
13 | JAISELMER | JAISELMER | 35 | 22 | 7 | 6 | |||
14 | JALORE | BHINMAL | 30 | 15 | 8 | 7 | |||
JALORE | 30 | 15 | 11 | 4 | |||||
15 | JHUNJHUNU | BISAU | 20 | 9 | 3 | 8 | |||
JHUNJHUNU | 45 | 15 | 16 | 14 | |||||
PILANI | 25 | 6 | 19 | ||||||
16 | JODHPUR | JODHPUR | 65 | 38 | 19 | 5 | |||
PHALODI | 30 | 17 | 12 | 1 | |||||
17 | KOTA | KAITHOON | 20 | 8 | 12 | ||||
KOTA | 65 | 53 | 6 | 6 | |||||
SANGOD | 20 | 18 | 2 | ||||||
18 | NAGAUR | DIDWANA | 30 | 16 | 6 | 8 | |||
MAKRANA | 40 | 3 | 18 | 19 | |||||
19 | PALI | PALI | 50 | 24 | 17 | 9 | |||
SUMERPUR | 25 | 17 | 3 | 5 | |||||
20 | SIKAR | NEEM KA THANA | 25 | 9 | 15 | 1 | |||
SIKAR | 50 | 17 | 1 | 26 | 6 | ||||
21 | SIROHI | Mt ABU | 20 | 11 | 6 | 3 | |||
PINDWARA | 20 | 15 | 2 | 3 | |||||
SHIVGANJ | 25 | 17 | 6 | 2 | |||||
SIROHI | 25 | 14 | 8 | 3 | |||||
22 | RAJSAMAND | AMET | 20 | 16 | 4 | ||||
NATHDWARA | 30 | 22 | 8 | ||||||
23 | TONK | TONK | 45 | 18 | 22 | 5 | |||
24 | UDAIPUR | KANOD | 15 | 8 | 2 | 5 | |||
UDAIPUR | 55 | 49 | 1 | 3 | 2 | ||||
TOTAL | 1696 | 930 | 4 | 2 | 1 | 444 | 312 |
Rajasthan Municipal Elections – Result & Dates
Event | Date |
---|---|
Date of Issue of Notification | 11/07/14 |
Last date of making nomination | 11/11/14 |
Date of Scrutiny | 11/12/14 |
Last date of withdrawal | 11/14/14 |
Date of Poll | 11/22/14 |
Date of Counting | 11/25/14 |
Date of Completion of Election | 12/29/14 |
Rajasthan General Elections – 2014
The date and schedule for the general elections in Rajasthan are as below:
Phase 5 | |
---|---|
No of PCs going to poll 20 | (PC no.1, 2, 3, 4, 5, 6, 7, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25) |
Issue of Notification | 19 Mar 14 (Wed) |
Last Date for filing Nominations | 26 Mar 14 (Wed) |
Scrutiny of Nominations | 27 Mar 14 (Thu) |
Last date for withdrawal of Candidature | 29 Mar 14 (Sat) |
Date of Poll | 17 Apr 14 (Thu) |
Counting of Votes | 16 May 14 (Fri) |
Date before which the election shall be Completed | 28 May 14 (Wed) |
Phase 6 | |
No of PCs going to poll 5 | (PC no. 8, 9, 10, 11, 12) |
Issue of Notification | 29 Mar 14 (Sat) |
Last Date for filing Nominations | 05 Apr 14 (Sat) |
Scrutiny of Nominations | 07 Apr 14 (Mon) |
Last date for withdrawal of Candidature | 09 Apr 14 (Wed) |
Date of Poll | 24 Apr 14 (Thu) |
Counting of Votes | 16 May 14 (Fri) |
Date before which the election shall be Completed | 28 May 14 (Wed) |
List of Parliamentary Constituencies in Rajasthan
P.C. No. | P.C. Name | P.C. No. | P.C. Name | P.C. No. | P.C. Name |
---|---|---|---|---|---|
1 | Ganganagar (SC) | 10 | Bayana (SC) | 18 | Udaipur |
2 | Bikaner | 11 | Sawai Madhopur (ST) | 19 | Chittorgarh |
3 | Churu | 12 | Ajmer | 20 | Bhilwara |
4 | Jhunjhunu | 13 | Tonk (SC) | 21 | Pali |
5 | Sikar | 14 | Kota | 22 | Jalore (SC) |
6 | Jaipur | 15 | Jhalawar | 23 | Barmer |
7 | Dausa | 16 | Banswara (ST) | 24 | Jodhpur |
8 | Alwar | 17 | Salumber (ST) | 25 | Nagaur |
9 | Bharatpur |
Political parties in the state
The state of Rajasthan is influenced both by national and regional level parties:
NC – Indian National Congress
BJP – Bharatiya Janata Party
CPIM – Communist Party of India, Marxist
BSP – Bahujan Samaj Party
CPI – Communist Party of India
NCP – Nationalist Congress Party
The regional parties are:
INLD – Indian National Lok Dal
JD(U) – Janata Dal (United)
JD(S) – Janata Dal (Secular)
RLD – Rashtriya Lok Dal
AIFB – All India Forward Bloc
CPI (ML) (L) – Communist Party of India (Marxist-Leninist) (Liberation)
SP – Samajwadi Party
SHS – Shivsens
Lok Jan Shakti Party
Rajasthan Samajik Naya Manch
Administration Process
The state of Rajasthan is run by the state government under the leadership of Chief Minister. The constitutional head of the state is Governor and he is appointed by the President of India. All the executive powers lies in the hands of the chief minister. For better administration, the state is divided into 33 districts. It has a unicameral Legislature with a Legislative Assembly which has a term of five years.
List of Chief Ministers of Rajasthan
Sr.no. | Chief Ministers Name | From | To | Party Name |
---|---|---|---|---|
1 | Heera Lal Shastri | Apr 7, 1949 | Jan 5, 1951 | INC |
2 | C S Venkatachari | Jan 6, 1951 | Apr 25, 1951 | INC |
3 | Jai Narayan Vyas | Apr 26, 1951 | Mar 3, 1952 | INC |
4 | Tika Ram Paliwal | Mar 3, 1952 | Oct 31, 1952 | INC |
5 | Jai Narayan Vyas | Nov 1, 1952 | Nov 12, 1954 | INC |
6 | Mohan Lal Sukhadia | Nov 13, 1954 | Apr 11, 1957 | INC |
7 | Mohan Lal Sukhadia | Apr 11, 1957 | Mar 11, 1962 | INC |
8 | Mohan Lal Sukhadia | Mar 12, 1962 | Mar 13, 1967 | INC |
President’s rule | Mar 13, 1967 | Apr 26, 1967 | ||
9 | Mohan Lal Sukhadia | Apr 26, 1967 | Jul 9, 1971 | INC |
10 | Barkatullah Khan | Jul 9, 1971 | Aug 11, 1973 | INC |
11 | Hari Dev Joshi | Aug 11, 1973 | Apr 29, 1977 | INC |
President’s rule | Apr 29, 1977 | Jun 22, 1977 | ||
12 | Bhairon Singh Shekhawat | Jun 22, 1977 | Feb 16, 1980 | JP |
13 | Jagannath Pahadia | Jun 6, 1980 | Jul 13, 1981 | INC |
14 | Shiv Charan Mathur | Jul 14, 1981 | Feb 23, 1985 | INC |
15 | Hira Lal Devpura | Feb 23, 1985 | Mar 10, 1985 | INC |
16 | Hari Dev Joshi | Mar 10, 1985 | Jan 20, 1988 | INC |
17 | Shiv Charan Mathur | Jan 20, 1988 | Dec 4, 1989 | INC |
18 | Hari Dev Joshi | Dec 4, 1989 | Mar 4, 1990 | INC |
19 | Bhairon Singh Shekhawat | Mar 4, 1990 | Dec 15, 1992 | BJP |
President’s rule | Dec 15, 1992 | Dec 4, 1993 | ||
20 | Bhairon Singh Shekhawat | Dec 4, 1993 | Nov 29, 1998 | BJP |
21 | Ashok Gehlot | Dec 1, 1998 | Dec 8, 2003 | INC |
22 | Vasundhara Raje Scindia | Dec 8, 2003 | Dec 11, 2008 | BJP |
23 | Ashok Gehlot | Dec 12, 2008 | Dec 13, 2013 | INC |
24 | Vasundhara Raje Scindia | Dec 13, 2013 | Present | BJP |
List of Governors of Rajasthan
Sr.no. | Governors Name | From | To |
---|---|---|---|
1 | Gurumukh Nihal Singh | Nov 1, 1956 | Apr 16, 1962 |
2 | Sampurnanand | Apr 16, 1962 | Apr 16, 1967 |
3 | Sardar Hukam Singh | Apr 16, 1967 | Jul 1, 1972 |
4 | Sardar Jogendra Singh | Jul 1, 1972 | Feb 15, 1977 |
5 | Vedpal Tyagi (acting) | Feb 15, 1977 | May 11, 1977 |
6 | Raghukul Tilak | May 17, 1977 | Aug 8, 1981 |
7 | K.D. Sharma (acting) | Aug 8, 1981 | Mar 6, 1982 |
8 | Om Prakash Mehra | Mar 6, 1982 | Jan 4, 1985 |
9 | Vasantrao Patil | Nov 20, 1985 | Oct 15, 1987 |
10 | Sukhdev Prasad | Feb 20, 1988 | Feb 3, 1990 |
11 | Milap Chand Jain (acting) | Feb 3, 1990 | Feb 14, 1990 |
12 | Debi Prasad Chattopadhyaya | Feb 14, 1990 | Aug 26, 1991 |
13 | Swarup Singh (acting) | Aug 26, 1991 | Feb 5, 1992 |
14 | Marri Chenna Reddy | Feb 5, 1992 | May 31, 1993 |
15 | Dhanik Lal Mandal (additional charge) | May 31, 1993 | Jun 30, 1993 |
16 | Bali Ram Bhagat | Jun 30, 1993 | May 1, 1998 |
17 | Darbara Singh | May 1, 1998 | May 24, 1998 |
18 | Navrang Lal Tibrewal (acting) | May 25, 1998 | Jan 16, 1999 |
19 | Anshuman Singh | Jan 16, 1999 | May 14, 2003 |
20 | Nirmal Chandra Jain | May 14, 2003 | Sep 22, 2003 |
21 | Kailashpati Mishra (additional charge) | Sep 22, 2003 | Jan 14, 2004 |
22 | Madan Lal Khurana | Jan 14, 2004 | Nov 1, 2004 |
23 | T. V. Rajeswar (additional charge) | Nov 1, 2004 | Nov 8, 2004 |
24 | Pratibha Patil | Nov 8, 2004 | Jun 21, 2007 |
25 | Akhlaqur Rahman Kidwai (additional charge) | Jun 21, 2007 | Sep 6, 2007 |
26 | S. K. Singh | Sep 6, 2007 | Dec 1, 2009 |
27 | Prabha Rau | Dec 2, 2009 | Apr 26, 2010 |
28 | Shivraj Patil (additional charge) | Apr 26, 2010 | Apr 28, 2012 |
29 | Margaret Alva | Apr 28, 2012 | Present |