ELECTIONS IN GUJARAT – 2014 RESULTS
Elections in Gujarat 2014
Gujarat is a state situated on the western part of India. It was formed in the year 1960. Earlier it was a part of the state called Bombay which was later divided into Maharashtra and Gujarat. The capital of Gujarat is Gandhinagar. The general elections in Gujarat will be held on 30th April, 2014.
Gujarat (GJ) Civic Body Election Results 2015
Municipal Corporation/ District/Block Panchayats | BJP Won | INC Won | Others |
---|---|---|---|
Ahmedabad [Total : 192 Councillor seats in 48 wards] |
142 | 49 | 1 |
Rajkot [Total : 72 seats in 18 wards] |
38 | 34 | - |
Surat [Total : 116 Councillor seats in 29 wards] |
80 | 36 | - |
Vadodara [Total : 76 seats in 19 wards] |
58 | 14 | 4 |
Jamnagar [Total : 64 seats in 16 wards] |
38 | 24 | 2 |
Bhavnagar [Total : 52 seats in 13 wards] |
34 | 18 | - |
31 District Panchayat [Total 988 Seats] |
367 | 594 | 25 |
230 Taluka or Block Panchayats [Total 4,778 Seats] |
1914 | 2543 | 270 |
56 Municipalities [ Total 2088 Seats ] |
1196 | 671 | 205 |
Gujarat Bye Elections 2014
Constituency | status | candidate name | party | Votes |
---|---|---|---|---|
Anand | Winner | Rohit Patel (Milcent) | BJP | 75850 |
Deesa | Winner | Govabhai Hamirabhai Rabari | INC | 73962 |
Khambhalia | Winner | Ahir Meraman Markhibhai | INC | 66410 |
Limkheda | Winner | Bhuriya Vichhiyabhai Jokhnabhai | BJP | 66057 |
Mangrol | Winner | Vaja Babubhai Kalabhai | INC | 66498 |
Maninagar | Winner | Patel Sureshbhai Dhanjibhai (Suresh Patel) | BJP | 67689 |
Matar | Winner | Kesrisinh Jesangbhai Solanki | BJP | 59576 |
Rajkot West | Winner | Vijaykumar Ramniklal Rupani | BJP | 81092 |
Talaja | Winner | Gohil Shivabhai Jerambhai | BJP | 50290 |
Tankara | Winner | Metaliya Bavanjibhai Hansrajbhai | BJP | 65833 |
Gujarat General Elections – 2014
Here is the table showing the schedule of different activities that will be carried out during the election process.
Phase 7 | |
---|---|
No of PCs going to poll 26 | |
Issue of Notification | 02 Apr 14 (Wed) |
Last Date for filing Nominations | 09 Apr 14 (Wed) |
Scrutiny of Nominations | 10 Apr 14 (Thu) |
Last date for withdrawal of Candidature | 12 Apr 14 (Sat) |
Date of Poll | 30 Apr 14 (Wed) |
Counting of Votes | 16 May 14 (Fri) |
Date before which the election shall be completed | 28 May 14 (Wed) |
List of parliamentary constituencies in Gujarat
PC. No. | PC. Name | PC Type | PC. No. | PC. Name | PC Type |
---|---|---|---|---|---|
1 | Kutch | (SC) | 14 | Amreli | GEN |
2 | Banaskantha | GEN | 15 | Bhavnagar | GEN |
3 | Patan | GEN | 16 | Anand | GEN |
4 | Mehsana | GEN | 17 | Kheda | GEN |
5 | Sabarkantha | GEN | 18 | Panchmahal | GEN |
6 | Gandhinagar | GEN | 19 | Dahod | (ST) |
7 | Ahmedabad East | GEN | 20 | Vadodara | GEN |
8 | Ahmedabad West | (SC) | 21 | Chhota Udaipur | (ST) |
9 | Surendranagar | GEN | 22 | Bharuch | GEN |
10 | Rajkot | GEN | 23 | Bardoli | (ST) |
11 | Porbandar | GEN | 24 | Surat | GEN |
12 | Jamnagar | GEN | 25 | Navsari | GEN |
13 | Junagadh | GEN | 26 | Valsad | (ST) |
Gujarat Elections
Gujarat has a unicameral Legislature with a single House – Legislative Assembly. Before the formation of Gujarat state and even after that, Gujarat was governed by Congress party. Congress lost its hold by losing the elections in 1995 against BJP. At that time Keshubhai Patel was the CM of Gujarat representing BJP. The official language of the state is Gujarati.
Political parties in Gujarat
Gujarat is under the influence of politics from both national and regional level.
The parties at the national level are:
- Bharatiya Janta party
- Indian National Congress
- Bahujan Samaj Party
Regional parties are:
- Bharatiya Rashtravadi Paksh
- Gujarat Adijati Vikas Paksh
- Gujarat State Janta Congress
State Legislative Assembly
There are 182 members in the Legislative Assembly of Gujarat. They are elected through elections. The term for these members is five years. The governor is the constitutional head of the state and is appointed by the President of India. The real power of governance is in the hands of the CM who is elected by the people.
List of chief Ministers of Gujarat
Sl. No | Name of Chief Ministers | From | To | Party Name |
---|---|---|---|---|
1 | Narendra Modi | Dec 20, 2012 | Present | BJP |
2 | Narendra Modi | Dec 23, 2007 | Dec 20, 2012 | BJP |
3 | Narendra Modi | Dec 22, 2002 | Dec 22, 2007 | BJP |
4 | Narendra Modi | Oct 7, 2001 | Dec 22, 2002 | BJP |
5 | Keshubhai Patel | Mar 4, 1998 | Oct 6, 2001 | BJP |
6 | Dilip Parikh | Oct 28, 1997 | Mar 4, 1998 | RJD |
7 | Shankersinh Vaghela | Oct 23, 1996 | Oct 27, 1997 | RJD |
8 | President’s rule | Sep 19, 1996 | Oct 23, 1996 | |
9 | Suresh Mehta | Oct 21, 1995 | Sep 19, 1996 | BJP |
10 | Keshubhai Patel | Mar 14, 1995 | Oct 21, 1995 | BJP |
11 | Chhabildas Mehta | Feb 17, 1994 | Mar 14, 1995 | INC |
12 | Chimanbhai Patel | Oct 25, 1990 | Feb 17, 1994 | JD(G) + JD + INC |
13 | Chimanbhai Patel | Mar 4, 1990 | Oct 25, 1990 | JD(G) + JD + BJP |
14 | Madhav Singh Solanki | Dec 10, 1989 | Mar 4, 1990 | INC |
15 | Amarsinh Chaudhary | Jul 6, 1985 | Dec 9, 1989 | INC |
16 | Madhav Singh Solanki | Mar 11, 1985 | Jul 6, 1985 | INC |
17 | Madhav Singh Solanki | Jun 7, 1980 | Mar 10, 1985 | INC |
18 | President’s rule | Feb 17, 1980 | Jun 7, 1980 | JNP |
19 | Babubhai J. Patel | Apr 11, 1977 | Feb 17, 1980 | JNP |
20 | Madhav Singh Solanki | Dec 24, 1976 | Apr 10, 1977 | INC |
21 | President’s rule | Mar 12, 1976 | Dec 24, 1976 | |
22 | Babubhai J. Patel | Jun 18, 1975 | Mar 12, 1976 | Janata Front (INC(O) + BJS+ BLD + SP) |
23 | President’s rule | Feb 9, 1974 | Jun 18, 1975 | |
24 | Chimanbhai Patel | Jul 18, 1973 | Feb 9, 1974 | INC |
25 | Ghanshyam Oza | Mar 17, 1972 | Jul 17, 1973 | INC |
26 | President’s rule | May 12, 1971 | Mar 17, 1972 | |
27 | Hitendra K Desai | Apr 7, 1971 | May 12, 1971 | INC |
28 | Hitendra K Desai | Apr 3, 1967 | Apr 6, 1971 | INC |
29 | Hitendra K Desai | Sep 20, 1965 | Apr 3, 1967 | INC |
30 | Balwantrai Mehta | Sep 19, 1963 | Sep 20, 1965 | INC |
31 | Jivraj Narayan Mehta | Mar 3, 1962 | Sep 19, 1963 | INC |
32 | Jivraj Narayan Mehta | May 1, 1960 | Mar 3, 1962 | INC |
List of Governors of Gujarat
Sl. No | Name of Governor | From | To |
---|---|---|---|
1 | Om Prakash Kohli | Jul 14, 2014 | Present |
1 | Smt. Margaret Alva | Jul 06, 2014 | Jul 14, 2014 |
2 | Kamla Beniwal | Nov 27, 2009 | Jul 06, 2014 |
3 | S.C. Jamir | Jul 24, 2009 | Nov 26, 2009 |
4 | Nawal Kishore Sharma | Jul 24, 2004 | Jul 24, 2009 |
5 | Balram Jakhar | Jul 2, 2004 | Jul 24, 2004 |
6 | Kailashpati Mishra | May 7, 2003 | Jul 2, 2004 |
7 | Sunder Singh Bhandari | Mar 18, 1999 | May 7, 2003 |
8 | K.G. Balakrishnan | Jan 16, 1999 | Mar 18, 1999 |
9 | Anshuman Singh | Apr 25, 1998 | Jan 16, 1999 |
10 | Krishna Pal Singh | Mar 1, 1996 | Apr 25, 1998 |
11 | Naresh Chandra | Jul 1, 1995 | Mar 1, 1996 |
12 | Sarup Singh | Dec 21, 1990 | Jul 1, 1995 |
13 | Mahipal Shastri | May 2, 1990 | Dec 21, 1990 |
14 | Ram Krishna Trivedi | Feb 26, 1986 | May 2, 1990 |
15 | Braj Kumar Nehru | Apr 26, 1984 | Feb 26, 1986 |
16 | Kizhekethil Mathew Chandy | Aug 6, 1983 | Apr 26, 1984 |
17 | Sharda Mukherjee | Aug 14, 1978 | Aug 6, 1983 |
18 | Kambanthodath Kunhan Vishwanatham | Apr 4, 1973 | Aug 14, 1978 |
19 | P.N. Bhagwati | Mar 17, 1973 | Apr 4, 1973 |
20 | Shriman Narayan | Dec 26, 1967 | Mar 17, 1973 |
21 | P.N. Bhagwati | Dec 7, 1967 | Dec 26, 1967 |
22 | Nityanand Kanungo | Aug 1, 1965 | Dec 7, 1967 |
23 | Mehdi Nawaz Jung | May 1, 1960 | Aug 1, 1965 |
Cabinet Ministers of Gujarat
Ministries | Name of Minsiter |
---|---|
Chief Minister | Anandiben Patel |
Medical Education, Family Welfare, Roads and Buildings, Capital Project and Transport | Nitinbhai Patel |
Social Justice and Empowerment (including Welfare of Scheduled Castes and Socially and Educationally Backward Classes (SEBC)) | Ramanlal Vora |
Energy and Petrochemicals, Mines and Minerals, Salt industries, Printing, Planning, Tourism, Civil aviation, Labour and employment | Saurabh Patel |
Forest and Environment, Tribal Welfare, Law and Parliamentary Affairs | Ganpat Vasava |
independent charge of Women and Child Welfare along with Higher and Technical Education | Vasuben Trivedi |
Law, Judiciary, Legislative and Parliamentary Affairs, Tourism, Religious and Pilgrimage Places, Coordination of NGOs, Non-Resident Gujaratis, and Protocol | Pradipsinh Jadeja |
Home, Police Housing, Border Security, Civil Defence, Home Guards, Gram Rakshak Dal, Jail, Prohibition and Excise | Rajnikant Patel |
Health, Family Welfare, Transport and Urban Housing Construction | Shankar Chaudhary |
Members of Rajya Sabha from Gujarat
Name | Party | Term | Name | Party | Term |
---|---|---|---|---|---|
Shri Chunibhai Kanjibhai Gohel | Bharatiya Janata Party | 10/04/2014 to 09/04/2020 | Smt. Smriti Zubin Irani | Bharatiya Janata Party | 19/08/2011 to 18/08/2017 |
Shri Arun Jaitley | Bharatiya Janata Party | 03/04/2012 TO 02/04/2018 | Shri Mansukh L. Mandaviya | Bharatiya Janata Party | 03/04/2012 to 02/04/2018 |
Shri Madhusudan Mistry | Indian National Congress | 10/04/2014 to 09/04/2020 | Shri Dilipbhai Pandya | Bharatiya Janata Party | 19/08/2011 to 18/08/2017 |
Shri Ahmed Patel | Indian National Congress | 19/08/2011 to 18/08/2017 | Shri Praveen Rashtrapal | Indian National Congress | 03/04/2012 to 02/04/2018 |
Shri Shambhuprasad Baldevdasji Tundiya | Bharatiya Janata Party | 10/04/2014 to 09/04/2020 | Shri Lal Sinh Vadodia | Bharatiya Janata Party | 10/04/2014 to 09/04/2020 |
Shri Shankarbhai N. Vegad | Bharatiya Janata Party | 03/04/2012 to 02/04/2018 |