Elections in Delhi – 2015 Results
Delhi is the capital of India and is situated in the northern part of the country. The state is run by State government under the leadership of Chief Minister. The state election commission of Delhi carries out the process of supervising and managing elections in the state.
Delhi Cabinet Ministers -2015
Aam Aadmi Party (AAP) leader Arvind Kejriwal was nowadays sworn-in as Delhi’s Chief Minister by elected official Najeeb Jung at the Ramlila Maidan. he\’s the seventh CM of the capital. He took oath at the side of six alternative ministers ahead of an oversized gathering of around fifty,000 people. Manish Sisodia is that the Deputy Chief Minister, whereas Jitendra Tomar, Satyendra Jainist, Asim Ahmad, Gopal Rai and Sandeep Kumar ar the opposite ministers in his cupboard. instantly when his swearing-in ceremony, he spent six hours in workplace and proclaimed to require steps by early next week to satisfy his guarantees.
S.no. | Name of Minister | Ministry | Constituency (from where he won) |
---|---|---|---|
1 | Arvind Kejriwal | Chief Minister, Finance and Home Minister | New Delhi |
2 | Manish Sisodia | Deputy CM, Education, Urban Development Department and the Public Works Department (PWD) Minister | Patparganj |
3 | Jitendra Tomar | Law Minister | Tri Nagar |
4 | Satyendra Jain | Health and Industry Minister | Shakur Basti |
5 | Asim Ahmad | Food and Civil Supplies Minister | Matia Mahal |
6 | Gopal Rai | Transportation and labor | Badarpur |
7 | Sandeep Kumar | Women and Child Welfare, SC/ST Minister | Sultanpur Majra |
Elections in Delhi
Situated on the west bank of the Yamuna River, Delhi, the capital of India has the State of Uttar Pradesh on its south and east, Uttarakhand on the North and Haryana on the West. This metropolitan region spreads over 1,484 sq km and is constitutionally recognized as a Union Territory. However, Delhi is considered a State with its own Legislature (legislative assembly), Judiciary (Delhi High Court) and Chief Minister with executive council of Ministers under them.
Elections in Delhi have been a cultural tradition and Delhi has been the seat of power since the ancient times. Whether it was the Mughals, the Mauriyas or the British Empire, Delhi has been the seat of power for all these ruling dynasties. The elections in Delhi has been contested by the most prominent national as well as regional political parties over the decades, with the Indian National Congress holding Office for the longest period of time.
List of Winning Candidates in Delhi Elections 2013
A. C. No. | Assembly Constituency Name | Category | Winner Candidates Name | Sex | Party | Votes | Runner up | Sex | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Narela | GEN | Neel Daman Khatri | M | BJP | 54622 | Virender | M | BSP | 31077 |
2 | Burari | GEN | Sanjeev Jha | M | AAP | 60164 | Krishan | M | BJP | 49813 |
3 | Timarpur | GEN | Harish Khanna | M | AAP | 39650 | Rajni Abbi | F | BJP | 36267 |
4 | Adarsh Nagar | GEN | Ram Kishan Singhal | M | BJP | 36985 | Jagdeep Rana | M | AAP | 26929 |
5 | Badli | GEN | Devender Yadav | M | INC | 54372 | Vijay Kumar Bhagat | M | BJP | 31263 |
6 | Rithala | GEN | Kulwant Rana | M | BJP | 73961 | Harish Awasthi | M | AAP | 48135 |
7 | Bawana | (SC) | Gugan Singh | M | BJP | 68407 | Manoj | M | AAP | 42768 |
8 | Mundka | GEN | Rambir Shokeen | M | IND | 52564 | Azad Singh | M | BJP | 45430 |
9 | Kirari | GEN | Anil Jha | M | BJP | 72283 | Rajan Prakash | M | AAP | 23757 |
10 | Sultanpur Majra | (SC) | Jai Kishan | M | INC | 31458 | Sandeep Kumar | M | AAP | 30346 |
11 | Nangloi Jat | GEN | Manoj Kumar Shokeen | M | BJP | 57449 | Dr. Bijender Singh | M | INC | 46434 |
12 | Mangol Puri | (SC) | Rakhi Birla | F | AAP | 44383 | Raj Kumar Chauhan | M | INC | 33798 |
13 | Rohini | GEN | Rajesh Garg | M | AAP | 47890 | Jai Bhagwan Aggarwal | M | BJP | 46018 |
14 | Shalimar Bagh | GEN | Bandana Kumari | M | AAP | 47235 | Ravinder Nath Bansal | M | BJP | 36584 |
15 | Shakur Basti | GEN | Satyender Kumar Jain | M | AAP | 40232 | Shyam Lal Garg | M | BJP | 33170 |
16 | Tri Nagar | GEN | Nand Kishore Garg | M | BJP | 36970 | Jitender Singh Tomar | M | AAP | 34161 |
17 | Wazirpur | GEN | Dr Mahander Nagpal | M | BJP | 37306 | Praveen Kumar | M | AAP | 31732 |
18 | Model Town | GEN | Akhilesh Pati Tripathi | M | AAP | 38492 | Ashok Goel | M | BJP | 30617 |
19 | Sadar Bazar | GEN | Som Dutt | M | AAP | 34079 | Jai Parkash | M | BJP | 33283 |
20 | Chandni Chowk | GEN | Parlad Singh Sawhney | M | INC | 26335 | Suman Kumar Gupta | F | BJP | 18092 |
21 | Matia Mahal | GEN | Shoaib Iqbal | M | JD(U) | 22732 | Mirza Javed Ali | M | INC | 19841 |
22 | Ballimaran | GEN | Haroon Yusuf | M | INC | 32105 | Moti Lal Sodhi | M | BJP | 24012 |
23 | Karol Bagh | (SC) | Vishesh Ravi | M | AAP | 35818 | Surender Pal Ratawal | M | BJP | 34068 |
24 | Patel Nagar | (SC) | Veena Anand | F | AAP | 38899 | Poornima Vidyarthi | F | BJP | 32637 |
25 | Moti Nagar | GEN | Subhash Sachdeva | M | BJP | 42599 | Kuldeep Singh Channa | M | AAP | 26578 |
26 | Madipur | (SC) | Girish Soni | M | AAP | 36393 | Kailash Sankla | M | BJP | 35290 |
27 | Rajouri Garden | GEN | Manjinder Singh Sirsa | M | SAD | 41721 | A Dhanwati Chandela | F | INC | 30713 |
28 | Hari Nagar | GEN | Jagdeep Singh | M | AAP | 38912 | Shyam Sharma | M | BJP | 30036 |
29 | Tilak Nagar | GEN | Jarnail Singh | M | AAP | 34493 | Rajiv Babber | M | BJP | 32405 |
30 | Janakpuri | GEN | Jagdish Mukhi | M | BJP | 42886 | Rajesh Rishi | M | AAP | 40242 |
31 | Vikaspuri | GEN | Mahinder Yadav | M | AAP | 62032 | Krishan Gahlot | M | BJP | 61627 |
32 | Uttam Nagar | GEN | Pawan Sharma | M | BJP | 48377 | Mukesh Sharma | M | INC | 42031 |
33 | Dwarka | GEN | Parduymn Rajput | M | BJP | 42734 | Ravi Kumar Suryan | M | AAP | 37537 |
34 | Matiala | GEN | Rajesh Gahlot | M | BJP | 70053 | Gulab Singh | M | AAP | 66051 |
35 | Najafgarh | GEN | Ajeet Singh Kharkhari | M | BJP | 54358 | Bharat Singh | M | INLD | 44590 |
36 | Bijwasan | GEN | Sat Prakash Rana | M | BJP | 35988 | Devinder Kumar Sehrawat | M | AAP | 33574 |
37 | Palam | GEN | Dharam Deo Solanki | M | BJP | 42833 | Bhavna Gaur | F | AAP | 34461 |
38 | Delhi Cantt | GEN | Surender Singh | M | AAP | 26124 | Karan Singh Tanwar | M | BJP | 25769 |
39 | Rajinder Nagar | GEN | R.P.Singh | M | BJP | 35713 | Vijender Garg Vijay | M | AAP | 33917 |
40 | New Delhi | GEN | Arvind Kejriwal | M | AAP | 44269 | Smt. Sheila Dikshit | F | INC | 18405 |
41 | Jangpura | GEN | Maninder Singh Dhir | M | AAP | 29701 | Tarvinder Singh Marwah | M | INC | 27957 |
42 | Kasturba Nagar | GEN | Madan Lal | M | AAP | 33609 | Shikha Roy | M | BJP | 28935 |
43 | Malviya Nagar | GEN | Somnath Bharti | M | AAP | 32258 | Ms. Arti Mehra | F | INC | 24486 |
44 | R.K. Puram | GEN | Anil Sharma | M | BJP | 28017 | Shazia Ilmi Malik | F | AAP | 27691 |
45 | Mehrauli | GEN | Parvesh Sahib Singh | M | BJP | 37481 | Narinder Singh Sejwal | M | AAP | 32917 |
46 | Chhatarpur | GEN | Brahm Singh Tanwar | M | BJP | 49975 | Balram Tanwar | M | INC | 33851 |
47 | Deoli | (SC) | Prakash | M | AAP | 51646 | Gagan Rana | M | BJP | 34538 |
48 | Ambedkar Nagar | (SC) | Ashok Kumar | M | AAP | 36239 | Khushi Ram Chunar | M | BJP | 24569 |
49 | Sangam Vihar | GEN | Dinesh Mohaniya | M | AAP | 24851 | Shiv Charan Lal Gupta | M | BJP | 24074 |
50 | Greater Kailash | GEN | Saurabh Bharadwaj | M | AAP | 43097 | Ajay Kumar Malhotra | M | BJP | 30005 |
51 | Kalkaji | GEN | Harmeet Singh | M | BJP | 30683 | Dharambir Singh | M | AAP | 28639 |
52 | Tughlakabad | GEN | Ramesh Bidhuri | M | BJP | 34009 | Sahi Ram | M | BSP | 28063 |
53 | Badarpur | GEN | Rambir Singh Bidhuri | M | BJP | 45344 | Ram Singh Netaji | M | INC | 31490 |
54 | Okhla | GEN | Asif Mohd Khan | M | INC | 50004 | Irfanullah Khan | M | AAP | 23459 |
55 | Trilokpuri | (SC) | Raju | M | AAP | 44082 | Sunil Kumar | M | BJP | 26397 |
56 | Kondli | (SC) | Manoj Kumar | M | AAP | 36863 | Dushyant Kumar Gautam | M | BJP | 29373 |
57 | Patparganj | GEN | Manish Sisodia | M | AAP | 50211 | Nakul Bhardwaj | M | BJP | 38735 |
58 | Laxmi Nagar | GEN | Vinod Kumar Binny | M | AAP | 43052 | Ashok Kumar Walia | M | INC | 35300 |
59 | Vishwas Nagar | GEN | Om Prakash Sharma | M | BJP | 44801 | Naseeb Singh | M | INC | 37002 |
60 | Krishna Nagar | GEN | Harsh Vardhan | M | BJP | 69222 | Dr Vinod Kumar Monga | M | INC | 26072 |
61 | Gandhi Nagar | GEN | Arvinder Singh Lovely | M | INC | 48897 | Ramesh Chand Jain | M | BJP | 31936 |
62 | Shahdara | GEN | Jitender Shigh Shunty | M | BJP | 45364 | Narender Nath | M | INC | 30247 |
63 | Seemapuri | (SC) | Dharmender Singh | M | AAP | 43199 | Veer Singh Dhingan | M | INC | 31223 |
64 | Rohtas Nagar | GEN | Jitender Kumar | M | BJP | 49916 | Mukesh Hooda | M | AAP | 34973 |
65 | Seelampur | GEN | Chaudhary Mateen Ahmad | M | INC | 46452 | Kaushal Kumar Mishra | M | BJP | 24724 |
66 | Ghonda | GEN | Sahab Singh Chauhan | M | BJP | 47531 | Bhisham Sharma | M | INC | 35599 |
67 | Babarpur | GEN | Naresh Gaur | M | BJP | 34180 | Zakir Khan | M | INC | 29673 |
68 | Gokalpur | (SC) | Ranjeet Singh | M | BJP | 34888 | Surendra Kumar | M | IND | 32966 |
69 | Mustafabad | GEN | Hasan Ahmed | M | INC | 56250 | Jagdish Pradhan | M | BJP | 54354 |
70 | Karawal Nagar | GEN | Mohan Singh Bisht | M | BJP | 49262 | Kapil Mishra | M | AAP | 46179 |
Delhi Political Parties Candidate List 2015 | ||
---|---|---|
BJP Candidate List | Congress Candidate List | Aam Aadmy Party Candidates |
Delhi Assembly Elections 2015
Delhi is equipped for contemporary elections in Feb 2015. All the most important political parties area unit gears up for the elections and have shaped methods for effective effort within the town. The elections area unit reaching to be mostly associate degree AAP versus BJP affair. The Congress party, that ruled metropolis for 3 consecutive terms from 1998 to 2013, looks a mere shadow of its past. Political specialists area unit of the read that the BJP could also be ready to capitalise on the \’Modi Wave\’ all over again and will emerge because the single largest party with clear majority this point around. whereas AAP goes to allow robust competition to the BJP, it\’d not be ready to reach the clear majority mark. however however the likelihood of a broken mandate can\’t be denied.
Delhi looks involved regarding an equivalent heap of grim problems that have continuing to harm its standing because the metropolis for long. Poor water and power outages, weak infrastructure, corruption, crime against ladies, drawback of law and order, state and pollution area unit still the problems that area unit reaching to be at the core of the assembly elections.
Delhi Elections 2015 Quick Facts
Quick facts for Delhi Elections 2014 |
|
---|---|
Parliamentary Constituencies |
7
|
Assembly Constituencies | 70 |
Ruling Party | Aam Aadmi Party |
Opposition Party | Bharatiya Janata Party |
Chief Minister | Arvind Kejriwal |
Governor | Najeeb Jung |
Chief Electoral Officer | Shri Chadrabhushan Kumar |
Address | Old St. Stephen College Building, Kashmere Gate, Delhi-110006 |
Delhi elections
Delhi is the capital of India and is also considered as an union territory. The constitutional head of the capital is Lieutenant Governor and he is appointed by the President itself. The state is governed by the chief minister and his/ her team who are elected through election. The capital has unicameral Legislature and is called as the Legislative Assembly.
List of Chief Ministers of Delhi
S. No. | Chief Minister | From | To | Party Name |
---|---|---|---|---|
1 | President’s rule | Feb 15, 2014 | Present | |
2 | Arvind Kejriwal | Dec 28, 2013 | Feb 14, 2014 | AAP |
3 | Sheila Dikshit | 2008 | 2013 | INC |
4 | Sheila Dikshit | 2003 | 2008 | INC |
5 | Sheila Dikshit | 1998 | 2003 | INC |
6 | Sushma Swaraj | 1997 | 1998 | BJP |
7 | Sahib Singh Verma | 1996 | 1997 | BJP |
8 | Madan Lal Khurana | 1993 | 1996 | BJP |
9 | President’s rule | 1956 | 1993 | |
10 | G N Singh | 1955 | 1956 | INC |
11 | Chaudhary Brahm Prakash | 1952 | 1955 | INC |
List of Governors of Delhi
S.No. | Name of Governor | From | To |
---|---|---|---|
1 | Najeeb Jung | July 2013 | Present |
2 | Tejendra Khanna | Apr 9, 2007 | July, 2013 |
3 | Banwari Lal Joshi | Jun 9, 2004 | Apr 9, 2007 |
4 | Vijai Kapoor | Apr 20, 1998 | Jun 9, 2004 |
5 | Tejendra Khanna | Jan 4, 1997 | Apr 20, 1998 |
6 | Prasannabhai Karunashankar Dave | May 4, 1992 | Jan 4, 1997 |
7 | Markandey Singh | Dec 1990 | 1992 |
8 | Arjan Singh | Dec 1989 | Dec 1990 |
9 | Romesh Bhandari | Aug 1988 | Dec 1989 |
10 | Harkishan Lal Kapoor | Nov 1985 | Aug 1988 |
11 | Mohan M.K. Wali | Nov 1984 | Nov 1985 |
12 | Shri P.G. Gavai, I.A.S. | April 1984 | Nov 1984 |
13 | Jagmohan | Sep 1982 | Mar 1984 |
14 | Sundar Lal Khurana | 1981 | Sep 1982 |
15 | Jagmohan | Feb 1980 | 1981 |
16 | Dalip Rai Kohli | 1978 | 1979 |
17 | Krishan Chand | 1974 | 1978 |
18 | Baleshwar Prasad | 1971 | 1974 |
19 | M.C. Pimputkar | 1970 | 1971 |
20 | Aditya Nath Jha | Nov 1, 1966 | 1970 |
Political Parties of Delhi
Since delhi is the political nucleus of india, it consists of both, regional as well as national political parties.
The national parties | ||
---|---|---|
INC – Indian National Congress | BJP – Bharatiya Janata Party | BSP – Bahujan Samaj Party |
CPIM – Communist Party of India, Marxist | CPI – Communist Party of India | SP – Socialist Party |
KMPP – Kisan Majdoor Praja Party | AISCF – All India Scheduled Caste Federation | FBL (MG) – F.B (Marxist Group) |
RSP – Revolutionary Socialist Party | RRP – Akhil Bharatiya Ram Rajya Parishad | HMS – Akhil Bharatiya Hindu Mahasabha |
Delhi Elections Results (DL) – 2014 Results
List of Runnerup & Winner candidates of all parliamentary constituencies of Delhi with their symbol, party name and along with the votes of each candidate.
Constituency | Status | Name | Party | Vote |
---|---|---|---|---|
New Delhi | Winner | Meenakshi Lekhi | BJP | 453350 |
Runner up | Ajay Maken | INC | 182893 | |
North East Delhi | Winner | Manoj Tiwari | BJP | 596125 |
Runner up | Anand Kumar | AAP | 452041 | |
South Delhi | Winner | Ramesh Bidhuri | BJP | 497980 |
Runner up | Col Devender Sehrawat | AAP | 390980 | |
North West Delhi | Winner | Udit Raj | BJP | 629860 |
Runner up | Rakhi Birla | AAP | 523058 | |
East Delhi | Winner | Mahesh Giri | BJP | 572202 |
Runner up | Raj Mohan Gandhi | AAP | 381739 | |
Chandni Chowk | Winner | Harsh Vardhan | BJP | 437938 |
Runner up | Ashutosh | AAP | 301618 | |
West Delhi | Winner | Parvesh Verma | BJP | 651395 |
Runner up | Mahabal Mishra | INC | 193266 |
The national parties | ||
---|---|---|
INC – Indian National Congress | BJP – Bharatiya Janata Party | BSP – Bahujan Samaj Party |
CPIM – Communist Party of India, Marxist | CPI – Communist Party of India | SP – Socialist Party |
KMPP – Kisan Majdoor Praja Party | AISCF – All India Scheduled Caste Federation | FBL (MG) – F.B (Marxist Group) |
RSP – Revolutionary Socialist Party | RRP – Akhil Bharatiya Ram Rajya Parishad | HMS – Akhil Bharatiya Hindu Mahasabha |
The regional parties in Delhi | ||
---|---|---|
Shiromoni Akali Dal | Rashtriya Janata Dal | Aam Aadmi Party |
List of winner/runnerup candidates of all parliamentary constituencies of Delhi with their party symbol and name along with votes secured by each candidate.
Constituency | Status | Name | Party | Vote |
---|---|---|---|---|
West Delhi | Winner | Parvesh Verma | BJP | 651395 |
Runner up | Mahabal Mishra | INC | 193266 | |
New Delhi | Winner | Meenakshi Lekhi | BJP | 453350 |
Runner up | Ajay Maken | INC | 182893 | |
North East Delhi | Winner | Manoj Tiwari | BJP | 596125 |
Runner up | Anand Kumar | AAP | 452041 | |
South Delhi | Winner | Ramesh Bidhuri | BJP | 497980 |
Runner up | Col Devender Sehrawat | AAP | 390980 | |
North West Delhi | Winner | Udit Raj | BJP | 629860 |
Runner up | Rakhi Birla | AAP | 523058 | |
East Delhi | Winner | Mahesh Giri | BJP | 572202 |
Runner up | Raj Mohan Gandhi | AAP | 381739 | |
Chandni Chowk | Winner | Harsh Vardhan | BJP | 437938 |
Runner up | Ashutosh | AAP | 301618 |
list of winner/runnerup candidates of all parliamentary constituencies of Delhi with party name and symbol along with votes
Constituency | Status | Name | Party | Vote |
---|---|---|---|---|
South Delhi | Winner | Ramesh Bidhuri | BJP | 497980 |
Runner up | Col Devender Sehrawat | AAP | 390980 | |
North West Delhi | Winner | Udit Raj | BJP | 629860 |
Runner up | Rakhi Birla | AAP | 523058 | |
East Delhi | Winner | Mahesh Giri | BJP | 572202 |
Runner up | Raj Mohan Gandhi | AAP | 381739 | |
North East Delhi | Winner | Manoj Tiwari | BJP | 596125 |
Runner up | Anand Kumar | AAP | 452041 | |
Chandni Chowk | Winner | Harsh Vardhan | BJP | 437938 |
Runner up | Ashutosh | AAP | 301618 | |
West Delhi | Winner | Parvesh Verma | BJP | 651395 |
Runner up | Mahabal Mishra | INC | 193266 | |
New Delhi | Winner | Meenakshi Lekhi | BJP | 453350 |
Runner up | Ajay Maken | INC | 182893 |