Election in Goa
Goa is the smallest state when it comes to its area but is the most richest state when it comes to economy. It has been inhabited by a large number of Europeans in the past and many of them have settled in Goa. Elections will be held in Goa on 17th April, 2014.
Goa (Zila Panchayat) Election Results 2015
Goa Zila Panchayat | Candidate Name | Party | Status |
---|---|---|---|
Latabaracem | Sanjay Shetye | Independent | Won |
Raia | Fatima Gaoankar | GVP | Won |
Siolim | Sanisha Tulaskar | BJP | Won |
ST Cruz | Savana Araujo | Independent | Won |
Sancaole | Gilbert Mariano | Independent | Won |
Colavale | Govind Kolbal | BJP | Won |
Davorlim | Ulhas Tuekar | BJP | Won |
USGao | Dyaneshwar Naik | Independent | Won (supported by Vishwajit Rane) |
Xeldem | Perpetual Fernandes | BJP | Won |
Nuvem | Wilfred D’SA | Independent | Leading |
Betki Khandola | Babita Gaonkar | MGP | Won |
Chimbel | Sandip Vernakar | MGP | Won |
Karapur Sarvan | Ankita Navelkar | BJP | Won |
Taleigao | Sydney Baretto | Independent | Won |
Sanguem | Navnath Naik | BJP | Won |
Aldona | Gokuldas Halankar | BJP | Won |
Colva | Nelly Rodriguese | GVP | Won |
Cortalim | Antonio Vas | Independent | Leading |
Khola | Shanu Velip | Independent | Won |
Arambol | Arun Bankar | BJP | Won |
Morjim | Shrimati Shridhar Manjrekar | N.A | Leading |
Barcem | Rajesh Gaonker | Independent | Leading |
Guirdolim | Menakshi Gaonkar | Independent | Won |
Sirsai | Deeksha Kanolkar | BJP | Won |
Sanvordem | Suvarna Tendulkar | BJP | Won |
By-Election Goa Results 2015
Constituency | Winner | Party | Votes | Runnerup | Party | Votes |
---|---|---|---|---|---|---|
Panaji | Sidharth Sripad Kuncalienker | BJP | 9989 | Furtado Surendra | INC | 4621 |
Goa General Elections – 2014
Here is the table showing the schedule of different activities that will be carried out during the election process.
Phase 4 | |
---|---|
No of PCs going to poll 2 | (PC no. 1 to 2) |
Issue of Notification | 19 Mar 14 (Wed) |
Last Date for filing Nominations | 26 Mar 14 (Wed) |
Scrutiny of Nominations | 27 Mar 14 (Thu) |
Last date for withdrawal of Candidature | 29 Mar 14 (Sat) |
Date of Poll | 12 Apr 14 (Sat) |
Counting of Votes | 16 May 14 (Fri) |
Date before which the election shall be | 28 May 14 (Wed) |
The two major political parties in Goa are Bharatiya Janta Party and Indian National Congress.
List of Chief Ministers of Goa
Sl.No. | Name of Chief Ministers | From | To | Party |
---|---|---|---|---|
1 | Laxmikant Parsekar | Nov 8, 2014 | Present | BJP |
2 | Manohar Parrikar | Mar 9, 2012 | Nov 8, 2014 | BJP |
3 | Digambar Kamat | Jun 8, 2007 | Mar 9, 2012 | INC |
4 | Pratapsing Rane | Jun 7, 2005 | Jun 8, 2007 | INC |
5 | President’s rule | Mar 4, 2005 | Jun 7, 2005 | |
6 | Pratapsing Rane | Feb 2, 2005 | Mar 4, 2005 | INC |
7 | Manohar Parrikar | Oct 24, 2000 | Feb 2, 2005 | BJP |
8 | Francisco Sardinha | Nov 24, 1999 | Oct 24, 2000 | Goa People’s Congress |
9 | Luizinho Faleiro | Jun 9, 1999 | Nov 24, 1999 | INC |
10 | President’s rule | Feb 9, 1999 | Jun 9, 1999 | |
11 | Luizinho Faleiro | Nov 26, 1998 | Feb 9, 1999 | INC |
12 | Dr Wilfred de Souza | Jul 30, 1998 | Nov 26, 1998 | Goa Rajiv Congress |
13 | Pratapsing Rane | Dec 16, 1994 | Jul 30, 1998 | INC |
14 | Dr Wilfred de Souza | Apr 8, 1994 | Dec 16, 1994 | INC |
15 | Ravi S. Naik | Apr 2, 1994 | Apr 8, 1994 | INC |
16 | Dr Wilfred de Souza | May 18, 1993 | Apr 2, 1994 | INC |
17 | Ravi S. Naik | Jan 25, 1991 | May 18, 1993 | INC |
18 | President’s rule | Dec 14, 1990 | Jan 25, 1991 | |
19 | Dr. Luis Proto Barbosa | Apr 14, 1990 | Dec 14, 1990 | Progressive Democratic Front |
20 | Churchill Alemao | Mar 27, 1990 | Apr 14, 1990 | Progressive Democratic Front |
21 | Pratapsingh Rane | Jan 16, 1980 | Mar 27, 1990 | (INC)(U) |
22 | President’s rule | Apr 27, 1979 | Jan 16, 1980 | |
23 | Shashikala Kakodkar | Aug 12, 1973 | Apr 27, 1979 | MGP |
24 | Dayanand Bandodkar | Apr 5, 1967 | Aug 12, 1973 | MGP |
25 | President’s rule | Dec 2, 1966 | Apr 5, 1967 | |
26 | Dayanand Bandodkar | Dec 20, 1963 | Dec 2, 1966 | MGP |
List of Governors of Goa
S.No. | Governor of Name | From | To |
---|---|---|---|
1 | Mridula Sinha | August 26, 2014 | Present |
2 | Smt. Margaret Alva | Jul 12th, 2014 (temporary charge) | August 26, 2014 |
3 | Bharat Vir Wanchoo | May 4, 2012 | Jul 04, 2014 (Resigned) |
4 | Kateekal Sankaranarayanan | August 27, 2011 | May 3, 2012 |
5 | Shivinder Singh Sidhu | July 22, 2008 | August 26, 2011 |
6 | S. C. Jamir | July 17, 2004 | July 21, 2008 |
7 | Mohammed Fazal | July 3, 2004 | July 16, 2004 |
8 | Kidar Nath Sahani | October 26, 2002 | July 2, 2004 |
9 | Mohammed Fazal | November 26, 1999 | October 25, 2002 |
10 | J. F. R. Jacob | April 19, 1998 | November 26, 1999 |
11 | T. R. Satish Chandran | January 16, 1998 | April 18, 1998 |
12 | P.C. Alexander | July 19, 1996 | January 15, 1998 |
13 | Romesh Bhandari | June 16, 1995 | July 18, 1996 |
14 | Gopala Ramanujam | August 4, 1994 | June 15, 1995 |
15 | B. Rachaiah | April 4, 1994 | August 3, 1994 |
16 | Bhanu Prakash Singh | March 18, 1991 | April 3, 1994 |
17 | Khurshed Alam Khan | July 18, 1989 | March 17, 1991 |
18 | Gopal Singh | May 30, 1987 | July 17, 1989 |
19 | Gopal Singh | September 24, 1984 | May 29, 1987 |
20 | I H Latif | July 4, 1984 | September 23, 1984 |
21 | K. T. Satarawala | February 24, 1983 | July 3, 1984 |
22 | I H Latif | August 30, 1982 | February 23, 1983 |
23 | Jagmohan | March 31, 1981 | August 29, 1982 |
24 | P. S. Gill | November 16, 1977 | March 30, 1981 |
25 | S. K. Banerji | November 16, 1972 | November 15, 1977 |
26 | Nakul Sen | April 18, 1967 | November 15, 1972 |
27 | K. R. Damle | February 24, 1965 | April 17, 1967 |
28 | Hari Sharma | December 12, 1964 | February 23, 1965 |
29 | M. R. Sachdev | September 2, 1963 | December 8, 1964 |
30 | T. Sivasankar | June 7, 1962 | September 1, 1963 |
31 | Maj Gen K. P. Candeth (Military Governor) | December 19, 1961 | June 6, 1962 |
Cabinet Minister’s of Goa
Ministries | Name of Minsiter |
---|---|
Chief Minister of Goa, Home, Personnel, Finance, General Administration, Vigilance, Education | Shri Laxmikant Parsekar |
Urban Development, Revenue, Craftsmen Training, Information Technology, N.R.I Affairs | Shri Francis Dsouza |
PWD, Transport, River Navigation, Non Conventional Energy | Shri Ramkrishna alias Sudin Dhavalikar |
Health, Panchayati Raj and Community Development, Animal Husbandry and Veterinary Service | eat vacant as Laxmikant Parsekar who previously held this post has been made the new CM of Goa |
Water Resources, Civil Supplies and Price Control, Art & Culture, Archaeology | Shri Dayanand Mandrekar |
Sports and Youth Affairs, Tribal Welfare, Archives | Shri Ramesh Tawadkar |
Industries, Social Welfare, Legal Metrology, Handicrafts, Textile and Coir | Shri Mahadev Naik |
Tourism, Women & Child Development, Protocol | Shri Dilip Parulekar |
Power including State Electrical Inspectorate, Housing, Information and Publicity, Printing & Stationary | Shri Milind Naik |
Co-operation, Factories & Boilers, Craftsmen Training | Shri Pandurang Alias Deepak Dhavalikar |
Labour & Employment, Fisheries, Rural Development | Shri Avertano Furtado |
Musuem, Environment, Forest | Smt. Alina Saldanha |