Election in Madhya Pradesh – 2014 Results
Madhya Pradesh is a state which is located in the central part of India. The official language of the state is Hindi. General Elections will be carried out in three phases on 10th April, 17th April and 24th April. There are 29 parliamentary constituencies and voting will be held for the same.
Madhya Pradesh (MP) Civic Bodies (Municipal) Election Results 2015
Body Type and Name | Total Wards | BJP | INC | Others |
---|---|---|---|---|
Bhopal Corporation | 0 | Alok Sharma Wins Mayor Election | N.A | N.A |
Indore Corporation | 0 | Malini Gaud Wins Mayor Election | N.A | N.A |
Jabalpur Corporation | 0 | Swati Godbole Wins | N.A | N.A |
Chhindwara Corporation | 0 | Kanta Sadarang Wins Mayor Election | N.A | N.A |
Badonikhurd Nagar Parishad | 0 | Wins | Lost | Lost |
Patera Nagar Parishad | 0 | Wins | Lost | Lost |
Bankhedi Parishad | 0 | Lost | Wins | Lost |
Shamshabad Parishad | 0 | Lost | Wins | Lost |
Chapiheda Nagar Parishad | 0 | Wins | Lost | Lost |
Madhya Pradesh (MP) Civic Bodies (Municipal) Election Results 2014
District Name | Body Type | Body Name | Total | BJP | INC | IND/Others |
---|
East Nimar | Municipal Corporation | Khandwa | 50 | 33 | 14 | 3 |
East Nimar | City Council | Pandhana | 15 | 15 | 0 | 0 |
East Nimar | City Council | Mundi | 14 | 12 | 2 | 0 |
Khargone | Municipal Council | Barwaha | 17 | 12 | 3 | 2 |
Khargone | Municipal Council | Sanawad | 18 | 8 | 10 | 0 |
Guna | City Council | Kumbhraj | 15 | 5 | 7 | 3 |
Guna | City Council | Chachaura-Binaganj | 15 | 7 | 4 | 4 |
Chhatarpur | Municipal Council | Chhatarpur | 40 | 30 | 6 | 4 |
Chhatarpur | City Council | Barigarh | 15 | 4 | 0 | 11 |
Chhatarpur | City Council | Rajnagar | 15 | 7 | 6 | 2 |
Chhatarpur | City Council | Satai | 15 | 4 | 10 | 1 |
Chhatarpur | City Council | Harpalpur | 15 | 6 | 2 | 7 |
Chhindwara | Municipal Council | Amarwara | 15 | 9 | 1 | 5 |
Chhindwara | Municipal Council | Chaurai | 15 | 8 | 6 | 1 |
Chhindwara | City Council | Newton Chikhali | 15 | 10 | 5 | 0 |
Chhindwara | City Council | Pipla Narayan War | 15 | 12 | 3 | 0 |
Chhindwara | City Council | Barkuhi | 15 | 10 | 5 | 0 |
Chhindwara | City Council | Lodhikheda | 15 | 8 | 7 | 0 |
Jabalpur | Municipal Council | Panna Nagar | 15 | 10 | 5 | 0 |
Jabalpur | City Council | Patan | 13 | 6 | 5 | 2 |
Jabalpur | City Council | Barela | 15 | 10 | 0 | 5 |
Jabalpur | City Council | Majholi | 15 | 10 | 3 | 2 |
Jhabua | City Council | Meghnagar | 15 | 5 | 8 | 2 |
Tikamgarh | City Council | Niwari | 15 | 5 | 5 | 5 |
Tikamgarh | City Council | Palera | 15 | 12 | 2 | 1 |
Tikamgarh | City Council | Badagaon Dhasan | 15 | 5 | 6 | 4 |
Tikamgarh | City Council | Lidhora | 15 | 3 | 7 | 5 |
Datia | Municipal Council | Datia | 36 | 19 | 8 | 7 |
Datia | City Council | Sevda | 15 | 8 | 2 | 5 |
Damoh | Municipal Council | Hatta | 15 | 5 | 9 | 1 |
Damoh | City Council | Tendu Kheda | 15 | 7 | 6 | 1 |
Dewas | Municipal Corporation | Dewas | 45 | 25 | 9 | 11 |
Dewas | City Council | Bagli | 15 | 4 | 6 | 5 |
Dewas | City Council | Sonkatch | 15 | 4 | 4 | 7 |
Narsinghpur | Municipal Council | Gadarwara | 24 | 17 | 7 | 0 |
Narsinghpur | City Council | Tendukheda | 15 | 3 | ||
Narsinghpur | City Council | Saikheda | 15 | 6 | 9 | 0 |
Narsinghpur | City Council | Salichoka | 15 | 4 | 11 | 0 |
Neemuch | City Council | Athana | 15 | 8 | 5 | 2 |
Neemuch | City Council | Kukdeshwar | 15 | 8 | 6 | 1 |
Neemuch | City Council | Jawad | 15 | 4 | 11 | 0 |
Neemuch | City Council | Diken | 15 | 9 | 3 | 2 |
Neemuch | City Council | Manasa | 15 | 11 | 0 | 4 |
Neemuch | City Council | Ratangarh | 14 | 10 | 4 | 0 |
Neemuch | City Council | Rampura | 15 | 11 | 4 | 0 |
Neemuch | City Council | Singoli | 15 | 9 | 3 | 3 |
Panna | City Council | Amanganj | 15 | 2 | 5 | 8 |
Panna | City Council | Kanker Hati | 15 | 2 | 1 | 13 |
Panna | City Council | Pawai | 15 | 5 | 5 | 5 |
Balaghat | Municipal Council | Balaghat | 33 | 18 | 6 | 8 |
Balaghat | Municipal Council | Malanjkhand | 23 | 12 | 10 | 1 |
Burhanpur | Municipal Corporation | Burhanpur | 48 | 16 | 25 | 7 |
Burhanpur | City Council | Shahpur | 15 | 6 | 9 | 0 |
Betul | Municipal Council | Amla | 18 | 12 | 6 | 1 |
Betul | Municipal Council | Betul | 32 | 21 | 8 | 3 |
Betul | City Council | Betul Bazar | 15 | 10 | 1 | 1 |
Bhind | Municipal Council | Gohad | 18 | 8 | 2 | 8 |
Bhind | City Council | Daboh | 15 | 7 | 4 | 2 |
Bhind | City Council | Phoop | 15 | 3 | 2 | 10 |
Bhind | Municipal Council | Bhind | 39 | 25 | 9 | 4 |
Bhind | City Council | Mihona | 15 | 3 | 5 | 5 |
Bhind | City Council | Lahar | 15 | 4 | 8 | 3 |
Bhopal | Municipal Council | Berasia | 18 | 9 | 5 | 4 |
Mandsaur | City Council | Nagri | 15 | 7 | 6 | 2 |
Mandsaur | City Council | Narayangarh | 15 | 5 | 5 | 5 |
Mandsaur | City Council | Bhanpura | 15 | 10 | 3 | 2 |
Mandsaur | City Council | Shamgarh | 15 | 10 | 5 | 0 |
Mandsaur | City Council | Sitamau | 15 | 9 | 3 | 3 |
Morena | Municipal Council | Ambah | 17 | 7 | 5 | 5 |
Morena | City Council | Joura | 18 | 8 | 4 | 6 |
Ratlam | City Council | Namli | 15 | 7 | 7 | 2 |
Ratlam | City Council | Piploda | 15 | 9 | 4 | 2 |
Ratlam | Municipal Corporation | Ratlam | 49 | 30 | 13 | 6 |
Rajgarh | City Council | Kurawar | 15 | 8 | 4 | 3 |
Rajgarh | City Council | khilchipur | 15 | 6 | 5 | 4 |
Rajgarh | City Council | zirapur | 15 | 8 | 6 | 1 |
Rajgarh | City Council | Pachore | 15 | 7 | 5 | 3 |
Rajgarh | City Council | Boda | 15 | 8 | 5 | 2 |
Rajgarh | City Council | Machalpu | 15 | 4 | 7 | 2 |
Raisen | City Council | Udaipura | 15 | 9 | 4 | 2 |
Raisen | City Council | Gairatganj | 15 | 8 | 3 | 4 |
Raisen | City Council | Badi | 15 | 9 | 3 | 3 |
Raisen | City Council | Silwani | 15 | 8 | 4 | 4 |
Raisen | City Council | Sultanpur | 15 | 10 | 3 | 2 |
Rewa | City Council | Garh | 15 | 4 | 5 | 6 |
Rewa | City Council | Govindgarh | 15 | 8 | 3 | 4 |
Rewa | Municipal Corporation | Rewa | 45 | 19 | 14 | 12 |
Vidisha | City Council | Lateri | 15 | 8 | 6 | 1 |
Vidisha | Municipal Council | Sironj | 21 | 15 | 5 | 1 |
Shahdol | City Council | Khand | 15 | 10 | 3 | 2 |
Shahdol | City Council | Beohari | 15 | 8 | 1 | 6 |
Shajapur | City Council | Akodia | 15 | 8 | 7 | 0 |
Shajapur | City Council | Poliakala | 15 | 8 | 6 | 1 |
Shajapur | City Council | Maksi | 15 | 7 | 8 | 0 |
Shivpuri | City Council | Karera | 15 | 8 | 0 | 7 |
Shivpuri | City Council | Kolaras | 15 | 6 | 2 | 7 |
Shivpuri | City Council | Khaniadna | 15 | 1 | 14 | 1 |
Shivpuri | City Council | Bairad | 15 | 2 | 2 | 15 |
Sheopur | City Council | Baroda | 15 | 6 | 6 | 3 |
Sheopur | City Council | Vijaypur | 15 | 5 | 4 | 5 |
Sheopur | Municipal Council | Sheopur | 23 | 10 | 12 | 1 |
Satna | City Council | Uchehra | 15 | 4 | 4 | 5 |
Satna | Municipal Corporation | Satna | 45 | 24 | 9 | 12 |
Sagar | Municipal Corporation | Sagar | 48 | 27 | 11 | 10 |
Singrauli | Municipal Corporation | Singrauli | 44 | 26 | 6 | 10 |
Seoni | City Council | Barghat | 15 | 4 | 9 | 2 |
Seoni | Municipal Council | Seoni | 24 | 12 | 8 | 4 |
Sidhi | City Council | Rampur Naikin | 15 | 3 | 6 | 4 |
Sehore | Municipal Council | Ashta | 18 | 7 | 8 | 3 |
Sehore | City Council | Kothri | 15 | 7 | 4 | 4 |
Sehore | City Council | Rehti | 15 | 11 | 3 | 1 |
Harda | City Council | Khirkiya | 15 | 7 | 8 | 0 |
Harda | City Council | Timarni | 15 | 9 | 3 | 3 |
Hoshangabad | Municipal Council | Pipariya | 21 | 11 | 9 | 1 |
Hoshangabad | City Council | Babai | 14 | 10 | 2 | 2 |
Hoshangabad | City Council | Sohagpur | 15 | 8 | 7 | 0 |
Agar Malwa | Municipal Council | Agar | 23 | 12 | 7 | 4 |
Agar Malwa | City Council | Badod | 15 | 6 | 7 | 2 |
Agar Malwa | City Council | Kanad | 15 | 0 | 9 | 6 |
Ashok Nagar | Municipal Council | Ashok Nagar | 22 | 10 | 7 | 5 |
Ashok Nagar | City Council | Mungaoli | 15 | 3 | 11 | 1 |
Ashok Nagar | City Council | Shadura | 15 | 7 | 6 | 2 |
Gwalior | Municipal Corporation | Gwalior | 66 | 44 | 10 | 11 |
Katni | City Council | Barhi | 15 | 10 | 2 | 3 |
Katni | City Council | Kymore | 15 | 8 | 1 | 6 |
Katni | City Council | Vijayraghogarh | 15 | 11 | 0 | 3 |
Ujjain | Municipal Council | Barnagar | 18 | 7 | 8 | 3 |
Ujjain | Municipal Council | Khachrod | 21 | 12 | 7 | 1 |
Ujjain | City Council | Makdon | 15 | 6 | 8 | 1 |
Ujjain | City Council | Tarana | 15 | 9 | 3 | 3 |
Umaria | City Council | Chandia | 15 | 8 | 3 | 4 |
Umaria | City Council | Naurojabad | 15 | 9 | 6 | 0 |
About Madhya Pradesh Elections
The present Governor of Madhya Pradesh is Mr. Ram Naresh Yadav and the present Chief Minister of the State is Mr. Shivraj Singh Chouhan of BJP. Madhya Pradesh is regarded as the major centre of the politics in the country. There are40 members in the Parliament of India form the State of Madhya Pradesh. 29 members from the State are elected to the Lok Sabha whereas the rest of the 11 members are elected to the Rajya Sabha. The 2 political parties that have been prominent in the election in Madhya Pradesh are the Bharatiya Janata Party and the Indian National Congress. There is a two-party system in the state of Madhya Pradesh. The State of Madhya Pradesh regional parties have not been very successful in the recent elections in Madhya Pradesh. Election in Madhya Pradesh held in 2008 witnessed the victory of BJP with 143 seats. It bested the Indian National Congress which was able to secure only 71 seats. The Bahujan Samaj Party was able to acquire only 7 seats in the election.
Results for the election in Madhya Pradesh held in the year 2013 were announced on 8th December. The Bharatiya Janata Party came out victorious again over the Indian National Congress in the election in Madhya Pradesh for the third consecutive time. The BJP was able to acquire 165 seats out of the 230 Assembly constituencies in the election in Madhya Pradesh, 58 were won by the INC while the remaining 7 were won by other parties. Shivraj Singh Chouhan, candidate of the Bharatiy Janata Party made a hat-trick as the Chief Minister of Madhya Pradesh and entered Narendra Modi’s league, who holds a similar record. The victory of BJP in election in Madhya Pradesh is not only due to Chouhan, but Narendra Modi also, who heavily campaigned in the State for the 2013 assembly election in Madhya Pradesh.
Madhya Pradesh (Bye) Elections 2014
Constituency | status | candidate name | party | Votes |
---|---|---|---|---|
Agar | pending | – | N.A | – |
Bahoriband | pending | – | N.A | – |
Vijayraghavgarh | pending | – | N.A | – |
Madhya Pradesh General Elections – 2014
The date and schedule for the General Elections are given below:
Phase 3A | |
---|---|
No of PCs going to poll 9 | (PC no. 9, 10, 11, 12, 13, 14, 15, 16, 17) |
Issue of Notification | 15 Mar 14 (Sat) |
Last Date for filing Nominations | 22 Mar 14 (Sat) |
Scrutiny of Nominations | 24 Mar 14 (Mon) |
Last date for withdrawal of Candidature | 26 Mar 14 (Wed) |
Date of Poll | 10 Apr 14 (Thu) |
Counting of Votes | 16 May 14 (Fri) |
Date before which the election shall be Completed | 28 May 14 (Wed) |
Phase 5 | |
No of PCs going to poll 10 | (PC no. 1, 2, 3, 4, 5, 6, 7, 8, 19, 20) |
Issue of Notification | 19 Mar 14 (Wed) |
Last Date for filing Nominations | 26 Mar 14 (Wed) |
Scrutiny of Nominations | 27 Mar 14 (Thu) |
Last date for withdrawal of Candidature | 29 Mar 14 (Sat) |
Date of Poll | 17 Apr 14 (Thu) |
Counting of Votes | 16 May 14 (Fri) |
Date before which the election shall be completed | 28 May 14 (Wed) |
Phase 6 | |
No of PCs going to poll 10 | (PC no. 18, 21, 22, 23, 24, 25, 26, 27, 28, 29) |
Issue of Notification | 29 Mar 14 (Sat) |
Last Date for filing Nominations | 05 Apr 14 (Sat) |
Scrutiny of Nominations | 07 Apr 14 (Mon) |
Last date for withdrawal of Candidature | 09 Apr 14 (Wed) |
Date of Poll | 24 Apr 14 (Thu) |
Counting of Votes | 16 May 14 (Fri) |
Date before which the election shall be completed | 28 May 14 (Wed) |
Bye Elections for Assembly Constituencies
S.No. | AC Name | S.No. | AC Name |
---|---|---|---|
1 | Vijayraghavgarh | 3 | Agar (SC) |
2 | Bahoriband |
Important dates of Madhya Pradesh bye Election 2014
S. No. | Particulars of Events | Date |
---|---|---|
1 | Issue of Notification | 26th July, 2014 (Saturday) |
2 | Last Date of Making Nominations | 2nd August, 2014 (Saturday) |
3 | Scrutiny of nominations | 4th August, 2014 (Monday) |
4 | Last date of withdrawal of candidates | 6th August, 2014 (Wednesday) |
5 | Date of poll | 21th August, 2014 (Thursday) |
6 | Counting of Votes | 25th August, 2014 (Monday) |
7 | Date Before which election shall be completed | 30th August, 2014 (Saturday) |
List of parliamentary Constituencies
P.C. No. | P.C. Name | P.C. No. | P.C. Name | P.C. No. | P.C. Name |
---|---|---|---|---|---|
1 | Morena (SC) | 11 | Shahdol (ST) | 21 | Rajgarh |
2 | Bhind | 12 | Balaghat | 22 | Shajapur (SC) |
3 | Gwalior | 13 | Mandla (ST) | 23 | Khandwa |
4 | Guna | 14 | Jabalpur | 24 | Khargone |
5 | Sagar (SC) | 15 | Seoni | 25 | Dhar (ST) |
6 | Khajuraho | 16 | Chhindwara | 26 | Indore |
7 | Damoh | 17 | Betul | 27 | Ujjain (SC) |
8 | Satna | 18 | Hoshangabad | 28 | Jhabua (ST) |
9 | Rewa | 19 | Bhopal | 29 | Mandsaur |
10 | Sidhi (ST) | 20 | Vidisha |
Political Parties in Madhya Pradesh
BJP – Bhartiya Janta Party | BPI – Bolshevik Party of India | CPI – Communist party of India |
FBL (MG) – F.B. (Marxist group) | FBL (RG) – Forward Bloc (Ruikar Group) | HMS – Akhil Bharatiya Hindu Mahasabha |
INC – Indian National Congress | KMPP – Kisan Mazdoor Praja Party | RRP – Akhil Bharatiya Ram Rajya Parishad |
SCF – All India Scheduled Caste Federation | SP – Socialist Party | BLC – Bharatiya Lok Congress |
SKP – S.K. Paksha |
The list of political Parties in Madhya Pradesh
Bharaytiya Janata Party
Indian National Congress
Communist Party of India
All India Scheduled Caste Federation
S.K.Paksha
Bolshevik Party of India
FBL (MG) – F.B. (Marxist group)
FBL (RG) – Forward Bloc (Ruikar Group)
HMS – Akhil Bharatiya Hindu Mahasabha
RRP – Akhil Bharatiya Ram Rajya Parishad
BLC – Bharatiya Lok Congress
SP – Socialist Party
KMPP – Kisan Mazdoor Praja Party
Administration Process
The administration of the state is carried out by the state government. The state is divided into many divisions for the process of smooth administration. The state is divided into 51 districts which are managed by the Nagar Nigams, Nagar Palikas and Nagar Panchayats. The state Lagislature is unicameral in nature and consists of Legislative Assembly.
List of Chief Ministers in Madhya Pradesh
Sr.No. | Chief Ministers Name | From | To | Party Name |
---|---|---|---|---|
1 | Shivraj Singh Chauhan | Dec 12, 2008 | Present | BJP |
2 | Shivraj Singh Chauhan | Nov 29, 2005 | Dec 12, 2008 | BJP |
3 | Babulal Gaur | Aug 23, 2004 | Nov 29, 2005 | BJP |
4 | Uma Bharti | Dec 8, 2003 | Aug 23, 2004 | BJP |
5 | Digvijay Singh | Dec 1, 1998 | Dec 8, 2003 | INC |
6 | Digvijay Singh | Dec 7, 1993 | Dec 1, 1998 | INC |
President’s rule | Dec 16, 1992 | Dec 6, 1993 | ||
7 | Sunderlal Patwa | Mar 5, 1990 | Dec 15, 1992 | BJP |
8 | Shyama Charan Shukla | Dec 9, 1989 | Mar 4, 1990 | INC |
9 | Motilal Vora | Jan 25, 1989 | Dec 8, 1989 | INC |
10 | Arjun Singh | Feb 14, 1988 | Jan 24, 1989 | INC |
11 | Motilal Vora | Mar 13, 1985 | Feb 13, 1988 | INC |
12 | Arjun Singh | Mar 11, 1985 | Mar 12, 1985 | INC |
13 | Arjun Singh | Jun 8, 1980 | Mar 10, 1985 | INC |
President’s rule | Feb 18, 1980 | Jun 8, 1980 | ||
14 | Sunderlal Patwa | Jan 20, 1980 | Feb 17, 1980 | Janata Party |
15 | Virendra Kumar Saklecha | Jan 18, 1978 | Jan 19, 1980 | Janata Party |
16 | Kailash Chandra Joshi | Jun 26, 1977 | Jan 17, 1978 | Janata Party |
President’s rule | Apr 29, 1977 | Jun 25, 1977 | ||
17 | Shyama Charan Shukla | Dec 23, 1975 | Apr 29, 1977 | INC |
18 | Prakash Chandra Sethi | Mar 23, 1972 | Dec 22, 1975 | INC |
19 | Prakash Chandra Sethi | Jan 29, 1972 | Mar 22, 1972 | INC |
20 | Shyama Charan Shukla | Mar 26, 1969 | Jan 28, 1972 | INC |
21 | Raja Nareshchandra Singh | Mar 13, 1969 | Mar 25, 1969 | INC |
22 | Govind Narayan Singh | Jul 30, 1967 | Mar 12, 1969 | INC |
23 | Dwarka Prasad Mishra | Mar 9, 1967 | Jul 29, 1967 | INC |
24 | Dwarka Prasad Mishra | Sep 30, 1963 | Mar 8, 1967 | INC |
25 | Bhagwantrao Mandloi | Mar 12, 1962 | Sep 29, 1963 | INC |
26 | Kailash Nath Katju | Mar 14, 1957 | Mar 11, 1962 | INC |
27 | Kailash Nath Katju | Jan 31, 1957 | Mar 14, 1957 | INC |
28 | Bhagwantrao Mandloi | Jan 1, 1957 | Jan 30, 1957 | INC |
29 | Pt. Ravishankar Shukla | Nov 1, 1956 | Dec 31, 1956 | INC |
List of Governors in Madhya Pradesh
Sr.No. | Governors Name | From | To |
---|---|---|---|
1 | Shri Ram Naresh Yadav | Aug 9, 2011 | Present |
2 | Shri Rameshwar Thakur | Jun 30, 2009 | Aug 9, 2011 |
3 | Dr. Bal Ram Jakhar | Jun 30, 2004 | Jun 29, 2009 |
4 | Shri Krishna Mohan Seth (Acting) | Feb 5, 2004 | Jun 29, 2004 |
5 | Shri Ram Prakash Gupta | Jul 5, 2003 | Jan 5, 2004 |
6 | Dr. Bhai Mahavir | Apr 22, 1998 | Jun 5, 2003 |
7 | Dr. Mohd. Shafi Qureshi | Jun 24, 1993 | Apr 21, 1998 |
8 | Shri Kunwar Mahmud Ali Khan | Jun 2, 1990 | Jun 23, 1993 |
9 | Smt. Sarla Grewal | Mar 31, 1989 | May 2, 1990 |
10 | Shri K. M. Chandy | Dec 30, 1987 | Mar 30, 1989 |
11 | Justice N. D. Ojha (Acting) | Jan 12, 1987 | Dec 29, 1987 |
12 | Shri K. M. Chandy | May 15, 1984 | Nov 30, 1987 |
13 | Shri Bhagwat Dayal Sharma | Aug 10, 1983 | May 14, 1984 |
14 | Justice G. P. Singh (Acting) | Sep 21, 1983 | Jul 10, 1983 |
15 | Shri Bhagwat Dayal Sharma | Oct 7, 1981 | Sep 20, 1983 |
16 | Justice G. P. SIngh (Acting) | May 26, 1981 | Sep 7, 1981 |
17 | Shri Bhagwat Dayal Sharma | Apr 30, 1980 | May 25, 1981 |
18 | Shri Cheppudira Muthana Punacha | Aug 17, 1978 | Apr 29, 1980 |
19 | Shri Niranjan Nath Wanchu | Oct 14, 1977 | Aug 16, 1978 |
20 | Shri Satyanarayan Sinha | Aug 3, 1971 | Oct 13, 1977 |
21 | Shri Kyasamballi Chengalrao Reddy | Oct 2, 1966 | Jul 3, 1971 |
22 | Justice P. V. Dixit (Acting) | Mar 2, 1966 | Sep 2, 1966 |
23 | Shri Kyasamballi Chengalrao Reddy | Nov 2, 1965 | Feb 2, 1966 |
24 | Padma Vibhushan Shri Hari Vinayak Pataskar | Jun 14, 1957 | Oct 2, 1965 |
25 | Shri Bhograju Pattabhi Sitaramaiya | Jan 11, 1956 | Jun 13, 1957 |
Cabinet Ministers of Madhya Pradesh
Ministries | Name of Minsiter |
---|---|
Chief Minister, General Administration, Narmada Valley Development, Culture, Tourism, Aviation | Shri Shivraj Singh Chouhan |
Home and Jail | Shri Babulal Gaur |
Water Resources, Finance & Commercial Taxes, Planning, Economics and Statistics | Shri Jayant Mallayya |
Panchayats, Rural Development & Social Justice and Cooperatives | Shri Gopal Bhargawa |
Forests, Bio-Diversity and Bio-technology | Shri Gaurishankar Shejwar |
Urban Administration & Housing-Envrionment | Shri Kailash Vijayvargiya |
Public Works | Shri Sartaj Singh |
Health & Family Welfare, Medical Education, AYUSH, Bhopal Gas Tragedy and Parliamentary Affairs | Shri Narottam Mishra |
Food, Civil Supplies & Consumer Protection | Shri Kunwar Vijay Shah |
Farmers Welfare and Agriculture Development | Shri Gourishankar Chaturbhuj Bisen |
Technical Education, Skill Development, Higher Education | Shri Umashankar Gupta |
Animal Husbandry, Horticulture and Food Processing, Fishermen’s Welfare and Fisheries Development, Cottage & Village Industries, Law & Legislative Affairs, Public Health Engineer | Sushri Kusum Mehdele |
Commerce, Industries and Employment, Public Sector Undertakings, Sports & Youth Welfare, Religious Trusts & Endowment | Smt.Yashodhra Raje Scindia |
School Education | Shri Paras Chandra Jain |
Energy, New & Renewable Energy, Mineral Resources and Public Relations | Shri Rajendra Shukla |
Labour, Bacward Classes & Minorities Welfare, Denotified, Nomadic & Semi-nomadic Tribes Welfare | Shri Antar Singh Arya |
Revenue, Rehabilitation | Shri Rampal Singh |
Tribal Welfare, Scheduled Castes Welfare | Shri Gyan Singh |
Women & Child Development | Smt Maya Singh |
Transport, Information Technology, Public Service Management, Public Grievances Redressal | Shri Bhoopendra Singh |
State Minister, School Education, Higher Education | Shri Deepka Joshi |
State Minister, Narmada Valley Development, General Adminsitration, Aviation | Shri Lal Singh Arya |
State Minister, Health & Family Welfare, Medical Education, AYUSH, Gas Relief, Parliamentary Affairs | Shri Sharad Jain |
State Minister, Culture and Tourism | Shri Surendra Patwa |
Rajya Sabha Members from Madhya Pradesh
Name | Party | Term | Name | Party | Term |
---|---|---|---|---|---|
Shri Satyavrat Chaturvedi | Indian National Congress | 03/04/2012 to 02/04/2018 | Shri Anil Madhav Dave | Bharatiya Janata Party | 30/06/2010 to 29/06/2016 |
Shri Thaawar Chand Gehlot | Bharatiya Janata Party | 03/04/2012 to 02/04/2018 | Dr. Najma A. Heptulla | Bharatiya Janata Party | 03/04/2012 to 02/04/2018 |
Shri Satyanarayan Jatiya | Bharatiya Janata Party | 10/04/2014 to 09/04/2020 | Shri Prabhat Jha | Bharatiya Janata Party | 10/04/2014 to 09/04/2020 |
Dr. Chandan Mitra | Bharatiya Janata Party | 30/06/2010 to 29/06/2016 | Dr. Vijaylaxmi Sadho | Indian National Congress | 30/06/2010 to 29/06/2016 |
Shri Digvijaya Singh | Indian National Congress | 10/04/2014 to 09/04/2020 | Shri Kaptan Singh Solanki | Bharatiya Janata Party | 03/04/2012 to 02/04/2018 |
List of winner/runnerup candidates for all parliamentary constituencies of Madhya pradesh with party name and symbol along with their votes.
Constituency | Status | Name | Party | Vote |
---|---|---|---|---|
Khajuraho | Winner | Nagendra Singh | BJP | 474966 |
Runner Up | —– | — | — | |
Mandsaur | Winner | Sudhir Gupta | BJP | 698335 |
Runner up | Meenakshi Natarajan | INC | 394686 | |
Tikamgarh | Winner | Dr. Virendra Kumar | BJP | 422979 |
Runner up | Ahirwar Dr Kamlesh Verma | INC | 214248 | |
Dewas | Winner | Manohar Untwal | BJP | 665646 |
Runner up | Sajjan Kumar Verma | INC | 405333 | |
Bhopal | Winner | Alok Sanjar | BJP | 714178 |
Runner up | P C Sharma | INC | 343482 | |
Bhind | Winner | Dr. Bhagirath Prasad | BJP | 404474 |
Runner up | Imarti Devi | INC | 244513 | |
Hoshangabad | Winner | Rao Uday Pratap Singh | BJP | 669128 |
Runner up | Devendra Patel | INC | 279168 | |
Guna | Winner | Jyotiraditya Scindia | INC | 517036 |
Runner up | Jaibhan Singh Pawaiya | BJP | 396244 | |
Balaghat | Winner | Bodh Singh Bhagat | BJP | 480594 |
Runner up | Ms Heena Kaware | INC | 384553 | |
Jabalpur | Winner | Rakesh Singh | BJP | 564609 |
Runner up | Vivek Tankha | INC | 355970 | |
Khandwa | Winner | Nandkumar Singh Chouhan (Nandu Bhaiya) | BJP | 717357 |
Runner up | Arun Subhash Chandra Yadav | INC | 457643 | |
Sidhi | Winner | Riti Pathak | BJP | 475678 |
Runner up | Indrajeet Kumar | INC | 367632 | |
Indore | Winner | Sumitra Mahajan | BJP | 854972 |
Runner up | Satyanarayan Patel | INC | 388071 | |
Satna | Winner | Ganesh Singh | BJP | 375288 |
Runner Up | —– | — | — | |
Ratlam | Winner | Dileepsingh Bhuriya | BJP | 545970 |
Runner up | Kantilal Bhuriya | INC | 437523 | |
Damoh | Winner | Prahalad Singh Patel | BJP | 513079 |
Runner up | Choudhary Mahendra Pratap Singh | INC | 299780 | |
Ujjain | Winner | Prof. Chintamani Malviya | BJP | 641101 |
Runner up | Premchand Guddu | INC | 331438 | |
Sagar | Winner | Laxmi Narayan Yadav | BJP | 482580 |
Runner up | Govind Singh Rajput | INC | 361843 | |
Rajgarh | Winner | Rodmal Nagar | BJP | 596727 |
Runner up | Narayan Singh Amlabe | INC | 367990 | |
Gwalior | Winner | Narendra Singh Tomar | BJP | 442796 |
Runner up | Ashok Singh | INC | 413097 | |
Vidisha | Winner | Sushma Swaraj | BJP | 714348 |
Runner up | Lakshman Singh | INC | 303650 | |
Morena | Winner | Anoop Mishra | BJP | 375567 |
Runner up | Brindawan Singh Sikarwar | BSP | 242586 | |
Mandla | Winner | Faggan Singh Kulaste | BJP | 585720 |
Runner up | Omkar Markam | INC | 475251 | |
Betul | Winner | Jyoti Dhurve | BJP | 643651 |
Runner up | Ajay Shah Makrai | INC | 315037 | |
Shahdol | Winner | Dalpat Singh Paraste | BJP | 525419 |
Runner up | Rajesh Nandini Singh | INC | 284118 | |
Khargone | Winner | Subhash Patel | BJP | 649354 |
Runner up | Ramesh Patel | INC | 391475 | |
Chhindwara | Winner | Kamal Nath | INC | 559755 |
Runner up | Choudhary Chandrabhan Kuber Singh | BJP | 443218 | |
Rewa | Winner | Janardan Mishra | BJP | 383320 |
Runner up | Sunderlal Tiwari | INC | 214594 | |
Dhar | Winner | Savitri Thakur | BJP | 558387 |
Runner up | Umang Singhar | INC | 454059 |