Haryana Gram Panchayat Polls (Elections) 2015
List of schedule for all Zila Parishads
Sr.No. | Schedule | Date |
---|---|---|
1 | Date of publishing notice by the District Election Officer (Panchayat) in Form 2 or 3, in case may be, for inviting nominations under rule 24 of the Haryana Panchayati Raj Election Rules, 1994. | Sep 9, 2015 |
2 | Dates for presenting Nomination papers under Rule 24(2)(i) | Sep 15, 2015 – Sep 19, 2015 |
3 | Dates on which the list of received Nomination papers shall be pasted under Rule 24(2) (ii) | Sep 15, 2015 – Sep 19, 2015 |
4 | Date by which declaration/Affidavit shall be submitted by the candidate in Form 4-A, to the concerned Returning Officer. (Rule 27) | Sep 15, 2015 – Sep 19, 2015 |
5 | Date on which the nomination papers shall be analyze under Rule 24(2)(iii) | Sep 21, 2015 10.00 A.M. Onwards. |
6 | Last date for candidature withdrawal by a candidate under Rule 24(2)(iv) | Sep 24, 2015 (upto 3.00 P.M) |
7 | Date for allotting symbols to the contesting candidates. | Sep 24, 2015 (after 3.00 P.M) |
8 | list of contesting candidates. shall be adhered under Rule 24(2)(v) | Sep 24, 2015 |
9 | Dates on which the election, if any, shall be held under Rule 24(2)(vi) | Oct 4, 2015 (Sunday) 1st Phase Oct 11, 2015 (Sunday) 2nd Phase Oct 18, 2015 (Sunday) 3rd Phase |
10 | Polls Timing | Between 7.00 A.M. to 5.00 P.M. |
11 | votes Counting | i) On 21.10.2015 at 8.00 A.M at the place specified by the concerned District Election Officer (P). ii). In case of re-poll, the Commission may change the date and time of counting of Votes. |
Elections in Haryana – 2014 Results
This table shows the name of the winner and runner-ups for all the Haryana assembly constituencies.
Contituency Name | Leading/Winner | Trailing/Runnerup |
---|---|---|
Panchkula | Gian Chand Gupta (BJP )Winner | Kul Bhushan Goyal (INLD )Runner-up |
Naraingarh | Nayab Singh (BJP )Winner | Ram Kishan (INC )Runner-up |
Ambala Cantt. | Anil Vij (BJP )Winner | Ch. Nirmal Singh (INC )Runner-up |
Ambala City | Aseem Goel (BJP )Winner | Venod Sharma (HJCP(V) )Runner-up |
Mullana | Santosh Chauhan Sarwan (BJP )Winner | Rajbir Singh (INLD )Runner-up |
Sadhaura | Balwant Singh (BJP )Winner | Pinki (INLD )Runner-up |
Jagadhri | Kanwar Pal (BJP )Winner | Akram Khan (BSP )Runner-up |
Yamunanagar | Ghanshyam Dass (BJP )Winner | Dilbagh Singh (INLD )Runner-up |
Radaur | Shyam Singh (BJP )Winner | Raj Kumar (INLD )Runner-up |
Ladwa | Dr. Pawan Saini (BJP )Winner | Bachan Kaur Barshami (INLD )Runner-up |
Shahabad | Krishan Kumar (BJP )Winner | Ram Karan (INLD )Runner-up |
Thanesar | Subhash Sudha (BJP )Winner | Ashok Kumar Arora (INLD )Runner-up |
Pehowa | Jaswinder Singh Sandhu (INLD )Winner | Jai Bhagwan Sharma (BJP )Runner-up |
Guhla | Kulwant Ram (BJP )Winner | Dillu Ram (INC )Runner-up |
Kalayat | Bhai Jai Parkash (IND )Winner | Ram Pal Majra (INLD )Runner-up |
Kaithal | Randeep Singh Surjewala (INC )Winner | N.A |
Pundri | Dinesh Kaushik (IND )Winner | Randhir Singh Gollen (BJP )Runner-up |
Nilokheri | Bhagwan Dass Kabir Panthi (BJP )Winner | Mamu Ram (INLD )Runner-up |
Indri | Karan Dev Kamboj (BJP )Winner | Usha Kashyap (INLD )Runner-up |
Karnal | Manohar Lal Khattar (BJP )Winner | Jai Parkash Gupta Karnal (IND )Runner-up |
Gharaunda | Harvinder Kalyan (BJP )Winner | N.A |
Assandh | Bakhshish Singh Virk (BJP )Winner | Maratha Virender Verma (BSP )Runner-up |
Panipat Rural | Mahipal Dhanda (BJP )Winner | Dhara Singh Rawal (IND )Runner-up |
Panipat City | Rohita Rewri (BJP )Winner | Varinder Kumar Shah (INC )Runner-up |
Israna | Krishan Lal Panwar (BJP )Winner | Balbir Singh (INC )Runner-up |
Samalkha | Ravinder Machhrouli (IND )Winner | Dharm Singh Chhoker (INC )Runner-up |
Ganaur | Kuldip Sharma (INC )Winner | Nirmal Rani (INLD )Runner-up |
Rai | Jai Tirath Dahiya (INC )Winner | Inderjeet (INLD )Runner-up |
Kharkhauda | Jaiveer Singh (INC )Winner | Pawan Kumar (IND )Runner-up |
Sonipat | Kavita Jain (BJP )Winner | Dev Raj Diwan (INC )Runner-up |
Gohana | Jagbir Singh Malik (INC )Winner | Dr.Krishan Chander Banger (INLD )Runner-up |
Baroda | Sri Krishan (INC )Winner | Dr. Kapoor Singh Narwal (INLD )Runner-up |
Julana | Parminder Singh Dhull (INLD )Winner | Dharmender (INC )Runner-up |
Safidon | Jasbir (IND )Winner | Vandana (BJP )Runner-up |
Jind | Dr. Hari Chand Middha (INLD )Winner | Surinder Singh Barwala (BJP )Runner-up |
Uchana Kalan | Prem Lata (BJP )Winner | Dushyant Chautala (INLD )Runner-up |
Narwana | Pirthi Singh (INLD )Winner | N.A |
Tohana | Subhash Chander (BJP )Winner | Nishan Singh (INLD )Runner-up |
Fatehabad | Balwan Singh Daulatpuria (INLD )Winner | Dura Ram (HJCBL )Runner-up |
Ratia | Prof. Ravinder Baliala (INLD )Winner | Sunita Duggal (BJP )Runner-up |
Kalanwali | Balkaur Singh (SAD )Winner | Shishpal Keharwala (INC )Runner-up |
Dabwali | Naina Singh Chautala (INLD )Winner | Dr.Kamalvir Singh (INC )Runner-up |
Rania | Ram Chand Kamboj (INLD )Winner | Gobind Kanda (HLP )Runner-up |
Sirsa | Makhan Lal Singla (INLD )Winner | Gopal Kanda (HLP )Runner-up |
Ellenabad | Abhay Singh Chautala (INLD )Winner | Pawan Beniwal (BJP )Runner-up |
Adampur | Kuldeep Bishnoi (HJCBL )Winner | Kulveer Singh Beniwal (INLD )Runner-up |
Uklana | Anoop Dhanak (INLD )Winner | Seema Gaibipur (BJP )Runner-up |
Narnaund | Captain Abhimanyu (BJP )Winner | Raj Singh Mor (INLD)Runner-up |
Hansi | Renuka Bishnoi (HJCBL )Winner | Umed Singh Lohan (INLD )Runner-up |
Barwala | Ved Narang (INLD )Winner | N.A |
Hisar | Dr.Kamal Gupta (BJP )Winner | N.A |
Nalwa | Ranbir Gangwa (INLD )Winner | Chander Mohan (HJCBL )Runner-up |
Loharu | Om Parkash Barwa (INLD )Winner | Jai Parkash Dalal (BJP )Runner-up |
Badhra | Sukhvinder (BJP )Winner | Ranbir Singh Mahendra (INC )Runner-up |
Dadri | Rajdeep (INLD )Winner | N.A |
Bhiwani | Ghanshyam Saraf (BJP )Winner | Nirmla Saraf (INLD )Runner-up |
Tosham | Kiran Choudhry (INC )Winner | Kamla Rani (INLD )Runner-up |
Bawani Khera | Bishamber Singh (BJP )Winner | Daya Rani (INLD )Runner-up |
Meham | Anand Singh Dangi (INC )Winner | Shamsher Singh Kharkara (BJP )Runner-up |
Garhi Sampla-Kiloi | Bhupinder Singh Hooda (INC )Winner | Satish Kumar Nandal (INLD )Runner-up |
Rohtak | Manish Kumar Grover (BJP )Winner | Bharat Bhushan Batra (INC )Runner-up |
Kalanaur | Shakuntla Khatak (INC )Winner | N.A |
Bahadurgarh | Naresh Kaushik (BJP )Winner | Rajinder Singh Joon (INC )Runner-up |
Badli | Om Parkash Dhankar (BJP )Winner | Kuldeep Vats (IND )Runner-up |
Jhajjar | Geeta Bhukkal (INC )Winner | Sadhu Ram (INLD )Runner-up |
Beri | Dr.Raghuvir Singh Kadian (INC )Winner | Chatar Singh (IND )Runner-up |
Ateli | Santosh Yadav (BJP )Winner | Satbir (INLD )Runner-up |
Mahendragarh | Ram Bilash Sharma (BJP )Winner | Dan Singh Rao (INC )Runner-up |
Narnaul | Om Prakash (BJP )Winner | Kamlesh (INLD )Runner-up |
Nangal Chaudhary | Abhe Singh Yadav (BJP )Winner | Manju (INLD )Runner-up |
Bawal | Dr. Banwari Lal (BJP )Winner | Shyam Sunder (INLD )Runner-up |
Kosli | Bikram Singh (BJP )Winner | Jagdish Yadav (INLD )Runner-up |
Rewari | Randhir Singh Kapriwas (BJP )Winner | Satish Yadav (INLD )Runner-up |
Pataudi | Bimla Chaudhary (BJP )Winner | Ganga Ram (INLD )Runner-up |
Badshahpur | Narbir Singh (BJP )Winner | Rakesh Daultabad (INLD )Runner-up |
Gurgaon | Umesh Aggarwal (BJP )Winner | Gopi Chand Gahlot (INLD )Runner-up |
Sohna | Tejpal�Tanwar (BJP )Winner | Kishore Yadav (INLD )Runner-up |
Nuh | Zakir Hussain (INLD )Winner | Aftab Ahmed (INC )Runner-up |
Ferozepur Jhirka | Naseem Ahmed (INLD )Winner | Mamman Khan (IND )Runner-up |
Punahana | Rahish Khan (IND )Winner | Mohammed Ilyas (INLD )Runner-up |
Hathin | Kehar Singh (INLD )Winner | Harsh Kumar (BJP )Runner-up |
Hodal | Udai Bhan (INC )Winner | Jagdish Nayar (INLD )Runner-up |
Palwal | Karan Singh Dalal (INC )Winner | Deepak Mangla (BJP )Runner-up |
Prithla | Tek Chand Sharma (BSP )Winner | Nayan Pal Rawat (BJP )Runner-up |
Faridabad Nit | Nagender Bhadana (INLD )Winner | Pt. Shiv Charan Lal (IND )Runner-up |
Badkhal | Seema Trikha (BJP )Winner | Mahender Partap Singh (INC )Runner-up |
Ballabhgarh | Mool Chand Sharma (BJP )Winner | Lakhan Kumar Singla (INC )Runner-up |
Faridabad | Vipul Goyal (BJP )Winner | Anand Kaushik (INC )Runner-up |
Tigaon | Lalit Nagar (INC )Winner | Rajesh Nagar (BJP )Runner-up |
Kalka | Latika Sharma (BJP )Winner | Pardeep Chaudhary (INLD )Runner-up |
Haryana is one of the northern state of India which was formed from Punjab. The situation in the state is getting intense as elections are getting near. Elections in Haryana will be conducted in the third phase and it will be held on 10th April, 2014.
Haryana Assembly (Vidhan Sabha) Election Date 2014
Events | Dates |
---|---|
Issue of Notification | September 20, 2014 |
Last Date of Making Nominations | September 27, 2014 |
Scrutiny of Nominations | September 29, 2014 |
Last Date of Withdrawal of Candidatures | October 01, 2014 |
Polling date | October 15, 2014 |
Counting of Votes Date | October 19, 2014 |
Haryana General Elections – 2014
The date and Schedule for the Elections in Haryana are as follows:
Phase 3A | |
---|---|
No of PCs going to poll 10 | (PC no. 1 to 10) |
Issue of Notification | 15 Mar 14 (Sat) |
Last Date for filing Nominations | 22 Mar 14 (Sat) |
Scrutiny of Nominations | 24 Mar 14 (Mon) |
Last date for withdrawal of Candidature | 26 Mar 14 (Wed) |
Date of Poll | 10 Apr 14 (Thu) |
Counting of Votes | 16 May 14 (Fri) |
Date before which the election shall be completed | 28 May 14 (Wed) |
List of parliamentary constituencies
Phase 3A | |
---|---|
No of PCs going to poll 10 | (PC no. 1 to 10) |
Issue of Notification | 15 Mar 14 (Sat) |
Last Date for filing Nominations | 22 Mar 14 (Sat) |
Scrutiny of Nominations | 24 Mar 14 (Mon) |
Last date for withdrawal of Candidature | 26 Mar 14 (Wed) |
Date of Poll | 10 Apr 14 (Thu) |
Counting of Votes | 16 May 14 (Fri) |
Date before which the election shall be completed | 28 May 14 (Wed) |
Administration process
Haryana is a state that was formed in the year 1966. The official language of the state is Hindi and Haryanvi. For better administration the state is divided into four divisions- Hisar, Ambala, Rohtak and Gurgoan. The capital of the state is Chandigarh.
political parties in Haryana
BJP | Congress | Haryana Janhit Congress (HJC) |
Haryana Lokhit Party (HLP) | Indian National Lok Dal (INLD) |
State Legislative Assembly
Haryana has a unicameral Legislature consisting of Legislative Assembly. Chief minister is the head of the state who is responsible for carrying out the administration process. The constitutional head of the state is governor who is appointed by the President.
Political parties in Haryana
The political parties in the state are :
Indian National Congress
Indian National Congress
Janata Party
SamajvadiJanata Party, Janata Dal
Indian National Lok Dal
Haryana Vikas party
Haryana Janhit Congress
Indian National Lok Dal
List of Assembly Constituencies in Haryana
1 Kalka | 2 Panchkula | 3 Naraingarh | 4 AmbalaCantt |
5 Ambala City | 6 Mullana(SC) | 7 Sadhaura(SC) | 8 Jagadhari |
9 Yamunanagar | 10 Radaur | 11 Ladwa | 12 Shahbad(SC) |
13 Thanesar | 14 Pehowa | 15 Guhla(SC) | 16 Kalayat |
17 Kaithal | 18 Pundri | 19 Nilokheri(SC) | 20 Indri |
21 Karnal | 22 Gharaunda | 23 Assandh | 24 Panipat Rural |
25 Panipat City | 26 Israna(SC) | 27 Samalkha | 28 Ganaur |
29 Rai | 30 Kharkhauda(SC) | 31 Sonipat | 32 Gohana |
33 Baroda | 34 Julana | 35 Safidon | 36 Jind |
37 UchanaKalan | 38 Narwana(SC) | 39 Tohana | 40 Fatehabad |
41 Ratia(SC) | 42 Kalanwali(SC) | 43 Dabwali | 44 Rania |
45 Sirsa | 46 Ellenabad | 47 Adampur | 48 Uklana(SC) |
49 Narnaund | 50 Hansi | 51 Barwala | 52 Hisar |
53 Nalwa | 54 Loharu | 55 Badhra | 56 Dadri |
57 Bhiwani | 58 Tosham | 59 Bawani Khera(SC) | 60 Meham |
61 Garhi Sampla-Kiloi | 62 Rohtak | 63 Kalanaur(SC) | 64 Bahadurgarh |
65 Badli | 66 Jhajjar(SC) | 67 Beri | 68 Ateli |
69 Mahendragarh | 70 Narnaul | 71 Nangal Chaudhry | 72 Bawal(SC) |
73 Kosli | 74 Rewari | 75 Pataudi(SC) | 76 Badshahpur |
77 Gurgaon | 78 Sohna | 79 Nuh | 80 Ferozepur Jhirka 81 Punahana |
81 Punahana | 82 Hathin | 83 Hodal(SC) | 84 Palwal |
85 Prithla | 86 Faridabad NIT | 87 Badkhal | 88 Ballabhgarh |
89 Faridabad | 90 Tigaon |
List of Chief Ministers
Sr.No. | Name | Took Office | Left Office | Political Party |
---|---|---|---|---|
1 | Pandit Bhagwat Dayal Sharma | 11/01/66 | 03/23/67 | Indian National Congress |
2 | Rao Birender Singh | 03/24/67 | 11/02/67 | Vishal Haryana Party |
3 | Bansi Lal | 05/22/68 | 11/30/75 | Indian National Congress |
4 | Banarsi Das Gupta | 12/01/75 | 04/30/77 | Indian National Congress |
5 | Chaudhary Devi Lal | 06/21/77 | 06/28/79 | Janata Party |
6 | Bhajan Lal | 06/29/79 | 01/22/80 | Janata Party |
6* | Bhajan Lal | 01/22/80 | 07/05/85 | Indian National Congress |
7 | Bansi Lal | 07/05/85 | 06/19/87 | Indian National Congress |
8 | Chaudhary Devi Lal | 07/17/87 | 12/02/89 | Janata Dal |
9 | Om Prakash Chautala | 12/02/89 | 05/22/90 | Janata Dal |
10 | Banarsi Das Gupta | 05/22/90 | 07/12/90 | Janata Dal |
11 | Om Prakash Chautala | 07/12/90 | 07/17/90 | Janata Dal |
12 | Hukam Singh | 07/17/90 | 03/21/91 | Janata Dal |
13 | Om Prakash Chautala | 03/22/91 | 04/06/91 | Samajvadi Janata Party |
14 | Bhajan Lal | 07/23/91 | 05/09/96 | Indian National Congress |
15 | Bansi Lal | 05/11/96 | 07/23/99 | Haryana Vikas Party |
16 | Om Prakash Chautala | 07/24/99 | 03/04/05 | Indian National Lok Dal |
17 | Bhupinder Singh Hooda | 03/05/05 | 10/24/09 | Indian National Congress |
18 | Bhupinder Singh Hooda | 10/25/09 | present | Indian National Congress |
List of Governor of Haryana
Sr. No | Name of Governor | From | To |
---|---|---|---|
1 | Kaptan Singh Solanki | July 27, 2014 | Present |
2 | Jagannath Pahadia | Jul 27, 2009 | July 27, 2014 |
3 | Akhlaqur Rahman Kidwai | Jul 7, 2004 | Jul 27, 2009 |
4 | Om Prakash Verma | Jul 2, 2004 | Jul 7, 2004 |
5 | Babu Parmanand | Jun 19, 2000 | Jul 1, 2004 |
6 | Mahabir Prasad | Jun 14, 1995 | Jun 18, 2000 |
7 | Dhanik Lal Mandal | Feb 7, 1990 | Jun 13, 1995 |
8 | Hari Anand Barari | Feb 22, 1988 | Feb 6, 1990 |
9 | Saiyid Muzaffar Husain Burney | Jun 14, 1984 | Feb 21, 1988 |
10 | Ganpatrao Devji Tapase | Feb 28, 1980 | Jun 13, 1984 |
11 | S.S. Sandhawalia | Dec 10, 1979 | Feb 27, 1980 |
12 | Harcharan Singh Brar | Sep 24, 1977 | Dec 9, 1979 |
13 | Jaisukh Lal Hathi | Aug 14, 1976 | Sep 23, 1977 |
14 | Ranjit Singh Narula | Mar 27, 1976 | Aug 13, 1976 |
15 | Birendra Narayan Chakraborty | Sep 15, 1967 | Mar 26, 1976 |
16 | Dharma Vira | Nov 1, 1966 | Sep 14, 1967 |
Cabinet Ministers of Haryana
Name of Minister | Ministries |
---|---|
Sh. Bhupinder Singh Hooda | Administration of Justice Architecture Development & Panchayats General Administration & Administrative Reforms Home Jails Information, (Chief Minister) Public Relations & Cultural Affairs Personnel & Training Raj Bhawan Affairs Town & Country Planning and Urban Estates Law & Legislative Electronics & Information Technology Printing & Stationery Tourism Civil Aviation Hospitality and any other department not specifically allotted to any Minister |
Pt. Shiv Charan Lal Sharma | Information, Public Relations & Cultural Affairs (Attached with CM) Labour & Employment (Independent Charge) |
Sh. Sukhbeer | Sports & Youth Affairs (Independent Charge) Agriculture ( Attached with Agriculture Minister) Cooperation ( Attached with Cooperation Minister) |
Sh. Harmohinder Singh | Finance Planning nstitutional Finance & Credit Control Irrigation Renewable Energy |
Capt. Ajay Singh | Power Forests Environment |
Sh. Randeep Singh Surjewala | Industries & Commerce Parliamentary Affairs Science & Technology PWD (B&R) |
Sh. Mahendar Partap Singh | Revenue & Disaster Management Consolidation Rehabilitation Food & Supplies Technical Education |
Smt. Kiran Choudhry | Public Health Engineering Excise & Taxation |
Sh. Paramvir Singh | Agriculture Animal Husbandry & Dairying Fisheries Mines & Geology |
Smt. Geeta Bhukkal | Education & Languages Industrial Training Social Justice & Empowerment Women & Child Development Welfare of Scheduled Castes and Backward Classes Archeology & Museums Archives |
Sh. Narender Singh | Health & Medical Education Elections |
Sh. Satpal | Cooperation Housing |
Smt. Savitri Jindal | Urban Local Bodies |
Sh. Aftab Ahmed | Transport |
Rajya Sabha Members from Haryana
Name | Party | Term | Name | Party | Term |
---|---|---|---|---|---|
Shri Shadi Lal Batra | Indian National Congress | 03/04/2012 to 02/04/2018 | Shri Ram Kumar Kashyap | Indian National Lok Dal | 10/04/2014 to 09/04/2020 |
Shri Ranbir Singh Parjapati | Indian National Lok Dal | 02/08/2010 to 01/08/2016 | Kumari Selja | Indian National Congress | 10/04/2014 to 09/04/2020 |
Shri Birender Singh | Indian National Congress | 02/08/2010 to 01/08/2016 |
Name | Party | Term | Name | Party | Term |
---|---|---|---|---|---|
Shri Shadi Lal Batra | Indian National Congress | 03/04/2012 to 02/04/2018 | Shri Ram Kumar Kashyap | Indian National Lok Dal | 10/04/2014 to 09/04/2020 |
Shri Ranbir Singh Parjapati | Indian National Lok Dal | 02/08/2010 to 01/08/2016 | Kumari Selja | Indian National Congress | 10/04/2014 to 09/04/2020 |
Shri Birender Singh | Indian National Congress | 02/08/2010 to 01/08/2016 |
Haryana (General) Lok Sabha Election Results 2014 – Party wise
Number of seats won by BJP, AAP, INC and others in Haryana Lok Sabha Elections 2014.
Haryana 2014 Results