Madhya Pradesh General Loksabha election live results 2014

India Madhya Pradesh

Party wise Result

Position Party Won Leading Total
1 BJP 26 1 27
2 BSP 1 0 1
3 INC 1 0 1
4 SP 0 0 0
5 Other 0 0 0
Total Seats: 29 28 1 29
Pending: 0 Last updated Time: 19/05/2014 12:34:42

Confirmed Result

Result with Counting Progress

Position Party Votes Percentage
1 BJP 480594 43.44%
2 INC 384553 34.76%
3 SP 99392 8.98%
4 IND 28585 2.58%
5 Other 113318 10.24%
Total 1106442 100%
Last Updated Time: 16/05/2014 07:18:51
Position Party Votes Percentage
1 BJP 480594 43.44%
2 INC 384553 34.76%
3 SP 99392 8.98%
4 IND 28585 2.58%
5 Other 113318 10.24%
Total 1106442 100%
Last Updated Time: 16/05/2014 07:18:51
Position Party Votes Percentage
1 BJP 480594 43.44%
2 INC 384553 34.76%
3 SP 99392 8.98%
4 IND 28585 2.58%
5 Other 113318 10.24%
Total 1106442 100%
Last Updated Time: 16/05/2014 07:18:51
Position Party Votes Percentage
1 BJP 480594 43.44%
2 INC 384553 34.76%
3 SP 99392 8.98%
4 IND 28585 2.58%
5 Other 113318 10.24%
Total 1106442 100%
Last Updated Time: 16/05/2014 07:18:51
Position Party Votes Percentage
1 BJP 480594 43.44%
2 INC 384553 34.76%
3 SP 99392 8.98%
4 IND 28585 2.58%
5 Other 113318 10.24%
Total 1106442 100%
Last Updated Time: 16/05/2014 07:18:51
Position Party Votes Percentage
1 BJP 480594 43.44%
2 INC 384553 34.76%
3 SP 99392 8.98%
4 IND 28585 2.58%
5 Other 113318 10.24%
Total 1106442 100%
Last Updated Time: 16/05/2014 07:18:51
Position Party Votes Percentage
1 BJP 480594 43.44%
2 INC 384553 34.76%
3 SP 99392 8.98%
4 IND 28585 2.58%
5 Other 113318 10.24%
Total 1106442 100%
Last Updated Time: 16/05/2014 07:18:51
Position Party Votes Percentage
1 BJP 480594 43.44%
2 INC 384553 34.76%
3 SP 99392 8.98%
4 IND 28585 2.58%
5 Other 113318 10.24%
Total 1106442 100%
Last Updated Time: 16/05/2014 07:18:51
Position Party Votes Percentage
1 BJP 480594 43.44%
2 INC 384553 34.76%
3 SP 99392 8.98%
4 IND 28585 2.58%
5 Other 113318 10.24%
Total 1106442 100%
Last Updated Time: 16/05/2014 07:18:51
Position Party Votes Percentage
1 BJP 480594 43.44%
2 INC 384553 34.76%
3 SP 99392 8.98%
4 IND 28585 2.58%
5 Other 113318 10.24%
Total 1106442 100%
Last Updated Time: 16/05/2014 07:18:51
Position Party Votes Percentage
1 BJP 480594 43.44%
2 INC 384553 34.76%
3 SP 99392 8.98%
4 IND 28585 2.58%
5 Other 113318 10.24%
Total 1106442 100%
Last Updated Time: 16/05/2014 07:18:51
Position Party Votes Percentage
1 BJP 480594 43.44%
2 INC 384553 34.76%
3 SP 99392 8.98%
4 IND 28585 2.58%
5 Other 113318 10.24%
Total 1106442 100%
Last Updated Time: 16/05/2014 07:18:51
Position Party Votes Percentage
1 BJP 480594 43.44%
2 INC 384553 34.76%
3 SP 99392 8.98%
4 IND 28585 2.58%
5 Other 113318 10.24%
Total 1106442 100%
Last Updated Time: 16/05/2014 07:18:51
Position Party Votes Percentage
1 BJP 480594 43.44%
2 INC 384553 34.76%
3 SP 99392 8.98%
4 IND 28585 2.58%
5 Other 113318 10.24%
Total 1106442 100%
Last Updated Time: 16/05/2014 07:18:51
Position Party Votes Percentage
1 BJP 480594 43.44%
2 INC 384553 34.76%
3 SP 99392 8.98%
4 IND 28585 2.58%
5 Other 113318 10.24%
Total 1106442 100%
Last Updated Time: 16/05/2014 07:18:51
Position Party Votes Percentage
1 BJP 480594 43.44%
2 INC 384553 34.76%
3 SP 99392 8.98%
4 IND 28585 2.58%
5 Other 113318 10.24%
Total 1106442 100%
Last Updated Time: 16/05/2014 07:18:51
Position Party Votes Percentage
1 BJP 480594 43.44%
2 INC 384553 34.76%
3 SP 99392 8.98%
4 IND 28585 2.58%
5 Other 113318 10.24%
Total 1106442 100%
Last Updated Time: 16/05/2014 07:18:51
Position Party Votes Percentage
1 BJP 480594 43.44%
2 INC 384553 34.76%
3 SP 99392 8.98%
4 IND 28585 2.58%
5 Other 113318 10.24%
Total 1106442 100%
Last Updated Time: 16/05/2014 07:18:51
Position Party Votes Percentage
1 BJP 480594 43.44%
2 INC 384553 34.76%
3 SP 99392 8.98%
4 IND 28585 2.58%
5 Other 113318 10.24%
Total 1106442 100%
Last Updated Time: 16/05/2014 07:18:51
Position Party Votes Percentage
1 BJP 480594 43.44%
2 INC 384553 34.76%
3 SP 99392 8.98%
4 IND 28585 2.58%
5 Other 113318 10.24%
Total 1106442 100%
Last Updated Time: 16/05/2014 07:18:51
Position Party Votes Percentage
1 BJP 480594 43.44%
2 INC 384553 34.76%
3 SP 99392 8.98%
4 IND 28585 2.58%
5 Other 113318 10.24%
Total 1106442 100%
Last Updated Time: 16/05/2014 07:18:51
Position Party Votes Percentage
1 BJP 480594 43.44%
2 INC 384553 34.76%
3 SP 99392 8.98%
4 IND 28585 2.58%
5 Other 113318 10.24%
Total 1106442 100%
Last Updated Time: 16/05/2014 07:18:51
Position Party Votes Percentage
1 BJP 480594 43.44%
2 INC 384553 34.76%
3 SP 99392 8.98%
4 IND 28585 2.58%
5 Other 113318 10.24%
Total 1106442 100%
Last Updated Time: 16/05/2014 07:18:51
Position Party Votes Percentage
1 BJP 480594 43.44%
2 INC 384553 34.76%
3 SP 99392 8.98%
4 IND 28585 2.58%
5 Other 113318 10.24%
Total 1106442 100%
Last Updated Time: 16/05/2014 07:18:51
Position Party Votes Percentage
1 BJP 480594 43.44%
2 INC 384553 34.76%
3 SP 99392 8.98%
4 IND 28585 2.58%
5 Other 113318 10.24%
Total 1106442 100%
Last Updated Time: 16/05/2014 07:18:51
Position Party Votes Percentage
1 BJP 480594 43.44%
2 INC 384553 34.76%
3 SP 99392 8.98%
4 IND 28585 2.58%
5 Other 113318 10.24%
Total 1106442 100%
Last Updated Time: 16/05/2014 07:18:51
Position Party Votes Percentage
1 BJP 480594 43.44%
2 INC 384553 34.76%
3 SP 99392 8.98%
4 IND 28585 2.58%
5 Other 113318 10.24%
Total 1106442 100%
Last Updated Time: 16/05/2014 07:18:51
Position Party Votes Percentage
1 BJP 480594 43.44%
2 INC 384553 34.76%
3 SP 99392 8.98%
4 IND 28585 2.58%
5 Other 113318 10.24%
Total 1106442 100%
Last Updated Time: 16/05/2014 07:18:51
Position Party Votes Percentage
1 BJP 480594 43.44%
2 INC 384553 34.76%
3 SP 99392 8.98%
4 IND 28585 2.58%
5 Other 113318 10.24%
Total 1106442 100%
Last Updated Time: 16/05/2014 07:18:51