Rajasthan General Loksabha election live results 2014

India Rajasthan

Party wise Result

Position Party Won Leading Total
1 BJP 24 1 25
2 IND 0 0 0
3 SP 0 0 0
4 JD(U) 0 0 0
5 Other 0 0 0
Total Seats: 25 24 1 25
Pending: 0 Last updated Time: 18/05/2014 09:26:25

Confirmed Result

Result with Counting Progress

Position Party Votes Percentage
1 BJP 637874 55.77%
2 INC 465891 40.73%
3 NCP 12149 1.06%
4 IND 16971 1.48%
5 Other 10883 0.95%
Total 1143768 100%
Last Updated Time: 16/05/2014 06:54:01
Position Party Votes Percentage
1 BJP 637874 55.77%
2 INC 465891 40.73%
3 NCP 12149 1.06%
4 IND 16971 1.48%
5 Other 10883 0.95%
Total 1143768 100%
Last Updated Time: 16/05/2014 06:54:01
Position Party Votes Percentage
1 BJP 637874 55.77%
2 INC 465891 40.73%
3 NCP 12149 1.06%
4 IND 16971 1.48%
5 Other 10883 0.95%
Total 1143768 100%
Last Updated Time: 16/05/2014 06:54:01
Position Party Votes Percentage
1 BJP 637874 55.77%
2 INC 465891 40.73%
3 NCP 12149 1.06%
4 IND 16971 1.48%
5 Other 10883 0.95%
Total 1143768 100%
Last Updated Time: 16/05/2014 06:54:01
Position Party Votes Percentage
1 BJP 637874 55.77%
2 INC 465891 40.73%
3 NCP 12149 1.06%
4 IND 16971 1.48%
5 Other 10883 0.95%
Total 1143768 100%
Last Updated Time: 16/05/2014 06:54:01
Position Party Votes Percentage
1 BJP 637874 55.77%
2 INC 465891 40.73%
3 NCP 12149 1.06%
4 IND 16971 1.48%
5 Other 10883 0.95%
Total 1143768 100%
Last Updated Time: 16/05/2014 06:54:01
Position Party Votes Percentage
1 BJP 637874 55.77%
2 INC 465891 40.73%
3 NCP 12149 1.06%
4 IND 16971 1.48%
5 Other 10883 0.95%
Total 1143768 100%
Last Updated Time: 16/05/2014 06:54:01
Position Party Votes Percentage
1 BJP 637874 55.77%
2 INC 465891 40.73%
3 NCP 12149 1.06%
4 IND 16971 1.48%
5 Other 10883 0.95%
Total 1143768 100%
Last Updated Time: 16/05/2014 06:54:01
Position Party Votes Percentage
1 BJP 637874 55.77%
2 INC 465891 40.73%
3 NCP 12149 1.06%
4 IND 16971 1.48%
5 Other 10883 0.95%
Total 1143768 100%
Last Updated Time: 16/05/2014 06:54:01
Position Party Votes Percentage
1 BJP 637874 55.77%
2 INC 465891 40.73%
3 NCP 12149 1.06%
4 IND 16971 1.48%
5 Other 10883 0.95%
Total 1143768 100%
Last Updated Time: 16/05/2014 06:54:01
Position Party Votes Percentage
1 BJP 637874 55.77%
2 INC 465891 40.73%
3 NCP 12149 1.06%
4 IND 16971 1.48%
5 Other 10883 0.95%
Total 1143768 100%
Last Updated Time: 16/05/2014 06:54:01
Position Party Votes Percentage
1 BJP 637874 55.77%
2 INC 465891 40.73%
3 NCP 12149 1.06%
4 IND 16971 1.48%
5 Other 10883 0.95%
Total 1143768 100%
Last Updated Time: 16/05/2014 06:54:01
Position Party Votes Percentage
1 BJP 637874 55.77%
2 INC 465891 40.73%
3 NCP 12149 1.06%
4 IND 16971 1.48%
5 Other 10883 0.95%
Total 1143768 100%
Last Updated Time: 16/05/2014 06:54:01
Position Party Votes Percentage
1 BJP 637874 55.77%
2 INC 465891 40.73%
3 NCP 12149 1.06%
4 IND 16971 1.48%
5 Other 10883 0.95%
Total 1143768 100%
Last Updated Time: 16/05/2014 06:54:01
Position Party Votes Percentage
1 BJP 637874 55.77%
2 INC 465891 40.73%
3 NCP 12149 1.06%
4 IND 16971 1.48%
5 Other 10883 0.95%
Total 1143768 100%
Last Updated Time: 16/05/2014 06:54:01
Position Party Votes Percentage
1 BJP 637874 55.77%
2 INC 465891 40.73%
3 NCP 12149 1.06%
4 IND 16971 1.48%
5 Other 10883 0.95%
Total 1143768 100%
Last Updated Time: 16/05/2014 06:54:01
Position Party Votes Percentage
1 BJP 637874 55.77%
2 INC 465891 40.73%
3 NCP 12149 1.06%
4 IND 16971 1.48%
5 Other 10883 0.95%
Total 1143768 100%
Last Updated Time: 16/05/2014 06:54:01
Position Party Votes Percentage
1 BJP 637874 55.77%
2 INC 465891 40.73%
3 NCP 12149 1.06%
4 IND 16971 1.48%
5 Other 10883 0.95%
Total 1143768 100%
Last Updated Time: 16/05/2014 06:54:01
Position Party Votes Percentage
1 BJP 637874 55.77%
2 INC 465891 40.73%
3 NCP 12149 1.06%
4 IND 16971 1.48%
5 Other 10883 0.95%
Total 1143768 100%
Last Updated Time: 16/05/2014 06:54:01
Position Party Votes Percentage
1 BJP 637874 55.77%
2 INC 465891 40.73%
3 NCP 12149 1.06%
4 IND 16971 1.48%
5 Other 10883 0.95%
Total 1143768 100%
Last Updated Time: 16/05/2014 06:54:01
Position Party Votes Percentage
1 BJP 637874 55.77%
2 INC 465891 40.73%
3 NCP 12149 1.06%
4 IND 16971 1.48%
5 Other 10883 0.95%
Total 1143768 100%
Last Updated Time: 16/05/2014 06:54:01
Position Party Votes Percentage
1 BJP 637874 55.77%
2 INC 465891 40.73%
3 NCP 12149 1.06%
4 IND 16971 1.48%
5 Other 10883 0.95%
Total 1143768 100%
Last Updated Time: 16/05/2014 06:54:01
Position Party Votes Percentage
1 BJP 637874 55.77%
2 INC 465891 40.73%
3 NCP 12149 1.06%
4 IND 16971 1.48%
5 Other 10883 0.95%
Total 1143768 100%
Last Updated Time: 16/05/2014 06:54:01
Position Party Votes Percentage
1 BJP 637874 55.77%
2 INC 465891 40.73%
3 NCP 12149 1.06%
4 IND 16971 1.48%
5 Other 10883 0.95%
Total 1143768 100%
Last Updated Time: 16/05/2014 06:54:01
Position Party Votes Percentage
1 BJP 637874 55.77%
2 INC 465891 40.73%
3 NCP 12149 1.06%
4 IND 16971 1.48%
5 Other 10883 0.95%
Total 1143768 100%
Last Updated Time: 16/05/2014 06:54:01