Tamil Nadu General Loksabha election live results 2014

India Tamil Nadu

Party wise Result

Position Party Won Leading Total
1 AIADMK 34 2 36
2 BJP 1 0 1
3 IND 1 0 1
4 PMK 1 0 1
5 Other 0 0 0
Total Seats: 39 37 2 39
Pending: 0 Last updated Time: 18/05/2014 09:29:23

Confirmed Result

Result with Counting Progress

Position Party Votes Percentage
1 AIADMK 493534 45.75%
2 DMK 252768 23.43%
3 IND 263921 24.47%
4 INC 56337 5.22%
5 Other 12122 1.12%
Total 1078682 100%
Last Updated Time: 16/05/2014 08:31:37
Position Party Votes Percentage
1 AIADMK 493534 45.75%
2 DMK 252768 23.43%
3 IND 263921 24.47%
4 INC 56337 5.22%
5 Other 12122 1.12%
Total 1078682 100%
Last Updated Time: 16/05/2014 08:31:37
Position Party Votes Percentage
1 AIADMK 493534 45.75%
2 DMK 252768 23.43%
3 IND 263921 24.47%
4 INC 56337 5.22%
5 Other 12122 1.12%
Total 1078682 100%
Last Updated Time: 16/05/2014 08:31:37
Position Party Votes Percentage
1 AIADMK 493534 45.75%
2 DMK 252768 23.43%
3 IND 263921 24.47%
4 INC 56337 5.22%
5 Other 12122 1.12%
Total 1078682 100%
Last Updated Time: 16/05/2014 08:31:37
Position Party Votes Percentage
1 AIADMK 493534 45.75%
2 DMK 252768 23.43%
3 IND 263921 24.47%
4 INC 56337 5.22%
5 Other 12122 1.12%
Total 1078682 100%
Last Updated Time: 16/05/2014 08:31:37
Position Party Votes Percentage
1 AIADMK 493534 45.75%
2 DMK 252768 23.43%
3 IND 263921 24.47%
4 INC 56337 5.22%
5 Other 12122 1.12%
Total 1078682 100%
Last Updated Time: 16/05/2014 08:31:37
Position Party Votes Percentage
1 AIADMK 493534 45.75%
2 DMK 252768 23.43%
3 IND 263921 24.47%
4 INC 56337 5.22%
5 Other 12122 1.12%
Total 1078682 100%
Last Updated Time: 16/05/2014 08:31:37
Position Party Votes Percentage
1 AIADMK 493534 45.75%
2 DMK 252768 23.43%
3 IND 263921 24.47%
4 INC 56337 5.22%
5 Other 12122 1.12%
Total 1078682 100%
Last Updated Time: 16/05/2014 08:31:37
Position Party Votes Percentage
1 AIADMK 493534 45.75%
2 DMK 252768 23.43%
3 IND 263921 24.47%
4 INC 56337 5.22%
5 Other 12122 1.12%
Total 1078682 100%
Last Updated Time: 16/05/2014 08:31:37
Position Party Votes Percentage
1 AIADMK 493534 45.75%
2 DMK 252768 23.43%
3 IND 263921 24.47%
4 INC 56337 5.22%
5 Other 12122 1.12%
Total 1078682 100%
Last Updated Time: 16/05/2014 08:31:37
Position Party Votes Percentage
1 AIADMK 493534 45.75%
2 DMK 252768 23.43%
3 IND 263921 24.47%
4 INC 56337 5.22%
5 Other 12122 1.12%
Total 1078682 100%
Last Updated Time: 16/05/2014 08:31:37
Position Party Votes Percentage
1 AIADMK 493534 45.75%
2 DMK 252768 23.43%
3 IND 263921 24.47%
4 INC 56337 5.22%
5 Other 12122 1.12%
Total 1078682 100%
Last Updated Time: 16/05/2014 08:31:37
Position Party Votes Percentage
1 AIADMK 493534 45.75%
2 DMK 252768 23.43%
3 IND 263921 24.47%
4 INC 56337 5.22%
5 Other 12122 1.12%
Total 1078682 100%
Last Updated Time: 16/05/2014 08:31:37
Position Party Votes Percentage
1 AIADMK 493534 45.75%
2 DMK 252768 23.43%
3 IND 263921 24.47%
4 INC 56337 5.22%
5 Other 12122 1.12%
Total 1078682 100%
Last Updated Time: 16/05/2014 08:31:37
Position Party Votes Percentage
1 AIADMK 493534 45.75%
2 DMK 252768 23.43%
3 IND 263921 24.47%
4 INC 56337 5.22%
5 Other 12122 1.12%
Total 1078682 100%
Last Updated Time: 16/05/2014 08:31:37
Position Party Votes Percentage
1 AIADMK 493534 45.75%
2 DMK 252768 23.43%
3 IND 263921 24.47%
4 INC 56337 5.22%
5 Other 12122 1.12%
Total 1078682 100%
Last Updated Time: 16/05/2014 08:31:37
Position Party Votes Percentage
1 AIADMK 493534 45.75%
2 DMK 252768 23.43%
3 IND 263921 24.47%
4 INC 56337 5.22%
5 Other 12122 1.12%
Total 1078682 100%
Last Updated Time: 16/05/2014 08:31:37
Position Party Votes Percentage
1 AIADMK 493534 45.75%
2 DMK 252768 23.43%
3 IND 263921 24.47%
4 INC 56337 5.22%
5 Other 12122 1.12%
Total 1078682 100%
Last Updated Time: 16/05/2014 08:31:37
Position Party Votes Percentage
1 AIADMK 493534 45.75%
2 DMK 252768 23.43%
3 IND 263921 24.47%
4 INC 56337 5.22%
5 Other 12122 1.12%
Total 1078682 100%
Last Updated Time: 16/05/2014 08:31:37
Position Party Votes Percentage
1 AIADMK 493534 45.75%
2 DMK 252768 23.43%
3 IND 263921 24.47%
4 INC 56337 5.22%
5 Other 12122 1.12%
Total 1078682 100%
Last Updated Time: 16/05/2014 08:31:37
Position Party Votes Percentage
1 AIADMK 493534 45.75%
2 DMK 252768 23.43%
3 IND 263921 24.47%
4 INC 56337 5.22%
5 Other 12122 1.12%
Total 1078682 100%
Last Updated Time: 16/05/2014 08:31:37
Position Party Votes Percentage
1 AIADMK 493534 45.75%
2 DMK 252768 23.43%
3 IND 263921 24.47%
4 INC 56337 5.22%
5 Other 12122 1.12%
Total 1078682 100%
Last Updated Time: 16/05/2014 08:31:37
Position Party Votes Percentage
1 AIADMK 493534 45.75%
2 DMK 252768 23.43%
3 IND 263921 24.47%
4 INC 56337 5.22%
5 Other 12122 1.12%
Total 1078682 100%
Last Updated Time: 16/05/2014 08:31:37
Position Party Votes Percentage
1 AIADMK 493534 45.75%
2 DMK 252768 23.43%
3 IND 263921 24.47%
4 INC 56337 5.22%
5 Other 12122 1.12%
Total 1078682 100%
Last Updated Time: 16/05/2014 08:31:37
Position Party Votes Percentage
1 AIADMK 493534 45.75%
2 DMK 252768 23.43%
3 IND 263921 24.47%
4 INC 56337 5.22%
5 Other 12122 1.12%
Total 1078682 100%
Last Updated Time: 16/05/2014 08:31:37
Position Party Votes Percentage
1 AIADMK 493534 45.75%
2 DMK 252768 23.43%
3 IND 263921 24.47%
4 INC 56337 5.22%
5 Other 12122 1.12%
Total 1078682 100%
Last Updated Time: 16/05/2014 08:31:37
Position Party Votes Percentage
1 AIADMK 493534 45.75%
2 DMK 252768 23.43%
3 IND 263921 24.47%
4 INC 56337 5.22%
5 Other 12122 1.12%
Total 1078682 100%
Last Updated Time: 16/05/2014 08:31:37
Position Party Votes Percentage
1 AIADMK 493534 45.75%
2 DMK 252768 23.43%
3 IND 263921 24.47%
4 INC 56337 5.22%
5 Other 12122 1.12%
Total 1078682 100%
Last Updated Time: 16/05/2014 08:31:37
Position Party Votes Percentage
1 AIADMK 493534 45.75%
2 DMK 252768 23.43%
3 IND 263921 24.47%
4 INC 56337 5.22%
5 Other 12122 1.12%
Total 1078682 100%
Last Updated Time: 16/05/2014 08:31:37
Position Party Votes Percentage
1 AIADMK 493534 45.75%
2 DMK 252768 23.43%
3 IND 263921 24.47%
4 INC 56337 5.22%
5 Other 12122 1.12%
Total 1078682 100%
Last Updated Time: 16/05/2014 08:31:37
Position Party Votes Percentage
1 AIADMK 493534 45.75%
2 DMK 252768 23.43%
3 IND 263921 24.47%
4 INC 56337 5.22%
5 Other 12122 1.12%
Total 1078682 100%
Last Updated Time: 16/05/2014 08:31:37
Position Party Votes Percentage
1 AIADMK 493534 45.75%
2 DMK 252768 23.43%
3 IND 263921 24.47%
4 INC 56337 5.22%
5 Other 12122 1.12%
Total 1078682 100%
Last Updated Time: 16/05/2014 08:31:37
Position Party Votes Percentage
1 AIADMK 493534 45.75%
2 DMK 252768 23.43%
3 IND 263921 24.47%
4 INC 56337 5.22%
5 Other 12122 1.12%
Total 1078682 100%
Last Updated Time: 16/05/2014 08:31:37
Position Party Votes Percentage
1 AIADMK 493534 45.75%
2 DMK 252768 23.43%
3 IND 263921 24.47%
4 INC 56337 5.22%
5 Other 12122 1.12%
Total 1078682 100%
Last Updated Time: 16/05/2014 08:31:37
Position Party Votes Percentage
1 AIADMK 493534 45.75%
2 DMK 252768 23.43%
3 IND 263921 24.47%
4 INC 56337 5.22%
5 Other 12122 1.12%
Total 1078682 100%
Last Updated Time: 16/05/2014 08:31:37
Position Party Votes Percentage
1 AIADMK 493534 45.75%
2 DMK 252768 23.43%
3 IND 263921 24.47%
4 INC 56337 5.22%
5 Other 12122 1.12%
Total 1078682 100%
Last Updated Time: 16/05/2014 08:31:37
Position Party Votes Percentage
1 AIADMK 493534 45.75%
2 DMK 252768 23.43%
3 IND 263921 24.47%
4 INC 56337 5.22%
5 Other 12122 1.12%
Total 1078682 100%
Last Updated Time: 16/05/2014 08:31:37
Position Party Votes Percentage
1 AIADMK 493534 45.75%
2 DMK 252768 23.43%
3 IND 263921 24.47%
4 INC 56337 5.22%
5 Other 12122 1.12%
Total 1078682 100%
Last Updated Time: 16/05/2014 08:31:37
Position Party Votes Percentage
1 AIADMK 493534 45.75%
2 DMK 252768 23.43%
3 IND 263921 24.47%
4 INC 56337 5.22%
5 Other 12122 1.12%
Total 1078682 100%
Last Updated Time: 16/05/2014 08:31:37