North East Delhi Election Results 2014
North East Delhi Parliamentary 2014 Election Results
This Table shows the winner and the runner-up Candidates of 2014 lok sabha election in North East Delhi
Year | Party | Symbol | status | Candidate Name | votes |
---|---|---|---|---|---|
2014 | BJP | Winner | Manoj Tiwari | 596125 | |
2014 | AAP | Runner Up | Anand Kumar | 452041 |
Year | Party | Symbol | status | Candidate Name | votes |
---|---|---|---|---|---|
2009 | INC | Winner | Agarwal,Shri Jai Prakash | 518191 |
List of North East Delhi constituency Candidates for 2014
This table shows the contesting BJP, Congress, independent etc. candidates from North East Delhi Constituency in Delhi General (Lok Sabha) Elections 2014.
North East Delhi , Constituency No -(2) | ||
---|---|---|
Election Date | 10/04/2014 | |
Result Date | 16/05/2014 | |
Election Symbol | Party | Candidate Name |
BSP | Abdul Sami Salmani | |
AITC | Mohd. Arif Siddique | |
AAP | Anand Kumar | |
BJP | Manoj Tiwari | |
INC | JaiPrakash Agarwal | |
IND | Amit Kumar Sharma | |
IND | Ali Husan | |
IND | Dan Bahadur Yadav | |
IND | Dinesh Pal Singh | |
IND | H.K. Mahendru | |
IND | Mukesh Kumar Arora | |
IND | Mohd. Hasnain | |
IND | Harsh Kumar | |
JKNPP | Mohd. Hasnan Khan | |
SHS | Om Dutt Sharma | |
SUCI(C) | Prof. Narendera Sharma | |
ANC | Pradesh Kumar | |
BRPP | Rajan Lal | |
NLP | Roshan Ali | |
BSKP | Vinay |
List of winner/current and runner up MPs of Parliamentary Constituency of North East Delhi
This table represents the names winning and runner up MPs of North East Delhi parliamentary constituency.
Year | PC No. | PC Name | Category | Winner | Sex | Party | Vote | Runner Up | Sex | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 2 | North East Delhi | GEN | Manoj Tiwari | M | BJP | 596125 | Anand Kumar | M | AAP | 452041 |
2009 | 2 | North East Delhi | GEN | Agarwal,Shri Jai Prakash | M | INC | 518191 | B.L.Sharma Prem | M | BJP | 295948 |
Facts about Present MP of North East Delhi Constituency
Name of MP | Manoj Tiwari |
Age | 43 |
Nature of Membership | Elected |
Term | 18-May-14 to In office |
Political Party | Bharatiya Janata Party |
Gender | Male |
Educational Qualification | Post Graduate |
Activities of Manoj Tiwari in 16th Lok Sabha | |
---|---|
Debates participated | 1 |
Private member bills passed | 0 |
Questions asked | 0 |
Attendance | 82% |
List of Assembly Constituencies in North East Delhi Parliamentary Constituency
This table shows the list of all Assembly Constituencies that fall in North East Delhi parliamentary constituency.
Names of Assembly Constituencies | ||
---|---|---|
Burari | Rohtas Nagar | Babarpur |
Timarpur | Seelampur | Gokalpur |
Seemapuri | Ghonda | Mustafabad |
Karawal Nagar |
Delhi Elections