Parliamentary Constituencies of Odisha
Odisha (previously Orissa) has 21 parliamentary constituencies in which 3, namely Bhadrak, Jagatsinghpur, Jajpur are reserved for SC candidates and 5, namely Keonjhar, Koraput ,Mayurbhanj, Nabarangpur and Sundargarh are reserved for ST.
The state has a total registered voters of about 2,88,80,803 in which 1,50,38,356 are male voters and 1,38,41,339 are female voters. About that 7,84,677 are first time voters. There are 35,896 polling stations in Odisha.
The total population of the state is 4,19,74,218. Out of this, 2,12,12,136 are men and 2,07,62,082 are women. There is a gradual rise in population in the last decade by 14.05%. The literacy rate in the state is only 72.87%.
List of parliamentary constituencies and current sitting MPs of Odisha
PC No. | PC Name | Category | Winner MPs | Sex | Party |
---|---|---|---|---|---|
1 | Bargarh | GEN | Bhoi,Shri Sanjay | M | INC |
2 | Sundargarh | (ST) | Biswal,Shri Hemanand | M | INC |
3 | Sambalpur | GEN | Pradhan,Shri Amarnath | M | INC |
4 | Keonjhar | (ST) | Laguri,Shri Yashbant Narayan Singh | M | BJD |
5 | Mayurbhanj | (ST) | Tudu,Shri Laxman | M | BJD |
6 | Balasore | GEN | Jena,Shri Srikant Kumar | M | INC |
7 | Bhadrak | (SC) | Sethi,Shri Arjun Charan | M | BJD |
8 | Jajpur | (SC) | Jena,Shri Mohan | M | BJD |
9 | Dhenkanal | GEN | Satpathy,Shri Tathagata | M | BJD |
10 | Bolangir | GEN | Singh Deo,Shri Kalikesh Narayan | M | BJD |
11 | Kalahandi | GEN | Das,Shri Bhakta Charan | M | INC |
12 | Nabarangpur | (ST) | Majhi,Shri Pradeep | M | INC |
13 | Kandhamal | GEN | Ray,Shri Rudra Madhab | M | BJD |
14 | Cuttack | GEN | Mahtab,Shri Bhartruhari | M | BJD |
15 | Kendrapara | GEN | Panda,Shri Baijayant | M | BJD |
16 | Jagatsinghpur | (SC) | Tarai,Shri Bibhu Prasad | M | CPI |
17 | Puri | GEN | Misra,Shri Pinaki | M | BJD |
18 | Bhubaneswar | GEN | Patasani,Dr. (Prof.) Prasanna Kumar | M | BJD |
19 | Aska | GEN | Pradhan,Shri Nityananda | M | BJD |
20 | Berhampur | GEN | Mohapatra,Shri Sidhant | M | BJD |
21 | Koraput | (ST) | Pangi,Shri Jayaram | M | BJD |
General election results
The results of the past general elections that were conducted so far are detailed in the tables below. It also shows the seats won by the political party in the elections.
Parliamentary Election results 2014
Party Name | Seats |
---|---|
Biju Janata Dal (BJD) | N.A |
Bharatiya Janata Party (BJP) | N.A |
Indian National Congress (INC) | N.A |
National Congress Party (NCP) | N.A |
Total | 21 |
Parliamentary Election results 2009
Party Name | Seats |
---|---|
Biju Janata Dal (BJD) | 14 |
Communist Party of India (CPI) | 1 |
Indian National Congress (INC) | 6 |
Total | 21 |
Parliamentary Election results 2004
Party Name | Seats |
---|---|
Biju Janata Dal (BJD) | 11 |
Bharatiya Janata Party (BJP) | 7 |
Indian National Congress (INC) | 2 |
Jharkhand Mukti Morcha (JMM) | 1 |
Total | 21 |
Parliamentary Election results 1999
Party Name | Seats |
---|---|
Biju Janata Dal (BJD) | 10 |
Bharatiya Janata Party (BJP) | 9 |
Indian National Congress (INC) | 2 |
Total | 21 |
Parliamentary Election results 1998
Party Name | Seats |
---|---|
Biju Janata Dal (BJD) | 9 |
Bharatiya Janata Party (BJP) | 7 |
Indian National Congress (INC) | 5 |
Total | 21 |
Parliamentary Election results 1996
Party Name | Seats |
---|---|
Indian National Congress (INC) | 16 |
Janata Dal (JD) | 4 |
Samata Party (SAP) | 1 |
Total | 21 |
Parliamentary Election results 1991
Party Name | Seats |
---|---|
Communist Party of India (CPI) | 1 |
Communist Party of India (Marxist) (CPM) | 1 |
Indian National Congress (INC) | 13 |
Janata Dal (JD) | 6 |
Total | 21 |
Parliamentary Election results 1989
Party Name | Seats |
---|---|
Communist Party of India (CPI) | 1 |
Communist Party of India (Marxist) (CPM) | 1 |
Indian National Congress (INC) | 3 |
Janata Dal (JD) | 16 |
Total | 21 |
Parliamentary Election results 1984
Party Name | Seats |
---|---|
Indian National Congress (INC) | 20 |
Janata Party (JNP) | 1 |
Total | 21 |
Parliamentary Election results 1980
Party Name | Seats |
---|---|
Indian National Congress (I) (INC)(I) | 20 |
Janata Party (S)(JNP)(S) | 1 |
Total | 21 |
Parliamentary Election results 1977
Party Name | Seats |
---|---|
Bharatiya Lok Dal (BLD) | 15 |
Communist Party of India (Marxist) (CPM) | 1 |
Indian National Congress (INC) | 4 |
Independent (IND) | 1 |
Total | 21 |
Parliamentary Election results 1971
Party Name | Seats |
---|---|
Communist Party of India (CPI) | 1 |
Indian National Congress (INC) | 15 |
Swatantra Party (SWA) | 3 |
Utkal Congress (UTC) | 1 |
Total | 20 |
Parliamentary Election results 1967
Party Name | Seats |
---|---|
Indian National Congress (INC) | 6 |
Independent (IND) | 1 |
Praja Socialist Party (PSP) | 4 |
Samyukta Socialist Party (SSP) | 1 |
Swatantra Party (SWA) | 8 |
Total | 20 |
Parliamentary Election results 1962
Party Name | Seats |
---|---|
Gantantra Parishad (GP) | 4 |
Indian National Congress (INC) | 14 |
Praja Socialist Party (PSP) | 1 |
Socialist Party (SOC) | 1 |
Total | 20 |
Parliamentary Election results 1957
Party Name | Seats |
---|---|
Communist Party of India (CPI) | 1 |
Gantantra Parishad (GP) | 5 |
Indian National Congress (INC) | 4 |
Independent (IND) | 3 |
Praja Socialist Party (PSP) | 1 |
Total | 14 |
Parliamentary Election results 1951
Party Name | Seats |
---|---|
Communist Party of India (CPI) | 1 |
Gantantra Parishad (GP) | 5 |
Indian National Congress (INC) | 7 |
Independent (IND) | 1 |
Socialist Party (SP) | 1 |
Total | 16 |