Andhra Pradesh Election Results 2014
In Andhra Pradesh, 10 constituencies are reserved out of the total of 42 constituencies. The constituencies are reserved for SC and ST caste. Araku, Mahabubabad and Adilabad are reserved for ST while Tirupati, Chittoor, Warangal. Peddapalli, Nagarkurnool, bapatla and Amarapuram are reserved for the SC class. The latest data states that the state has 69,014 polling booths and 6,23,85,949 voters.
Andhra Pradesh Parliamentary Election results 2014
This Table shows the no of Lok sabha seats won by all participating political parties in Andhra Pradesh General elections 2014:
Party Name | Seats |
---|---|
Bharatiya Janata Party | 3 |
Indian National Congress | 2 |
Telangana Rashtra Samithi | 11 |
Telugu Desam | 16 |
All India Majlis-E-Ittehadul Muslimeen | 1 |
Yuvajana Sramika Rythu Congress Party | 9 |
Total | 42 |
S.No | Parliamentary Constituency | S.No | Parliamentary Constituency |
---|---|---|---|
1 | Amalapuram | 14 | Nandyal |
2 | Anakapalli | 15 | Narasaraopet |
3 | Anantapur | 16 | Narsapuram |
4 | Araku | 17 | Nellore |
5 | Bapatla | 18 | Ongole |
6 | Chittoor | 19 | Rajahmundry |
7 | Eluru | 20 | Rajampet |
8 | Guntur | 21 | Srikakulam |
9 | Hindupur | 22 | Tirupati |
10 | Kadapa | 23 | Vijayawada |
11 | Kakinada | 24 | Visakhapatnam |
12 | Kurnool | 25 | Vizianagaram |
13 | Machilipatnam |
Andhra Pradesh Parliamentary Election results 2009
The seats won by different political parties in General Elections 2009:
Party Name | Seats |
---|---|
All India Majlis-E-Ittehadul Muslimeen (AIMIM) | 1 |
Indian National Congress (INC) | 31 |
Telangana Praja Samithi (TPS) | 6 |
Telangana Rashtra Samithi (TRS) | 2 |
Yuvajana Sramika Rythu Congress Party (YSRCP) | 2 |
Total | 42 |
Andhra Pradesh Parliamentary Election results 2004
The seats won by different political parties in General Elections 2004:
Party Name | Seats |
---|---|
All India Majlis-E-Ittehadul Muslimeen (AIMIM) | 1 |
Communist Party of India (CPI) | 1 |
Communist Party of India (Marxist) (CPM) | 1 |
Indian National Congress (INC) | 29 |
Telangana Praja Samithi (TPS) | 5 |
Telangana Rashtra Samithi (TRS) | 5 |
Total | 42 |
Andhra Pradesh Parliamentary Election results 1999
The seats won by different political parties in General Elections 1999:
Party Name | Seats |
---|---|
All India Majlis-E-Ittehadul Muslimeen (AIMIM) | 1 |
Bharatiya Janata Party (BJP) | 7 |
Indian National Congress (INC) | 5 |
Telangana Praja Samithi (TPS) | 29 |
Total | 42 |
Andhra Pradesh Parliamentary Election results 1998
The seats won by different political parties in General Elections 1998:
Party Name | Seats |
---|---|
All India Majlis-E-Ittehadul Muslimeen (AIMIM) | 1 |
Bharatiya Janata Party (BJP) | 4 |
Communist Party of India (CPI) | 2 |
Indian National Congress (INC) | 22 |
Janata Dal (JD) | 1 |
Telangana Praja Samithi (TPS) | 12 |
Total | 42 |
Andhra Pradesh Parliamentary Election results 1996
The seats won by different political parties in General Elections 1996:
Party Name | Seats |
---|---|
All India Majlis-E-Ittehadul Muslimeen (AIMIM) | 1 |
Communist Party of India (CPI) | 2 |
Communist Party of India (Marxist) (CPM) | 1 |
Indian National Congress (INC) | 22 |
Telangana Praja Samithi (TPS) | 16 |
Total | 42 |
Andhra Pradesh Parliamentary Election results 1991
The seats won by different political parties in General Elections 1991:
Party Name | Seats |
---|---|
Bharatiya Janata Party (BJP) | 1 |
Communist Party of India (CPI) | 1 |
Communist Party of India (Marxist) (CPM) | 1 |
Indian National Congress (INC) | 25 |
All India Majlis-E-Ittehadul Muslimeen (MIM) | 1 |
Telangana Praja Samithi (TPS) | 13 |
Total | 42 |
Andhra Pradesh Parliamentary Election results 1989
The seats won by different political parties in General Elections 1989:
Party Name | Seats |
---|---|
Indian National Congress (INC) | 39 |
All India Majlis-E-Ittehadul Muslimeen (MIM) | 1 |
Telangana Praja Samithi (TPS) | 2 |
Total | 42 |
Andhra Pradesh Parliamentary Election results 1984
The seats won by different political parties in General Elections 1984:
Party Name | Seats |
---|---|
Bharatiya Janata Party (BJP) | 1 |
Communist Party of India (CPI) | 1 |
Communist Party of India (Marxist) (CPM) | 1 |
Indian Congress (Socialist) (ICS) | 1 |
Indian National Congress (INC) | 6 |
Independent (IND) | 1 |
Janata Party (JNP) | 1 |
Telangana Praja Samithi (TPS) | 30 |
Total | 42 |
Andhra Pradesh Parliamentary Election results 1980
The seats won by different political parties in General Elections 1980:
Party Name | Seats |
---|---|
Indian National Congress (U) (INC) (U) | 1 |
Indian National Congress (I) (INC) (I) | 41 |
Total | 42 |
Andhra Pradesh Parliamentary Election results 1977
The seats won by different political parties in General Elections 1977:
Party Name | Seats |
---|---|
Bharatiya Lok Dal (BLD) | 1 |
Indian National Congress (INC) | 39 |
Total | 40 |
Andhra Pradesh Parliamentary Election results 1971
The seats won by different political parties in General Elections 1971:
Party Name | Seats |
---|---|
Communist Party of India (CPI) | 1 |
Communist Party of India (Marxist) (CPM) | 1 |
Indian National Congress (INC) | 28 |
Independent | 1 |
Telangana Praja Samithi (TPS) | 10 |
Total | 41 |
Andhra Pradesh Parliamentary Election results 1967
The seats won by different political parties in General Elections 1967:
Party Name | Seats |
---|---|
Communist Party of India (CPI) | 1 |
Indian National Congress (INC) | 35 |
Independent (IND) | 2 |
Swatantra (SWA) | 3 |
Total | 41 |
Andhra Pradesh Parliamentary Election results 1962
The seats won by different political parties in General Elections 1962:
Party Name | Seats |
---|---|
Communist Party of India (CPI) | 7 |
Indian National Congress (INC) | 34 |
Independent (IND) | 1 |
Swatantra (SWA) | 1 |
Total | 43 |
Andhra Pradesh Parliamentary Election results 1957
The seats won by different political parties in General Elections 1957:
Party Name | Seats |
---|---|
Communist Party of India (CPI) | 2 |
Indian National Congress (INC) | 31 |
Independent (IND) | 2 |
Total | 35 |
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chhattisgarh
- Delhi
- Goa
- Gujarat
- Haryana
- Himacahal Pradesh