Parliamentary constituencies of Assam
There are 14 parliamentary constituencies in Assam out of which Kokrajhar, Dibrugarh and Autonomous District is reserved for ST while Karimganj is reserved for SC. There are 1,87,23,032 voters in the state which means 61.26% people of the state are eligible to vote.
The list of parliamentary constituencies with current sitting MPs
| PC No. | PC Name | Category | Winner | Sex | Party |
|---|---|---|---|---|---|
| 1 | Karimganj | (SC) | Suklabaidya,Shri Lalit Mohan | M | INC |
| 2 | Silchar | GEN | Purkayastha,Shri Kabindra | M | BJP |
| 3 | Autonomous District | (ST) | Engti,Shri Biren Singh | M | INC |
| 4 | Dhubri | GEN | Ajmal,Maulana Badruddin | M | AUDF |
| 5 | Kokrajhar | (ST) | Bwiswmuthiary,Shri Sansuma Khunggur | M | BOPF |
| 6 | Barpeta | GEN | Hussain,Shri Ismail | M | INC |
| 7 | Gauhati | GEN | Chakravarty,Smt. Bijoya | F | BJP |
| 8 | Mangaldoi | GEN | Deka,Shri Ramen | M | BJP |
| 9 | Tezpur | GEN | Toppo,Shri Joseph | M | AGP |
| 10 | Nawgong | GEN | Gohain,Shri Rajen | M | BJP |
| 11 | Kaliabor | GEN | Gogoi,Shri Dip | M | INC |
| 12 | Jorhat | GEN | Handique,Shri Bijoy Krishna | M | INC |
| 13 | Dibrugarh | (ST) | Ghatowar,Shri Paban Singh | M | INC |
| 14 | Lakhimpur | GEN | Narah,Smt. Ranee | F | INC |
Assembly Election Results 2014
The results of the general elections conducted so far are displayed below. It shows the number of seats won by each political parties.
Assam Parliamentary(Lok Sabha) Election results 2014
| Party Name | Seats |
|---|---|
| Asom Gana Parishad (AGP) | N.A |
| Bharatiya Janata Party (BJP) | N.A |
| Indian National Congress (INC) | N.A |
| Assam United Democratic Front (AUDF) | N.A |
| Bodaland Peoples Front (BOPF) | N.A |
| Total | 14 |
Assam Parliamentary(Lok Sabha) Election results 2009
| Party Name | Seats |
|---|---|
| Asom Gana Parishad (AGP) | 1 |
| Bharatiya Janata Party (BJP) | 4 |
| Indian National Congress (INC) | 7 |
| Assam United Democratic Front (AUDF) | 1 |
| Bodaland Peoples Front (BOPF) | 1 |
| Total | 14 |
Assam Parliamentary(Lok Sabha) Election results 2004
| Party Name | Seats |
|---|---|
| Asom Gana Parishad (AGP) | 2 |
| Bharatiya Janata Party (BJP) | 2 |
| Indian National Congress (INC) | 9 |
| Independent (IND) | 1 |
| Total | 14 |
Assam Parliamentary(Lok Sabha) Election results 1999
| Party Name | Seats |
|---|---|
| Bharatiya Janata Party (BJP) | 2 |
| Communist Party of India (Marxist-Leninist) (Liberation) CPI(ML)(L) | 1 |
| Indian National Congress (INC) | 10 |
| Independent (IND) | 1 |
| Total | 14 |
Assam Parliamentary(Lok Sabha) Election results 1998
| Party Name | Seats |
|---|---|
| Autonomous State Demand Committee (ASDC) | 1 |
| Bharatiya Janata Party (BJP) | 1 |
| Indian National Congress (INC) | 10 |
| Independent (IND) | 1 |
| United Minorities Front, Assam (UMFA) | 1 |
| Total | 42 |
Assam Parliamentary(Lok Sabha) Election results 1996
| Party Name | Seats |
|---|---|
| Asom Gana Parishad (AGP) | 5 |
| Autonomous State Demand Committee (ASDC) | 1 |
| Bharatiya Janata Party (BJP) | 1 |
| Communist Party of India (Marxist) (CPM) | 1 |
| Indian National Congress (INC) | 5 |
| Independent (IND) | 1 |
| Total | 14 |
Assam Parliamentary(Lok Sabha) Election results 1991
| Party Name | Seats |
|---|---|
| Asom Gana Parishad (AGP) | 1 |
| Autonomous State Demand Committee (ADC) | 1 |
| Bharatiya Janata Party (BJP) | 2 |
| Communist Party of India (CPM) | 1 |
| Indian National Congress (INC) | 8 |
| Independent (IND) | 1 |
| Total | 14 |
Assam Parliamentary(Lok Sabha) Election results 1985
| Party Name | Seats |
|---|---|
| Indian Congress (Socialist) (ICS) | 1 |
| Indian National Congress (INC) | 4 |
| Independent (IND) | 8 |
| Plains Tribals Council of Assam (PTC) | 1 |
| Total | 14 |
Assam Parliamentary(Lok Sabha) Election results 1980
| Party Name | Seats |
|---|---|
| Indian National Congress (I) (INC) (I) | 2 |
| Total | 2 |
Assam Parliamentary(Lok Sabha) Election results 1977
| Party Name | Seats |
|---|---|
| Bharatiya Lok Dal (BLD) | 3 |
| Indian National Congress (INC) | 10 |
| Independent (IND) | 1 |
| Total | 14 |
Assam Parliamentary(Lok Sabha) Election results 1971
| Party Name | Seats |
|---|---|
| All Party Hill Leaders Conference(AHL) | 1 |
| Indian National Congress (INC) | 13 |
| Total | 14 |
Assam Parliamentary(Lok Sabha) Election results 1967
| Party Name | Seats |
|---|---|
| All Party Hill Leaders Conference(AHL) | 1 |
| Communist Party of India (CPI | 1 |
| Indian National Congress (INC) | 10 |
| Pragatisheel Party (PSP) | 2 |
| Total | 14 |
Assam Parliamentary(Lok Sabha) Election results 1962
| Party Name | Seats |
|---|---|
| ABC (HCL) | 1 |
| Indian National Congress (INC) | 9 |
| Pragatisheel Party (PSP) | 2 |
| Total | 12 |
Assam Parliamentary(Lok Sabha) Election results 1957
| Party Name | Seats |
|---|---|
| Pragatisheel Party (PSP) | 2 |
| Indian National Congress (INC) | 7 |
| Independent (IND) | 1 |
| Total | 10 |
Assam Parliamentary(Lok Sabha) Election results 1951
| Party Name | Seats |
|---|---|
| Independent (IND) | 10 |
| Total | 10 |
Assam Lok Sabha Members
This table shows List of Winnier candidates from all Lok Sabha seats of Assam 2014.
| Constituency | Status | Candidate Name | Party | Votes |
|---|---|---|---|---|
| Autonomous District | Winner | Biren Singh Engti | INC | 24095 |
| Barpeta | Winner | Siraj Uddin Ajmal | AIUDF | 42341 |
| Dhubri | Winner | Badruddin Ajma | AIUDF | 229730 |
| Dibrugarh | Winner | Rameshwar Teli | BJP | 185347 |
| Gauhati | Winner | Bijoya Chakravarty | BJP | 315784 |
| Jorhat | Winner | Kamakhya Prasad Tasa | BJP | 102420 |
| Kaliabor | Winner | Gaurav Gogoi | INC | 93874 |
| Karimganj | Winner | Radheshyam Biswas | AIUDF | 102094 |
| Kokrajhar | Winner | Naba Kumar Sarania (Hira) | IND | 355779 |
| Lakhimpur | Winner | Sarbananda Sonowal | BJP | 292138 |
| Mangaldoi | Winner | Ramen Deka | BJP | 22884 |
| Nawgong | Winner | Rajen Gohain | BJP | 143559 |
| Silchar | Winner | Sushmita Dev | INC | 35241 |
| Tezpur | Winner | Ram Prasad Sharma | BJP | 86020 |
Bihar Elections Results