Parliamentary Constituencies of Bihar
There are a total of 40 parliamentary constituencies in Bihar. Out of that six are reserved for the SC candidates. Those six constituencies are Sasaram, Jamui, Gopalgunj, Gaya, Samastipur and Hajipur.
There are 6,21,08,447 voters in the state. There is an increase in the number of new voters by 3.56% which brings it to a total of 16,54,602. There are 59,807 polling booths in the state. Bihar is called as one of the populous state of India where population has grown by 25.42% in the last decade.
List of parliamentary constituencies and current sitting MPs of Bihar
PC No. | PC Name | Category | Winner MLs | Sex | Party |
---|---|---|---|---|---|
1 | Valmiki Nagar | GEN | Mahto,Shri Baidyanath Prasad | M | JD(U) |
2 | Paschim Champaran | GEN | Jaiswal,Dr. Sanjay | M | BJP |
3 | Purvi Champaran | GEN | Singh,Shri Radha Mohan | M | BJP |
4 | Sheohar | GEN | Rama Devi,Smt. | F | BJP |
5 | Sitamarhi | GEN | Roy,Dr. Arjun | M | JD(U) |
6 | Madhubani | GEN | Yadav,Shri Hukmdev Narayan | M | BJP |
7 | Jhanjharpur | GEN | Mandal,Shri Mangani Lal | M | JD(U) |
8 | Supaul | GEN | Kumar,Shri Vishwa Mohan | M | JD(U) |
9 | Araria | GEN | Singh,Shri Pradeep Kumar | M | BJP |
10 | Kishanganj | GEN | Mohammad,Maulana Asrarul Haque | M | INC |
11 | Katihar | GEN | Choudhary,Shri Nikhil Kumar | M | BJP |
12 | Purnia | GEN | Singh,Shri Uday | M | BJP |
13 | Madhepura | GEN | Yadav,Shri Sharad | M | JD(U) |
14 | Darbhanga | GEN | Azad,Shri Kirti (Jha) | M | BJP |
15 | Muzaffarpur | GEN | Nishad,Capt.(Retd.) Jainarain Prasad | M | JD(U) |
16 | Vaishali | GEN | Singh,Dr. Raghuvansh Prasad | M | RJD |
17 | Gopalganj | (SC) | Ram,Shri Purnmasi | M | JD(U) |
18 | Siwan | GEN | Yadav,Shri Om Prakash | M | IND |
19 | Maharajganj | GEN | Uma Shanaker Singh | M | RJD |
By Polls | Maharajganj | GEN | Prabhunath Singh | M | RJD |
20 | Saran | GEN | Lalu Prasad,Shri | M | RJD |
21 | Hajipur | (SC) | Das,Shri Ram Sundar | M | JD(U) |
22 | Ujiarpur | GEN | Devi,Smt. Ashwamedh | F | JD(U) |
23 | Samastipur | (SC) | Hazari,Shri Maheshwar | M | JD(U) |
24 | Begusarai | GEN | Hassan,Dr. Monazir | M | JD(U) |
25 | Khagaria | GEN | Yadav,Shri Dinesh Chandra | M | JD(U) |
26 | Bhagalpur | GEN | Hussain,Shri Syed Shahnawaz | M | BJP |
27 | Banka | GEN | Putul Kumari,Smt. | F | IND |
28 | Munger | GEN | Singh,Shri Rajiv Ranjan (Lalan) | M | JD(U) |
29 | Nalanda | GEN | Kumar,Shri Kaushalendra | M | JD(U) |
30 | Patna Sahib | GEN | Sinha,Shri Shatrughan Prasad | M | BJP |
31 | Pataliputra | GEN | Yadav, Prof. Ranjan Prasad | M | JD(U) |
32 | Arrah | GEN | Singh,Smt. Meena | F | JD(U) |
33 | Buxar | GEN | Singh,Shri Jagadanand | M | RJD |
34 | Sasaram | (SC) | Kumar,Smt. Meira | F | INC |
35 | Karakat | GEN | Singh,Shri Mahabali | M | JD(U) |
36 | Jahanabad | GEN | Sharma,Shri Jagdish | M | JD(U) |
37 | Aurangabad | GEN | Singh,Shri Sushil Kumar | M | JD(U) |
38 | Gaya | (SC) | Manjhi,Shri Hari | M | BJP |
39 | Nawada | GEN | Singh,Dr. Bhola | M | BJP |
40 | Jamui | (SC) | Choudhary,Shri Bhudeo | M | JD(U) |
Bihar Election Results 2014
Below is the list of general elections that have been conducted so far in the state. The number of seats that are won by the political parties are also shown below.
Bihar Parliamentary(Lok Sabha) Election results 2014
Party Name | Seats |
---|---|
Bharatiya Janata Party (BJP) | N.A |
Indian National Congress (INC) | N.A |
Independent (IND) | N.A |
Janata Dal (JD)(U) | N.A |
Rashtriya Janata Dal (RJD) | N.A |
Total | 40 |
Bihar Parliamentary(Lok Sabha) Election results 2009
Party Name | Seats |
---|---|
Bharatiya Janata Party (BJP) | 12 |
Indian National Congress (INC) | 2 |
Independent (IND) | 2 |
Janata Dal (JD)(U) | 20 |
Rashtriya Janata Dal (RJD) | 4 |
Total | 40 |
Bihar Parliamentary(Lok Sabha) Election results 2004
Party Name | Seats |
---|---|
Bharatiya Janata Party (BJP) | 5 |
Indian National Congress (INC) | 3 |
Janata Dal (JD)(U) | 6 |
Rashtriya Janata Dal (RJD) | 22 |
Lok Jan Shakti Party | 4 |
Total | 40 |
Bihar Parliamentary(Lok Sabha) Election results 1999
Party Name | Seats |
---|---|
Bharatiya Janata Party (BJP) | 23 |
Communist Party of India (Marxist) (CPM) | 1 |
Indian National Congress (INC) | 4 |
Independent (IND) | 1 |
Janata Dal (JD)(U) | 18 |
Rashtriya Janata Dal (RJD) | 7 |
Total | 54 |
Bihar Parliamentary(Lok Sabha) Election results 1998
Party Name | Seats |
---|---|
(AIRJP) | 1 |
Bharatiya Janata Party (BJP) | 20 |
Indian National Congress (INC) | 5 |
Janata Dal (JD) | 1 |
Rashtriya Janata Dal (RJD) | 17 |
Samata Party(SAP) | 10 |
Total | 54 |
Bihar Parliamentary(Lok Sabha) Election results 1996
Party Name | Seats |
---|---|
Bharatiya Janata Party (BJP) | 18 |
Communist Party of India (CPI) | 3 |
Indian National Congress (INC) | 2 |
Independent (IND) | 1 |
Janata Dal (JD) | 22 |
Jharkhand Mukti Morcha (JMM) | 1 |
Samata Party(SAP) | 6 |
Jharkhand Mukti Morcha (SP) | 1 |
Total | 54 |
Bihar Parliamentary(Lok Sabha) Election results 1991
Party Name | Seats |
---|---|
Bharatiya Janata Party (BJP) | 5 |
Communist Party of India (CPI) | 8 |
Communist Party of India (Marxist) (CPM) | 1 |
Indian National Congress (INC) | 1 |
Janata Dal (JD) | 31 |
Jharkhand Mukti Morcha (JMM) | 6 |
Total | 52 |
Bihar Parliamentary(Lok Sabha) Election results 1989
Party Name | Seats |
---|---|
Bharatiya Janata Party (BJP) | 8 |
Communist Party of India (CPI) | 4 |
Communist Party of India (Marxist) (CPM) | 1 |
Indian National Congress (INC) | 4 |
Indian Peoples Front (IPF) | 1 |
Janata Dal (JD) | 32 |
Jharkhand Mukti Morcha (JMM) | 3 |
Marxist (CO-Ordination) (M-COR) | 1 |
Total | 54 |
Bihar Parliamentary(Lok Sabha) Election results 1984
Party Name | Seats |
---|---|
Communist Party of India (CPI) | 2 |
Indian Congress (J) (ICJ) | 1 |
Indian National Congress (INC) | 48 |
Independent (IND) | 1 |
Janata Party (JNP) | 1 |
Lok Dal (LKD) | 1 |
Total | 54 |
Bihar Parliamentary(Lok Sabha) Election results 1980
Party Name | Seats |
---|---|
Communist Party of India (CPI) | 4 |
Indian National Congress (U) (INC) (U) | 4 |
Indian National Congress (I) (INC) (I) | 30 |
Independent (IND) | 2 |
Jharkhand Party (JKP) | 1 |
Janta Party (JNP) | 8 |
Janta Party (Secular)(JNP)(S) | 5 |
Total | 54 |
Bihar Parliamentary Election results 1977
Party Name | Seats |
---|---|
Bharatiya Lok Dal (BLD) | 52 |
Independent (IND) | 1 |
Jharkhand Party (JKP) | 1 |
Total | 54 |
Bihar Parliamentary(Lok Sabha) Election results 1971
Party Name | Seats |
---|---|
All India Bhartiya Jan Sangh (BJS) | 2 |
Communist Party of India (CPI) | 5 |
Indian National Congress (INC) | 39 |
Jharkhand Party (JKP) | 1 |
Independent (IND) | 1 |
Telangana Praja Samithi (NCO) | 3 |
Swatantra (SSP) | 2 |
Total | 53 |
Bihar Parliamentary(Lok Sabha) Election results 1967
Party Name | Seats |
---|---|
All India Bhartiya Jan Sangh (BJS) | 1 |
Communist Party of India (CPI) | 5 |
Indian National Congress (INC) | 34 |
Independent (IND) | 4 |
JANA KRANTI DAL (JKD) | 1 |
Pragatisheel Party (PSP) | 1 |
Swatantra (SSP) | 7 |
Total | 53 |
Bihar Parliamentary(Lok Sabha) Election results 1962
Party Name | Seats |
---|---|
Communist Party of India (CPI) | 1 |
Indian National Congress (INC) | 39 |
Janta Party (JP) | 3 |
Pragatisheel Party (PSP) | 2 |
Socialist (SOC) | 1 |
Swatantra (SWA) | 7 |
Total | 53 |
Bihar Parliamentary(Lok Sabha) Election results 1957
Party Name | Seats |
---|---|
Chota Nagpur Santhal Parganas Janta Party (CNSPJP) | 3 |
Indian National Congress (INC) | 34 |
Independent (IND) | 1 |
Jharkhand Party (JHP) | 5 |
Pragatisheel Party (PSP) | 2 |
Total | 45 |
Bihar Parliamentary(Lok Sabha) Election results 1951
Party Name | Seats |
---|---|
Chota Nagpur Santhal Parganas Janta Party (CNSPJP) | 1 |
Indian National Congress (INC) | 37 |
Independent (IND) | 1 |
Jharkhand Party (JHP) | 2 |
Lok Sewak Sangh (LSS) | 1 |
Socialist Party (SP) | 2 |
Total | 44 |
Bihar Lok Sabha Members
This table shows List of Winnier candidates from all Lok Sabha seats of Bihar 2014.
Constituency | Status | Candidate Name | Party | Votes |
---|---|---|---|---|
Araria | Winner | Tasleem Uddin | RJD | 407978 |
Arrah | Winner | Raj Kumar Singh | BJP | 135870 |
Aurangabad | Winner | Sushil Singh | BJP | 66347 |
Banka | Winner | Jai Prakash Narayan Yadav | RJD | 285150 |
Begusarai | Winner | Bhola Singh | BJP | 428227 |
Bhagalpur | Winner | Shailesh Kumar Urph Bulo Mandal | RJD | 9485 |
Buxar | Winner | Ashwani Kumar Choubey | BJP | 132338 |
Darbhanga | Winner | Kirti Azad | BJP | 35043 |
Gaya | Winner | Hari Majhi | BJP | 115504 |
Gopalganj | Winner | Janak Ram | BJP | 286936 |
Hajipur | Winner | Ramvilas Paswan | LJP | 225500 |
Jahanabad | Winner | Dr. Arun Kumar | RLSP | 42340 |
Jamui | Winner | Chirag Paswan | LJP | 85947 |
Jhanjharpur | Winner | Birendra Kumar Chaudhary | BJP | 55408 |
Karakat | Winner | Upendra Kushwaha | RLSP | 105241 |
Katihar | Winner | Tariq Anwar | NCP | 114740 |
Khagaria | Winner | Choudhary Mahboob Ali Kaiser | LJP | 76003 |
Kishanganj | Winner | Mohmd Asrarul Haque | INC | 194612 |
Madhepura | Winner | Rajesh Ranjan (Pappu Yadav) | RJD | 56209 |
Madhubani | Winner | Hukm Deo Narayan Yadav | BJP | 20535 |
Maharajganj | Winner | Janardan Singh Sigriwal | BJP | 38415 |
Munger | Winner | Veena Devi | LJP | 109084 |
Muzaffarpur | Winner | Ajay Nishad | BJP | 222422 |
Nalanda | Winner | Kaushlendra Kumar | JD(U) | 9627 |
Nawada | Winner | Giriraj Singh | BJP | 140157 |
Paschim Champaran | Winner | Dr. Sanjay Jaiswal | BJP | 110254 |
Pataliputra | Winner | Ram Kripal Yadav | BJP | 40322 |
Patna Sahib | Winner | Shatrughan Sinha | BJP | 265805 |
Purnia | Winner | Santosh Kumar Kushwaha | JD(U) | 116669 |
Purvi Champaran | Winner | Radha Mohan Singh | BJP | 192163 |
Samastipur | Winner | Ram Chandra Paswan | LJP | N.A |
Saran | Winner | R.P. Rudy | BJP | 40948 |
Sasaram | Winner | Chhedi Paswan | BJP | 63327 |
Sheohar | Winner | Rama Devi | BJP | 136239 |
Sitamarhi | Winner | Ram Kumar Sharma | RLSP | 147965 |
Siwan | Winner | Om Prakash Yadav | BJP | 113847 |
Supaul | Winner | Ranjeet Ranjan | INC | 59672 |
Ujiarpur | Winner | Nityanand Rai | BJP | 60469 |
Vaishali | Winner | Rama Kishore Singh | LJP | 99267 |
Valmiki Nagar | Winner | Satish Chandra Dubey | BJP | 117793 |
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chhattisgarh
- Delhi
- Goa
- Gujarat
- Haryana
- Himacahal Pradesh