Chandigarh Election Results 2014
Chandigarh Parliamentary 2014 Election Results
This Table shows the winner and the runner-up Candidates of 2014 lok sabha election in Chandigarh
| Constituency | Status | Candidate Name | Party | Votes |
|---|---|---|---|---|
| Chandigarh | Winner | Kirron Kher | BJP | 69642 |
List of winner/current and runner up MPs of Parliamentary Constituency of Chandigarh
This table represents the names winning and runner up MPs of Chandigarh parliamentary constituency.
| Year | PC No. | PC Name | Category | Winner | Sex | Party | Vote | Runner Up | Sex | Party | Vote |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 1 | Chandigarh | GEN | Kher Kirron Anupam | F | BJP | 191362 | Solanki Bharatbhai Madhavsinh | M | INC | 121720 |
| 2009 | 1 | Chandigarh | GEN | Bansal,Shri Pawan Kumar | M | INC | 161042 | Satya Pal Jain | M | BJP | 102075 |
| 2004 | 1 | Chandigarh | GEN | Pawan Kumar Bansal | M | INC | 139880 | Satya Pal Jain | M | BJP | 94632 |
| 1999 | 1 | Chandigarh | GEN | Pawan Kumar Bansal | M | INC | 132924 | Krishan Lal Sharma | M | BJP | 127475 |
| 1998 | 1 | Chandigarh | GEN | Satya Pal Jain | M | BJP | 119787 | Pawan Kumar Bansal | M | INC | 109421 |
| 1996 | 1 | Chandigarh | GEN | Satya Pal Jain | M | BJP | 101137 | Pawan Kumar Bansal | M | INC | 77168 |
| 1991 | 1 | Chandigarh | GEN | Pawan Kumar Bansal | M | INC | 76628 | Satya Pal Jain | M | BJP | 61533 |
| 1989 | 1 | Chandigarh | GEN | Harmohan Dhawan | M | JD | 91212 | Jagan Nath Kaushal | M | INC | 87238 |
| 1984 | 1 | Chandigarh | GEN | Jagan Nath Kaushal | M | INC | 103090 | Harmohan Dhawan | M | JNP | 36790 |
| 1980 | 1 | Chandigarh | GEN | Jagan Nath Kasuhal | M | INC(I) | 61624 | Ram Swrup | M | IND | 28305 |
| 1977 | 1 | Chandigarh | GEN | Krishna Kant | M | BLD | 70808 | Sat Pal | M | INC | 30382 |
| 1971 | 1 | Chandigarh | GEN | Amar Nath Vidyalankar | M | INC | 48335 | Shri Chand Goyal | M | BJS | 16854 |
| 1967 | 1 | Chandigarh | GEN | C. Goyal | M | BJS | 23939 | A. Nath | M | INC | 11323 |
Facts about Present MP of Chandigarh Constituency
| Name of MP | Kirron Anupam Kher |
| Age | 61 |
| Nature of Membership | Elected |
| Term | 18-May-14 to In office |
| Political Party | Bharatiya Janata Party |
| Gender | Female |
| Educational Qualification | Post Graduate |
| Activities of Kirron Anupam Kher in 16th Lok Sabha | |
|---|---|
| Debates participated | 1 |
| Private member bills passed | 0 |
| Questions asked | 0 |
| Attendance | 89% |
List of Assembly Constituencies in Chandigarh Parliamentary Constituency
Table shows number of Lok sabha seats won by the participating political parties in Chandigarh General elections 1967.
| Party Name | Seats |
|---|---|
| Bharatiya Jan Sangh (BJS) | 1 |
| Total | 1 |
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chhattisgarh
- Delhi
- Goa
- Gujarat
- Haryana
- Himacahal Pradesh
Bihar Elections Results