Parliamentary constituencies of Gujarat
There are 26 Parliamentary constituencies in Gujarat. In this, two namely Ahmedabad West and Kutch are reserved for Scheduled Castes and four namely Bardoli, Chhota Udaipur, Dahod and Valsad are reserved for Scheduled Tribe candidates.
The total population of the state is about 6 crores. The gender ratio is much better with 919 females per 1,000 males. The literacy rate is 78.03%. There are about 3,98,71,571 total voters, among which 9,48,242 are first time voters which constitute about 3.98% of total population. There are a total of 45,313 polling stations in the state.
The list of parliamentary constituencies with current sitting MPs
PC No. | PC Name | Category | Winner MPs | Sex | Party |
---|---|---|---|---|---|
1 | kutch | (SC) | Jat,Smt. Poonam Veljibhai | F | BJP |
2 | Banaskantha | GEN | Gadhvi Mukeshkumar Bheiravdanji | M | INC |
By Polls | Banaskantha | GEN | Haribhai Parthibhai Chaudhary | M | BJP |
3 | Patan | GEN | Thakor,Shri Jagdish | M | INC |
4 | Mehsana | GEN | Patel,Smt. Jayshreeben | F | BJP |
5 | Sabarkantha | GEN | Chauhan,Dr. Mahendrasinh Pruthvisinh | M | BJP |
6 | Gandhinagar | GEN | Advani,Shri Lal Krishna | M | BJP |
7 | Ahmedabad East | GEN | Pathak,Shri Harin | M | BJP |
8 | Ahmedabad West | (SC) | Solanki,Dr. Kirit Premjibhai | M | BJP |
9 | Surendranagar | GEN | Patel,Shri Somabhai Gandalal Koli | M | INC |
10 | Rajkot | GEN | Bavaliya,Shri Kunwarjibhai Mohanbhai | M | INC |
11 | Porbandar | GEN | Vitthalbhai Hansrajbhai Radadiya | M | INC |
By Polls | Porbandar | GEN | Vitthalbhai Hansrajbhai Radadiya | M | BJP |
12 | Jamnagar | GEN | Maadam,Shri Vikrambhai Arjanbhai | M | INC |
13 | Junagadh | GEN | Solanki ,Shri Dinubhai Boghabhai | M | BJP |
14 | Amreli | GEN | Kachhadia,Shri Naranbhai | M | BJP |
15 | Bhavnagar | GEN | Rana ,Shri Rajendrasinh (Raju Rana) | M | BJP |
16 | Anand | GEN | Solanki,Shri Bharatsinh Madhavsinh | M | INC |
17 | Kheda | GEN | Patel,Shri Dinsha J. | M | INC |
18 | Panchmahal | GEN | Chauhan,Shri Prabhatsinh Pratapsinh | M | BJP |
19 | Dahod | (ST) | Taviad,Dr. (Smt.) Prabha Kishor | F | INC |
20 | Vadodara | GEN | Shukla ,Shri Balkrishna Khanderao | M | BJP |
21 | Chhota Udaipur | (ST) | Rathwa,Shri Ramsinh Patalyabhai | M | BJP |
22 | Bharuch | GEN | Vasava,Shri Mansukhbhai D. | M | BJP |
23 | Bardoli | (ST) | Chaudhary,Dr. Tushar Amarsinh | M | INC |
24 | Surat | GEN | Jardosh,Smt. Darshana Vikram | F | BJP |
25 | Navsari | GEN | Patil,Shri Chandrakant Raghunath | M | BJP |
26 | Valsad | (ST) | Patel,Shri Kishanbhai Vestabhai | M | INC |
Gujarat Election results 2014
The results of the general elections conducted so far are displayed below. It shows the number of seats won by each political parties.
Gujarat Parliamentary(Lok Sabha) Election results 2014
Party Name | Seats |
---|---|
Bharatiya Janata Party (BJP) | N.A |
Indian National Congress (INC) | N.A |
Total | 26 |
Gujarat Parliamentary(Lok Sabha) Election results 2009
Party Name | Seats |
---|---|
Bharatiya Janata Party (BJP) | 14 |
Indian National Congress (INC) | 12 |
Total | 26 |
Gujarat Parliamentary(Lok Sabha) Election results 2004
Party Name | Seats |
---|---|
Bharatiya Janata Party (BJP) | 14 |
Indian National Congress (INC) | 12 |
Total | 26 |
Gujarat Parliamentary(Lok Sabha) Election results 1999
Party Name | Seats |
---|---|
Bharatiya Janata Party (BJP) | 20 |
Indian National Congress (INC) | 6 |
Total | 26 |
Gujarat Parliamentary(Lok Sabha) Election results 1998
Party Name | Seats |
---|---|
Bharatiya Janata Party (BJP) | 19 |
Indian National Congress (INC) | 7 |
Total | 26 |
Gujarat Parliamentary(Lok Sabha) Election results 1996
Party Name | Seats |
---|---|
Bharatiya Janata Party (BJP) | 16 |
Indian National Congress (INC) | 10 |
Total | 26 |
Gujarat Parliamentary(Lok Sabha) Election results 1991
Party Name | Seats |
---|---|
Bharatiya Janata Party (BJP) | 20 |
Indian National Congress (INC) | 5 |
Janata Dal (Gujrat) (JD)(G) | 1 |
Total | 26 |
Gujarat Parliamentary(Lok Sabha) Election results 1989
Party Name | Seats |
---|---|
Bharatiya Janata Party (BJP) | 12 |
Indian National Congress (INC) | 3 |
Janta Dal (JD) | 11 |
Total | 26 |
Gujarat Parliamentary(Lok Sabha) Election results 1984
Party Name | Seats |
---|---|
Bharatiya Janata Party (BJP) | 1 |
Indian National Congress (INC) | 24 |
Janta Party (JNP) | 1 |
Total | 26 |
Gujarat Parliamentary(Lok Sabha) Election results 1980
Party Name | Seats |
---|---|
Indian National Congress (I) (INC)(I) | 25 |
Janta Party (JNP) | 1 |
Total | 26 |
Gujarat Parliamentary(Lok Sabha) Election results 1977
Party Name | Seats |
---|---|
Indian National Congress (INC) | 10 |
Bharatiya Lok Dal (BLD) | 16 |
Total | 26 |
Gujarat Parliamentary(Lok Sabha) Election results 1971
Party Name | Seats |
---|---|
Indian National Congress (INC) | 11 |
Indian National Congress (ORG) (NCO) | 11 |
Swatantra Party (SWA) | 2 |
Total | 22 |
Gujarat Parliamentary(Lok Sabha) Election results 1967
Party Name | Seats |
---|---|
Indian National Congress (INC) | 11 |
Independent (IND) | 1 |
Swatantra Party (SWA) | 12 |
Total | 22 |
Gujarat Parliamentary(Lok Sabha) Election results 1962
Party Name | Seats |
---|---|
Indian National Congress (INC) | 16 |
Nutan Maha Gujarat Janta Parisha (NJP) | 1 |
Praja Socialist Party (PSP) | 1 |
Swatantra Party (SWA) | 4 |
Total | 22 |
Gujarat Results 2014 – List of Winner Candidates in Lok Sabha Election
Constituency | Status | Candidate Name | Party | Votes |
---|---|---|---|---|
Ahmedabad East | Winner | Paresh Rawal | BJP | 326633 |
Ahmedabad West | Winner | Dr. Kirit P Solanki | BJP | 320311 |
Amreli | Winner | Kachhadiya Naranbhai Bhikhabhai | BJP | 156232 |
Anand | Winner | Dilip Patel | BJP | 63426 |
Banaskantha | Winner | Chaudhary Haribhai Parthibhai | BJP | 202334 |
Bardoli | Winner | Vasava Parbhubhai Nagarbhai | BJP | 123745 |
Bharuch | Winner | Vasava Mansukhbhai Dhanjibhai | BJP | 153273 |
Bhavnagar | Winner | Dr. Bharatiben Dhirubhai Shiyal | BJP | 295488 |
Chhota Udaipur | Winner | Ramsinh Rathwa | BJP | 179729 |
Dahod | Winner | Jasvantsinh Sumanbhai Bhabhor | BJP | 230354 |
Gandhinagar | Winner | L.K. Advani | BJp | 483121 |
Jamnagar | Winner | Poonamben Hematbhai Maadam | BJP | 175289 |
Junagadh | Winner | Chudasama Rajeshbhai Naranbhai | BJP | 135832 |
Kachchh | Winner | Chavda Vinod Lakhamashi | BJP | 254482 |
Kheda | Winner | Chauhan Devusinh Jesingbhai (Chauhan Devusinh) | BJP | 232901 |
Mehsana | Winner | Patel Jayshreeben Kanubhai | BJP | 208891 |
Navsari | Winner | C. R. Patil | BJP | 558116 |
Panchmahal | Winner | Chauhan Prabhatsinh Pratapsinh | BJP | 170596 |
Patan | Winner | Liladharbhai Khodaji Vaghela | BJP | 138719 |
Porbandar | Winner | Radadiya Vithalbhai Hansrajbhai | Bjp | 267971 |
Rajkot | Winner | Kundariya Mohanbhai Kalyanjibhai | BJP | 246428 |
Sabarkantha | Winner | Rathod Dipsinh Shankarsinh | BJP | 84455 |
Surat | Winner | Darshana Vikram Jardosh | BJp | 533190 |
Surendranagar | Winner | Fatepara Devajibhai Govindbhai | BJP | 202907 |
Vadodara | Winner | Narendra Modi | BJP | 570128 |
Valsad | Winner | Dr. K.C.Patel | BJP | 208004 |
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chhattisgarh
- Delhi
- Goa
- Gujarat
- Haryana
- Himacahal Pradesh