Parliamentary constituencies of Madhya Pradesh
There are 29 constituencies in Madhya Pradesh. In this, 4 are reserved for Scheduled Caste namely: Bhind, Devas, Tikamgarh and Ujjain whereas 6 are reserved for Scheduled Tribes namely: Betul, Dhar, Khargone, Mandla, Ratlam and Shahdol.
As per records, Madhya Pradesh has a total population of 72,597,565. Out of which, around 37,612,920 are men and 34,984,645 are women. The gender ratio is quite low with 930 females per 1000 males. The literacy rate is at 70.63% of the total population. Total number of voters in the state is around 4,66,10,097 in which the women voters comprises around 47.32% of the total voters.
List of Parliamentary Constituencies and current sitting MPs of Madhya Pradesh
PC No. | PC Name | Category | Winner MPs | Sex | Party |
---|---|---|---|---|---|
1 | Morena | GEN | Tomar,Shri Narendra Singh | M | BJP |
2 | Bhind | (SC) | Argal,Shri Ashok | M | BJP |
3 | Gwalior | GEN | Scindia,Smt. Yashodhara Raje | F | BJP |
4 | Guna | GEN | Scindia,Shri Jyotiraditya Madhavrao | M | INC |
5 | Sagar | GEN | Singh,Shri Bhoopendra | M | BJP |
6 | Tikamgarh | (SC) | Virendra Kumar,Dr. | M | BJP |
7 | Damoh | GEN | Lodhi,Shri Shivraj Singh | M | BJP |
8 | Khajuraho | GEN | Bundela,Shri Jeetendra Singh | M | BJP |
9 | Satna | GEN | Singh,Shri Ganesh | M | BJP |
10 | Rewa | GEN | Patel,Shri Deoraj Singh | M | BSP |
11 | Sidhi | GEN | Mishra,Shri Govind Prasad | M | BJP |
12 | Shahdol | (ST) | Singh, Smt. Rajesh Nandini | F | INC |
13 | Jabalpur | GEN | Singh,Shri Rakesh | M | BJP |
14 | Mandla | (ST) | Masram,Shri Basori Singh | M | INC |
15 | Balaghat | GEN | Deshmukh,Shri K. D. | M | BJP |
16 | Chhindwara | GEN | Kamal Nath,Shri | M | INC |
17 | Hoshangabad | GEN | Singh,Shri Uday Pratap | M | INC |
18 | Vidisha | GEN | Swaraj,Smt. Sushma | F | BJP |
19 | Bhopal | GEN | Joshi,Shri Kailash | M | BJP |
20 | Rajgarh | GEN | Amlabe,Shri Narayan Singh | M | INC |
21 | Dewas | (SC) | Verma,Shri Sajjan Singh | M | INC |
22 | Ujjain | (SC) | Guddu,Shri Prem Chand | M | INC |
23 | Mandsaur | GEN | Natrajan,Km. Meenakshi | F | INC |
24 | Ratlam | (ST) | Bhuria,Shri Kantilal | M | INC |
25 | Dhar | (ST) | Rajukhedi,Shri Gajendra Singh | M | INC |
26 | Khargone | (ST) | Solanki,Shri Makhansingh | M | BJP |
26 | Indore | GEN | Mahajan,Smt. Sumitra | F | BJP |
27 | Khandwa | GEN | Yadav,Shri Arun Subhashchandra | M | INC |
29 | Betul | (ST) | Dhurve,Smt. Jyoti | F | BJP |
Madhya Pradesh Election Results 2014
The tables shows Madhya Pradesh general election results so far starting from the latest year 2014. Each table contains the name of the participating political party and the number of Lok Sabha seats they had won in that particular year.
Madhya Pradesh Parliamentary(lok Sabha) Election results 2014
Party Name | Seats |
---|---|
Bharatiya Janata Party (BJP) | N.A |
Indian National Congress (INC) | N.A |
Total | 29 |
Madhya Pradesh Parliamentary(lok Sabha) Election results 2009
Party Name | Seats |
---|---|
Bharatiya Janata Party (BJP) | 16 |
Bahujan Samaj Party (BSP) | 1 |
Indian National Congress (INC) | 12 |
Total | 29 |
Madhya Pradesh Parliamentary(Lok Sabha) Election results 2004
Party Name | Seats |
---|---|
Bharatiya Janata Party (BJP) | 25 |
Indian National Congress (INC) | 4 |
Total | 29 |
Madhya Pradesh Parliamentary(Lok Sabha) Election results 1999
Party Name | Seats |
---|---|
Bharatiya Janata Party (BJP) | 29 |
Indian National Congress (INC) | 11 |
Total | 40 |
Madhya Pradesh Parliamentary(Lok Sabha)Election results 1998
Party Name | Seats |
---|---|
Bharatiya Janata Party (BJP) | 30 |
Indian National Congress (INC) | 10 |
Total | 40 |
Madhya Pradesh Parliamentary(Lok Sabha) Election results 1996
Party Name | Seats |
---|---|
All India Indira Congress (Tiwari) (AIIC)(T) | 1 |
Bharatiya Janata Party (BJP) | 27 |
Bahujan Samaj Party (BSP) | 2 |
Indian National Congress (INC) | 8 |
Independent (IND) | 1 |
Madhya Pradesh Vikas Congress (MPVC) | 1 |
Total | 40 |
Madhya Pradesh Parliamentary(Lok Sabha) Election results 1991
Party Name | Seats |
---|---|
Bharatiya Janata Party (BJP) | 12 |
Bahujan Samaj Party (BSP) | 1 |
Indian National Congress (INC) | 26 |
Independent (IND) | 1 |
Total | 40 |
Madhya Pradesh Parliamentary(Lok Sabha) Election results 1989
Party Name | Seats |
---|---|
Bharatiya Janata Party (BJP) | 27 |
Indian National Congress (INC) | 8 |
Independent (IND) | 1 |
Janta Dal (JD) | 4 |
Total | 40 |
Madhya Pradesh Parliamentary(Lok Sabha)Election results 1984
Party Name | Seats |
---|---|
Indian National Congress (INC) | 40 |
Total | 40 |
Madhya Pradesh Parliamentary(Lok Sabha) Election results 1980
Party Name | Seats |
---|---|
Indian National Congress (I)(INC)(I) | 35 |
Independent (IND) | 1 |
Janta Dal (JNP) | 4 |
Total | 40 |
Madhya Pradesh Parliamentary(Lok Sabha) Election results 1977
Party Name | Seats |
---|---|
Bharatiya Lok Dal (BLD) | 37 |
Indian National Congress (INC) | 1 |
Independent (IND) | 1 |
Republician Party of India (Khobragade) (RPK) | 1 |
Total | 40 |
Madhya Pradesh Parliamentary(Lok Sabha) Election results 1971
Party Name | Seats |
---|---|
All India Bhartiya Jan Sangh (BJS) | 11 |
Indian National Congress (INC) | 21 |
Independent (IND) | 4 |
Samyukta Socialist Party (SSP) | 1 |
Total | 37 |
Madhya Pradesh Parliamentary(Lok Sabha) Election results 1967
Party Name | Seats |
---|---|
All India Bhartiya Jan Sangh (BJS) | 10 |
Indian National Congress (INC) | 24 |
Independent (IND) | 2 |
Swatantra Party (SWA) | 1 |
Total | 37 |
Madhya Pradesh Parliamentary(lok Sabha) Election results 1962
Party Name | Seats |
---|---|
Indian National Congress (INC) | 24 |
Independent (IND) | 4 |
Jan Sangh (JS) | 3 |
Praja Socialist Party (PSP) | 3 |
Ram Rajya Parishad (RRP) | 1 |
Socialist Party (SOC) | 1 |
Total | 36 |
Madhya Pradesh Parliamentary(Lok Sabha) Election results 1957
Party Name | Seats |
---|---|
Indian National Congress (INC) | 26 |
Hindu Mahasabha (HMS) | 1 |
Total | 27 |
Madhya Pradesh Parliamentary(Lok Sabha) Election results 1951
Party Name | Seats |
---|---|
Indian National Congress (INC) | 21 |
Independent (IND) | 2 |
Total | 23 |
Madhya Pradesh Lok Sabha Members
This table shows List of Winnier candidates from all Lok Sabha seats of Madhya Pradesh 2014.
Constituency | Status | Candidate Name | Party | Votes |
---|---|---|---|---|
Balaghat | Winner | Bodh Singh Bhagat | BJP | 96041 |
Betul | Winner | Jyoti Dhurve | BJP | 328614 |
Bhind | Winner | Dr. Bhagirath Prasad | BJP | 159961 |
Bhopal | Winner | Alok Sanjar | BJP | 370696 |
Chhindwara | Winner | Kamal Nath | INC | 116537 |
Damoh | Winner | Prahalad Singh Patel | BJP | 213299 |
Dewas | Winner | Manohar Untwal | BJP | 260313 |
Dhar | Winner | Savitri Thakur | BJP | 104328 |
Guna | Winner | Jyotiraditya Scindia | INC | 120792 |
Gwalior | Winner | Narendra Singh Tomar | BJP | 29699 |
Hoshangabad | Winner | Rao Uday Pratap Singh | BJP | 389960 |
Indore | Winner | Sumitra Mahajan | BJP | 466901 |
Jabalpur | Winner | Rakesh Singh | BJP | 208639 |
Khajuraho | Winner | Nagendra Singh | BJP | 247490 |
Khandwa | Winner | Nandkumar Singh Chouhan (Nandu Bhaiya) | BJP | 259714 |
Khargone | Winner | Subhash Patel | BJP | 257879 |
Mandla | Winner | Faggan Singh Kulaste | BJP | 110469 |
Mandsaur | Winner | Sudhir Gupta | BJP | 303649 |
Morena | Winner | Anoop Mishra | BJP | 132981 |
Rajgarh | Winner | Rodmal Nagar | BJP | 228737 |
Ratlam | Winner | Dileepsingh Bhuriya | BJP | 108447 |
Rewa | Winner | Janardan Mishra | BJP | 168726 |
Sagar | Winner | Laxmi Narayan Yada | BJP | 120737 |
Satna | Winner | Ganesh Singh | BJP | 8688 |
Shahdol | Winner | Dalpat Singh Paraste | BJP | 241301 |
Sidhi | Winner | Riti Pathak | BJP | 108046 |
Tikamgarh | Winner | Dr. Virendra Kumar | BJP | 208731 |
Ujjain | Winner | Prof. Chintamani Malviya | BJP | 309663 |
Vidisha | Winner | Sushma Swaraj | BJP | 410698 |
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chhattisgarh
- Delhi
- Goa
- Gujarat
- Haryana
- Himacahal Pradesh