MAHARASHTRA ELECTION RESULTS 2014
Parliamentary constituencies of Maharashtra
Maharashtra has 48 parliamentary constituencies in which 5 are reserved for SC candidates namely Amravati, Latur, Ramtek, Shirdi and Solapur and 4 are reserved for ST namely Dindori, Gadchiroli Chimur, Nandurbar and Palghar.
The total voters population in the state comes out to be 7,89,66,642. In this, about 1,50,38,356 are male voters and 1,38,41,339 are female voters. And about 10,75,376 are first time voters. There are 89,479 polling stations in Maharashtra.
The total population of the Maharashtra as per 2011 Census is 112,374,333 in which 58,243,056 are men and 54,131,277 are women. The literacy rate had a rise as per data which is 82.34%. The gender ratio is 929 females per 1000 males.
List of parliamentary constituencies and current sitting MPs of Maharashtra
PC No. | PC Name | Category | Winner MPs | Sex | Party | Names of Assembly Constituencies (Vidhan Sabha) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nandurbar | (ST) | Gavit, Shri Manikrao Hodlya | M | INC | Akkalkuwa (ST) | Shahada (ST) | Nandurbar (ST) | Nawapur (ST) | Sakri (ST) | Shirpur (ST) |
2 | Dhule | GEN | Pratap Narayanrao, Shri Sonawane | M | BJP | Dhule Rural | Dhule City | Sindkheda | Malegaon Central | Malegaon Outer | Baglan (ST) |
3 | Jalgaon | GEN | Patil, Shri A.T. (Nana) | M | BJP | Jalgaon City | Jalgaon Rural | Amalner | Erandol | Chalisgaon | Pachora |
4 | Raver | GEN | Jawale, Shri Haribhau Madhav | M | BJP | Chopda (ST) | Raver | Bhusawal (SC) | Jamner | Muktainagar | Malkapur |
5 | Buldhana | GEN | Jadhav, Shri Prataprao Ganpatrao | M | SHS | Buldhana | Chikhli | Sindkhed Raja | Mehkar (SC) | Khamgaon | Jalgaon (Jamod) |
6 | Akola | GEN | Dhotre, Shri Sanjay Shamrao | M | BJP | Akot | Balapur | Akola West | Akola East | Murtizapur (SC) | Risod |
7 | Amravati | (SC) | Adsul, Shri Anandrao | M | SHS | Badnera | Amravati | Teosa | Daryapur (SC) | Melghat (ST) | Achalpur |
8 | Wardha | GEN | Meghe, Shri Datta Raghobaji | M | INC | Dhamangaon Railway | Morshi | Arvi | Deoli | Hinganghat | Wardha |
9 | Ramtek | (SC) | Wasnik, Shri Mukul Balkrishna | M | INC | Katol | Savner | Hingna | Umred (SC) | Kamthi | Ramtek |
10 | Nagpur | GEN | Muttemwar, Shri Vilas Baburao | M | INC | Nagpur South West | Nagpur East | Nagpur Central | Nagpur West | Nagpur North (SC) | � |
11 | Bhandara Gondiya | GEN | Patel, Shri Praful Manoharbhai | M | NCP | Tumsar | Bhandara (SC) | Sakoli | Arjuni-Morgaon (SC) | Tirora | Gondiya |
12 | Gadchiroli Chimur | (ST) | Kowase, Shri Marotrao Sainuji | M | INC | Amgaon (ST) | Armori (ST) | Gadchiroli (ST) | Aheri (ST) | Brahmapuri | Chimur |
13 | Chandrapur | GEN | Ahir, Shri Hansraj Gangaram | M | BJP | Rajura | Chandrapur (SC) | Ballarpur | Warora | Wani | Arni (ST) |
14 | Yavatmal Washim | GEN | Gawali (Patil), Ms. Bhavana | F | SHS | Washim (SC) | Karanja | Ralegaon (ST) | Yavatmal | Digras | Pusad |
15 | Hingoli | GEN | Wankhede, Shri Subhash Bapurao | M | SHS | Umarkhed (SC) | Kinwat | Hadgaon | Basmath | Kalamnuri | Hingoli |
16 | Nanded | GEN | Patil, Shri Bhaskarrao Bapurao | M | INC | Bhokar | Nanded North | Nanded South | Naigaon | Deglur (SC) | Mukhed |
17 | Parbhani | GEN | Dudhgaonkar, Shri Ganeshrao Nagorao | M | SHS | Jintur | Parbhani | Gangakhed | Pathri | Partur | Ghansawangi |
18 | Jalna | GEN | Danve, Shri Raosaheb Patil | M | BJP | Jalna | Badnapur (SC) | Bhokardan | Sillod | Phulambri | Paithan |
19 | Aurangabad | GEN | Khaire, Shri Chandrakant Bhaurao | M | SHS | Kannad | Aurangabad Central | Aurangabad West (SC) | Aurangabad East | Gangapur | Vaijapur |
20 | Dindori | (ST) | Chavan, Shri Harischandra Deoram | M | BJP | Nandgaon | Kalwan (ST) | Chandvad | Yevla | Niphad | Dindori (ST) |
21 | Nashik | GEN | Bhujbal, Shri Sameer Magan | M | NCP | Sinnar | Nashik East | Nashik Central | Nashik West | Deolali (SC) | Igatpuri (ST) |
22 | Palghar | (ST) | Jadhav , Shri Baliram Sukur | M | BVA | Dahanu (ST) | Vikramgad (ST) | Palghar (ST) | Boisar (ST) | Nalasopara | Vasai |
23 | Bhiwandi | GEN | Taware , Shri Suresh Kashinath | M | INC | Bhiwandi Rural (ST) | Shahapur (ST) | Bhiwandi West | Bhiwandi East | Kalyan West | Murbad |
24 | Kalyan | GEN | Paranjpe, Shri Anand Prakash | M | SHS | Ambarnath (SC) | Ulhas Nagar | Kalyan East | Dombivali | Kalyan Rural | Mumbra-Kalwa |
25 | Thane | GEN | Naik, Dr. Sanjeev Ganesh | M | NCP | Mira Bhayandar | Ovala-Majiwada | Kopri-Pachpakhadi | Thane | Airoli | Belapur |
26 | Mumbai North | GEN | Nirupam, Shri Sanjay | M | INC | Borivali | Dahisar | Magathane | Kandivali East | Charkop | Malad West |
27 | Mumbai North West | GEN | Kamat, Shri Gurudas | M | INC | Jogeshwari East | Dindoshi | Goregaon | Versova | Andheri West | Andheri East |
28 | Mumbai North East | GEN | Patil, Shri Sanjay Dina | M | NCP | Mulund | Vikhroli | Bhandup West | Ghatkopar West | Ghatkopar East | Mankhurd Shivaji Nagar |
29 | Mumbai North Central | GEN | Dutt, Smt. Priya Sunil | F | INC | Vile Parle | Chandivali | Kurla (SC) | Vandre East | Vandre West | Kalina |
30 | Mumbai South Central | GEN | Gaikwad, Shri Eknath Mahadeo | M | INC | Anushakti Nagar | Chembur | Dharavi (SC) | Sion Koliwada | Wadala | Mahim |
31 | Mumbai South | GEN | Deora, Shri Milind Murli | M | INC | Worli | Shivadi | Byculla | Malabar Hill | Mumbadevi | Colaba |
32 | Raigad | GEN | Geete, Shri Anant Gangaram | M | SHS | Pen | Alibag | Shrivardhan | Mahad | Dapoli | Guhagar |
33 | Maval | GEN | Babar , Shri Gajanan Dharmshi | M | SHS | Panvel | Karjat | Uran | Maval | Chinchwad | Pimpri (SC) |
34 | Pune | GEN | Kalmadi, Shri Suresh | M | INC | Vadgaon Sheri | Shivajinagar | Kothrud | Parvati | Pune Cantonment (SC) | Kasba Peth |
35 | Baramati | GEN | Sule, Smt. Supriya Sadanand | F | NCP | Daund | Indapur | Baramati | Purandar | Bhor | Khadakwasala |
36 | Shirur | GEN | Adhalrao Patil, Shri Shivaji | M | SHS | Junnar | Ambegaon | Khed Alandi | Shirur | Bhosari | Hadapsar |
37 | Ahmadnagar | GEN | Gandhi, Shri Dilip Kumar Mansukhlal | M | BJP | Shevgaon | Rahuri | Parner | Ahmednagar City | Shrigonda | Karjat Jamkhed |
38 | Shirdi | (SC) | Wakchaure , Shri Bhausaheb | M | SHS | Akole (ST) | Sangamner | Shirdi | Kopargaon | Shrirampur | Nevasa |
39 | Beed | GEN | Munde , Shri Gopinath Pandurang | M | BJP | Georai | Majalgaon | Beed | Ashti | Kaij (SC) | Parli |
40 | Osmanabad | GEN | Patil , Dr. Padmasinha Bajirao | M | NCP | Ausa | Umarga (SC) | Tuljapur | Osmanabad | Paranda | Barshi |
41 | Latur | (SC) | Awale , Shri Jayawant Gangaram | M | INC | Latur Rural | Latur City | Ahmadpur | Udgir (SC) | Nilanga | Loha |
42 | Solapur | (SC) | Shinde, Shri Sushil Kumar Sambhajirao | M | INC | Mohol (SC) | Solapur City North | Solapur City Central | Akkalkot | Solapur South | Pandharpur |
43 | Madha | GEN | Pawar, Shri Sharad Chandra Govindrao | M | NCP | Karmala | Madha | Sangole | Malshiras (SC) | Phaltan (SC) | Man |
44 | Sangli | GEN | Patil, Shri Pratik Prakashbapu | M | INC | Miraj (SC) | Sangli | Palus-Kadegaon | Khanapur | Tasgaon-Kavathe Mahankal | Jat |
45 | Satara | GEN | Bhonsle, Shri Udayanraje Pratapsingh | M | NCP | Wai | Koregaon | Karad North | Karad South | Patan | Satara |
46 | Ratnagiri Sindhudurg | GEN | Rane, Dr. Nilesh Narayan | M | INC | Chiplun | Ratnagiri | Rajapur | Kankavli | Kudal | Sawantwadi |
47 | Kolhapur | GEN | Mandlik, Shri Sadashivrao Dadoba | M | IND | Chandgad | Radhanagari | Kagal | Kolhapur South | Karvir | Kolhapur North |
48 | Hatkanangle | GEN | Shetti , Shri Raju Alias Devappa Anna | M | SWP | Shahuwadi | Hatkanangle (SC) | Ichalkaranji | Shirol | Islampur | Shirala |
Maharashtra Parliamentary(Lok Sabha) Election results 2014
Party Name | Seats |
---|---|
Bharatiya Janata Party (BJP) | N.A |
Indian National Congress (INC) | N.A |
National Congress Party (NCP) | N.A |
Shivsena (SHS) | N.A |
Total | 48 |
Maharashtra Parliamentary(Lok Sabha) Election results 2009
Party Name | Seats |
---|---|
Bharatiya Janata Party (BJP) | 9 |
Bahujan Vikas Aaghadi (BVA) | 1 |
Indian National Congress (INC) | 17 |
Independent (IND) | 1 |
National Congress Party(NCP) | 8 |
Shivsena (SHS) | 11 |
Swabhimani Paksha (SWP) | 1 |
Total | 48 |
Maharashtra Parliamentary(Lok Sabha) Election results 2004
Party Name | Seats |
---|---|
Bharatiya Janata Party (BJP) | 13 |
Indian National Congress (INC) | 13 |
National Congress Party(NCP) | 9 |
Shivsena (SHS) | 12 |
Swabhimani Paksha (RPI)(A) | 1 |
Total | 48 |
Maharashtra (Lok Sabha) Parliamentary Election results 1999
Party Name | Seats |
---|---|
Bharipa Bahujan Mahasangha (BBM) | 1 |
Bharatiya Janata Party (BJP) | 13 |
Indian National Congress (INC) | 10 |
Independent (IND) | 1 |
Janata Dal (Secular) (JD)(S) | 1 |
National Congress Party(NCP) | 6 |
Peasants and Workers Party of India (PWPI) | 1 |
Shivsena (SHS) | 15 |
Total | 48 |
Maharashtra Parliamentary(Lok Sabha) Election results 1998
Party Name | Seats |
---|---|
Bharatiya Janata Party (BJP) | 4 |
Indian National Congress (INC) | 33 |
Peasants and Workers Party of India (PWPI) | 1 |
Republican Party of India (RPI) | 4 |
Shivsena (SHS) | 6 |
Total | 48 |
Maharashtra Parliamentary(Lok Sabha) Election results 1996
Party Name | Seats |
---|---|
Bharatiya Janata Party (BJP) | 18 |
Indian National Congress (INC) | 15 |
Shivsena (SHS) | 15 |
Total | 48 |
Maharashtra Parliamentary(Lok Sabha) Election results 1991
Party Name | Seats |
---|---|
Bharatiya Janata Party (BJP) | 5 |
Communist Party of India (Marxist) (CPM) | 1 |
Indian National Congress (INC) | 38 |
Shivsena (SHS) | 4 |
Total | 48 |
Maharashtra Parliamentary(Lok Sabha) Election results 1989
Party Name | Seats |
---|---|
Bharatiya Janata Party (BJP) | 10 |
Communist Party of India (CPI) | 1 |
Indian National Congress (INC) | 28 |
Independent (IND) | 3 |
Janta Dal (JD) | 5 |
Shivsena (SHS) | 1 |
Total | 48 |
Maharashtra Parliamentary Election(Lok Sabha) results 1984
Party Name | Seats |
---|---|
Indian National Congress (ICS) | 2 |
Indian National Congress (INC) | 43 |
Independent (IND) | 1 |
Janta Party (JNP) | 1 |
Peasants and Workers Party of India (PWP) | 1 |
Total | 48 |
Maharashtra Parliamentary(Lok Sabha) Election results 1980
Party Name | Seats |
---|---|
Indian National Congress (I)(INC)(I) | 39 |
Indian National Congress (U)(INC)(U) | 1 |
Janta Dal (JNP) | 8 |
Total | 48 |
Maharashtra Parliamentary(Lok Sabha) Election results 1977
Party Name | Seats |
---|---|
Bharatiya Lok Dal (BLD) | 19 |
Communist Party of India (Marxist) (CPM) | 3 |
Indian National Congress (INC) | 20 |
Peasants & Workers Party (PWP) | 5 |
Republician Party of India (Khobragade) (RPK) | 1 |
Total | 48 |
Maharashtra Parliamentary(Lok Sabha) Election results 1971
Party Name | Seats |
---|---|
Forward Block (FBL) | 1 |
Indian National Congress (INC) | 42 |
Praja Socialist Party (PSP) | 1 |
Republican Party of India (RPG) | 1 |
Total | 45 |
Maharashtra Parliamentary(Lok Sabha) Election results 1967
Party Name | Seats |
---|---|
Communist Party of India (CPI) | 2 |
Indian National Congress (INC) | 37 |
Independent (IND) | 1 |
Praja Socialist Party (PSP) | 1 |
Peasants and Workers Party (PWP) | 2 |
Samyukta Socialist Party (SSP) | 2 |
Total | 45 |
Maharashtra Parliamentary Election(Lok Sabha) results 1962
Party Name | Seats |
---|---|
Indian National Congress (INC) | 42 |
Independent (IND) | 2 |
Praja Socialist Party (PSP) | 1 |
Total | 45 |
Maharashtra Parliamentary(Lok Sabha) Election results 1957
Party Name | Seats |
---|---|
All India Bhartiya Jan Sangh (BJS) | 2 |
Communist Party of India (CPI) | 2 |
Indian National Congress (INC) | 34 |
Independent (IND) | 7 |
Praja Socialist Party (PSP) | 5 |
Peasants and Workers Party (PWP) | 4 |
All India Scheduled Caste Federation (SCF) | 4 |
Total | 58 |
Maharashtra Parliamentary(Lok Sabha)Election results 1951
Party Name | Seats |
---|---|
Indian National Congress (INC) | 33 |
Independent (IND) | 3 |
All India Scheduled Caste Federation (SCF) | 1 |
Total | 37 |
Maharashtra Lok Sabha Members
This table shows List of Winnier candidates from all Lok Sabha seats of Maharashtra 2014.
Himachal Pradesh Results 2014 – List of Winning Candidates in Lok Sabha Election
Constituency | Status | Candidate Name | Party | Votes |
---|---|---|---|---|
Hamirpur | Winner | Anurag Thakur | BJP | 98403 |
Kangra | Winner | Shanta Kumar | BJP | 170072 |
Mandi | Winner | Ram Swaroop Sharma | BJP | 39856 |
Shimla | Winner | Virender Kashyap | BJP | 84187 |
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chhattisgarh
- Delhi
- Goa
- Gujarat
- Haryana
- Himacahal Pradesh