Parliamentary Constituencies of Rajasthan
There are 25 parliamentary constituencies in the state. In this, 4 are reserved for SC candidates namely Bharatpur, Bikaner, Ganganagar, Jalore and Karauli Dholpur and 3 are reserved for ST candidates namely Banswara, Dausa, Udaipur. Barmer is the largest constituency in the state and second largest in the country.
The total population of Rajasthan is 68,621,012. In this, the total registered voters comes around 4,07,26,177. There are a total of 47,223 polling stations.
List of parliamentary constituencies and current sitting MPs of Rajasthan
PC No. | PC Name | Category | Winner MPs | Sex | Party |
---|---|---|---|---|---|
1 | Ganganagar | (SC) | Meghwal,Shri Bharat Ram | M | INC |
2 | Bikaner | (SC) | Meghwal,Shri Arjun Ram | M | BJP |
3 | Churu | GEN | Kaswan,Shri Ram Singh | M | BJP |
4 | Jhunjhunu | GEN | Ola,Shri Sis Ram | M | INC |
5 | Sikar | GEN | Khandela,Shri Mahadeo Singh | M | INC |
6 | Jaipur Rural | GEN | Kataria,Shri Lalchand | M | INC |
7 | Jaipur | GEN | Joshi,Dr. Mahesh | M | INC |
8 | Alwar | GEN | Singh,Shri Jitendra | M | INC |
9 | Bharatpur | (SC) | Singh,Shri Ratan | M | INC |
10 | Karauli Dholpur | (SC) | Bairwa,Shri Khiladi Lal | M | INC |
11 | Dausa | (ST) | Meena,Dr. Kirodilal | M | IND |
12 | Tonk-Sawai Madhopur | GEN | Meena,Shri Namo Narain | M | INC |
13 | Ajmer | GEN | Pilot,Shri Sachin | M | INC |
14 | Nagaur | GEN | Mirdha,Dr. (Smt.) Jyoti | F | INC |
15 | Pali | GEN | Jakhar,Shri Badri Ram | M | INC |
16 | Jodhpur | GEN | Katoch,Smt. Chandresh Kumari | F | INC |
17 | Barmer | GEN | Choudhary,Shri Harish | M | INC |
18 | Jalore | (SC) | Patel,Shri Devji Mansingram | M | BJP |
19 | Udaipur | (ST) | Meena,Shri Raghuvir Singh | M | INC |
20 | Banswara | (ST) | Bhagora,Shri Tarachand | M | INC |
21 | Chittorgarh | GEN | Vyas,Dr.(Kum.) Girija | F | INC |
22 | Rajsamand | GEN | Shekhawat,Shri Gopal Singh | M | INC |
23 | Bhilwara | GEN | Joshi,Dr. C. P. | M | INC |
24 | Kota | GEN | Singh,Shri Ijyaraj | M | INC |
25 | Jhalawar Baran | GEN | Singh,Shri Dushyant | M | BJP |
Rajasthan Election results 2014
The list below shows the results of the general elections conducted so far and the number of Lok Sabha seats won by the political parties in the elections.
Rajasthan Parliamentary(Lok Sabha) Election results 2014
Party Name | Seats |
---|---|
Bharatiya Janata Party (BJP) | N.A |
Indian National Congress (INC) | N.A |
Total | 25 |
Rajasthan Parliamentary(Lok Sabha) Election results 2009
Party Name | Seats |
---|---|
Bharatiya Janata Party (BJP) | 4 |
Indian National Congress (INC) | 20 |
Independent (IND) | 1 |
Total | 25 |
Rajasthan Parliamentary(Lok Sabha) Election results 2004
Party Name | Seats |
---|---|
Bharatiya Janata Party (BJP) | 21 |
Indian National Congress (INC) | 4 |
Total | 25 |
Rajasthan Parliamentary(Lok Sabha) Election results 1999
Party Name | Seats |
---|---|
Bharatiya Janata Party (BJP) | 16 |
Indian National Congress (INC) | 9 |
Total | 25 |
Rajasthan Parliamentary(Lok Sabha) Election results 1998
Party Name | Seats |
---|---|
All India Indira Congress (Secular) (AIIC)(S) | 1 |
Bharatiya Janata Party (BJP) | 5 |
Indian National Congress (INC) | 18 |
Independent (IND) | 1 |
Total | 25 |
Rajasthan Parliamentary(Lok Sabha) Election results 1996
Party Name | Seats |
---|---|
All India Indira Congress (Tiwari) (AIIC)(T) | 1 |
Bharatiya Janata Party (BJP) | 12 |
Indian National Congress (INC) | 12 |
Total | 25 |
Rajasthan Parliamentary(Lok Sabha) Election results 1991
Party Name | Seats |
---|---|
Bharatiya Janata Party (BJP) | 12 |
Indian National Congress (INC) | 13 |
Total | 25 |
Rajasthan Parliamentary(Lok Sabha) Election results 1989
Party Name | Seats |
---|---|
Bharatiya Janata Party (BJP) | 13 |
Communist Party of India (Marxist) (CPM) | 1 |
Janta Dal (JD) | 11 |
Total | 25 |
Rajasthan Parliamentary(Lok Sabha) Election results 1984
Party Name | Seats |
---|---|
Indian National Congress (INC) | 25 |
Total | 25 |
Rajasthan Parliamentary(Lok Sabha) Election results 1980
Party Name | Seats |
---|---|
Indian National Congress (I) (INC)(I) | 18 |
Indian National Congress (U) (INC)(U) | 1 |
Janta Party (JNP) | 4 |
Janta Party (Secular)(JNP)(S) | 2 |
Total | 25 |
Rajasthan Parliamentary(Lok Sabha) Election results 1977
Party Name | Seats |
---|---|
Bharatiya Lok Dal (BLD) | 24 |
Indian National Congress (INC) | 1 |
Total | 25 |
Rajasthan Parliamentary(Lok Sabha) Election results 1971
Party Name | Seats |
---|---|
All India Bhartiya Jan Sangh (BJS) | 4 |
Indian National Congress (INC) | 14 |
Independent(IND) | 2 |
Swatantra Party (SWA) | 3 |
Total | 23 |
Rajasthan Parliamentary(Lok Sabha) Election results 1967
Party Name | Seats |
---|---|
All India Bhartiya Jan Sangh (BJS) | 3 |
Indian National Congress (INC) | 10 |
Independent(IND) | 2 |
Swatantra Party (SWA) | 8 |
Total | 23 |
Rajasthan Parliamentary(Lok Sabha) Election results 1962
Party Name | Seats |
---|---|
Indian National Congress (INC) | 14 |
Independent(IND) | 3 |
Jan Sangh(JS) | 1 |
Akhil Bhartiya Ranrajya Parishad (RRP) | 1 |
Swatantra Party (SWA) | 3 |
Total | 22 |
Rajasthan Parliamentary(Lok Sabha) Election results 1957
Party Name | Seats |
---|---|
Indian National Congress (INC) | 16 |
Independent(IND) | 2 |
Total | 18 |
Rajasthan Parliamentary(Lok Sabha) Election results 1951
Party Name | Seats |
---|---|
All India Bhartiya Jan Sangh (BJS) | 1 |
Indian National Congress (INC) | 8 |
Independent(IND) | 5 |
Krishikar Lok Party (KLP) | 1 |
Akhil Bhartiya Ranrajya Parishad (RRP) | 3 |
Total | 15 |
Rajarsthan Lok Sabha Members
This table shows List of Winnier candidates from all Lok Sabha seats of Rajasthan 2014.
Constituency | Status | Candidate Name | Party | Votes |
---|---|---|---|---|
Ajmer | Winner | Sanwar Lal Jat | BJP | 171983 |
Alwar | Winner | Chand Nath | BJP | 283895 |
Banswara | Winner | Manshankar Ninama | BJP | 91916 |
Barmer | Winner | Col. Sona Ram | BJP | 87461 |
Bharatpur | Winner | Bahadur Singh | BJP | 245468 |
Bhilwara | Winner | Subhash Baheria | BJP | 246264 |
Bikaner | Winner | Arjun Ram Meghwal | BJP | 308079 |
Chittorgarh | Winner | Chandra Prakash Joshi | BJP | 316857 |
Churu | Winner | Rahul Kaswan | BJP | 294739 |
Dausa | Winner | Harish Chandra Meena | BJP | 45404 |
Ganganagar | Winner | Nihalchand Meghwal | BJP | 291741 |
Jaipur | Winner | Ramcharan Bohara | BJP | 539345 |
Jaipur Rural | Winner | Rajyavardhan Singh Rathore | BJP | 332896 |
Jalore | Winner | Devji Patel | BJP | 81145 |
Jhalawar-Baran | Winner | Dushyant Singh | BJP | 281546 |
Jhunjhunu | Winner | Santosh Ahlawat | BJP | 233835 |
Jodhpur | Winner | Gajendrasingh Shekhawat | BJP | 410051 |
Karauli-Dholpur | Winner | Manoj Rajoria | BJP | 27216 |
Kota | Winner | Om Birla | BJP | 200782 |
Nagaur | Winner | Chhotu Ram Chaudhary | BJP | 75218 |
Pali | Winner | P P Choudhary | BJP | 399039 |
Rajsamand | Winner | Hari Om Singh Rathore | BJP | 395705 |
Sikar | Winner | Sumedha Nand Saraswati | BJP | 239196 |
Tonk-Sawai Madhopur | Winner | Sukhbir Singh Jaunapuria | BJP | 135311 |
Udaipur | Winner | Arjunlal Meena | BJP | 236762 |
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chhattisgarh
- Delhi
- Goa
- Gujarat
- Haryana
- Himacahal Pradesh