Elections in Tamil Nadu – 2015 Results
About Tamil Nadu Elections
Tamil Nadu is a state situated in the southern part of India. It is one of the largest state of our Country. The whole state of Tamil Nadu along with parts of other states was called as Madras.
Tamilnadu By-Election Results 2015
Constituency | Winner | Runnerup |
---|---|---|
Srirangam | Valarmathi S.(AIADMK) by (96,515 votes) | M. Subramaniam (BJP) |
List of Chief Ministers of Tamil Nadu
Sl.No. | Name of Chief Ministers | From | To | Party |
---|---|---|---|---|
1 | O. Panneerselvam | September 29, 2014 | Present | AIADMK |
2 | J. Jayalalithaa | May 16, 2011 | September 27, 2014 | AIADMK |
3 | M. Karunanidhi | May 13, 2006 | May 15, 2011 | |
4 | J. Jayalalithaa | Mar 2, 2002 | May 12, 2006 | AIADMK |
5 | O. Panneerselvam | Sep 21, 2001 | Mar 1, 2002 | AIADMK |
6 | J. Jayalalithaa | May 14, 2001 | Sep 21, 2001 | AIADMK |
7 | M. Karunanidhi | May 13, 1996 | May 13, 2001 | DMK |
8 | J. Jayalalithaa | Jun 24, 1991 | May 12, 1996 | AIADMK |
9 | President’s rule | Jan 30, 1991 | Jun 24, 1991 | |
10 | M. Karunanidhi | Jan 27, 1989 | Jan 30, 1991 | DMK |
11 | President’s rule | Jan 30, 1988 | Jan 27, 1989 | |
12 | Janaki Ramachandran | Jan 7, 1988 | Jan 30, 1988 | AIADMK |
13 | V.R. Nedunchezhiyan (acting) | Dec 24, 1987 | Jan 7, 1988 | AIADMK |
14 | M. G. Ramachandran | Feb 10, 1985 | Dec 24, 1987 | AIADMK |
15 | M. G. Ramachandran | Jun 9, 1980 | Nov 15, 1984 | AIADMK |
16 | President’s rule | Feb 17, 1980 | Jun 9, 1980 | |
17 | M. G. Ramachandran | Jun 30, 1977 | Feb 17, 1980 | AIADMK |
18 | President’s rule | Jan 31, 1976 | Jun 30, 1977 | |
19 | M. Karunanidhi | Mar 15, 1971 | Jan 31, 1976 | DMK |
20 | M. Karunanidhi | Feb 10, 1969 | Jan 4, 1971 | DMK |
21 | V.R. Nedunchezhiyan (acting) | Feb 3, 1969 | Feb 10, 1969 | DMK |
22 | C. N. Annadurai | Jan 14, 1969 | Feb 3, 1969 | DMK |
23 | C. N. Annadurai | Mar 6, 1967 | Jan 14, 1969 | DMK |
24 | M. Bakthavatsalam | Oct 2, 1963 | Mar 6, 1967 | INC |
25 | K. Kamaraj | Mar 15, 1962 | Oct 2, 1963 | INC |
26 | K. Kamaraj | Apr 13, 1957 | Mar 1, 1962 | INC |
27 | K. Kamaraj | Apr 13, 1954 | Mar 31, 1957 | INC |
28 | C. Rajagopalachari | Apr 10, 1952 | Apr 13, 1954 | INC |
29 | P. S. Kumaraswamy Raja | Jan 26, 1950 | Apr 9, 1952 | INC |
Political Parties in the state
 l
The main national parties in the state are
The Indian National congress
The Bharatiya Janata party
The Communist party of India (Marxist)
The Communist Party of India
The major regional parties are
All India Anna Dravida Munnetra Kazhagam (AIADMK)
Desia Murpokku Dravida Kazhagam (DMDK)
Dravida Munnetra Kazhagam (DMK)
Pattali Makkal Katchi (PMK)
Manithaneya Makkal Katchi
Puthiya Tamizagam
All India Forward Bloc
Viduthalai Chiruthaigal Katchi
Governors of Tamil Nadu
Sl.No. | Name of Governor | From | To |
---|---|---|---|
1 | Konijeti Rosaiah | Aug 31, 2011 | Present |
2 | Sardar Surjit Singh Barnala | Nov 3, 2004 | Aug 31, 2011 |
3 | P. S. Ramamohan Rao | Jan 18, 2002 | Nov 3, 2004 |
4 | Dr. C. Rangarajan (additional charge) | Jul 3, 2001 | Jan 18, 2002 |
5 | Justice M. Fathima Beevi | Jan 25, 1997 | Jul 3, 2001 |
6 | Krishan Kant (additional charge) | Dec 2, 1996 | Jan 25, 1997 |
7 | Marri Chenna Reddy | May 31, 1993 | Dec 2, 1996 |
8 | Bhishma Narain Singh | Feb 15, 1991 | May 31, 1993 |
9 | Sardar Surjit Singh Barnala | May 24, 1990 | Feb 15, 1991 |
10 | P. C. Alexander | Feb 17, 1988 | May 24, 1990 |
11 | Sundar Lal Khurana | Sep 3, 1982 | Feb 17, 1988 |
12 | Sadiq Ali | Nov 4, 1980 | Sep 3, 1982 |
13 | Justice M. M. Ismail (acting) | Oct 27, 1980 | Nov 4, 1980 |
14 | Prabhudas B. Patwari | Apr 27, 1977 | Oct 27, 1980 |
15 | Justice P. Govindan Nair (acting) | Apr 9, 1977 | Apr 27, 1977 |
16 | Mohan Lal Sukhadia | Jun 16, 1976 | Apr 8, 1977 |
17 | Kodardas Kalidas Shah | May 27, 1971 | Jun 16, 1976 |
18 | Sardar Ujjal Singh | Jan 14, 1969 | May 27, 1971 |
19 | Sardar Ujjal Singh (acting till 16 June 1967) | Jun 28, 1966 | Jan 14, 1969 |
20 | Maharaja Sir Jayachamaraja Wodeyar Bahadur | Dec 7, 1965 | Jun 28, 1966 |
21 | P. Chandra Reddy | Nov 24, 1964 | Dec 7, 1965 |
22 | Maharaja Sir Jayachamaraja Wodeyar Bahadur | May 4, 1964 | Nov 24, 1964 |
23 | Bhishnuram Medhi | Jan 24, 1958 | May 4, 1964 |
24 | Pakala Venkata Rajamannar (acting) | Oct 1, 1957 | Jan 24, 1958 |
25 | A. J. John, Anaparambil | Dec 10, 1956 | Sep 30, 1957 |
26 | Sri Prakasa | Mar 12, 1952 | Dec 10, 1956 |
27 | Maharaja Sir Krishna Kumarasinhji Bhavsinhji | Sep 7, 1948 | Mar 12, 1952 |
28 | Lieutenant-General Sir Archibald Edward Nye | May 6, 1946 | Sep 7, 1948 |
List of Cabinet Ministers of Tamil Nadu
Ministries | Name of Minsiter |
---|---|
Chief Minister, Public, Indian Administrative Service, Indian Police Service, Indian Forest Service, General Administration, District Revenue Officers, Police, Home. | O. Panneerselvam |
Minister for Finance and Public Works Department, Finance, Planning, Legislative Assembly, Elections and Passports,Public Works , Irrigation including Minor Irrigation, Programme Works | O.Panneerselvam |
Minister for Electricity,Prohibition and Excise, Electricity,Non-Conventional Energy Development, Prohibition and Excise, Molasses. | Natham R.Viswanathan |
Minister for Housing and Urban Development, Housing, Rural Housing and Housing Development, Slum Clearance Board and Accommodation Control, Town Planning, Urban Development and Chennai Metropolitan Development Authority | R.Vaithilingam |
Minister for Highways And Minor Ports, | Edappadi K. Palaniswami |
Rural Industries including cottage Industries and Small Industries, Labour, Population, Employment and Training, Newsprint Control, Census and Urban and Rural Employment. | P.Mohan |
Social Welfare including Women’s and Children’s Welfare, Orphanages and Correctional Administration, Integrated Child Development and Beggar Homes, Welfare of the Differently abled, Social Reforms and Nutritious Noon Meal Programme | B. Valarmathi |
Higher Education including Technical Education, Electronics, Science and Technology. | P.Palaniappan |
Co-operation, Statistics and Ex-Servicemen Welfare | Sellur K. Raju |
Food, Civil Supplies, Consumer Protection and Price Control | R. Kamaraj |
Industries, Steel Control, Mines and Minerals, and Special Initiatives | P.Thangamani |
Transport, Nationalised Transport, Motor Vehicles Act. | V. Senthil Balaji |
Milk and Dairy Development | V. Moorthy |
Commercial Taxes and Registration and Stamp Act | M.C. Sampath |
Agriculture, Agricultural Engineering, Agro Service Cooperatives, Horticulture, Sugarcane Cess, Sugarcane Development and Waste Land Development. | Agri S.S.Krishnamoorthy |
Municipal Administration, Rural Development, Panchayats and Panchayat Unions, Poverty Alleviation Programmes, Rural Indebtedness, Urban and Rural Water Supply. Law, Courts and Prisons, Personnel and Administrative Reforms and Prevention of Corruption | S.P. Velumani |
Animal Husbandry | T.K.M. Chinnayya |
Handlooms and Textiles | S.Gokula Indira |
Youth Welfare and Sports Development Department | S. Sundararaj |
Hindu Religious and Charitable Endowments (HR & CE) | P.Chendur Pandian |
Tourism, Tourism Development Corporation | S.P. Shunmuganathan |
Adi Dravidar Welfare and Welfare of Hill Tribes and Bonded Labour. | N.Subramanian |
Fisheries and Fisheries Development Corporation | K.A. Jayapal |
Information Technology | Mukkur N.Subramanian |
Revenue, District Revenue Establishment,. Deputy Collectors, Weights and Measures, Debt Relief including Legislation on Money lending, Chits, Registration of Companies | R.B. Udhaya Kumar |
Information and Publicity, Film Technology and Cinematograph Act, Stationery and Printing and Government Press, Implementation of Special Programme including Implemenation of the Election Manifesto. | K. T. Rajenthra Bhalaji |
School Education and Archaeology, Tamil Official Language and Tamil Culture | K.C.Veeramani |
Forests | M.S.M. Anandan |
Environment and Pollution Control | N. D. Venkatachalam |
Khadi and Village Industries Board, Bhoodhan and Gramadhan. | T.P Poonachi |
Backward Classes, Most Backward Classes and Denotified Communities, Overseas Indians, Refugees & Evacuees and Minorities Welfare including Wakf. | S.Abdul Rahim |
Health, Medical Education and Family Welfare | Dr.C.Vijaya Baskar |
Administration Process
The constitutional head of the state is Governor and he is appointed by the President of India. The executive power lies in the hands of chief minister. He along with his council of ministers runs the government. Tamil Nadu has a unicameral Legislature with Legislative Assembly. It has 234 seats in the Assembly. There is a member in the Legislature who is nominated from the Anglo Indian Community.
History of LokSabha General Elections
Year of General Elections Tamil Nadu | Lok Sabha | Winning Party/Coalition |
---|---|---|
1951 | First Lok Sabha ( as Madras state) | INC |
1957 | Second Lok Sabha | INC |
1962 | Third Lok Sabha | INC |
1967 | Fourth Lok Sabha | DMK |
1971 | Fifth Lok Sabha | DMK |
1977 | Sixth Lok Sabha | ADMK |
1980 | Seventh Lok Sabha | DMK, INC (Indira) |
1984 | Eighth Lok Sabha | INC, ADMK |
1989 | Ninth Lok Sabha | INC (won 11 seats), ADMK( won 6 seats) |
1991 | Tenth Lok Sabha | INC |
1996 | Eleventh Lok Sabha | Tamil Manila Congress TMC (M) |
1998 | Twelfth Lok Sabha | ADMK |
1999 | Thirteenth Lok Sabha | DMK (12 seats) part of NDA alliance with BJP |
2004 | Fourteenth Lok Sabha | DMK |
2009 | Fifteenth Lok Sabha | DMK (as part of United Progressive Alliance with INC) |