Elections in Telangana – 2014 Results
Telangana Lok Sabha (General)Elections 2014 Results
Year | PC No. | PC Name | Category | Winner/current MP | Sex | Party | Vote | Runner Up MP | Sex | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 1 | Adilabad | (ST) | Godam Nagesh | M | TRS | 430847 | Naresh | M | INC | 259557 |
2014 | 2 | Peddapalli | (SC) | Balka Suman | M | TRS | 565496 | G. Vivekanand | M | INC | 274338 |
2014 | 3 | Karimnagar | GEN | Vinod Kumar Boinapally | M | TRS | 505783 | Ponnam Prabhakar | M | INC | 300706 |
2014 | 4 | Nizamabad | GEN | Kalvakuntla Kavitha | F | TRS | 439307 | Madhu Yaskhi Goud | M | INC | 272123 |
2014 | 5 | Zahirabad | GEN | B.B. Patil | M | TRS | 508661 | Suresh Kumar Shetkar | M | INC | 364030 |
2014 | 6 | Medak | GEN | Kalvakuntla Chandrasekhar Rao | M | TRS | 657492 | Dr.P. Shravan Kumar Reddy | M | INC | 260463 |
2014 | 7 | Malkajgiri | GEN | Ch.Malla Reddy | M | TDP | 523336 | Hanumanth Rao Mynampally | M | TRS | 494965 |
2014 | 8 | Secunderabad | GEN | Bandaru Dattatreya | M | BJP | 438271 | M.Anjan Kumar Yadav | M | INC | 183536 |
2014 | 9 | Hyderabad | GEN | Asaduddin Owaisi | M | AIMIM | 513868 | Dr.Bhagavanth Rao | M | BJP | 311414 |
2014 | 10 | Chelvella | GEN | Konda Vishweshwar Reddy | M | TRS | 435077 | Patlolla Kartik Reddy | M | INC | 362054 |
2014 | 11 | Mahabubnagar | GEN | Ap Jithender Reddy | M | TRS | 334228 | Jaipal Reddy Sudini | M | INC | 331638 |
2014 | 12 | Nagarkurnool | (SC) | Yellaiah Nandi | M | INC | 420075 | Dr. Manda Jagannath | M | TRS | 403399 |
2014 | 13 | Nalgonda | GEN | Gutha Sukhender Reddy | M | INC | 472093 | Tera Chinnapa Reddy | M | TDP | 278937 |
2014 | 14 | Bhongir | GEN | Dr. Boora Narsaiah Goud | M | TRS | 448245 | Komatireddy Rajgopal Reddy | M | INC | 417751 |
2014 | 15 | Warangal | (SC) | Kadiyam Srihari | M | TRS | 661639 | Rajaiah Siricilla | M | INC | 269065 |
2014 | 16 | Mahabubabad | (ST) | Prof. Azmeera Seetaram Naik | M | TRS | 320569 | P. Balram | M | INC | 285577 |
2014 | 17 | Khammam | GEN | Ponguleti Srinivasa Reddy | M | YSRC | 421957 | Nama Nageswara Rao | M | TDP | 409983 |
Telangana Vidhan Sabha (Assembly)Elections 2014 Results
AC No. | AC Name | Category | Winning Candidate | Winning Party | Runner-up Candidate | Runner-up Party | Margin |
---|---|---|---|---|---|---|---|
1 | Sirpur | GEN | Koneru Konappa | BSP | Kaveti Sammaiah | TRS | 8837 |
2 | Chennur | (SC) | Nallala Odelu | TRS | Gaddam Vinod | INC | 26164 |
3 | Bellampalli | (SC) | Durgam Chinnaiah | TRS | Gunda Mallesh | CPI | 52528 |
4 | Mancherial | GEN | Diwakar Rao Nadipelli | TRS | Gaddam Aravinda Reddy | INC | 59250 |
5 | Asifabad | (ST) | Kova Laxmi | TRS | Atram Sakku | INC | 19055 |
6 | Khanapur | (ST) | Ajmeera Rekha | TRS | Rathod Ritesh | TDP | 38511 |
7 | Adilabad | GEN | Jogu Ramanna | TRS | Payal Shanker | BJP | 14711 |
8 | Boath | (ST) | Rathod Bapurao | TRS | Jadhav Anil Kumar | INC | 26993 |
9 | Nirmal | GEN | Allolla Indra Karan Reddy | BSP | Kuchadi Sriharirao | TRS | 8497 |
10 | Mudhole | GEN | Gaddigari Vittal Reddy | INC | Dr. Padakanti Ramadevi | BJP | 14837 |
11 | Armur | GEN | Ashannagari Jeevan Reddy | TRS | K.R.Suresh Reddy | INC | 13964 |
12 | Bodhan | GEN | Shakil | TRS | Sudarshan Reddy Podduturi | INC | 15884 |
13 | Jukkal | (SC) | Hanmanth Shinde | TRS | Gangaram S | INC | 35507 |
14 | Banswada | GEN | Srinivas Reddy Parige | TRS | Balaraju Kasula | INC | 23930 |
15 | Yellareddy | GEN | Eanugu Ravinder Reddy | TRS | Jajala Surender | INC | 24009 |
16 | Kamareddy | GEN | Gampa Govardhan | TRS | Mohd Ali Shabbir | INC | 8683 |
17 | Nizamabad Urban | GEN | Bigala Ganesh | TRS | Mir Majaz Ali Shaik | AIMIM | 10308 |
18 | Nizamabad Rural | GEN | Goverdhan Baji Reddy | TRS | Dharmapuri Srinivaas | INC | 26547 |
19 | Balkonda | GEN | Vemula Prashanth Reddy | TRS | Anil Kumar Eravatri | INC | 36248 |
20 | Koratla | GEN | Kalvakuntla Vidya Sagar Rao | TRS | Juvvadi Narsinga Rao | IND | 20585 |
21 | Jagtial | GEN | Jeevan Reddy Thatiparthi | INC | Dr. M.Sanjay Kumar | TRS | 7828 |
22 | Dharmapuri | (SC) | Koppula Eshwar | TRS | Adluri Laxman Kumar | INC | 18679 |
23 | Ramagundam | GEN | Somarapu Satyanarayana | TRS | Korukanti Chander | AIFB | 2295 |
24 | Manthani | GEN | Putta Madhukar | TRS | Duddilla Sridhar Babu | INC | 19360 |
25 | Peddapalli | GEN | Manohar Reddy Dasari | TRS | T. Bhanu Prasad Rao | INC | 62677 |
26 | Karimnagar | GEN | Gangula Kamalakar | TRS | Bandi Sanjay Kumar | BJP | 24754 |
27 | Choppadandi | (SC) | Bodiga Shobha | TRS | Suddala Devaiah | INC | 54981 |
28 | Vemulawada | GEN | Ramesh Chennamaneni | TRS | Aadi Srinivas | BJP | 5268 |
29 | Sircilla | GEN | K.Tarakarama Rao (Ktr) | TRS | Konduru Ravinder Rao | INC | 53004 |
30 | Manakondur | (SC) | Rasamai Balakishan | TRS | Arepalli Mohan | INC | 46922 |
31 | Huzurabad | GEN | Eatala Rajender | TRS | Kethiri Sudarshan Reddy | INC | 57037 |
32 | Husnabad | GEN | Vodithela Sathish Kumar | TRS | Aligireddy Praveen Reddy | INC | 34269 |
33 | Siddipet | GEN | Thanneeru Harish Rao | TRS | Taduri Srinivas Goud | INC | 93328 |
34 | Medak | GEN | M.Padma Devender Reddy | TRS | Vijaya Shanthi. M | INC | 39600 |
35 | Narayankhed | GEN | Patlolla Kishta Reddy | INC | Mahareddy Bhupal Reddy | TRS | 14746 |
36 | Andole | (SC) | Babumohanpally | TRS | C.Damodar Rajanarsimha | INC | 3291 |
37 | Narsapur | GEN | Chilumula Madan Reddy | TRS | Vakiti Sunitha | INC | 14217 |
38 | Zahirabad | (SC) | Jetty Geeta | INC | K.Manik Rao | TRS | 842 |
39 | Sangareddy | GEN | Chinta Prabhakar | TRS | Jayaprakash Reddy .T | INC | 29522 |
40 | Patancheru | GEN | Gudem Maipal Reddy | TRS | M Sapanadev | TDP | 18886 |
41 | Dubbak | GEN | Solipteta Rama Linga Reddy | TRS | Cheruku Muthyam Reddy | INC | 37925 |
42 | Gajwel | GEN | Kalvakuntla Chandrashekar Rao | TRS | Pratap Reddy Vanteru | TDP | 19391 |
43 | Medchal | GEN | Malipedhi Sudheer Reddy | TRS | Thotakura Jangaiah | TDP | 43455 |
44 | Malkajgiri | GEN | C. Kanaka Reddy | TRS | Ram Chander Rao. N | BJP | 2768 |
45 | Quthbullapur | GEN | K.P. Vivekanand | TDP | K Hanmanth Reddy | TRS | 39021 |
46 | Kukatpally | GEN | Madhavaram Krishna Rao | TDP | G. Padma Rao | TRS | 43186 |
47 | Uppal | GEN | Nvss Prabhakar | BJP | Bethi Subhas Reddy | TRS | 14169 |
48 | Ibrahimpatnam | GEN | Manchireddy Kishan Reddy | TDP | Malreddy Ramreddy | IND | 11056 |
49 | Lal Bahadur Nagar | GEN | Ryaga Krishnaiah | TDP | Muddagowni Ram Mohan Goud | TRS | 12525 |
50 | Maheshwaram | GEN | Teegala Krishna Reddy | TDP | Malreddy Ranga Reddy | INC | 30784 |
51 | Rajendranagar | GEN | Tolkanti Prakash Goud | TDP | Gnaneshwar | INC | 25881 |
52 | Serilingampally | GEN | Arekapudi Gandhi | TDP | Komaragoni Shanker Goud | TRS | 75904 |
53 | Chevella | (SC) | Kale Yadaiah | INC | Korani Sayanna Ratnam | TRS | 781 |
54 | Pargi | GEN | Tammannagari Ram Mohan Reddy | INC | Koppula Harishwar Reddy | TRS | 5163 |
55 | Vikarabad | (SC) | B.Sanjeeva Rao | TRS | G.Prasad Kumar | INC | 10072 |
56 | Tandur | GEN | P. Mahender Reddy | TRS | Malkud Narayan Rao | INC | 15982 |
57 | Musheerabad | GEN | Dr.K Laxman | BJP | Muta Gopal | TRS | 27386 |
58 | Malakpet | GEN | Ahmed Bin Abdullah Balala | AIMIM | B. Venkat Reddy | BJP | 23263 |
59 | Amberpet | GEN | G.Kishan Reddy | BJP | Aedla Sudhakar Reddy | TRS | 62598 |
60 | Khairatabad | GEN | Chintala Rama Chandra Reddy | BJP | Danam Nagender | INC | 20846 |
61 | Jubilee Hills | GEN | Maganti Gopinath | TDP | Naveen Yadav V | AIMIM | 9242 |
62 | Sanathnagar | GEN | Talasani Srinivas Yadav | TDP | Dande Vithal | TRS | 27461 |
63 | Nampalli | GEN | Jaffar Hussain | AIMIM | Mohammed Feroz Khan | TDP | 17296 |
64 | Karwan | GEN | Kausar Moinuddin | AIMIM | Baddam Bal Reddy | BJP | 37777 |
65 | Goshamahal | GEN | T. Raja Singh | BJP | M. Mukesh Goud | INC | 46793 |
66 | Charminar | GEN | Syed Ahmed Pasha Quadri | AIMIM | M A Basith | TDP | 36615 |
67 | Chandrayangutta | GEN | Akbaruddin Owaisi | AIMIM | Dr. Khayam Khan | MBT | 59274 |
68 | Yakutpura | GEN | Mumtaz Ahmed Khan | AIMIM | Ch Roop Raj | BJP | 34423 |
69 | Bahdurpura | GEN | Mohd. Moazam Khan | AIMIM | Md. Abdul Rahman @ Mahmood | TDP | 95045 |
70 | Secunderabad | GEN | T. Padma Rao | TRS | Kuna Venkatesh Goud | TDP | 25979 |
71 | Secunderabad Cantonment | (SC) | G .Sayanna | TDP | Gajjela Nagesh | TRS | 3275 |
72 | Kodangal | GEN | Anumula Revanth Reddy | TDP | Gurunath Reddy | TRS | 14614 |
73 | Narayanpet | GEN | S.Rajender Reddy | TDP | K.Shivakumar Reddy | TRS | 2270 |
74 | Mahbubnagar | GEN | Srinivas Goud. V | TRS | Yennam Srinivas Reddy | BJP | 3139 |
75 | Jadcherla | GEN | Charlakola Laxma Reddy | TRS | Dr. Mallu Ravi | INC | 14734 |
76 | Devarkadra | GEN | Alla Venkateshwar Reddy | TRS | Pavan Kumar | INC | 16922 |
77 | Makthal | GEN | Chittem Ram Mohan Reddy | INC | Yelkoti Yella Reddy | TRS | 10027 |
78 | Wanaparthy | GEN | Dr.G.Chinna Reddy | INC | Singireddy Niranjan Reddy | TRS | 4291 |
79 | Gadwal | GEN | Aruna D. K | INC | Bandla Krishna Mohan Reddy | TRS | 8260 |
80 | Alampur | (SC) | S.A.Sampath Kumar | INC | V.M.Abraham | TDP | 6730 |
81 | Nagarkurnool | GEN | Marri Janardhan Reddy | TRS | Kuchakulla Damodar Reddy | INC | 14435 |
82 | Achampet | (SC) | Guvvala Balaraju | TRS | Chikkudu Vamshikrishna | INC | 11820 |
83 | Kalwakurthy | GEN | Challa Vamshichand Reddy | INC | Achary Talloju | BJP | 78 |
84 | Shadnagar | GEN | Anjaiah Yelganamoni | TRS | Chowlapally Prathap Reddy | INC | 17328 |
85 | Kollapur | GEN | Jupally Krishna Rao | TRS | Beeram Harshavardhan Reddy | INC | 10498 |
86 | Devarakonda | (ST) | Ravindra Kumar Ramavath | CPI | Bheelya Naik Kethavath | TDP | 4216 |
87 | Nagarjuna Sagar | GEN | Jana Reddy Kunduru | INC | Nomula Narsimaiah | TRS | 16476 |
88 | Miryalguda | GEN | Bhaskar Rao Nallamothu | INC | Alugubelli Amarender Reddy | TRS | 6054 |
89 | Huzurnagar | GEN | Uttam Kumar Reddy Nalamada | INC | Kasoju Shankaramma | TRS | 23924 |
90 | Kodad | GEN | Padmavathi Reddy Nalamada | INC | Bollam Mallaiah Yadav | TDP | 13374 |
91 | Suryapet | GEN | Guntakandla Jagadish Reddy | TRS | Sankineni Venkateshwer Rao | IND | 2219 |
92 | Nalgonda | GEN | Komatireddy Venkat Reddy | INC | Kancharla Bhupal Reddy | IND | 10547 |
93 | Munugode | GEN | Koosukuntla Prabhakar Reddy | TRS | Palvai Sravanthi | IND | 38055 |
94 | Bhongir | GEN | Pailla Shekar Reddy | TRS | Jitta Bala Krishna Reddy | YTP | 15416 |
95 | Nakrekal | (SC) | Vemula Veeresham | TRS | Chirumarthy Lingaiah | INC | 2370 |
96 | Thungathurthy | (SC) | Gadari Kishore Kumar | TRS | Addanki Dayakar | INC | 2379 |
97 | Alair | GEN | Gongidi Sunitha | TRS | Budida Bikshamaiah | INC | 31477 |
98 | Jangaon | GEN | Muthireddy Yadagiri Reddy | TRS | Ponnala Lakshmaiah | INC | 32695 |
99 | Ghanpur Station | (SC) | Thatikonda Rajaiah | TRS | Dr.Gunde Vijaya Rama Rao | INC | 58829 |
100 | Palakurthi | GEN | Dayaker Rao Errabelli | TDP | Dugyala Shrinivas Rao | INC | 4313 |
101 | Dornakal | (ST) | D.S. Redya Naik | INC | Sathyavathi Rathod | TRS | 23531 |
102 | Mahabubabad | (ST) | Banoth Shankar Nayak | TRS | Kavitha Malothu | INC | 9315 |
103 | Narsampet | GEN | Donthi Madhava Reddy | IND | Peddi Sudarshan Reddy | TRS | 18376 |
104 | Parkal | GEN | Challa Dharma Reddy | TDP | Sahoder Reddy Muddasani | TRS | 9108 |
105 | Warangal West | GEN | Dasyam Vinay Bhasker | TRS | Swarna Errabelli | INC | 56304 |
106 | Warangal East | GEN | Konda Surekha | TRS | Baswaraju Saraiah | INC | 55085 |
107 | Wardhannapet | (SC) | Aroori Ramesh | TRS | Kondeti Shridhar | INC | 86349 |
108 | Bhupalpalle | GEN | Madhusudana Chary Sirikonda | TRS | Gandra Venkata Ramana Reddy | INC | 7214 |
109 | Mulug | (ST) | Azmeera Chandulal | TRS | Podem Veeraiah | INC | 16399 |
110 | Pinapaka | (ST) | Payam Venkateswarlu | YSRC | Dr.Shankar. N | TRS | 14065 |
111 | Yellandu | (ST) | Koram Kanakaiah | INC | Banothu Haripriya | TDP | 11507 |
112 | Khammam | GEN | Ajay Kumar Puvvada | INC | Thummala Nageswar Rao | TDP | 5609 |
113 | Palair | GEN | Ramireddy Venkatareddy | INC | Baby Swarna Kumari Maddineni | TDP | 21863 |
114 | Madhira | (SC) | Bhatti Vikramarka Mallu | INC | Kamal Raju Lingala | CPM | 12329 |
115 | Wyra | (ST) | Banoth Madan Lal | YSRC | Banoth Balaji | TDP | 10583 |
116 | Sathupalli | (SC) | Sandra Venkata Veeraiah | TDP | Matta Dayanand Vijay Kumar | YSRC | 2485 |
117 | Kothagudem | GEN | Venkat Rao Jalagam | TRS | Vanama Venkateshwara Rao | YSRC | 16521 |
118 | Aswaraopeta | (ST) | Thati Venkateswarlu | YSRC | Mecha Nageswara Rao | TDP | 930 |
119 | Bhadrachalam | (ST) | Sunnam Rajaiah | CPM | K.P.R.K. Phaneeswaramma | TDP | 1815 |
List of Telangana Chief Ministers
Sl.No. | Name of Chief Ministers | From | To | Party |
---|---|---|---|---|
1 | K. Chandrashekhar Rao | 2 June, 2014 | Present | TRS |
List of Telangana Governors
Sl.No. | Name of Governor | From | To |
---|---|---|---|
1 | E. S. L. Narasimhan | Dec 27, 2009 | Present |