Elections in Uttar Pradesh 2014
Uttar Pradesh is one of the largest state of India. The capital city is Lucknow. The General elections will take place during the 6th phase from 10th April. Uttar Pradesh has given largest number of members to the parliament. Five prime ministers were chosen from this state itself.
Uttar Pradesh General Elections – 2014
The date and schedule for the General Elections in Uttarakhand are as below:
Phase 3A | |
---|---|
No of PCs going to poll 10 | (PC no. 1, 2, 3, 4, 10, 11, 12, 13, 14, 15) |
Issue of Notification | 15 Mar 14 (Sat) |
Last Date for filing Nominations | 22 Mar 14 (Sat) |
Scrutiny of Nominations | 24 Mar 14 (Mon) |
Last date for withdrawal of Candidature | 26 Mar 14 (Wed) |
Date of Poll | 10 Apr 14 (Thu) |
Counting of Votes | 16 May 14 (Fri) |
Date before which the election shall be completed | 28 May 14 (Wed) |
Phase 5 | |
No of PCs going to poll 11 | (PC no. 5, 6, 7, 8, 9, 23, 24, 25, 26, 27, 28) |
Issue of Notification | 19 Mar 14 (Wed) |
Last Date for filing Nominations | 26 Mar 14 (Wed) |
Scrutiny of Nominations | 27 Mar 14 (Thu) |
Last date for withdrawal of Candidature | 29 Mar 14 (Sat) |
Date of Poll | 17 Apr 14 (Thu) |
Counting of Votes | 16 May 14 (Fri) |
Date before which the election shall be Completed | 28 May 14 (Wed) |
Phase 6 | |
No of PCs going to poll 12 | (PC no. 16, 17, 18, 19, 20, 21, 22, 31, 40, 41, 42, 44) |
Issue of Notification | 29 Mar 14 (Sat) |
Last Date for filing Nominations | 05 Apr 14 (Sat) |
Scrutiny of Nominations | 07 Apr 14 (Mon) |
Last date for withdrawal of Candidature | 09 Apr 14 (Wed) |
Date of Poll | 24 Apr 14 (Thu) |
Counting of Votes | 16 May 14 (Fri) |
Date before which the election shall be completed | 28 May 14 (Wed) |
Phase 7 | |
No of PCs going to poll 14 | (PC no. 29, 30, 32, 33, 34, 35, 36, 43, 45, 46, 47, 48, 49, 53) |
Issue of Notification | 02 Apr 14 (Wed) |
Last Date for filing Nominations | 09 Apr 14 (Wed) |
Scrutiny of Nominations | 10 Apr 14 (Thu) |
Last date for withdrawal of Candidature | 12 Apr 14 (Sat) |
Date of Poll | 30 Apr 14 (Wed) |
Counting of Votes | 16 May 14 (Fri) |
Date before which the election shall be completed | 28 May 14 (Wed) |
Phase 8 | |
No of PCs going to poll 15 | (PC no. 37, 38, 39, 50, 51, 52, 54, 55, 56, 57, 58, 59, 61, 62, 78) |
Issue of Notification | 12 Apr 14 (Sat) |
Last Date for filing Nominations | 19 Apr 14 (Sat) |
Scrutiny of Nominations | 21 Apr 14 ( Mon) |
Last date for withdrawal of Candidature | 23 Apr 14 (Wed) |
Date of Poll | 07 May 14 (Wed) |
Counting of Votes | 16 May 14 (Fri) |
Date before which the election shall be completed | 28 May 14 (Wed) |
Phase 9 | |
No of PCs going to poll 18 | (PC no. 60, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 79, 80) |
Issue of Notification | 17 Apr 14 (Thu) |
Last Date for filing Nominations | 24 Apr 14 (Thu) |
Scrutiny of Nominations | 25 Apr 14 (Fri) |
Last date for withdrawal of Candidature | 28 Apr 14 (Mon) |
Date of Poll | 12 May 14 (Mon) |
Counting of Votes | 16 May 14 (Fri) |
Date before which the election shall be Completed | 28 May 14 (Wed) |
Political Parties of the state
The Indian National Congress
The Bharatiya Janata party
The Bahujan Samaj Party
Rashtriya Lok Dal
The Communist party of India
The Samajwadi Party
Administration Process
The state of Uttar Pradesh is governed by the state government headed by chief minister. The constitutional head of the state is Governor and he is appointed by the President of India. His term consist of five years. For better administration the state is divided into 75 districts. Uttar Pradesh has bicameral Legislature and consists of Legislative Assembly and Legislative Council.
History of Lok Sabha General Elections
Year of General Elections Uttar pradesh | Lok Sabha | Winning Party/Coalition |
---|---|---|
1951 | First Lok Sabha | Indian National Congress |
1957 | Second Lok Sabha | Indian National Congress |
1962 | Third Lok Sabha | Indian National Congress |
1967 | Fourth Lok Sabha | Indian National Congress |
1971 | Fifth Lok Sabha | Indian National Congress |
1977 | Sixth Lok Sabha | Bharatiya Lok Dal (BLD) |
1980 | Seventh Lok Sabha | Indian National Congress (Indira) |
1984 | Eighth Lok Sabha | Indian National congress |
1989 | Ninth Lok Sabha | Janata Dal (JD) |
1991 | Tenth Lok Sabha | BJP |
1996 | Eleventh Lok Sabha | BJP |
1998 | Twelfth Lok Sabha | BJP |
1999 | Thirteenth Lok Sabha | BSP, SP |
2004 | Fourteenth Lok Sabha | Samajwadi party |
2009 | Fifteenth Lok Sabha | Samajwadi Party |
History of State Assembly Election
Year of Election | Vidhan Sabha | Winning Party/Alliance | Chief Minister |
---|---|---|---|
1951 | First | INC | Shri Govind Ballabh Pant |
1957 | Second | INC INC | Shri Sampoornananda , Shri Chandrabahanu Gupta |
1962 | Third | INC | Shri Chandrabhanu Gupta, Smt Sucheta Kriplani |
1967 | Fourth | BLD INC | Shri Charan Singh, Shri Chandrabhanu Gupta |
1969 | Fifth | INC BLD INC INC | Shri Chandrabhanu Gupta, Shri Charan Singh, Shri T N Singh, Pt Kamlapati tripathi |
1974 | Sixth | INC INC | Shri Hemvati Nandan Bahuguna, Shri N D Tiwari |
1977 | Seventh | Janata Party Janata Party | Shri Ram Naresh Yadav, Shri Banarasi Das |
1980 | Eighth | INC INC | Shri V P Singh, Shri Sripati Misra |
1985 | Ninth | INC INC | Shri N D Tiwari, Shri Vir Bahadur Singh |
1989 | Tenth | Samajwadi Party | Shri Mulayam Singh |
1991 | Eleventh | BJP Alliance | Shri Kalyan Singh |
1993 | Twelfth | Samajwadi Party-Bahujan Samaj party alliance BSP | Shri Mulayam Singh Yadav, Ms Mayawati |
1996 | Thirteenth | BJP alliance BJP alliance BJP alliance BJP-BSP | Shri Kalyan Singh, Shri Ram Prakash Gupta, Shri Rajnath Singh, Ms Mayawati |
2002 | Fourteenth | BJP-BSP SP | Ms Mayawati, Shri Mulayam singh Yadav |
2007 | Fifteenth | BSP | Ms Mayawati |
2012 | Sixteenth | SP | Shri Akhilesh Yadav |