Parliamentary Constituencies of Uttar Pradesh
Uttar Pradesh has 80 parliamentary constituencies and it is the state which has maximum number of constituencies. Out of 80, 17 constituencies are reserved for the SC caste people and they are Hathras, Bansgoan, Barabanki, Agra, Hardoi, Nagina, Lalganj, Mohanlalganj, Bulandshahr, Shahjahanpur, Misrikh, Jalaun, Machhlishahr and Robertsganj.
Uttar Pradesh is the most populated state of India and has a population of 19,98,12,341. There are 13,43,51,297 voters in the state from which 38,14,180 voters are in the age group of 18-19 years. The number of females are 912 compared to per 1000 males. There are 1,40,259 polling booths in the state.
List of parliamentary constituencies and current sitting MPs of Uttar Pradesh
PC No. | PC Name | Category | Winner | Sex | Party | Vote | Runner Up | Sex | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|
1 | Saharanpur | GEN | Rana,Shri Jagdish Singh | M | BSP | 354807 | Rasheed Masood | M | SP | 269934 |
2 | Kairana | GEN | Hasan,Begum Tabassum | F | BSP | 283259 | Hukum Singh | M | BJP | 260796 |
3 | Muzaffarnagar | GEN | Rana,Shri Kadir | M | BSP | 275318 | Anuradha Chaudhary | M | RLD | 254720 |
4 | Bijnor | GEN | Chauhan,Shri Sanjay Singh | M | RLD | 244587 | Shahid Siddiqui | M | BSP | 216157 |
5 | Nagina | (SC) | Singh,Shri Yashvir | M | SP | 234815 | Ram Kishan Singh | M | BSP | 175127 |
6 | Moradabad | GEN | Azharuddin,Shri Mohammed | M | INC | 301283 | Kunwar Sarvesh Kumar Alias Rakesh | M | BJP | 252176 |
7 | Rampur | GEN | Nahata,Smt. P. Jaya Prada | F | SP | 230724 | Begum Noor Bano Urf Mehtab Zamani Begum | M | BJP | 199793 |
8 | Sambhal | GEN | Barq,Shri Shafiqur Rahman | M | BSP | 207422 | Iqbal Mehmood | M | SP | 193958 |
9 | Amroha | GEN | Nagpal,Shri Devendra | M | RLD | 283182 | Mehboob Ali | M | SP | 191099 |
10 | Meerut | GEN | Agrawal,Shri Rajendra | M | BJP | 232137 | Malook Nagar | M | BSP | 184991 |
11 | Baghpat | GEN | Singh,Shri Ajit | M | RLD | 238638 | Mukesh Sharma | M | BSP | 175611 |
12 | Ghaziabad | GEN | Singh,Shri Rajnath | M | BJP | 359637 | Surendra Prakash Goel | M | INC | 268956 |
13 | Gautam Buddha Nagar | GEN | Nagar,Shri Surendra Singh | M | BSP | 245613 | Mahesh Kumar Sharma | M | BJP | 229709 |
14 | Bulandshahr | (SC) | Balmiki,Shri Kamlesh | M | SP | 236257 | Ashok Kumar Pradhan | M | BJP | 170192 |
15 | Aligarh | GEN | Chauhan,Smt. Raj Kumari | F | BSP | 193444 | Zafar Alam | M | SP | 176887 |
16 | Hathras | (SC) | Baghel,Smt. Sarika Devendra Singh | F | RLD | 247927 | Rajendra Kumar | M | BSP | 211075 |
17 | Mathura | GEN | Chaudhary,Shri Jayant | M | RLD | 379870 | Shyam Sunder Sharma | M | BSP | 210257 |
18 | Agra | (SC) | Ram Shankar,Prof.(Dr.) | M | BJP | 203697 | Kunwar Chand (Vakil) | M | BSP | 193982 |
19 | Fatehpur Sikri | GEN | Upadhyay,Smt. Seema | F | BSP | 209466 | Raj Babbar | M | INC | 199530 |
20 | Firozabad | GEN | Akhilesh Yadav | M | INC | 287011 | Prof. S.P. Singh Baghel | M | BSP | 219710 |
By Polls | Firozabad | GEN | Raj Babbar | M | INC | 312728 | Dimple Yadav | F | SP | 227385 |
21 | Mainpuri | GEN | Yadav,Shri Mulayam Singh | M | SP | 392308 | Vinay Shakya | M | BSP | 219239 |
22 | Etah | GEN | Singh,Shri Kalyan | M | IND | 275717 | Kunwar Devendra Singh Yadav | M | BSP | 147449 |
23 | Badaun | GEN | Yadav,Shri Dharmendra | M | SP | 233744 | Dharam Yadav Urf D. P.Yadav | M | BSP | 201202 |
24 | Aonla | GEN | Gandhi,Smt. Maneka | F | BJP | 216503 | Dharmendra Kumar | M | SP | 208822 |
25 | Bareilly | GEN | Aron,Shri Praveen Singh. | M | INC | 220976 | Santosh Gangwar | M | BJP | 211638 |
26 | Pilibhit | GEN | Gandhi,Shri Feroze Varun | M | BJP | 419539 | V. M. Singh | M | INC | 138038 |
27 | Shahjahanpur | (SC) | Mithlesh Kumar,Shri | M | SP | 257033 | Sunita Singh | M | BSP | 186454 |
28 | Kheri | GEN | Naqvi,Shri Zafar Ali | M | INC | 184982 | Iliyas Azmi | M | BSP | 176205 |
29 | Dhaurahra | GEN | Prasada,Shri Jitin | M | INC | 391391 | Rajesh Kumar Singh Alias Rajesh Verma | M | BSP | 206882 |
30 | Sitapur | GEN | Jahan,Smt. Kaisar | F | BSP | 241106 | Mahendra Singh Verma | M | SP | 221474 |
31 | Hardoi | (SC) | Verma,Smt. Usha | F | SP | 294030 | Ram Kumar Kuril | M | BSP | 201095 |
32 | Misrikh | (SC) | Rawat,Shri Ashok Kumar | M | BSP | 207627 | Shyam Prakash | M | SP | 184335 |
33 | Unnao | GEN | Tandon,Smt. Annu | F | INC | 475476 | Arunshankarshukla | M | BSP | 173384 |
34 | Mohanlalganj | (SC) | Saroj,Smt. Sushila | F | SP | 256367 | Jai Prakash | M | BSP | 179772 |
35 | Lucknow | GEN | Tandon,Shri Lal Ji | M | BJP | 204028 | Rita Bahuguna Joshi | F | INC | 163127 |
36 | Rae Bareli | GEN | Gandhi,Smt. Sonia | F | INC | 481490 | R.S.Kushwaha | M | BSP | 109325 |
37 | Amethi | GEN | Gandhi,Shri Rahul | M | INC | 464195 | Asheesh Shukla | M | BSP | 93997 |
38 | Sultanpur | GEN | Sinh,Dr. Sanjay | M | INC | 300411 | Mohd.Tahir | M | BSP | 201632 |
39 | Pratapgarh | GEN | Singh,Rajkumari Ratna | F | INC | 169137 | Prof. Shivakant Ojha | M | BSP | 139358 |
40 | Farrukhabad | GEN | Khurshid,Shri Salman | M | INC | 169351 | Naresh Chandra Agrawal | M | BSP | 142152 |
41 | Etawah | (SC) | Katheria,Shri Premdas | M | SP | 278776 | Gaurishanker | M | BSP | 232030 |
42 | Kannauj | GEN | Akhilesh Yadav | M | SP | 337751 | Dr. Mahesh Chandra Verma | M | BSP | 221887 |
By Polls | Kannauj | GEN | Dimple Yadav | F | SP | Uncontested | ||||
43 | Kanpur | GEN | Jaiswal,Shri Sriprakash | M | INC | 214988 | Sukhda Mishra | M | BJP | 196082 |
44 | Akbarpur | GEN | Pal,Shri Raja Ram | M | INC | 192549 | Anil Shukla Warsi | M | BSP | 160506 |
45 | Jalaun | (SC) | Anuragi,Shri Ghanshyam | M | SP | 283023 | Tilak Chandra Ahirwar | M | SC | 271614 |
46 | Jhansi | GEN | Jain Aditya ,Shri Pradeep Kumar | M | INC | 252712 | Ramesh Kumar Sharma | M | BSP | 205042 |
47 | Hamirpur | GEN | Singh,Shri Vijay Bahadur | M | BSP | 199143 | Siddha Gopal Sahu | M | INC | 173641 |
48 | Banda | GEN | Patel,Shri R.K. Singh | M | SP | 240948 | Bhairon Prasad Mishra | M | BSP | 206355 |
49 | Fatehpur | GEN | Sachan,Shri Rakesh | M | SP | 218953 | Mahendra Prasad Nishad | M | BSP | 166725 |
50 | Kaushambi | (SC) | Kumar,Shri Shailendra | M | SP | 246501 | Girish Chandra Pasi | M | BSP | 190712 |
51 | Phulpur | GEN | Karwariya,Shri Kapil Muni | M | BSP | 167542 | Shyama Charan Gupta | M | SP | 152964 |
52 | Allahabad | GEN | Singh,Kunwar Rewati Raman | M | SP | 209431 | Ashok Kumar Bajpai | M | BSP | 174511 |
53 | Barabanki | (SC) | Punia,Shri P.L. | M | INC | 328418 | Ram Sagar | M | SP | 160505 |
54 | Faizabad | GEN | Khatri,Dr. Nirmal | M | INC | 211543 | Mitrasen | M | SP | 157315 |
55 | Ambedkar Nagar | GEN | Pandey,Shri Rakesh | M | BSP | 259487 | Shankhlal Majhi | M | SP | 236751 |
56 | Bahraich | (SC) | Kishor,Shri Kamal | M | INC | 160005 | Lal Mani Prasad | M | BSP | 121052 |
57 | Kaiserganj | GEN | Singh,Shri Brijbhushan Sharan | M | SP | 196063 | Surendra Nath Awasthi | M | BSP | 123864 |
58 | Shravasti | GEN | Pandey,Dr. Vinay Kumar “Vinnu” | M | INC | 201556 | Rizvan Zaheer | M | BSP | 159527 |
59 | Gonda | GEN | Verma,Shri Beni Prasad | M | INC | 155675 | Kirti Vardhan Singh (Raja Bhaiya) | M | BSP | 132000 |
60 | Domariyaganj | GEN | Pal ,Shri Jagdambika | M | INC | 229872 | Jai Pratap Singh | M | BJP | 153306 |
61 | Basti | GEN | Chaudhary,Shri Arvind Kumar | M | BSP | 268666 | Raj Kishor Singh | M | SP | 163456 |
62 | Sant Kabir Nagar | GEN | Tiwari ,Shri Bhismshankar Alias Kushal | M | BSP | 211043 | Bhal Chandra Yadav | M | SP | 171045 |
63 | Maharajganj | GEN | Vardhan,Shri Harsh | M | INC | 305474 | Ganesh Shanker Pandey | M | BSP | 181846 |
64 | Gorakhpur | GEN | Adityanath ,Shri Yogi | M | BJP | 403156 | Vinay Shankar Tiwari | M | BSP | 182885 |
65 | Kushi Nagar | GEN | Singh,Shri Ratanjit Pratap Narain | M | INC | 223954 | Swami Prasad Maurya | M | BSP | 202860 |
66 | Deoria | GEN | Jaiswal,Shri Gorakh Prasad | M | BSP | 219889 | Shri Prakash Mani Tripathi | M | BJP | 178110 |
67 | Bansgaon | (SC) | Paswan,Shri Kamlesh | M | BJP | 223011 | Shree Nath Ji | M | BSP | 170224 |
68 | Lalganj | (SC) | Baliram,Dr. | M | BSP | 207998 | Neelam Sonkar | M | BJP | 168050 |
69 | Azamgarh | GEN | Yadav,Shri Ramakant | M | BJP | 247648 | Akbar Ahmad Dumpy | M | BSP | 198609 |
70 | Ghosi | GEN | Chauhan,Shri Dara Singh | M | BSP | 220695 | Arshad Jamal Ansari | M | SP | 159750 |
71 | Salempur | GEN | Rajbhar,Shri Ramashankar | M | BSP | 175088 | Dr. Bhola Pandey | M | INC | 156783 |
72 | Ballia | GEN | Shekhar,Shri Neeraj | M | SP | 276649 | Sangram Singh Yadav | M | BSP | 204094 |
72 | Jaunpur | GEN | Singh,Shri Dhananjay | M | BSP | 302618 | Paras Nath Yadava | M | SP | 222267 |
74 | Machhlishahr | (SC) | Saroj,Shri Tufani | M | SP | 223152 | Kamla Kant Gautam | M | BSP | 198846 |
75 | Ghazipur | GEN | Singh,Shri Radhe Mohan | M | SP | 379233 | Afzal Ansari | M | BSP | 309924 |
76 | Chandauli | GEN | Ramkishun,Shri | M | SP | 180114 | Kailash Nath Singh Yadav | M | BSP | 179655 |
77 | Varanasi | GEN | Joshi,Dr. Murli Manohar | M | BJP | 203122 | Mukhtar Ansari | M | BSP | 185911 |
78 | Bhadohi | GEN | Pandey,Shri Gorakh Nath | M | BSP | 195808 | Chhotelal Bind | M | SP | 182845 |
79 | Mirzapur | GEN | Patel,Shri Bal Kumar | M | SP | 218898 | Anil Kumar Maurya | M | BSP | 199216 |
80 | Robertsganj | (SC) | Lal,Shri Pakauri | M | SP | 216478 | Ram Chandra Tyagi | M | BSP | 166219 |
Uttar Pradesh election results 2014
The results of the past general elections that were conducted so far are detailed in the tables below. It also shows the seats won by the political party in the elections.
Uttar Pradesh Parliamentary(Lok Sabha) Election results 2014
Party Name | Seats |
---|---|
Bharatiya Janata Party (BJP) | N.A |
Bahujan Samaj Party (BSP) | N.A |
Indian National Congress (INC) | N.A |
Samajwadi Party (SP) | N.A |
Total | 80 |
Uttar Pradesh Parliamentary(Lok Sabha) Election results 2009
Party Name | Seats |
---|---|
Bharatiya Janata Party (BJP) | 10 |
Bahujan Samaj Party (BSP) | 20 |
Indian National Congress (INC) | 22 |
Independent (IND) | 1 |
Rashtriya Lok Dal (RLD) | 5 |
Samajwadi Party (SP) | 22 |
Total | 80 |
Uttar Pradesh Parliamentary(Lok Sabha) Election results 2004
Party Name | Seats |
---|---|
Bharatiya Janata Party (BJP) | 10 |
Bahujan Samaj Party (BSP) | 19 |
Indian National Congress (INC) | 9 |
Independent (IND) | 1 |
Janata Dal (United) (JD)(U) | 1 |
National Loktantrik Party (NLP) | 1 |
Rashtriya Lok Dal (RLD) | 3 |
Samajwadi Party (SP) | 35 |
Samajwadi Janata Party (Rashtriya) (SJP)(R) | 1 |
Total | 80 |
Uttar Pradesh Parliamentary(Lok Sabha) Election results 1999
Party Name | Seats |
---|---|
ALL INDIA INDIRA CONGRESS (TIWARI) (AIIC)(T) | 2 |
Bharatiya Janata Party (BJP) | 30 |
Bahujan Samaj Party (BSP) | 14 |
Indian National Congress (INC) | 10 |
Independent (IND) | 1 |
Rashtriya Lok Dal (RLD) | 2 |
Samajwadi Janata Party (Rashtriya) (SJP)(R) | 1 |
Samajwadi Party (SP) | 35 |
Total | 85 |
Uttar Pradesh Parliamentary(Lok Sabha) Election results 1998
Party Name | Seats |
---|---|
Bharatiya Janata Party (BJP) | 57 |
Bahujan Samaj Party (BSP) | 4 |
Independent (IND) | 1 |
Samata Party (SAP) | 2 |
Samajwadi Janata Party (Rashtriya) (SJP)(R) | 1 |
Samajwadi Party (SP) | 20 |
Total | 85 |
Uttar Pradesh Parliamentary(Lok Sabha) Election results 1996
Party Name | Seats |
---|---|
ALL INDIA INDIRA CONGRESS (TIWARI)(AIIC)(T) | 2 |
Bharatiya Janata Party (BJP) | 52 |
Bahujan Samaj Party (BSP) | 6 |
Indian National Congress (INC) | 5 |
Independent (IND) | 1 |
Samata Party (SAP) | 1 |
Janata Dal (JD) | 2 |
Samajwadi Party (SP) | 16 |
Total | 85 |
Uttar Pradesh Parliamentary(Lok Sabha) Election results 1991
Party Name | Seats |
---|---|
Bharatiya Janata Party (BJP) | 51 |
Bahujan Samaj Party (BSP) | 1 |
Communist Party of India (CPI) | 1 |
Indian National Congress (INC) | 5 |
Janata Dal (JD) | 22 |
Janta Party (JP) | 1 |
Total | 84 |
Uttar Pradesh Parliamentary(Lok Sabha) Election results 1989
Party Name | Seats |
---|---|
Bharatiya Janata Party (BJP) | 8 |
Bahujan Samaj Party (BSP) | 2 |
Communist Party of India (CPI) | 2 |
Communist Party of India (Marxist) (CPM) | 1 |
Akhil Bharat Hindu Mahasabha (HMS) | 1 |
Indian National Congress (INC) | 15 |
Independent (IND) | 2 |
Janata Dal (JD) | 54 |
Total | 85 |
Uttar Pradesh Parliamentary(Lok Sabha) Election results 1984
Party Name | Seats |
---|---|
Indian National Congress (INC) | 83 |
Lok Dal (LKD) | 2 |
Total | 85 |
Uttar Pradesh Parliamentary(Lok Sabha) Election results 1980
Party Name | Seats |
---|---|
Communist Party of India (CPI) | 1 |
Indian National Congress (I) (INC)(I) | 51 |
Independent (IND) | 1 |
Janta Party (JNP) | 3 |
Janta Party (Secular) (JNP)(S) | 29 |
Total | 85 |
Uttar Pradesh Parliamentary(Lok Sabha) Election results 1977
Party Name | Seats |
---|---|
Bharatiya Lok Dal (BLD) | 85 |
Total | 85 |
Uttar Pradesh Parliamentary(Lok Sabha) Election results 1971
Party Name | Seats |
---|---|
All India Bhartiya Jan Sangh (BJS) | 4 |
Bharatiya Kranti Dal (BKD) | 1 |
Communist Party of India (CPI) | 4 |
Indian National Congress (INC) | 73 |
Independent (IND) | 2 |
Indian National Congress (Organisation) (NCO) | 1 |
Total | 85 |
Uttar Pradesh Parliamentary(Lok Sabha) Election results 1967
Party Name | Seats |
---|---|
All India Bhartiya Jan Sangh (BJS) | 12 |
Communist Party of India (CPI) | 5 |
Communist Party of India (Marxist) (CPM) | 1 |
Indian National Congress (INC) | 47 |
Independent (IND) | 8 |
Praja Socialist Party (PSP) | 2 |
Republican Party of India (RPI) | 1 |
Samyukta Socialist Party (SSP) | 8 |
Swatantra Party (SWA) | 1 |
Total | 85 |
Uttar Pradesh Parliamentary(Lok Sabha) Election results 1962
Party Name | Seats |
---|---|
Communist Party of India (CPI) | 2 |
Indian National Congress (INC) | 47 |
Independent (IND) | 4 |
Jan Sangh (JS) | 7 |
PRAJA SOCIALIST PARTY (PSP) | 2 |
Republican Party (REP) | 1 |
Socialist Party (SOC) | 1 |
Swatantra Party (SWA) | 2 |
Total | 66 |
Uttar Pradesh Parliamentary(Lok Sabha) Election results 1957
Party Name | Seats |
---|---|
All India Bhartiya Jan Sangh (BJS) | 2 |
Communist Party of India (CPI) | 1 |
Indian National Congress (INC) | 54 |
Independent (IND) | 7 |
PRAJA SOCIALIST PARTY (PSP) | 4 |
Total | 68 |
Uttar Pradesh Parliamentary(Lok Sabha) Election results 1951
Party Name | Seats |
---|---|
Akhil Bharatiya Hindu Mahasabha (HMS) | 1 |
Indian National Congress (INC) | 64 |
Independent (IND) | 2 |
Socialist Party (SP) | 2 |
Total | 69 |
Uttar Pradesh Lok Sabha Members
This table shows List of Winnier candidates from all Lok Sabha seats of Uttar Pradesh 2014.
Constituency | Status | Candidate Name | Party | Votes |
---|---|---|---|---|
Agra | Winner | Dr. Ram Shankar Katheria | BJP | 300263 |
Akbarpur | Winner | Devendra Singh (Bhole Singh) | BJP | 278997 |
Aligarh | Winner | Satish Kumar Goutam | BJP | 286736 |
Allahabad | Winner | Shyama Charan Gupta | BJP | 62009 |
Ambedkar Nagar | Winner | Hariom | BJP | 139429 |
Amethi | Winner | Rahul Gandhi | INC | 107903 |
Amroha | Winner | Kanwar Singh Tanwar | BJP | 158214 |
Aonla | Winner | Dharmendra Kumar | BJP | 138429 |
Azamgarh | Winner | Mulayam Singh | SP | 63204 |
Badaun | Winner | Dharmandra Yadav | SP | 166347 |
Baghpat | Winner | Satya Pal Singh | BJP | 209866 |
Bahraich | Winner | Sadhvi Savitri Bai Foole | BJP | 95645 |
Ballia | Winner | Bharat Singh | BJP | 139434 |
Banda | Winner | Bhairon Prasad Mishra | BJP | 115788 |
Bansgaon | Winner | Kamlesh Paswan | BJP | 189516 |
Barabanki | Winner | Priyanka Singh Rawat | BJP | 211878 |
Bareilly | Winner | Santosh Gangwar | BJP | 240685 |
Basti | Winner | Harish Chandra Alias Harish Dwivedi | BJP | 33562 |
Bhadohi | Winner | Virendra Singh | BJP | 158039 |
Bijnor | Winner | Kunwar Bhartendra | BJP | 205774 |
Bulandshahr | Winner | Dr. Bhola Singh | BJP | 421973 |
Chandauli | Winner | Dr Mahendra Nath Pandey | BJP | 156756 |
Deoria | Winner | Kalraj Mishra | BJP | 265386 |
Dhaurahra | Winner | Rekha | BJP | 125675 |
Domariyaganj | Winner | Jagdambika Pal | BJP | 103588 |
Etah | Winner | Rajveer Singh | BJP | 201001 |
Etawah | Winner | Ashok Kumar Doharey | BJP | 172946 |
Faizabad | Winner | Lallu Singh | BJP | 282775 |
Farrukhabad | Winner | Mukesh Rajput | BJP | 150502 |
Fatehpur | Winner | Niranjan Jyoti | BJP | 187206 |
Fatehpur Sikri | Winner | Babulal | BJP | 173106 |
Firozabad | Winner | Akshay Yadav | SP | 114059 |
Gautam Buddha Nagar | Winner | Dr. Mahesh Sharma | BJP | 280212 |
Ghaziabad | Winner | V.K. Singh | BJP | 567260 |
Ghazipur | Winner | Manoj Sinha | BJP | 32452 |
Ghosi | Winner | Harinarayan Rajbhar | BJP | 146015 |
Gonda | Winner | Kirti Vardhan Singh | BJP | 160416 |
Gorakhpur | Winner | Adityanath | BJP | 312783 |
Hamirpur | Winner | Kunwar Pushpendra Singh Chandel | BJP | 266788 |
Hardoi | Winner | Anshul Verma | BJP | 81343 |
Hathras | Winner | Rajesh Kumar Diwaker | BJP | 326386 |
Jalaun | Winner | Bhanu Pratap Singh Verma | BJP | 287202 |
Jaunpur | Winner | Krishna Pratap (K.P.) | BJP | 146310 |
Jhansi | Winner | Uma Bharati | BJP | 190467 |
Kairana | Winner | Hukum Singh | BJP | 236828 |
Kaiserganj | Winner | Brij Bhusan Sharan Singh | BJP | 78218 |
Kannauj | Winner | Dimple Yadav | SP | 19907 |
Kanpur | Winner | M.M.Joshi | BJP | 222946 |
Kaushambi | Winner | Vinod Kumar Sonkar | BJP | 42847 |
Kheri | Winner | Ajay Kumar | BJP | 110274 |
Kushi Nagar | Winner | Rajesh Pandey Urf Guddu | BJP | 85540 |
Lalganj | Winner | Neelam | BJP | 63086 |
Lucknow | Winner | Rajnath Singh | BJP | 272749 |
Machhlishahr | Winner | Ram Charitra Nishad | BJP | 172155 |
Maharajganj | Winner | Pankaj | BJP | 240458 |
Mainpuri | Winner | Mulayam Singh | SP | 364666 |
Mathura | Winner | Hema Malini | BJP | 330743 |
Meerut | Winner | Rajendra Aggarwal | BJP | 232326 |
Mirzapur | Winner | Anupriya Singh Patel | AD | 219079 |
Misrikh | Winner | Anju Bala | BJP | 87363 |
Mohanlalganj | Winner | Kaushal Kishore | BJP | 145416 |
Moradabad | Winner | Kunwar Sarvesh Singh | BJP | 87504 |
Muzaffarnagar | Winner | Dr. Sanjeev Balyan | BJP | 401150 |
Nagina | Winner | Yashwant Singh | BJP | 92390 |
Phulpur | Winner | Keshav Prasad Maurya | BJP | 308308 |
Pilibhit | Winner | Maneka Gandhi | BJP | 307052 |
Pratapgarh | Winner | Kuwar Harivansh Singh | AD | 168222 |
Rae Bareli | Winner | Sonia Gandhi | INC | 352713 |
Rampur | Winner | Dr. Nepal Singh | BJP | 23435 |
Robertsganj | Winner | Chhotelal | BJP | 190486 |
Saharanpur | Winner | Raghav Lakhanpal | BJP | 65090 |
Salempur | Winner | Ravindra Kushawaha | BJP | 232342 |
Sambhal | Winner | Satyapal Singh | BJP | 5174 |
Sant Kabir Nagar | Winner | Sharad Tripathi | BJP | 97978 |
Shahjahanpur | Winner | Krishna Raj | BJP | 235529 |
Shravasti | Winner | Daddan Mishra | BJP | 85913 |
Sitapur | Winner | Rajesh Verma | BJP | 51027 |
Sultanpur | Winner | Feroze Varun Gandhi | BJP | 178902 |
Unnao | Winner | Swami Sachchidanand Hari Sakshi | BJP | 310173 |
Varanasi | Winner | Narendra Modi | BJP | 371784 |