Uttarakhand Assembly Constituencies Election Results
Assembly Constituencies of Uttarakhand
List of Uttarakhand Assembly Constituencies
AC No. | Name of Assembly Constituencies | Type | AC No. | Name of Assembly Constituencies | Type |
---|---|---|---|---|---|
1 | Purola | (SC) | 36 | Yamkeshwar | GEN |
2 | Yamunotri | GEN | 37 | Pauri | (SC) |
3 | Gangotri | GEN | 38 | Srinagar | GEN |
4 | Badrinath | GEN | 39 | Chaubattakhal | GEN |
5 | Tharali | (SC) | 40 | Lansdowne | GEN |
6 | Karanprayag | GEN | 41 | Kotdwar | GEN |
7 | Kedarnath | GEN | 42 | Dharchula | GEN |
8 | Rudraprayag | GEN | 43 | Didihat | GEN |
9 | Ghanshali | (SC) | 44 | Pithoragarh | GEN |
10 | Deoprayag | GEN | 45 | Gangolihat | (SC) |
11 | Narendranagar | GEN | 46 | Kapkote | GEN |
12 | Pratapnagar | GEN | 47 | Bageshwar | (SC) |
13 | Tehri | GEN | 48 | Dwarahat | GEN |
14 | Dhanolti | GEN | 49 | Salt | GEN |
15 | Chakrata | (ST) | 50 | Ranikhet | GEN |
16 | Vikasnagar | GEN | 51 | Someshwar | (SC) |
17 | Sahaspur | GEN | 52 | Almora | GEN |
18 | Dharampur | GEN | 53 | Jageshwar | GEN |
19 | Raipur | GEN | 54 | Lohaghat | GEN |
20 | Rajpur Road | (SC) | 55 | Champawat | GEN |
21 | Dehradun Cantt | GEN | 56 | Lalkuwa | GEN |
22 | Mussoorie | GEN | 57 | Bhimtal | GEN |
23 | Doiwala | GEN | 58 | Nainital | (SC) |
24 | Rishikesh | GEN | 59 | Haldwani | GEN |
25 | Hardwar | GEN | 60 | Kaladhungi | GEN |
26 | Bhel Ranipur | GEN | 61 | Ramnagar | GEN |
27 | Jwalapur | (SC) | 62 | Jaspur | GEN |
28 | Bhagwanpur | (SC) | 63 | Kashipur | GEN |
29 | Jhabrera | (SC) | 64 | Bajpur | (SC) |
30 | Pirankaliyar | GEN | 65 | Gadarpur | GEN |
31 | Roorkee | GEN | 66 | Rudrapur | GEN |
32 | Khanpur | GEN | 67 | Kichha | GEN |
33 | Manglore | GEN | 68 | Sitarganj | GEN |
34 | Laksar | GEN | 69 | Nanak Matta | (ST) |
35 | Hardwar Rural | GEN | 70 | Khatima | GEN |
Assembly Election Results 2012
Name of Party | No. of Seats |
---|---|
Bharatiya Janata Party (BJP) | 31 |
Indian National Congress (INC) | 32 |
Bahujan Samaj Party (BSP) | 3 |
Uttarakhand Kranti Dal(P) UKD(P) | 1 |
Independent (IND) | 3 |
Total | 70 |
Assembly Election Results 2007
Name of Party | No. of Seats |
---|---|
Bharatiya Janata Party (BJP) | 34 |
Bahujan Samaj Party (BSP) | 8 |
Indian National Congress (INC) | 21 |
Uttarakhand Kranti Dal (UKKD) | 3 |
Independent (IND) | 3 |
Total | 69 |
Assembly Election Results 2002
Name of Party | No. of Seats |
---|---|
Bharatiya Janata Party (BJP) | 19 |
Bahujan Samaj Party (BSP) | 7 |
Indian National Congress (INC) | 36 |
Nationalist Congress Party (NCP) | 1 |
Uttarakhand Kranti Dal (UKKD) | 4 |
Independent (IND) | 3 |
Total | 70 |