Parliamentary Constituencies of West Bengal
11 parliamentary constituencies out of 42 in West Bengal are reserved for the SC people. These constituencies are Ranaghat, Cooch, Joyanagar, Behar, Bishnupur, Alipurduars, Mathurapur, Jalpiaguri, Arambagh, Bolpur and Bardhaman Purba. The constituency of Jhargram is reserved for the ST class.
There are 6,24,68,988 voters in the state where 20,79,724 voters are new voters who are between the 18-19 age group. There are 77,241 polling booths in the state.
It is one of the populous state of India and very much rich in culture heritage. The literacy rate of the state is 76.26%. there are 950 females per 1000 males.
List of parliamentary constituencies and current sitting MPs of West Bengal
PC No. | PC Name | Category | Winner MPs | Sex | Party |
---|---|---|---|---|---|
1 | Cooch Behar | (SC) | Roy,Shri Nripendra Nath | M | AIFB |
2 | Alipurduars | (SC) | Tirkey,Shri Manohar | M | RSP |
3 | Jalpaiguri | (SC) | Roy,Shri Mahendra Kumar | M | CPM |
4 | Darjeeling | GEN | Singh,Shri Jaswant | M | BJP |
5 | Raiganj | GEN | Dasmunsi,Smt. Deepa | F | INC |
6 | Balurghat | GEN | Majumdar,Shri Prasanta Kumar | M | RSP |
7 | Maldaha Uttar | GEN | Noor,Smt. Mausam | F | INC |
8 | Maldaha Dakshin | GEN | Choudhury,Shri Abu Hasem Khan | M | INC |
9 | Jangipur | GEN | Mukherjee,Shri Abhijit | M | INC |
10 | Baharampur | GEN | Chowdhury,Shri Adhir Ranjan | M | INC |
11 | Murshidabad | GEN | Hossain,Shri Abdul Mannan | M | INC |
12 | Krishnanagar | GEN | Paul,Shri Tapas | M | AITC |
13 | Ranaghat | (SC) | Haldar,Dr. Sucharu Ranjan | M | AITC |
14 | Bangaon | (SC) | Naskar,Shri Gobinda Chandra | M | AITC |
15 | Barrackpore | GEN | Trivedi,Shri Dinesh | M | AITC |
16 | Dum Dum | GEN | Roy,Prof. Saugata | M | AITC |
17 | Barasat | GEN | Dastidar, Dr. (Smt.) Kakoli Ghosh | F | AITC |
18 | Basirhat | GEN | Islam,Shri Sk. Nurul | M | AITC |
19 | Joynagar | (SC) | Mandal,Dr. Tarun | M | IND |
20 | Mathurapur | (SC) | Jatua,Shri Choudhury Mohan | M | AITC |
21 | Diamond Harbour | GEN | Mitra,Shri Somendra Nath | M | AITC |
22 | Jadavpur | GEN | Suman,Shri Kabir | M | AITC |
23 | Kolkata Dakshin | GEN | Bakshi,Shri Subrata | M | AITC |
24 | Kolkata Uttar | GEN | Bandyopadhyay,Shri Sudip | M | AITC |
25 | Howrah | GEN | Ambica Banerjee | M | AITC |
By Polls | Howrah | GEN | Prasun Banerjee | M | AITC |
26 | Uluberia | GEN | Ahmed,Shri Sultan | M | AITC |
27 | Serampore | GEN | Banerjee,Shri Kalyan | M | AITC |
28 | Hooghly | GEN | De(Nag),Dr. (Smt.) Ratna | F | AITC |
29 | Arambagh | (SC) | Malik,Shri Sakti Mohan | M | CPM |
30 | Tamluk | GEN | Adhikari,Shri Suvendu | M | AITC |
31 | Kanthi | GEN | Adhikari ,Shri Sisir Kumar | M | AITC |
32 | Ghatal | GEN | Dasgupta,Shri Gurudas | M | CPI |
33 | Jhargram | (ST) | Baske,Dr. Pulin Bihari | M | CPM |
34 | Medinipur | GEN | Panda,Shri Prabodh | M | CPI |
35 | Purulia | GEN | Mahato,Shri Narahari | M | AIFB |
36 | Bankura | GEN | Acharia,Shri Basudeb | M | CPM |
37 | Bishnupur | (SC) | Bauri,Smt. Susmita | F | CPM |
38 | Bardhaman Purba | (SC) | Saha,Dr. Anup Kumar | M | CPM |
39 | Bardhaman-Durgapur | GEN | Haque,Prof. Sk. Saidul | M | CPM |
40 | Asansol | GEN | Chowdhury,Shri Bansa Gopal | M | CPM |
41 | Bolpur | (SC) | Dome,Dr. Ram Chandra | M | CPM |
42 | Birbhum | GEN | Roy,Smt. Satabdi | F | AITC |
West Bengal election results 2014
The results of the past general elections that were conducted so far are detailed in the tables below. It also shows the seats won by the political party in the elections.
West Bengal Parliamentary(Lok Sabha) Election results 2014
Party Name | Seats |
---|---|
All India Forward Bloc (AIFB) | N.A |
All India Trinamool Congress (AITC) | N.A |
Bharatiya Janata Party (BJP) | N.A |
Communist Party of India (CPI) | N.A |
Communist Party of India (Marxist) (CPM) | N.A |
Indian National Congress (INC) | N.A |
Revolutionary Socialist Party (RSP) | N.A |
Total | 42 |
West Bengal Parliamentary(Lok Sabha) Election results 2009
Party Name | Seats |
---|---|
All India Forward Bloc (AIFB) | 2 |
All India Trinamool Congress (AITC) | 19 |
Bharatiya Janata Party (BJP) | 2 |
Communist Party of India (CPI) | 2 |
Communist Party of India (Marxist) (CPM) | 9 |
Indian National Congress (INC) | 6 |
Independent (IND) | 1 |
Revolutionary Socialist Party (RSP) | 2 |
Total | 42 |
West Bengal Parliamentary(Lok Sabha) Election results 2004
Party Name | Seats |
---|---|
All India Forward Bloc (AIFB) | 3 |
All India Trinamool Congress (AITC) | 1 |
Communist Party of India (CPI) | 3 |
Communist Party of India (Marxist) (CPM) | 26 |
Indian National Congress (INC) | 6 |
Revolutionary Socialist Party (RSP) | 3 |
Total | 42 |
West Bengal Parliamentary(Lok Sabha) Election results 1999
Party Name | Seats |
---|---|
All India Trinamool Congress (AITC) | 8 |
Bharatiya Janata Party (BJP) | 2 |
Communist Party of India (CPI) | 3 |
Communist Party of India (Marxist) (CPM) | 21 |
All India Forward Bloc (FBL) | 2 |
Indian National Congress (INC) | 3 |
Revolutionary Socialist Party (RSP) | 3 |
Total | 42 |
West Bengal Parliamentary(Lok Sabha) Election results 1998
Party Name | Seats |
---|---|
Bharatiya Janata Party (BJP) | 1 |
Communist Party of India (CPI) | 3 |
Communist Party of India (Marxist) (CPM) | 24 |
All India Forward Bloc (FBL) | 2 |
Indian National Congress (INC) | 1 |
Revolutionary Socialist Party (RSP) | 4 |
West Bengal Trinamool Congress (WBTC) | 7 |
Total | 42 |
West Bengal Parliamentary(Lok Sabha) Election results 1996
Party Name | Seats |
---|---|
Communist Party of India (CPI) | 3 |
Communist Party of India (Marxist) (CPM) | 23 |
All India Forward Bloc (FBL) | 3 |
Indian National Congress (INC) | 9 |
Revolutionary Socialist Party (RSP) | 4 |
Total | 42 |
West Bengal Parliamentary(Lok Sabha) Election results 1991
Party Name | Seats |
---|---|
Communist Party of India (CPI) | 3 |
Communist Party of India (Marxist) (CPM) | 27 |
All India Forward Bloc (FBL) | 3 |
Indian National Congress (INC) | 5 |
Revolutionary Socialist Party (RSP) | 4 |
Total | 42 |
West Bengal Parliamentary(Lok Sabha) Election results 1989
Party Name | Seats |
---|---|
Communist Party of India (CPI) | 3 |
Communist Party of India (Marxist) (CPM) | 27 |
All India Forward Bloc (FBL) | 3 |
Gorkha National Liberation Front (GNLF) | 1 |
Indian National Congress (INC) | 4 |
Revolutionary Socialist Party (RSP) | 4 |
Total | 42 |
West Bengal Parliamentary(Lok Sabha) Election results 1984
Party Name | Seats |
---|---|
Communist Party of India (CPI) | 3 |
Communist Party of India (Marxist) (CPM) | 18 |
All India Forward Bloc (FBL) | 2 |
Indian National Congress (INC) | 16 |
Revolutionary Socialist Party (RSP) | 3 |
Total | 42 |
West Bengal Parliamentary(Lok Sabha) Election results 1980
Party Name | Seats |
---|---|
Communist Party of India (CPI) | 3 |
Communist Party of India (Marxist) (CPM) | 28 |
All India Forward Bloc (FBL) | 3 |
Indian National Congress (I) (INC)(I) | 4 |
Revolutionary Socialist Party (RSP) | 4 |
Total | 42 |
West Bengal Parliamentary(Lok sabha) Election results 1977
Party Name | Seats |
---|---|
Bharatiya Lok Dal (BLD) | 15 |
Communist Party of India (Marxist) (CPM) | 17 |
All India Forward Bloc (FBL) | 3 |
Indian National Congress (INC) | 3 |
Independent (IND) | 1 |
Revolutionary Socialist Party (RSP) | 3 |
Total | 42 |
West Bengal Parliamentary(Lok Sabha) Election results 1971
Party Name | Seats |
---|---|
Bangla Congress (BAC) | 1 |
Communist Party of India (CPI) | 3 |
Communist Party of India (Marxist) (CPM) | 20 |
Indian National Congress (INC) | 13 |
Independent (IND) | 1 |
Praja Socialist Party (PSP) | 1 |
Revolutionary Socialist Party (RSP) | 3 |
Total | 42 |
West Bengal Parliamentary(Lok Sabha) Election results 1967
Party Name | Seats |
---|---|
Bangla Congress (BAC) | 5 |
Communist Party of India (CPI) | 5 |
Communist Party of India (Marxist) (CPM) | 5 |
All India Forward Bloc (FBL) | 2 |
Indian National Congress (INC) | 14 |
Independent (IND) | 7 |
Praja Socialist Party (PSP) | 1 |
Samyukta Socialist Party (SSP) | 3 |
Total | 42 |
West Bengal Parliamentary(Lok Sabha) Election results 1962
Party Name | Seats |
---|---|
Communist Party of India (CPI) | 9 |
Forward Block (FB) | 1 |
Indian National Congress (INC) | 22 |
Independent (IND) | 2 |
Lok Sewak Sangh (LSS) | 1 |
Revolutionary Socialist Party (RSP) | 1 |
Total | 36 |
West Bengal Parliamentary(Lok Sabha) Election results 1957
Party Name | Seats |
---|---|
Communist Party of India (CPI) | 5 |
Forward Block (FBM) | 2 |
Indian National Congress (INC) | 16 |
Independent (IND) | 3 |
Praja Socialist Party (PSP) | 2 |
Total | 28 |
West Bengal Parliamentary(Lok Sabha) Election results 1951
Party Name | Seats |
---|---|
All India Bhartiya Jan Sangh (BJS) | 1 |
Communist Party of India (CPI) | 3 |
Akhil Bharatiya Hindu Mahasabha (HMS) | 1 |
Indian National Congress (INC) | 19 |
Revolutionary Socialist Party (RSP) | 2 |
Total | 26 |
West Bengal Lok Sabha Members
This table shows List of Winnier candidates from all Lok Sabha seats of West Bengal 2014.
Constituency | Status | Candidate Name | Party | Votes |
---|---|---|---|---|
Chatra | Winner | Sunil Singh | BJP | 178026 |
Dhanbad | Winner | Pashupati Nath Singh | BJP | 292954 |
Dumka | Winner | Shibu Soren | JMM | 39030 |
Giridih | Winner | Ravindra Pandey | BJP | |
Godda | Winner | Nishikant Dubey | BJP | 60682 |
Hazaribagh | Winner | Jayant Sinha | BJP | 159128 |
Jamshedpur | Winner | Bidyut Baran Mahato | BJP | 99876 |
Khunti | Winner | Karia Munda | BJP | 92248 |
Kodarma | Winner | Dr. Ravindra Kumar Rai | BJP | N.A |
Lohardaga | Winner | Sudarshan Bhagat | BJP | 6489 |
Palamu | Winner | Vishnu Dayal Ram | BJP | 263942 |
Rajmahal | Winner | Vijay Kumar Hansdak | JMM | 43702 |
Ranchi | Winner | Ram Tahal Choudhary | BJP | 199303 |
Singhbhum | Winner | Laxman Giluwa | BJP | 87524 |
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chhattisgarh
- Delhi
- Goa
- Gujarat
- Haryana
- Himacahal Pradesh