Lok Sabha election results of Baramulla
2014 candidate list of Baramulla constituency
Baramulla, Constituency No -(1) | ||
---|---|---|
Election Date | 07/05/2014 | |
Result Date | 16/05/2014 | |
Election Symbol | Political Party | Candidate Name |
BSP | Mohd Shafi Bhat | |
BJP | Ghulam Mohammad Mir | |
IND | Tanveer Hussain | |
IND | Ashiq Hussain Ganie | |
IND | Abdul Hussain | |
IND | Ab. Hamid Malik | |
IND | Er. Abdul Rashid Sheikh | |
IND | Mohd Abdullah Chatwal | |
IND | Nisar Ahmad Ahanger | |
JKNPP | Syed Mohd Rafiq Shah | |
JKPDP | Muzaffar Hussain Baig | |
JKN | Sharief Ud-Din Shariq | |
GAP | Ayaz Ahmad Sofi | |
Prism | Bashir Ahmad Jagal | |
JPC | Salamuddin Bajad |
A vote-bank stronghold of the regional political party known as Jammu and Kashmir National Conference, the Parliamentary constituency of Baramulla is among the 6 Lok Sabha constituencies in the State of Jammu and Kashmir. The total number of electorates in the Lok Sabha Constituency of Baramulla (constituency no. 1) according to Election Commission of India 2009 data is 1,054,496 of which 504,053 are females and 550,443 are males. It is coversthe districts of Kupwara, Baramulla and Bandipur. 15 Vidhan Sabha segments comprise the Baramulla constituency, out of which Gulmarg, Rafiabad, Uri, Pattan, Sopore, Baramulla and Sangrama are in the district of Baramulla, while Lolab, Karnah, Kupwara, Handwara and Langate are in the Kupwara district. The remaining 3 segments are part of the district of Bandipur. The city of Baramulla, which is the 5th most populated town in Jammu and Kashmir, is the administrative headquarters of the district of Baramulla. The economy of this constituency is due to the strong agricultural produceas this region is popular for being the largest producer of top-quality products such as apples, which are exported to regions around the globe.
Important dates of Baramulla 2014 General Elections
Phase of General Election | Phase-8 |
Issue of Notification | 12/04/14 |
Last Date for filing Nominations | 19/04/2014 |
Scrutiny of Nominations | 21/04/2014 |
Last date for withdrawal of Candidature | 23/04/2014 |
Date of Poll | 07/05/2014 |
Counting of Votes | 16/05/2014 |
Date before which the election shall be completed | 28/05/2014 |
Winner/Current and runner up MPs list of Baramulla Parliamentary Constituencies
Year | PC No. | PC Name | Category | Winner | Sex | Party | Vote | Runner Up | Sex | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 1 | Baramulla | GEN | N.A | N.A | N.A | N.A | N.A | N.A | N.A | N.A |
2009 | 1 | Baramulla | GEN | Shariq,Shri Sharifuddin | M | JKN | 203022 | Mohd. Dilawar Mir | M | JKPDP | 138208 |
2004 | 1 | Baramulla | GEN | Abdul Rashid Shaheen | M | JKN | 127653 | Nizam-Uddin Bhat | M | JKPDP | 117758 |
1999 | 1 | Baramulla | GEN | Abdul Rashid Shaheen | M | JKN | 84243 | Muzaffar Hussain Baig | M | IND | 48130 |
1998 | 1 | Baramulla | GEN | Professor Saifuddin Soz | M | JKN | 131164 | Muzaffar Hussain Baig | M | IND | 93179 |
1996 | 1 | Baramulla | GEN | Gh. Rasool Kar | M | INC | 110331 | Gh. Nabi Mir | M | IND | 45350 |
1989 | 1 | Baramulla | GEN | Saif Ud Din Soze | M | JKN | 35139 | Sheikh Ad. Rahman | M | IND | 719 |
1984 | 1 | Baramulla | GEN | Saif -Ud- Din Soz | M | JKN | 234357 | Mohi -Ud -Din -Wani | M | IND | 93938 |
1980 | 1 | Baramulla | GEN | Khawaja Mubarak Shah | M | JKN | 178533 | Muzaffar Hussain Beg | M | IND | 75256 |
1977 | 1 | Baramulla | GEN | Abdul Ahad | M | JKN | 147222 | Syed Alishah Geelani | M | IND | 100202 |
1971 | 1 | Baramulla | GEN | Syed Ahmad Aga | M | INC | 93041 | Syed Ali Shah Gilani | M | IND | 78543 |
1967 | 1 | Baramulla | GEN | S.A. Agha | M | INC | 101769 | A.G. Malik | M | JKN | 81254 |
Facts about Baramulla constituencies sitting MP
Name of MP | Sharifuddin Shariq |
Age | 78 |
Nature of Membership | Elected |
Term | 18-May-09 to In office |
Political Party | Jammu and Kashmir National Conference |
Gender | Male |
Educational Qualification | Post Graduate |
Activities of Sharifuddin Shariq in 15th Lok Sabha | |
---|---|
Debates participated | 41 |
Private member bills passed | 0 |
Questions asked | 58 |
Attendance | 88% |
Assembly Constituency list in Baramulla Parliamentary Constituency
Names of Assembly Constituencies | ||
---|---|---|
Karnah | Handwara | Rafiabad |
Kupwara | Langate | Sopore |
Lolab | Uri | Gurez |
Bandipur | Sangrama | Gulmarg |
Sonawari | Baramulla | Pattan |