Tamil Nadu Assembly Constituencies Election Results
Assembly Constituencies of Tamil Nadu
List of Tamil Nadu Assembly Constituencies
| AC No. | Constituency Name | AC No. | Constituency Name | AC No. | Constituency Name | AC No. | Constituency Name |
|---|---|---|---|---|---|---|---|
| 1 | Hosur | 60 | Manapparai | 119 | Anthiyur | 178 | Virudhachalam |
| 2 | Aravakurichi | 61 | Coimbatore South | 120 | Srivilliputhur | 179 | Vedasandur |
| 3 | Maduravoyal | 62 | Melur | 121 | Sattur | 180 | Padmanabhapuram |
| 4 | Athoor | 63 | Palacode | 122 | Virudhunagar | 181 | Arcot |
| 5 | Ambattur | 64 | Thondamuthur | 123 | Aruppukkottai | 182 | Thiruparankundram |
| 6 | Kurinjipadi | 65 | Madurai West | 124 | Tiruttani | 183 | Sankarapuram |
| 7 | Anna Nagar | 66 | Thiruverumbur | 125 | Tiruchuli | 184 | Rishivandiyam |
| 8 | Thiruvarur | 67 | Thanjavur | 126 | Thoothukudi | 185 | Thiruvidaimarudur |
| 9 | Cumbum | 68 | Kalasapakkam | 127 | Tiruppur North | 186 | Chengam |
| 10 | Salem South | 69 | Nannilam | 128 | Avadi | 187 | Orathanadu |
| 11 | Mannargudi | 70 | Anaikattu | 129 | Ponneri | 188 | Thiruvaiyaru |
| 12 | Salem North | 71 | Kilpennathur | 130 | Avanashi | 189 | Viralimalai |
| 13 | Sankari | 72 | Pollachi | 131 | Modakurichi | 190 | Thirumayam |
| 14 | Tittakudi | 73 | Tindivanam | 132 | Tiruvadanai | 191 | Mettur |
| 15 | Poompuhar | 74 | Polur | 133 | Srivaikuntam | 192 | Harbour |
| 16 | Veerapandi | 75 | Vaniyambadi | 134 | Radhapuram | 193 | Mylapore |
| 17 | Nagapattinam | 76 | Madurai East | 135 | Madathukulam | 194 | Attur |
| 18 | Singanallur | 77 | Vellore | 136 | Colachal | 195 | Tiruchirappalli West |
| 19 | Edappadi | 78 | Arani | 137 | Rajapalayam | 196 | Neyveli |
| 20 | Jolarpet | 79 | Cheyyar | 138 | Madurai South | 197 | Salem West |
| 21 | Sirkazhi | 80 | Vandavasi | 139 | Mayiladuthurai | 198 | Cuddalore |
| 22 | Villivakkam | 81 | Coonoor | 140 | Poonamallee | 199 | Virugambakkam |
| 23 | Saidapet | 82 | Chidambaram | 141 | Pennagaram | 200 | Thiyagarayanagar |
| 24 | Papanasam | 83 | Valparai | 142 | Udumalaipettai | 201 | Musiri |
| 25 | Mailam | 84 | Dr. Radhakrishnan Nagar | 143 | Thiruthuraipoondi | 202 | Ranipet |
| 26 | Tiruchengode | 85 | Vilathikulam | 144 | Dindigul | 203 | Usilampatti |
| 27 | Thiru-Vi-Ka-Nagar | 86 | Perambur | 145 | Alandur | 204 | Lalgudi |
| 28 | Kovilpatti | 87 | Ramanathapuram | 146 | Sriperumbudur | 205 | Sulur |
| 29 | Ottapidaram | 88 | Periyakulam | 147 | Tambaram | 206 | Peravurani |
| 30 | Bhuvanagiri | 89 | Killiyur | 148 | Chengalpattu | 207 | Royapuram |
| 31 | Tiruppur South | 90 | Erode West | 149 | Thiruppattur | 208 | Egmore |
| 32 | Kanyakumari | 91 | Krishnagiri | 150 | Ambur | 209 | Kumarapalayam |
| 33 | Villupuram | 92 | Sivakasi | 151 | Bhavani | 210 | Harur |
| 34 | Alangulam | 93 | Tirunelveli | 152 | Thiruporur | 211 | Dharmapuri |
| 35 | Manachanallur | 94 | Madavaram | 153 | Vikravandi | 212 | Sankarankovil |
| 36 | Bargur | 95 | Thiruvallur | 154 | Pattukkottai | 213 | Veppanahalli |
| 37 | Panruti | 96 | Gummidipoondi | 155 | Kilvelur | 214 | Thalli |
| 38 | Udhagamandalam | 97 | Shozhinganallur | 156 | Vilavancode | 215 | Rasipuram |
| 39 | Tiruchirappalli East | 98 | Pallavaram | 157 | Sholinghur | 216 | Pudukkottai |
| 40 | Kilvaithinankuppam | 99 | Kancheepuram | 158 | Uthangarai | 217 | Chepauk-Thiruvallikeni |
| 41 | Thiruvottiyur | 100 | Karaikudi | 159 | Velachery | 218 | Kunnam |
| 42 | Vedaranyam | 101 | Sivaganga | 160 | Thirumangalam | 219 | Gingee |
| 43 | Alangudi | 102 | Cheyyur | 161 | Perambalur | 220 | Jayankondam |
| 44 | Tirupattur | 103 | Uthiramerur | 162 | Ambasamudram | 221 | Yercaud |
| 45 | Madurai Central | 104 | Maduranthakam | 163 | Krishnarayapuram | 222 | Aranthangi |
| 46 | Omalur | 105 | Manamadurai | 164 | Mudukulathur | 223 | Kallakurichi |
| 47 | Bodinayakkanur | 106 | Sholavandan | 165 | Karur | 224 | Srirangam |
| 48 | Thousand Lights | 107 | Perundurai | 166 | Ariyalur | 225 | Oddanchatram |
| 49 | Tiruchendur | 108 | Erode East | 167 | Paramakudi | 226 | Gangavalli |
| 50 | Pappireddippatti | 109 | Tenkasi | 168 | Natham | 227 | Andipatti |
| 51 | Nagercoil | 110 | Kangayam | 169 | Arakkonam | 228 | Gudalur |
| 52 | Namakkal | 111 | Tirukkoyilur | 170 | Coimbatore North | 229 | Vanur |
| 53 | Palani | 112 | Nanguneri | 171 | Gandarvakottai | 230 | Kolathur |
| 54 | Gudiyatham | 113 | Bhavanisagar | 172 | Vasudevanallur | 231 | Kumbakonam |
| 55 | Ulundurpettai | 114 | Palladam | 173 | Kadayanallur | 232 | Tiruvannamalai |
| 56 | Thuraiyur | 115 | Dharapuram | 174 | Madurai North | 233 | Senthamangalam |
| 57 | Kinathukadavu | 116 | Mettupalayam | 175 | Paramathi-Velur | 234 | Palayamkottai |
| 58 | Katpadi | 117 | Nilakkottai | 176 | Kattumannarkoil | ||
| 59 | Kavundampalayam | 118 | Gobichettipalayam | 177 | Kulithalai |
History of Assembly Elections in Tamil Nadu
| Year of Election in Tamil Nadu | Vidhan Sabha | Winning Party | Chief Minister |
|---|---|---|---|
| 1952 | First (as Madras state including Andhra Pradesh) | INC | C Rajgopalachari |
| 1957 | Second | INC | Shri K Kamaraj |
| 1962 | Third | INC | M Bakthavatsalam |
| 1967 | Fourth | DMK DMK | C N Annadurai, Dr. Kalaignar M Karunanidhi |
| 1971 | Fifth | DMK | Dr Kalaignar M Karunanidhi |
| 1977 | Sixth | AIADMK | Dr. M G Ramachandran |
| 1980 | Seventh | AIADMK | Dr. M G Ramachandran |
| 1984 | Eighth | AIADMK AIADMK | Dr. M G Ramachandran, Thirumathi Janaki Ramachandran |
| 1989 | Ninth | DMK | Dr. Kalaignar M Karunanidhi |
| 1991 | Tenth | AIADMK | Dr. Selvi J Jayalalithaa |
| 1996 | Eleventh | DMK | Dr. Kalaignar M Karunanidhi |
| 2001 | Twelfth | AIADMK AIADMK AIADMK | J Jayalalitha, Thiru O. Panneerselvam, J Jayalalitha |
| 2006 | Thirteenth | DMK | Dr. Kalaignar M Karunanidhi |
| 2011 | Fourteenth | AIADMK | J Jayalalitha |
Assembly Election results 2014(By Poll Conducted for 1 Seat)
| Name of Party | No. of Seats |
|---|---|
| All India Anna Dravida Munnetra Kazhagam (AIADMK) | 1 |
| Total | 1 |
Assembly Election results 2011
| Name of Party | No. of Seats |
|---|---|
| All India Anna Dravida Munnetra Kazhagam (AIADMK) | 150 |
| All India Forward Bloc (AIFB) | 1 |
| Communist Party of India (CPI) | 9 |
| Communist Party of India (Marxist) (CPM) | 10 |
| Desiya Murpokku Dravida Kazhagam (DMDK) | 29 |
| Dravida Munnetra Kazhagam(DMK) | 23 |
| Indian National Congrass (INC) | 5 |
| Manithaneya Makkal Katchi (MMKA) | 2 |
| Pattali Makkal Katchi (PMK) | 3 |
| Puthiya Tamilagam (PT) | 2 |
| Total | 234 |
Assembly Election results 2006
| Name of Party | No. of Seats |
|---|---|
| All India Anna Dravida Munnetra Kazhagam (AIADMK) | 61 |
| Communist Party of India(CPI) | 6 |
| Communist Party of India (Marxist) (CPI(M)) | 9 |
| Desiya Murpokku Dravida Kazhagam (DMDK) | 1 |
| Dravida Munnetra Kazhagam (DMK) | 96 |
| Indian National Congrass (INC) | 34 |
| Independent (IND) | 1 |
| Marumalarchi Dravida Munnetra Kazhagam (MDMK) | 6 |
| Pattali Makkal Katchi (PMK) | 18 |
| Viduthalai Chiruthaigal Katch (VCK) | 2 |
| Total | 234 |
Assembly Election results 2001
| Name of Party | No. of Seats |
|---|---|
| All India Anna Dravida Munnetra Kazhagam (AIADMK) | 132 |
| Bharatiya Janta Party (BJP) | 4 |
| Communist Party of India (CPI) | 5 |
| Communist Party of India (Marxist) (CPM) | 6 |
| Dravida Munnetra Kazhagam (DMK) | 31 |
| All India Forward Bloc (FBL) | 1 |
| Indian National Congrass (INC) | 7 |
| Independent (IND) | 3 |
| Marumalarchi Dravida Munnetra Kazhagam (MDMK) | 2 |
| Pattali Makkal Katchi (PMK) | 20 |
| Tamil Maanila Congress (Moopanar) (TMC(M)) | 23 |
| Total | 234 |
Assembly Election results 1996
| Name of Party | No. of Seats |
|---|---|
| All India Anna Dravida Munnetra Kazhagam (AIADMK) | 4 |
| Bharatiya Janta Party (BJP) | 1 |
| Communist Party of India (CPI) | 8 |
| Communist Party of India (Marxist) (CPM) | 1 |
| Dravida Munnetra Kazhagam (DMK) | 173 |
| All India Forward Bloc (FBL) | 1 |
| Independent (IND) | 1 |
| Janta Dal (JD) | 1 |
| Janta Party (JP) | 1 |
| Pattali Makkal Katchi (PMK) | 4 |
| Tamil Maanila Congress (Moopanar) (TMC)(M) | 39 |
| Total | 234 |
Assembly Election results 1991
| Name of Party | No. of Seats |
|---|---|
| All India Anna Dravida Munnetra Kazhagam (ADK) | 164 |
| Communist Party of India(CPI) | 1 |
| Communist Party of India (Marxist) (CPM) | 1 |
| Dravida Munnetra Kazhagam (DMK) | 2 |
| Indian Congress (Socialist – Sarat Chandra Sinhai (CS) (SCS) | 1 |
| Indian National Congrass (INC) | 60 |
| Independent (IND) | 1 |
| Janta Dal (JD) | 1 |
| Pattali Makkal Katchi(PMK) | 1 |
| Thayaka Marumalarchi Kazhagam (TMK) | 2 |
| Total | 234 |
Assembly Election results 1989
| Name of Party | No. of Seats |
|---|---|
| All India Anna Dravida Munnetra Kazhagam (ADK) | 2 |
| All India Anna Dravida Munnetra Kazhagam (Jayalalita Group) (ADK)(JL) | 27 |
| All India Anna Dravida Munnetra Kazhagam (Janaki ramachandran) (ADK)(JR) | 2 |
| Communist Party of India (CPI) | 3 |
| Communist Party of India (Marxist) (CPM) | 15 |
| Dravida Munnetra Kazhagam (DMK) | 150 |
| Indian National Congrass (INC) | 26 |
| Independent (IND) | 5 |
| Janta Party (JNP) | 4 |
| Total | 234 |
Assembly Election results 1984
| Name of Party | No. of Seats |
|---|---|
| All India Anna Dravida Munnetra Kazhagam (ADK) | 132 |
| Ambedkar Kranti Dal (AKD) | 1 |
| Communist Party of India (CPI) | 2 |
| Communist Party of India (Marxist) (CPM) | 5 |
| Dravida Munnetra Kazhagam (DMK) | 24 |
| Gandhi Kamraj National Congrass (GKC) | 2 |
| Indian National Congrass (INC) | 61 |
| Independent (IND) | 4 |
| Janta Party (JNP) | 3 |
| Total | 234 |
Assembly Election results 1980
| Name of Party | No. of Seats |
|---|---|
| All India Anna Dravida Munnetra Kazhagam (ADK) | 129 |
| Communist Party of India(CPI) | 9 |
| Communist Party of India (Marxist)(CPM) | 11 |
| Dravida Munnetra Kazhagam (DMK) | 37 |
| All India Forward Bloc(FBL) | 1 |
| Gandhi Kamaraj National Congrass (GKC) | 6 |
| Indian National Congrass (I) (INC)(I) | 31 |
| Independent (IND) | 8 |
| Janta Party (JP) (JNP(JP)) | 2 |
| Total | 234 |
Assembly Election results 1977
| Name of Party | No. of Seats |
|---|---|
| All India Anna Dravida Munnetra Kazhagam (ADK) | 130 |
| Communist Party of India(CPI) | 5 |
| Communist Party of India (Marxist)(CPM) | 12 |
| Dravida Munnetra Kazhagam (DMK) | 48 |
| All India Forward Bloc (FBL) | 1 |
| Indian National Congrass (INC) | 27 |
| Independent (IND) | 1 |
| Janta Party (JNP) | 10 |
| Total | 234 |
Assembly Election results 1971
| Name of Party | No. of Seats |
|---|---|
| Communist Party of India(CPI) | 8 |
| Dravida Munnetra Kazhagam(DMK) | 184 |
| All India Forward Bloc(FBL) | 7 |
| Independent(IND) | 8 |
| Indian Union Muslim League (MUL) | 2 |
| Indian National Congrass (Organisation)(NCO) | 15 |
| Praja Socialist Party (PSP) | 4 |
| Swatantra Party (SWA) | 6 |
| Total | 234 |
Assembly Election results 1967
| Name of Party | No. of Seats |
|---|---|
| Communist Party of India (CPI) | 2 |
| Communist Party of India (Marxist) (CPM) | 11 |
| Dravida Munnetra Kazhagam (DMK) | 137 |
| All India Forward Bloc(FBL) | 1 |
| Indian National Congrass (INC) | 51 |
| Independent (IND) | 6 |
| Praja Socialist Party (PSP) | 5 |
| Sanghata Socialist Party (SSP) | 2 |
| Swatantra Party (SWA) | 20 |
| Total | 234 |
Bihar Elections Results