West Bengal Constituencies Election Results
Assembly Constituencies of West Bengal
list of West Bengal Assembly Constituencies
| AC No. | Name of Assembly Constituencies | AC No. | Name of Assembly Constituencies | AC No. | Name of Assembly Constituencies | AC No. | Name of Assembly Constituencies |
|---|---|---|---|---|---|---|---|
| 1 | Gosaba | 75 | Arambagh | 149 | Nalhati | 222 | Swarupnagar |
| 2 | Entally | 76 | Durgapur Paschim | 150 | Deganga | 223 | Bijpur |
| 3 | Basirhat Dakshin | 77 | Ranaghat Uttar Purba | 151 | Maniktala | 224 | Amdanga |
| 4 | Pandabeswar | 78 | Panchla | 152 | Bhagabanpur | 225 | Patharpratima |
| 5 | Nabadwip | 79 | Budge Budge | 153 | Behala Paschim | 226 | Phansidewa |
| 6 | Raghunathpur | 80 | Nandakumar | 154 | Jagatballavpur | 227 | Raipur |
| 7 | Sainthia | 81 | Panskura Paschim | 155 | Kanthi Uttar | 228 | Kulpi |
| 8 | Nagrakata | 82 | Saptagram | 156 | Ramnagar | 229 | Chapra |
| 9 | Salboni | 83 | Diamond Harbour | 157 | Mothabari | 230 | Beldanga |
| 10 | Sagardighi | 84 | Haroa | 158 | Bagnan | 231 | Satgachhia |
| 11 | Baruipur Paschim | 85 | Galsi | 159 | Ashokenagar | 232 | Kasba |
| 12 | Bangaon Dakshin | 86 | Samserganj | 160 | Egra | 233 | Magrahat Paschim |
| 13 | Maldah | 87 | Krishnaganj | 161 | Udaynarayanpur | 234 | Baduria |
| 14 | Baharampur | 88 | Mal | 162 | Sonarpur Uttar | 235 | Ketugram |
| 15 | Canning Paschim | 89 | Maynaguri | 163 | Suri | 236 | Nabagram |
| 16 | Bangaon Uttar | 90 | Raninagar | 164 | Sonarpur Dakshin | 237 | Jhargram |
| 17 | Canning Purba | 91 | Madarihat | 165 | Tapan | 238 | Panihati |
| 18 | Falta | 92 | Purbasthali Dakshin | 166 | Kushmandi | 239 | Indas |
| 19 | Basanti | 93 | Palashipara | 167 | Gangarampur | 240 | Suti |
| 20 | Madhyamgram | 94 | Kumargram | 168 | Burwan | 241 | Rampurhat |
| 21 | Itahar | 95 | Raina | 169 | Sagar | 242 | Howrah Dakshin |
| 22 | Metiaburuz | 96 | Kashipur | 170 | Ausgram | 243 | Chandipur |
| 23 | Minakhan | 97 | Maheshtala | 171 | Jadavpur | 244 | Daspur |
| 24 | Magrahat Purba | 98 | Raghunathganj | 172 | Baisnabnagar | 245 | Para |
| 25 | Jalpaiguri | 99 | Katwa | 173 | Kakdwip | 246 | Sonamukhi |
| 26 | Barrackpur | 100 | Burdwan Dakshin | 174 | Bhabanipur | 247 | Jamalpur |
| 27 | Sujapur | 101 | Alipurduars | 175 | Kashipur-Belgachhia | 248 | Beliaghata |
| 28 | Dum Dum | 102 | Chowringhee | 176 | Cooch Behar Dakshin | 249 | Rashbehari |
| 29 | Jalangi | 103 | Haripal | 177 | Dabgram-Phulbari | 250 | Chhatna |
| 30 | Bhatpara | 104 | Burdwan Uttar | 178 | Chopra | 251 | Moyna |
| 31 | Noapara | 105 | Hariharpara | 179 | Tarakeswar | 252 | Dhanekhali |
| 32 | Naihati | 106 | Karandighi | 180 | Dhupguri | 253 | Champdani |
| 33 | Gaighata | 107 | Farakka | 181 | Kalna | 254 | Amta |
| 34 | Raidighi | 108 | Sitai | 182 | Jamuria | 255 | Shyampur |
| 35 | Habra | 109 | Bishnupur | 183 | Rajganj | 256 | Jorasanko |
| 36 | Gopiballavpur | 110 | Pursurah | 184 | Khandaghosh | 257 | Patashpur |
| 37 | Nayagram | 111 | Khejuri | 185 | Serampore | 258 | Chandannagar |
| 38 | Binpur | 112 | Uluberia Uttar | 186 | Purulia | 259 | Tamluk |
| 39 | Kaliganj | 113 | Jangipara | 187 | Bally | 260 | Mangalkot |
| 40 | Ranibandh | 114 | Panskura Purba | 188 | Haringhata | 261 | Kanthi Dakshin |
| 41 | Baghmundi | 115 | Kurseong | 189 | Ranaghat Uttar Paschim | 262 | Kolkata Port |
| 42 | Ballygunge | 116 | Monteswar | 190 | Domkal | 263 | Uluberia Dakshin |
| 43 | Rajarhat Gopalpur | 117 | Darjeeling | 191 | Pandua | 264 | Shyampukur |
| 44 | Harirampur | 118 | Cooch Behar Uttar | 192 | Kandi | 265 | Mahishadal |
| 45 | Basirhat Uttar | 119 | Mathabhanga | 193 | Durgapur Purba | 266 | Memari |
| 46 | Balarampur | 120 | Chanchal | 194 | Nanoor | 267 | Nandigram |
| 47 | Baranagar | 121 | Chakulia | 195 | Hansan | 268 | Haldia |
| 48 | Howrah Uttar | 122 | Bharatpur | 196 | Naoda | 269 | Sabang |
| 49 | Manikchak | 123 | Krishnanagar Dakshin | 197 | Matigara-Naxalbari | 270 | Uttarpara |
| 50 | Bolpur | 124 | Uluberia Purba | 198 | Chakdaha | 271 | Chanditala |
| 51 | Jagatdal | 125 | Gazole | 199 | Mayureswar | 272 | Shibpur |
| 52 | Mandirbazar | 126 | Kaliaganj | 200 | Islampur | 273 | Singur |
| 53 | Krishnanagar Uttar | 127 | Natabari | 201 | Keshiari | 274 | Onda |
| 54 | Sitalkuchi | 128 | Dubrajpur | 202 | Barjora | 275 | Purbasthali Uttar |
| 55 | Dinhata | 129 | Tehatta | 203 | Bhagabangola | 276 | Balagarh |
| 56 | Balurghat | 130 | Ratua | 204 | Falakata | 277 | Bishnupur |
| 57 | Mekliganj | 131 | Kalimpong | 205 | Kultali | 278 | Katulpur |
| 58 | Chunchura | 132 | Habibpur | 206 | Howrah Madhya | 279 | Ghatal |
| 59 | Raiganj | 133 | Rejinagar | 207 | Kulti | 280 | Barabani |
| 60 | Tollygunge | 134 | Kalyani | 208 | Joypur | 281 | Raniganj |
| 61 | Santipur | 135 | Kamarhati | 209 | Dum Dum Uttar | 282 | Bandwan |
| 62 | Behala Purba | 136 | Tufanganj | 210 | Nakashipara | 283 | Saltora |
| 63 | Labhpur | 137 | Kumarganj | 211 | Khanakul | 284 | Kharagpur |
| 64 | Joynagar | 138 | Siliguri | 212 | Goghat | 285 | Narayangarh |
| 65 | Kalchini | 139 | English Bazar | 213 | Bhatar | 286 | Chandrakona |
| 66 | Debra | 140 | Hemtabad | 214 | Baruipur Purba | 287 | Kharagpur Sadar |
| 67 | Asansol Uttar | 141 | Harishchandrapur | 215 | Bankura | 288 | Manbazar |
| 68 | Asansol Dakshin | 142 | Domjur | 216 | Barasat | 289 | Dantan |
| 69 | Ranaghat Dakshin | 143 | Lalgola | 217 | Goalpokhar | 290 | Pingla |
| 70 | Sandeshkhali | 144 | Murshidabad | 218 | Khardaha | 291 | Garbeta |
| 71 | Hingalganj | 145 | Sankrail | 219 | Bagda | 292 | Taldangra |
| 72 | Khargram | 146 | Karimpur | 220 | Bidhannagar | 293 | Medinipur |
| 73 | Murarai | 147 | Jangipur | 221 | Rajarhat New Town | 294 | Keshpur |
| 74 | Bhangar | 148 | Malatipur |
Assembly election results
The table below shows the results of the assembly elections that were conducted so far in the state.
2014 Assembly Election Results (By Poll Conducted for 6 Seats)
| Name of Assembly Constituencies | No. of Seats |
|---|---|
| All India Trinamool Congress (AITC) | 5 |
| Revolutionary Socialist Party (RSP) | 1 |
| Total | 6 |
Assembly Election results 2011
| Name of Assembly Constituencies | No. of Seats |
|---|---|
| Communist Party of India (CPI) | 2 |
| Communist Party of India (Marxist) (CPM) | 40 |
| Indian National Congress (INC) | 42 |
| All India Forward Bloc (AIFB) | 11 |
| All India Trinamool Congress (AITC) | 184 |
| Revolutionary Socialist Party (RSP) | 7 |
| Samajwadi Party (SP) | 1 |
| Democratic Socialist Party (Prabodh Chandra) (DSP)(P) | 1 |
| Gorkha Janmukti Morcha (GOJAM) | 3 |
| Socialist Unity Centre of India (Communist) (SUCI) | 1 |
| Independent (IND) | 2 |
| Total | 294 |
Assembly Election results 2006
| Name of Assembly Constituencies | No. of Seats |
|---|---|
| Communist Party of India (CPI) | 8 |
| Communist Party of India (Marxist) (CPI))(M) | 176 |
| Indian National Congress (INC) | 21 |
| All India Forward Bloc (AIFB) | 23 |
| All India Trinamool Congress (AITC) | 30 |
| Rashtriya Janata Dal (RJD) | 1 |
| Revolutionary Socialist Party (RSP) | 20 |
| Democratic Socialist Party (Prabodh Chandra) (DSP)(P) | 1 |
| Gorakha National Liberation Front (GNLF) | 3 |
| Jharkhand Party (Naren) JKP(N) | 1 |
| West Bengal Socialist Party (WBSP) | 4 |
| Independent (IND) | 6 |
| Total | 294 |
Assembly Election results 2001
| Name of Assembly Constituencies | No. of Seats |
|---|---|
| Communist Party of India (Marxist) (CPM) | 143 |
| Indian National Congress (INC) | 26 |
| Communist Party of India (CPI) | 7 |
| All India Trinamool Congress (AITC) | 60 |
| All India Forward Bloc (FBL) | 25 |
| Revolutionary Socialist Party (RSP) | 17 |
| Gorakha National Liberation Front (GNLF) | 3 |
| West Bengal Socialist Party (WBSP) | 4 |
| Independent (IND) | 9 |
| Total | 294 |
Assembly Election results 1996
| Name of Assembly Constituencies | No. of Seats |
|---|---|
| Communist Party of India (CPI) | 6 |
| Communist Party of India (Marxist) (CPM) | 157 |
| Indian National Congress (INC) | 82 |
| All India Forward Bloc (FBL) | 21 |
| Revolutionary Socialist Party (RSP) | 18 |
| Forward Bloc (Socialist) FB(S) | 1 |
| Gorakha National Liberation Front (GNLF) | 3 |
| Jharkhand Party (Naren) JKP(N) | 1 |
| Independent (IND) | 5 |
| Total | 294 |
Assembly Election results 1991
| Name of Assembly Constituencies | No. of Seats |
|---|---|
| Communist Party of India (CPI) | 5 |
| Communist Party of India (Marxist) (CPM) | 189 |
| Indian National Congress (INC) | 43 |
| Janta Dal (JD) | 1 |
| All India Forward Bloc (FBL) | 29 |
| Revolutionary Socialist Party (RSP) | 18 |
| Democratic Socialist Party (Prabodh Chandra) DSP(PC) | 1 |
| Jharkhand Party (JKP) | 1 |
| Ravolutionary Communist Party of India (Rasik Bhatt) RCPI(RB) | 1 |
| Independent (IND) | 6 |
| Total | 294 |
Assembly Election results 1987
| Name of Assembly Constituencies | No. of Seats |
|---|---|
| Communist Party of India (CPI) | 11 |
| Communist Party of India (Marxist) (CPM) | 187 |
| Indian National Congress (INC) | 40 |
| All India Forward Bloc (All India Forward Bloc (FBL)) | 26 |
| Muslim League Kerala State Committee (MUL) | 1 |
| Revolutionary Socialist Party (RSP) | 18 |
| Socialist Unity Centre of India (SUC) | 2 |
| Independent (IND) | 9 |
| Total | 294 |
Assembly Election results 1982
| Name of Assembly Constituencies | No. of Seats |
|---|---|
| Communist Party of India (CPI) | 7 |
| Communist Party of India (Marxist) (CPM) | 174 |
| Indian Congress (Socialist) (ICS) | 4 |
| Indian National Congress (INC) | 49 |
| All India Forward Bloc (All India Forward Bloc (FBL)) | 28 |
| Revolutionary Socialist Party (RSP) | 19 |
| Socialist Unity Centre of India (SUC) | 2 |
| Independent (IND) | 11 |
| Total | 294 |
Assembly Election results 1977
| Name of Assembly Constituencies | No. of Seats |
|---|---|
| Communist Party of India (CPI) | 2 |
| Communist Party of India (Marxist) (CPM) | 178 |
| Indian National Congress (INC) | 20 |
| Janta Party (JNP) | 29 |
| All India Forward Bloc (FBL) | 25 |
| Muslim League Kerala State Committee (MUL) | 1 |
| Revolutionary Socialist Party (RSP) | 20 |
| Bharter Biplabi Communist Party (BBC) | 1 |
| Marxist Forward Bloc (MFB) | 2 |
| Revolutionary Communist Party of India (RCI) | 2 |
| Socialist Unity Centre of India (SUC) | 4 |
| Independent (IND) | 10 |
| Total | 294 |
Assembly Election results 1972
| Name of Assembly Constituencies | No. of Seats |
|---|---|
| Communist Party of India (CPI) | 35 |
| Communist Party of India (Marxist) (CPM) | 14 |
| Indian National Congress (INC) | 216 |
| Indian National Congress (Organisation) (NCO) | 2 |
| Muslim League Kerala State Committee (MUL) | 1 |
| Revolutionary Socialist Party (RSP) | 3 |
| All India Gorkha League (IGL) | 2 |
| Socialist Unity Centre of India (SUC) | 1 |
| Workers Party of India (WPI) | 1 |
| Independent (IND) | 5 |
| Total | 280 |
Assembly Election results 1971
| Name of Assembly Constituencies | No. of Seats |
|---|---|
| Bharatiya Jana Sangh (BJS) | 1 |
| Communist Party of India (CPI) | 13 |
| Communist Party of India (Marxist) (CPM) | 113 |
| Indian National Congress (INC) | 105 |
| Indian National Congress (Organisation) (NCO) | 2 |
| Praja Socialist Party (PSP) | 3 |
| All India Forward Bloc (All India Forward Bloc (FBL)) | 3 |
| Revolutionary Socialist Party (RSP) | 3 |
| Bangal Congress (BAC) | 5 |
| Bharter Biplabi Communist Party (BBC) | 1 |
| All India Gorkha League (IGL) | 2 |
| All India Jharkhand Party (JKP) | 2 |
| Marxist Forward Block (MFB) | 2 |
| Revolutionary Communist Party of India (RCI) | 3 |
| Socialist Unity Centre of India (SUC) | 7 |
| Workers Party of India (WPI) | 2 |
| Independent (IND) | 12 |
| Total | 279 |
Assembly Election results 1969
| Name of Assembly Constituencies | No. of Seats |
|---|---|
| Communist Party of India (CPI) | 30 |
| Communist Party of India (Marxist) (CPM) | 80 |
| Indian National Congress (INC) | 55 |
| Praja Socialist Party (PSP) | 5 |
| Samyukta Socialist Party (SSP) | 9 |
| Bangal Congress (BAC) | 33 |
| All India Forward Bloc (All India Forward Bloc (FBL)) | 21 |
| Revolutionary Socialist Party (RSP) | 12 |
| All India Gorkha League (IGL) | 4 |
| Lok Sevak Sangha (LSS) | 4 |
| Marxist Forward Block (MFB) | 1 |
| Indian National Democratic Front (NDF) | 1 |
| Progressive Muslim League (PML) | 3 |
| Revolutionary Communist Party of India (RCI) | 2 |
| Socialist Unity Centre of India (SUC) | 7 |
| Workers Party of India (WPI) | 2 |
| Independent (IND) | 11 |
| Total | 280 |
Assembly Election results 1967
| Name of Assembly Constituencies | No. of Seats |
|---|---|
| Bharatiya Jana Sangh (BJS) | 1 |
| Communist Party of India (CPI) | 16 |
| Communist Party of India (Marxist) (CPM) | 43 |
| Indian National Congress (INC) | 127 |
| Praja Socialist Party (PSP) | 7 |
| Samyukta Socialist Party (SSP) | 7 |
| Swatantra Party (SWA) | 1 |
| Bangal Congress (BAC) | 34 |
| All India Forward Bloc (All India Forward Bloc (FBL)) | 13 |
| Independent (IND) | 31 |
| Total | 280 |
Assembly Election results 1962
| Name of Assembly Constituencies | No. of Seats |
|---|---|
| Communist Party of India (CPI) | 50 |
| Indian National Congress (INC) | 157 |
| Praja Socialist Party (PSP) | 5 |
| Forward Bloc (FB) | 13 |
| All India Gorkha League (GL) | 2 |
| Lok Sevak Sangha (LSS) | 4 |
| Revolutionary Socialist Party (RSP) | 9 |
| Sanjukta Biplabi Parisha (SBP) | 1 |
| Independent (IND) | 11 |
| Total | 252 |
Parliamentary Election results 1957
| Name of Assembly Constituencies | No. of Seats |
|---|---|
| Communist Party of India (CPI) | 46 |
| Indian National Congress (INC) | 152 |
| Praja Socialist Party (PSP) | 21 |
| Forward Bloc (Marxist) FBM | 8 |
| Independent (IND) | 25 |
| Total | 252 |
Parliamentary Election results 1951
| Name of Assembly Constituencies | No. of Seats |
|---|---|
| Bharatiya Jana Sangh (BJS) | 9 |
| Communist Party of India (CPI) | 28 |
| F.B. (Marxist Group) (FBL)(MG) | 11 |
| Forward Bloc (Ruikar Group) (FBL)(RG) | 2 |
| Akhila Bhartiya Hindu Mahasabha (HMS) | 4 |
| Indian National Congress (INC) | 150 |
| Kisan Mazdoor Praja Party (KMPP) | 15 |
| Independent (IND) | 19 |
| Total | 238 |
Bihar Elections Results