Eluru (Andhra Pradesh) Assembly Constituency Elections
| Year | Party | Symbol | status | Candidate Name | votes |
|---|---|---|---|---|---|
| 2014 | TDP | Winner | Badeti Kota Ramarao (Bujji) | 82483 |
| Year | Party | Symbol | status | Candidate Name | votes |
|---|---|---|---|---|---|
| 2009 | INC | Winner | Alla Kali Krishna Srinivas (Alla Nani) | 49962 |
| Eluru , Constituency No -(184) | ||
|---|---|---|
| Election Date | 07/05/2014 | |
| Result Date | 16/05/2014 | |
| Election Symbol | Political Party | Candidate Name |
| AAP | Sk. Mastan Basha | |
| INC | Alluri Venkata Satya Padma Raju | |
| CPI | Kompalli Krishnamacharyulu | |
| IND | Amboji Durga Rao | |
| IND | Annavarapu Revathi Prasad | |
| IND | Juluri Bhaskara Veera Venkata Anil Kumar Gupta | |
| IND | Polari Kantipothu | |
| IND | Prakash Pulluri | |
| IND | D.S.N.V.Prasad Babu | |
| IND | K. Vijaya Lakshmi Pandit | |
| TDP | Badeti Kota Ramarao (Bujji) | |
| YSRCP | Alla Kali Krishna Srinivas (Alla Nani) | |
| MCPI(U) | Gude Ramakrishna | |
| PPOI | Pathuri Somasekhar | |
| LSP | Bhimeswararao Chikka | |
| Jai Samaikyandhra Party | Madhyahnapu Balaram | |
| WPOI | Mohammad Ismail Shariff | |
List of Previous and Current Sitting MLAs of Eluru Assembly Constituency
| Year | AC No. | Name of Assembly Constituency | Type of A.C. | Winner Candidates Name | Sex | Party | Votes | Runner UP | Sex | Party | Votes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 184 | Eluru | GEN | N.A | N.A | N.A | N.A | N.A | N.A | N.A | N.A |
| 2009 | 184 | Eluru | GEN | Alla Kali Krishna Srinivas (Alla Nani) | M | INC | 49962 | Badeti Kota Rama Rao (Bujji) | M | PRAP | 36280 |
| 2004 | 70 | Eluru | GEN | Alla Kali Krishna Srinivas(Alla Nani) | M | INC | 72490 | Maradani Ranga Rao | M | TDP | 39437 |
| 1999 | 70 | Eluru | GEN | P.V.V.P.Krishna Rao (Ambica Krishna) | M | TDP | 59678 | Alla Kali Krishna Srinivas (Alla Nani) | M | INC | 52363 |
| 1994 | 70 | Eluru | GEN | Maradani Rangarao | M | TDP | 57808 | Maganti Varalaxmi Devi | F | INC | 48561 |
| 1989 | 70 | Eluru | GEN | Nerella Raja | M | INC | 54414 | Maradani Rangarao | M | TDP | 50075 |
| 1985 | 70 | Eluru | GEN | Maradani Rangarao | M | TDP | 52078 | Nandi Bala Satyanarayana | M | INC | 32038 |
| 1983 | 70 | Eluru | GEN | Chennakesavulu Rangarao | M | IND | 62657 | Puli Venkata Satya Narayana | M | INC | 15142 |
| 1978 | 70 | Eluru | GEN | Surya Prakasa Rao Nalabati | M | INC(I) | 34825 | Amanaganti Sreeramulu | M | JNP | 24113 |
| 1972 | 70 | Eluru | GEN | Amanaganti Sriramulu | M | IND | 20685 | Maley Venkatanarayan | M | INC | 18880 |
| 1967 | 70 | Eluru | GEN | M. Venkatanarayana | M | INC | 18003 | A. S. Rao | M | CPI | 13163 |
| 1962 | 76 | Eluru | GEN | Attuluri Sarwesvara Rao | M | CPI | 26235 | Seerla Brahmayya | M | INC | 25245 |
| 1955 | 55 | Eluru | GEN | Seerla Brahmayya | M | INC | 22322 | Athuluri Sarvewsara Rao | M | CPI | 17010 |
jharkhand Assembly Constituencies
- Achanta
- Addanki
- Adoni
- Allagadda
- Alur
- Amadalavalasa
- Amalapuram
- Anakapalli
- Anantapur Urban
- Anaparthy
- Araku Valley
- Atmakur
- Avanigadda
- Badvel
- Banaganapalle
- Bapatla
- Bhimavaram
- Bhimli
- Bobbili
- Chandragiri
- Chilakaluripet
- Chintalapudi
- Chirala
- Chittoor
- Chodavaram
- Darsi
- Denduluru
- Dharmavaram
- Dhone
- Elamanchili
- Eluru
- Etcherla
- Gajapathinagaram
- Gajuwaka
- Litipara
- Gannavaram
- Gannavaram_sc
- Giddalur
- Gopalapuram
- Gudivada
- Gudur
- Guntakal
- Guntur East
- Guntur West
- Gurazala
- Hindupur
- Ichchapuram
- Jaggampeta
- Jaggayyapeta
- Jammalamadugu
- Kadapa
- Kadiri
- Kaikalur
- Kakinada City
- Kakinada Rural
- Kalyandurg
- Kamalapuram
- Kandukur
- Kanigiri
- Kavali
- Kodumur
- Kodur
- Kondapi
- Kothapeta
- Kovur
- Kovvur
- Kuppam
- Kurnool
- Kurupam
- Macherla
- Machilipatnam
- Madakasira
- Madanapalle
- Madugula
- Mandapeta
- Mangalagiri
- Mantralayam
- Markapuram
- Mummidivaram
- Mydukur
- Mylavaram
- Nagari
- Nandigama
- Nandikotkur
- Nandyal
- Narasannapeta
- Narasapuram
- Narasaraopet
- Narsipatnam
- Nellimarla
- Nellore City
- Nellore Rural
- Nidadavole
- Nuzvid
- Ongole
- Paderu
- Palacole
- Palakonda
- Palamaner
- Palasa
- Pamarru
- Panyam
- Parchur
- Parvathipuram
- Pathapatnam
- Pattikonda
- Payakaraopet
- Pedakurapadu
- Pedana
- Peddapuram
- Penamaluru
- Pendurthi
- Penukonda
- Pileru
- Pithapuram
- Polavaram
- Ponnur
- Prathipadu
- Prathipadu_sc
- Proddatur
- Pulivendla
- Punganur
- Puthalapattu
- Puttaparthi
- Rajahmundry City
- Rajam
- Rajampet
- Rajamundry Rural
- Rajanagaram
- Ramachandrapuram
- Rampachodavaram
- Raptadu
- Rayachoti
- Rayadurg
- Razole
- Repalle
- Salur
- Santhanuthalapadu
- Sarvepalli
- Sattenapalli
- Satyavedu
- Singanamala
- Srikakulam
- Srikalahasti
- Srisailam
- Srungavarapukota
- Sullurpeta
- Tadepalligudem
- Tadikonda
- Tadpatri
- Tanuku
- Tekkali
- Tenali
- Thamballapalle
- Tirupati
- Tiruvuru
- Tuni
- Udayagiri
- Undi
- Unguturu
- Uravakonda
- Venkatagiri
- Vijayawada Central
- Vijayawada East
- Vijayawada West
- Vinukonda
- Visakhapatnam East
- Visakhapatnam North
- Visakhapatnam South
- Visakhapatnam West
- Vizianagaram
- Yemmiganur
- Yerragondapalem
Bihar Elections Results