Arunachal Pradesh Assembly Constituencies Election Results
Assembly Constituencies of Arunachal Pradesh
Like any other state, Arunachal Pradesh is divided into some parts so that they can be represented in the Legislative Assembly. They are called as assembly constituencies. Before declaring Arunachal Pradesh as a complete state, it was having 30 assembly constituencies from which two were reserved for Scheduled Caste. After getting complete statehood, the number of constituencies were incresed from 30 to 60 in 1987. Out of these 60 constituencies, only 1 was for general category while the remaining 59 were for ST. Each and every constituencies of Arunachal Pradesh has a member who is elected by the people through the process of direct voting. They are responsible to raise the voice for the people of their particular constituency. The term of these members is five years and elections are held earlier if the house is dissolved. The whole process of conducting elections are done by an independent and centralized body called Election Commission.
Apart from sharing borders with Indian states of Assam and Nagaland, it shares international borders with Bhutan, china and Myanmar. According to the census of 2011, there are 1,383,727 people residing in the state. The literacy rate of the state is 65.38%. The sex ratio is 938 females per 1000 males. Of 317,369 people who live in urban areas, 149,468 are females and 167,901 are males.
List of Arunachal Pradesh Assembly Constituencies
AC No. | Name of Assembly Constituencies | AC No. | Name of Assembly Constituencies |
---|---|---|---|
1 | Lumla | 31 | Along East |
2 | Tawang | 32 | Rumgong |
3 | Mukto | 33 | Mechukha |
4 | Dirang | 34 | Tuting Yingkiong |
5 | Kalaktang | 35 | Pangin |
6 | Thrizino Buragaon | 36 | Nari-Koyu |
7 | Bomdila | 37 | Pasighat West |
8 | Bameng | 38 | Pasighat East |
9 | ChayangTajo | 39 | Mebo |
10 | Seppa East | 40 | Mariyang-Geku |
11 | Seppa West | 41 | Anini |
12 | Pakke Kessang | 42 | Dambuk |
13 | Itanagar | 43 | Roing |
14 | Doimukh | 44 | Tezu |
15 | Sagalee | 45 | Hayuliang |
16 | Yachuli | 46 | Chowkham |
17 | Ziro Hapoli | 47 | Namsai |
18 | Palin | 48 | Lekang |
19 | Nyapin | 49 | Bordumsa Diyum |
20 | Tali | 50 | Miao |
21 | Koloriang | 51 | Nampong |
22 | Nacho | 52 | Changlang South |
23 | Taliha | 53 | Changlang North |
24 | Daporijo | 54 | Namsang |
25 | Raga | 55 | Khonsa East |
26 | Dumporijo | 56 | Khonsa West |
27 | Liromoba | 57 | Borduria Bogapani |
28 | Likabali | 58 | Kanubari |
29 | Basar | 59 | Longding Pumao |
30 | Along West | 60 | Pongchao Wakka |
Assembly Election Results
The results of the elections so far conducted in the state are represented in the tables below:
2014 Assembly Election results
Name of Party | No. of Seats |
---|---|
Bharatiya Janata Party | 11 |
Indian National Congress | 42 |
People’s Party of Arunachal | 5 |
Independent | 2 |
Total | 60 |
Assembly Election results 2009
Name of Party | No. of Seats |
---|---|
All India Trinamool Congress (AITC) | 5 |
Bharatiya Janata Party (BJP) | 3 |
Indian National Congress (INC) | 42 |
Independent (IND) | 1 |
Nationalist Congress Party (NCP) | 5 |
People’s Party of Arunachal (PPA) | 4 |
Total | 60 |
Assembly Election results 2004
Name of Party | No. of Seats |
---|---|
Arunachal Congress (AC) | 2 |
Bharatiya Janata Party (BJP) | 9 |
Indian National Congress (INC) | 34 |
Independent (IND) | 13 |
Nationalist Congress Party (NCP) | 2 |
Total | 60 |
Assembly Election results 1999
Name of Party | No. of Seats |
---|---|
Arunachal Congress (AC) | 1 |
Indian National Congress (INC) | 53 |
Independent (IND) | 2 |
Nationalist Congress Party (NCP) | 4 |
Total | 60 |
Assembly Election results 1995
Name of Party | No. of Seats |
---|---|
Indian National Congress (INC) | 43 |
Independent (IND) | 12 |
Janata Dal (JD) | 3 |
Janata Party (JP) | 2 |
Total | 60 |
Assembly Election results 1990
Name of Party | No. of Seats |
---|---|
Indian National Congress (INC) | 37 |
Independent (IND) | 11 |
Janata Dal (JD) | 11 |
Janata Party (JNP)(JP) | 1 |
Total | 60 |
Assembly Election results 1984
Name of Party | No. of Seats |
---|---|
Bharatiya Janata Party (BJP) | 1 |
Indian National Congress (INC) | 21 |
Independent (IND) | 4 |
People’s Party of Arunachal (PPA) | 4 |
Total | 30 |
Assembly Election results 1980
Name of Party | No. of Seats |
---|---|
Indian National Congress (I) INC(I) | 13 |
Independent (IND) | 4 |
People’s Party of Arunachal (PPA) | 13 |
Total | 30 |
Assembly Election results 1978
Name of Party | No. of Seats |
---|---|
Independent (IND) | 5 |
Janata Party (JNP) | 17 |
People’s Party of Arunachal (PPA) | 8 |
Total | 30 |