Assam Assembly Constituencies Election Results
Assembly Constituencies of Assam
List of Assam Assembly Constituencies
| AC No. | Name of Assembly Constituencies | AC No. | Name of Assembly Constituencies | AC No. | Name of Assembly Constituencies |
|---|---|---|---|---|---|
| 1 | Ratabari | 43 | Barpeta | 85 | Rupohihat |
| 2 | Patharkandi | 44 | Jania | 86 | Nowgong |
| 3 | Karimganj North | 45 | Baghbar | 87 | Barhampur |
| 4 | Karimganj South | 46 | Sarukhetri | 88 | Samaguri |
| 5 | Badarpur | 47 | Chenga | 89 | Kaliabor |
| 6 | Hailakandi | 48 | Boko | 90 | Jamunamukh |
| 7 | Katlichera | 49 | Chaygaon | 91 | Hojai |
| 8 | Algapur | 50 | Palasbari | 92 | Lumding |
| 9 | Silchar | 51 | Jalukbari | 93 | Bokakhat |
| 10 | Sonai | 52 | Dispur | 94 | Sarupathar |
| 11 | Dholai | 53 | Gauhati East | 95 | Golaghat |
| 12 | Udharbond | 54 | Gauhati West | 96 | Khumtai |
| 13 | Lakhipur | 55 | Hajo | 97 | Dergaon |
| 14 | Barkhola | 56 | Kamalpur | 98 | Jorhat |
| 15 | Katigora | 57 | Rangiya | 99 | Majuli |
| 16 | Haflong | 58 | Tamulpur | 100 | Titabar |
| 17 | Bokajan | 59 | Nalbari | 101 | Mariani |
| 18 | Howraghat | 60 | Barkhetry | 102 | Teok |
| 19 | Diphu | 61 | Dharmapur | 103 | Amguri |
| 20 | Baithalangso | 62 | Barama | 104 | Nazira |
| 21 | Mankachar | 63 | Chapaguri | 105 | Mahmara |
| 22 | Salmara South | 64 | Panery | 106 | Sonari |
| 23 | Dhubri | 65 | Kalaigaon | 107 | Thowra |
| 24 | Gauripur | 66 | Sipajhar | 108 | Sibsagar |
| 25 | Golakganj | 67 | Mangaldoi | 109 | Bihpuria |
| 26 | Bilasipara West | 68 | Dalgaon | 110 | Naoboicha |
| 27 | Bilasipara East | 69 | Udalguri | 111 | Lakhimpur |
| 28 | Gossaigaon | 70 | Majbat | 112 | Dhakuakhana |
| 29 | Kokrajhar West | 71 | Dhekiajuli | 113 | Dhemaji |
| 30 | Kokrajhar East | 72 | Barchalla | 114 | Jonai |
| 31 | Sidli | 73 | Tezpur | 115 | Moran |
| 32 | Bongaigaon | 74 | Rangapara | 116 | Dibrugarh |
| 33 | Bijni | 75 | Sootea | 117 | Lahowal |
| 34 | Abhayapuri North | 76 | Biswanath | 118 | Duliajan |
| 35 | Abhayapuri South | 77 | Behali | 119 | Tingkhong |
| 36 | Dudhnai | 78 | Gohpur | 120 | Naharkatia |
| 37 | Goalpara East | 79 | Jagiroad | 121 | Chabua |
| 38 | Goalpara West | 80 | Marigaon | 122 | Tinsukia |
| 39 | Jaleswar | 81 | Laharighat | 123 | Digboi |
| 40 | Sorbhog | 82 | Raha | 124 | Margherita |
| 41 | Bhabanipur | 83 | Dhing | 125 | Doom Dooma |
| 42 | Patachar Kuchi | 84 | Batadroba | 126 | Sadiya |
Assembly Election Results
The results of the elections so far conducted in the state is represented in the tables below:
Assembly Election results 2011
| Name of Party | No. of Seats |
|---|---|
| All India Trinamool Congress (AITC) | 1 |
| Assam United Democratic Front (AUDF) | 18 |
| Asom Gana Parishad (AGP) | 10 |
| Bhartiya Janta Party (BJP) | 5 |
| Bodoland Peoples Front | 12 |
| Indian National Congress (INC) | 78 |
| Independent (IND) | 2 |
| Total | 126 |
Assembly Election results 2006
| Name of Party | No. of Seats |
|---|---|
| Asom Gana Parishad (AGP) | 24 |
| Asom Gana Parishad Pragtisheel AGP(P) | 1 |
| Assam United Democratic Front (AUDF) | 10 |
| Autonomous State Demand Committee ( ASDC) | 1 |
| Bhartiya Janta Party (BJP) | 10 |
| Communist Party of India (CPI) | 1 |
| Communist Party of India (Marxist) (CPM) | 2 |
| Indian National Congress (INC) | 53 |
| Loko Sanmilon (LKS) | 1 |
| Nationalist Congress Party (NCP) | 1 |
| Independent (IND) | 22 |
| Total | 126 |
Assembly Election results 2001
| Name of Party | No. of Seats |
|---|---|
| Bhartiya Janta Party (BJP) | 8 |
| Indian National Congress (INC) | 71 |
| Nationalist Congress Party (NCP) | 3 |
| Asom Gana Parishad (AGP) | 20 |
| All India Trinamool Congress (AITC) | 1 |
| Autonomous State Demand Committee (United) ASDC(U) | 2 |
| Samata Party (SAP) | 1 |
| Samajwadi Party (SP) | 1 |
| Independent (IND) | 19 |
| Total | 126 |
Assembly Election results 1996
| Name of Party | No. of Seats |
|---|---|
| All India Indira Congress (Tiwari) AIIC(T) | 2 |
| Bhartiya Janta Party (BJP) | 4 |
| Communist Party of India (CPI) | 3 |
| Communist Party of India (Marxist) (CPM) | 2 |
| Indian National Congress (INC) | 34 |
| Asom Gana Parishad (AGP) | 59 |
| Autonomous State Demand Committee ( ASDC) | 5 |
| United Minorities Front Assam (UMFA) | 2 |
| Independent (IND) | 11 |
| Total | 122 |
Assembly Election results 1991
| Name of Party | No. of Seats |
|---|---|
| Bhartiya Janta Party (BJP) | 10 |
| Communist Party of India (CPI) | 4 |
| Communist Party of India (Marxist) (CPM) | 2 |
| Indian National Congress (INC) | 66 |
| Janata Dal (JD) | 1 |
| Asom Gana Parishad (AGP) | 19 |
| Natun Asom Gana Parishad (NAGP) | 5 |
| Autonomous State Demand Committee (ADC) | 4 |
| Independent (IND) | 15 |
| Total | 126 |
Assembly Election results 1985
| Name of Party | No. of Seats |
|---|---|
| Communist Party of India (Marxist) (CPM) | 2 |
| National Congress (Socialist) (ICS) | 4 |
| Indian National Congress (INC) | 25 |
| Palin Tribals Councils of Assam (PTC) | 3 |
| Independent (IND) | 92 |
| Total | 126 |
Assembly Election results 1983
| Name of Party | No. of Seats |
|---|---|
| Communist Party of India (CPI) | 1 |
| Communist Party of India (Marxist) (CPM) | 2 |
| National Congress (Socialist) (ICS) | 2 |
| Indian National Congress (INC) | 91 |
| Palin Tribals Councils of Assam (PTC) | 3 |
| Independent (IND) | 10 |
| Total | 109 |
Assembly Election results 1978
| Name of Party | No. of Seats |
|---|---|
| Communist Party of India (CPI) | 5 |
| Communist Party of India (Marxist) (CPM) | 11 |
| Indian National Congress (INC) | 26 |
| Indian National Congress INC(I) | 8 |
| Janata Party (JNP) | 53 |
| Palin Tribals Councils of Assam (PTC) | 4 |
| Revolutionary Communist Party of India (RCI) | 4 |
| Independent (IND) | 15 |
| Total | 126 |
Assembly Election results 1972
| Name of Party | No. of Seats |
|---|---|
| Communist Party of India (CPI) | 3 |
| Indian National Congress (INC) | 95 |
| Samyukta Socialist Party/Socialist Party (SOP) | 4 |
| Swatantra Party (SWA) | 1 |
| Palin Tribals Councils of Assam (PTC) | 1 |
| Independent (IND) | 10 |
| Total | 114 |
Assembly Election results 1967
| Name of Party | No. of Seats |
|---|---|
| Communist Party of India (CPI) | 7 |
| Indian National Congress (INC) | 73 |
| Praja Socialist Party (PSP) | 5 |
| Sanghata Socialist Party (SSP) | 4 |
| Swatantra Party (SWA) | 2 |
| All Party Hill Leaders Congress (AHL) | 9 |
| Independent (IND) | 26 |
| Total | 126 |
Assembly Election results 1962
| Name of Party | No. of Seats |
|---|---|
| Indian National Congress (INC) | 79 |
| Praja Socialist Party (PSP) | 6 |
| All Party Hill Leaders Congress (HLC) | 11 |
| Revolutionary Communist Party (RCP) | 1 |
| Independent (IND) | 8 |
| Total | 105 |
Assembly Election results 1957
| Name of Party | No. of Seats |
|---|---|
| Communist Party of India (CPI) | 4 |
| Indian National Congress (INC) | 71 |
| Praja Socialist Party (PSP) | 8 |
| Independent (IND) | 25 |
| Total | 108 |
Assembly Election results 1951
| Name of Party | No. of Seats |
|---|---|
| Communist Party of India (CPI) | 1 |
| Indian National Congress (INC) | 76 |
| Kisan Mazdoor Praja Party (KMPP) | 1 |
| Socialist Party (SP) | 4 |
| All Peoples Party (APP) | 1 |
| Garo National Council (GNC) | 3 |
| Khasi Jaintia Durbar (KJD) | 1 |
| Khasi Jaintia National Federation State Conference (KJFSC) | 1 |
| Mizo Union (MU) | 3 |
| Independent (IND) | 14 |
| Total | 105 |
List of governors of Assam
| Sr.No. | Name of Governors | From | To |
|---|---|---|---|
| 1 | Sir Muhammad Saleh Akbar Hydari | Aug 15, 1947 | Dec 28, 1948 |
| 2 | Ronald Francis Lodge | Dec 30, 1948 | Feb 16, 1949 |
| 3 | Sri Prakasa | Feb 16, 1949 | May 27, 1950 |
| 4 | Jairam Das Daulatram | May 27, 1950 | May 15, 1956 |
| 5 | Saiyid Fazal Ali | May 15, 1956 | Aug 22, 1959 |
| 6 | Chandreswar Prasad Sinha | Aug 23, 1959 | Oct 14, 1959 |
| 7 | Satyavant Mallannah Shrinagesh | Oct 14, 1959 | Nov 12, 1960 |
| 8 | Vishnu Sahay | Nov 12, 1960 | Jan 13, 1961 |
| 9 | Mallannah Shrinagesh | Jan 13, 1961 | Sep 7, 1962 |
| 10 | Vishnu Sahay | Sep 7, 1962 | Apr 17, 1968 |
| 11 | Braj Kumar Nehru | Apr 17, 1968 | Sep 19, 1973 |
| 12 | Justice P. K. Goswami | Dec 8, 1970 | Jan 4, 1971 |
| 13 | Lallan Prasad Singh | Sep 19, 1973 | Aug 10, 1981 |
| 14 | Prakash Chandra Mehrotra | Aug 10, 1981 | Mar 28, 1984 |
| 15 | Justice T. S. Mishra | Mar 28, 1984 | Apr 15, 1984 |
| 16 | Bhishma Narain Singh | Apr 15, 1984 | May 10, 1989 |
| 17 | Harideo Joshi | May 10, 1989 | Jul 21, 1989 |
| 18 | Justice Anisetti Raghuvir | Jul 21, 1989 | May 2, 1990 |
| 19 | Justice Devi Das Thakur | May 2, 1990 | Mar 17, 1991 |
| 20 | Loknath Mishra | Mar 17, 1991 | Sep 1, 1997 |
| 21 | Srinivas Kumar Sinha | Sep 1, 1997 | Apr 21, 2003 |
| 22 | Arvind Dave IPS | Apr 21, 2003 | Jun 5, 2003 |
| 23 | Ajai Singh | Jun 5, 2003 | Jul 4, 2008 |
| 24 | Shiv Charan Mathur | Jul 4, 2008 | Jun 25, 2009 |
| 25 | K Sankaranarayanan | Jun 26, 2009 | Jul 27, 2009 |
| 26 | Syed Sibtey Razi | Jul 27, 2009 | Nov 27, 2009 |
| 27 | Janaki Ballabh Patnaik | Nov 27, 2009 | Present |
List of Chief Ministers of Assam
| Sr.No. | Name of Chief Minister | From | To | Party |
|---|---|---|---|---|
| 1 | Gopinath Bordoloi | Feb 11, 1946 | Aug 6, 1950 | INC |
| 2 | Bishnu Ram Medhi | Aug 9, 1950 | Dec 27, 1957 | INC |
| 3 | Bimala Prasad Chaliha | Dec 28, 1957 | Nov 6, 1970 | INC |
| 4 | Mahendra Mohan Choudhry | Nov 11, 1970 | Jan 30, 1972 | INC |
| 5 | Sarat Chandra Sinha | Jan 31, 1972 | Mar 12, 1978 | INC |
| 6 | Golap Borbora | Mar 12, 1978 | Sep 4, 1979 | JNP |
| 7 | Jogendra Nath Hazarika | Sep 9, 1979 | Dec 11, 1979 | JNP |
| President’s rule | Dec 12, 1979 | Dec 5, 1980 | ||
| 8 | Anowara Taimur | Dec 6, 1980 | Jun 30, 1981 | INC |
| President’s rule | Jun 30, 1981 | Jan 13, 1982 | ||
| 9 | Kesab Chandra Gogoi | Jan 13, 1982 | Mar 19, 1982 | INC |
| President’s rule | Mar 19, 1982 | Feb 27, 1983 | ||
| 10 | Hiteswar Saikia | Feb 27, 1983 | Dec 23, 1985 | INC |
| 11 | Prafulla Kumar Mahanta | Dec 24, 1985 | Nov 28, 1990 | AGP |
| President’s rule | Nov 28, 1990 | Jun 30, 1991 | ||
| 12 | Hiteswar Saikia | Jun 30, 1991 | Apr 22, 1996 | INC |
| 13 | Bhumidhar Barman | Apr 22, 1996 | May 14, 1996 | INC |
| Prafulla Kumar Mahanta | May 15, 1996 | May 17, 2001 | AGP | |
| 14 | Tarun Gogoi | May 17, 2001 | Present | INC |
Bihar Elections Results