Bihar Assembly Constituencies Election Results
Assembly Constituencies of Bihar
List of Assembly Constituencies of Bihar
AC No. | Name of Assembly Constituencies | AC No. | Name of Assembly Constituencies | AC No. | Name of Assembly Constituencies |
---|---|---|---|---|---|
1 | Valmiki Nagar | 82 | Darbhanga Rural | 163 | Tarapur |
2 | Ramnagar | 83 | Darbhanga | 164 | Munger |
3 | Narkatiaganj | 84 | Hayaghat | 165 | Jamalpur |
4 | Bagaha | 85 | Bahadurpur | 166 | Surajgarha |
5 | Lauriya | 86 | Keoti | 167 | Lakhisarai |
6 | Nautan | 87 | Jale | 168 | Sheikhpura |
7 | Chanpatia | 88 | Gaighat | 169 | Barbigha |
8 | Bettiah | 89 | Aurai | 170 | Asthawan |
9 | Sikta | 90 | Minapur | 171 | Biharsharif |
10 | Raxaul | 91 | Bochaha | 172 | Rajgir |
11 | Sugauli | 92 | Sakra | 173 | Islampur |
12 | Narkatia | 93 | Kurhani | 174 | Hilsa |
13 | Harsidhi | 94 | Muzaffarpur | 175 | Nalanda |
14 | Govindganj | 95 | Kanti | 176 | Harnaut |
15 | Kesariya | 96 | Baruraj | 177 | Mokama |
16 | Kalyanpur | 97 | Paroo | 178 | Barh |
17 | Pipra | 98 | Sahebganj | 179 | Bakhtiarpur |
18 | Madhuban | 99 | Baikunthpur | 180 | Digha |
19 | Motihari | 100 | Barauli | 181 | Bankipur |
20 | Chiraia | 101 | Gopalganj | 182 | Kumhrarh |
21 | Dhaka | 102 | Kuchaikote | 183 | Patna Sahib |
22 | Sheohar | 103 | Bhore | 184 | Fatwa |
23 | Riga | 104 | Hathua | 185 | Danapur |
24 | Bathnaha | 105 | Siwan | 186 | Maner |
25 | Parihar | 106 | Ziradei | 187 | Phulwari |
26 | Sursand | 107 | Darauli | 188 | Masaurhi |
27 | Bajpatti | 108 | Raghunathpur | 189 | Paliganj |
28 | Sitamarhi | 109 | Daraundha | 190 | Bikram |
29 | Runisaidpur | 110 | Barharia | 191 | Sandesh |
30 | Belsand | 111 | Goriyakothi | 192 | Barhara |
31 | Harlakhi | 112 | Maharajganj | 193 | Arrah |
32 | Benipatti | 113 | Ekma | 194 | Agiaon |
33 | Khajauli | 114 | Manjhi | 195 | Tarari |
34 | Babubarhi | 115 | Baniapur | 196 | Jagdishpur |
35 | Bisfi | 116 | Taraiya | 197 | Shahpur |
36 | Madhubani | 117 | Marhaura | 198 | Barhampur |
37 | Rajnagar | 118 | Chapra | 199 | Buxar |
38 | Jhanjharpur | 119 | Garkha | 200 | Dumraon |
39 | Phulparas | 120 | Amnour | 201 | Rajpur |
40 | Laukaha | 121 | Parsa | 202 | Ramgarh |
41 | Nirmali | 122 | Sonepur | 203 | Mohania |
42 | Pipra (Supaul) | 123 | Hajipur | 204 | Bhabua |
43 | Supaul | 124 | Lalganj | 205 | Chainpur |
44 | Tribeniganj | 125 | Vaishali | 206 | Chenari |
45 | Chhatapur | 126 | Mahua | 207 | Sasaram |
46 | Narpatganj | 127 | Raja Pakar | 208 | Kargahar |
47 | Raniganj | 128 | Raghopur | 209 | Dinara |
48 | Forbesganj | 129 | Manhar | 210 | Nokha |
49 | Araria | 130 | Patepur | 211 | Dehri |
50 | Jokihat | 131 | Warisnagar | 212 | Karakat |
51 | Sikti | 132 | Samastipur | 213 | Arwal |
52 | Bahadurganj | 133 | Ujiarpur | 214 | Kurtha |
53 | Thakurganj | 134 | Morwa | 215 | Jahanabad |
54 | Kishanganj | 135 | Sarairanjan | 216 | Ghosi |
55 | Kochadhaman | 136 | Mohiuddinnagar | 217 | Makhdumpur |
56 | Amour | 137 | Bibhutpur | 218 | Goh |
57 | Baisi | 138 | Rosera | 219 | Obra |
58 | Kasba | 139 | Hasanpur | 220 | Nabinagar |
59 | Banmankhi | 140 | Cheria Bariarpur | 221 | Kutumba |
60 | Rupauli | 141 | Bachwara | 222 | Aurangabad |
61 | Dhamdaha | 142 | Teghra | 223 | Rafiganj |
62 | Purnia | 143 | Matihani | 224 | Gurua |
63 | Katihar | 144 | Sahebpur Kamal | 225 | Sherghati |
64 | Kadwa | 145 | Begusarai | 226 | Imamganj |
65 | Balrampur | 146 | Bakhri | 227 | Barachatti |
66 | Pranpur | 147 | Alauli | 228 | Bodh Gaya |
67 | Manihari | 148 | Khagaria | 229 | Gaya Town |
68 | Barari | 149 | Beldaur | 230 | Tikari |
69 | Korha | 150 | Parbatta | 231 | Belaganj |
70 | Alamnagar | 151 | Bihpur | 232 | Atri |
71 | Bihariganj | 152 | Gopalpur | 233 | Wazirganj |
72 | Singheshwar | 153 | Pirpainti | 234 | Rajauli |
73 | Madhepura | 154 | Kahalgaon | 235 | Hisua |
74 | Sonbarsa | 155 | Bhagalpur | 236 | Nawada |
75 | Saharsa | 156 | Sultanganj | 237 | Gobindpur |
76 | Simri Bakhtiarpur | 157 | Nathnagar | 238 | Warsaliganj |
77 | Mahishi | 158 | Amarpur | 239 | Sikandra |
78 | Kusheshwarasthan | 159 | Dhuraiya | 240 | Jamui |
79 | Gora Bauram | 160 | Banka | 241 | Jhajha |
80 | Benipur | 161 | Katoria | 242 | Chakai |
81 | Alinagar | 162 | Belhar |
Assembly Election Results
Assembly election results 2014 (By polls conducted for 5 seats)
Name of Party | No. of Seats |
---|---|
Bharatiya Janata Party (BJP) | 1 |
Janata Dal (United), JD(U) | 1 |
Rashtriya Lok Dal (RJD) | 3 |
Total | 5 |
Assembly Election results 2010
Name of Party | No. of Seats |
---|---|
Bharatiya Janata Party (BJP) | 91 |
Communist Party of India (CPI) | 1 |
Indian National Congress (INC) | 4 |
Janata Dal (United), JD(U) | 115 |
Lok Jan Shakti Party (LJP) | 3 |
Rashtriya Lok Dal (RJD) | 22 |
Jharkhand Mukti Morcha (JMM) | 1 |
Independent (IND) | 6 |
Total | 243 |
Assembly Election results 2005 -October
Name of Party | No. of Seats |
---|---|
Bharatiya Janata Party (BJP) | 55 |
Bahujan Samaj Party (BSP) | 4 |
Communist Party of India (CPI) | 3 |
Communist Party of India (Marxist) (CPM) | 1 |
Indian National Congress (INC) | 9 |
Nationalist Congress Party (Ncp) | 1 |
Communist Party of India (Marxist-Lenninist) (Liberation), CPI(Ml)(L) | 5 |
Janata Dal (United), JD(U) | 88 |
Lok Jan Shakti Party (LJP) | 10 |
Rashtriya Lok Dal (RJD) | 54 |
Samajwadi Party (SP) | 2 |
Akhil Jan Vikas Dal (AJVD) | 1 |
Independent (IND) | 10 |
Total | 243 |
Assembly Election results 2005 – February
Name of Party | No. of Seats |
---|---|
Bharatiya Janata Party (BJP) | 37 |
Bahujan Samaj Party (BSP) | 2 |
Communist Party of India (CPI) | 3 |
Communist Party of India (Marxist) (CPM) | 1 |
Indian National Congress (INC) | 10 |
Nationalist Congress Party (Ncp) | 3 |
Janata Dal (United), JD(U) | 55 |
Rashtriya Janata Dal (RJD) | 75 |
Communist Party of India (Marxist-Lenninist) (Liberation), CPI(Ml)(L) | 7 |
Samajwadi Party (SP) | 4 |
Lok Jan Shakti Party (LJP) | 29 |
Independent (IND) | 17 |
Total | 243 |
Assembly Election results 2000
Name of Party | No. of Seats |
---|---|
Bharatiya Janata Party (BJP) | 67 |
Bahujan Samaj Party (BSP) | 5 |
Communist Party of India (CPI) | 5 |
Communist Party of India (Marxist) (CPM) | 2 |
Indian National Congress (INC) | 23 |
Janata Dal (United), JD(U) | 21 |
Communist Party of India (Marxist-Lenninist) (Liberation), CPI(Ml)(L) | 6 |
Jharkhand Mukti Morcha (JMM) | 12 |
Rashtriya Janata Dal (RJD) | 124 |
Samata Party (SAP) | 34 |
United Goans Democratic Party (UGDP) | 2 |
Kosal Party (KSP) | 2 |
Marxist Co-Ordination (MCOR) | 1 |
Independent (IND) | 20 |
Total | 324 |
Assembly Election results 1995
Name of Party | No. of Seats |
---|---|
Bharatiya Janata Party (BJP) | 41 |
Communist Party of India (CPI) | 26 |
Communist Party of India (Marxist) (CPM) | 6 |
Indian National Congress (INC) | 29 |
Janata Dal (Jd) | 167 |
Samata Party (SAP) | 7 |
Bahujan Samaj Party (BSP) | 2 |
Jharkhand Mukti Morcha (JMM) | 10 |
Jharkhand People’S Party (Jpp) | 2 |
Samajwadi Party (SP) | 2 |
Bhartiya Pragatisheel Party (Bpp) | 1 |
Communist Party of India (Marxist-Lenninist)(Liberation), CPI(Ml)(L) | 6 |
Champaran Vikas Party (CVP) | 1 |
Jharkhand Party (JKP) | 1 |
Jharkhand Mukti Morcha (Mardi), JMM(M) | 3 |
Jharkhand Mukti Morcha(Soren), JMM(S) | 6 |
Marxist Co-Ordination (MCOR) | 2 |
Independent (IND) | 12 |
Total | 324 |
Assembly Election results 1990
Name of Party | No. of Seats |
---|---|
Bharatiya Janata Party (BJP) | 39 |
Communist Party of India (CPI) | 23 |
Communist Party of India (Marxist) (CPM) | 6 |
Indian National Congress (INC) | 71 |
Janata Dal (JD) | 122 |
Janata Party (JP), JNP(JP) | 3 |
Jharkhand Mukti Morcha (JMM) | 19 |
Indian Peoples Front (IPF) | 7 |
Jharkhand (Jkd) | 1 |
Marxist Co-Ordination (MCOR) | 2 |
Socialist Party (Lohia), SPP(L) | 1 |
Independent (IND) | 30 |
Total | 324 |
Assembly Election results 1985
Name of Party | No. of Seats |
---|---|
Bharatiya Janata Party (BJP) | 16 |
Communist Party of India (CPI) | 12 |
Communist Party of India (Marxist) (CPM) | 1 |
Indian Congress (Socialist) (ICS) | 1 |
Indian National Congress (INC) | 196 |
Janta Party (JNP) | 13 |
Lok Dal (LKD) | 46 |
Jharkhand Mukti Morcha (JMM) | 9 |
Socialist Unity Centre of India (SUC) | 1 |
Independent (IND) | 29 |
Total | 324 |
Assembly Election results 1980
Name of Party | No. of Seats |
---|---|
Bharatiya Janata Party (BJP) | 21 |
Communist Party of India (CPI) | 23 |
Communist Party of India (Marxist) (CPM) | 6 |
Indian National Congress (I) INC(I) | 169 |
Indian National Congress (U), INC(U) | 14 |
Janata Party (JP) JNP(JP) | 13 |
Janata Party (Secular) – Ch. Charan Singh, JNP(SC) | 42 |
Janata Party (Secular) Raj Narain, JNP(SR) | 1 |
Jharkhand Mukti Morcha (JMM) | 11 |
Socialist Unity Centre of India (Suc) | 1 |
Independent (IND) | 23 |
Total | 324 |
Assembly Election results 1977
Name of Party | No. of Seats |
---|---|
Communist Party of India (CPI) | 21 |
Communist Party of India (Marxist) (CPM) | 4 |
Indian National Congress (INC) | 57 |
Janata Party (JNP) | 214 |
Jharkhand (JKD) | 2 |
All India Jharkhand Party (JKP) | 1 |
Shoshit Samaj Dal (Akhil Bhartiya) (SSD) | 1 |
Independent (IND) | 24 |
Total | 324 |
Assembly Election results 1972
Name of Party | No. of Seats |
---|---|
Bharatiya Jan Sangh (BJS) | 25 |
Communist Party of India (CPI) | 35 |
Indian National Congress (INC) | 167 |
Indian National Congress (Organisation) (NCO) | 30 |
Samyukta Socialist Party/Socialist Party (SOP) | 33 |
Swatantra (SWA) | 1 |
Progressive Hull Jharkhand Party (Shibu Group) (HJS) | 1 |
Hindustani Shoshit Dal (HSD) | 3 |
Jharkhand (Jkd) | 1 |
All India Jharkhand Party (JKP) | 3 |
Bihar Prant Hul Jharkhand (PHJ) | 2 |
Independent (IND) | 17 |
Total | 318 |
Assembly Election results 1969
Name of Party | No. of Seats |
---|---|
Bharatiya Jan Sangh (BJS) | 34 |
Communist Party of India (CPI) | 25 |
Communist Party of India (Marxist) (CPM) | 3 |
Indian National Congress (INC) | 118 |
Praja Socialist Party (PSP) | 18 |
Sanghata Socialist Party (SSP) | 52 |
Swatantra (SWA) | 3 |
Forwar Bloc (FBL) | 1 |
Janata Party (JNP) | 14 |
Bharatiya Kranti Dal (BKD) | 6 |
Lok Tantrik Congress (LTC) | 9 |
Bihar Prant Hul Jharkhand (PHJ) | 5 |
Shoshit Dal (SHD) | 6 |
Independent (IND) | 24 |
Total | 318 |
Assembly Election results 1967
Name of Party | No. of Seats |
---|---|
Bharatiya Jan Sangh (BJS) | 26 |
Communist Party of India (CPI) | 24 |
Communist Party of India (Marxist) (CPM) | 4 |
Indian National Congress (INC) | 128 |
Praja Socialist Party (PSP) | 18 |
Republic Party of India (RPI) | 1 |
Sanghata Socialist Party (SSP) | 68 |
Swatantra (SWA) | 3 |
Jan Kranti Dal (JKD) | 13 |
Independent (IND) | 33 |
Total | 318 |
Assembly Election results 1962
Name of Party | No. of Seats |
---|---|
Communist Party of India (CPI) | 12 |
Indian National Congress (INC) | 185 |
Jan Sangh (JS) | 3 |
Praja Socialist Party (PSP) | 29 |
Socialist (SOC) | 7 |
Swatantra (SWA) | 50 |
Jharkhand Party (JP) | 20 |
Independent (IND) | 12 |
Total | 318 |
Assembly Election results 1957
Name of Party | No. of Seats |
---|---|
Communist Party of India (CPI) | 7 |
Indian National Congress (INC) | 210 |
Praja Socialist Party (PSP) | 31 |
Janata (Cnpspjp) | 23 |
Jharkhand Party (JHP) | 31 |
Independent (IND) | 16 |
Total | 318 |
Assembly Election results 1951
Name of Party | No. of Seats |
---|---|
F.B. (Marxist Group) FBL(MG) | 1 |
Indian National Congress (INC) | 239 |
Kisan Mazdoor Praja Party (KMPP) | 1 |
Akhil Bharatiya Ram Rajya Parishad (RRP) | 1 |
Socialist Party (SP) | 23 |
Chota Nagpur & Santhal Parganas Janta Party (CNSPJP) | 11 |
Jharkhand Party (JHP) | 32 |
Lok Sewak Sangh (Lkss) | 7 |
All India Gantantra Parishad (Gp) | 1 |
Independent (IND) | 14 |
Total | 330 |